Saul Rogovin
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949   91 54 9 41 29   .319 .405 .505 .910
1950   4 1 0 3 0   .286 .412 .357 .769
1951   125 60 12 38 57   .260 .314 .393 .707
1952   125 52 7 30 56   .270 .314 .384 .699
1953   131 59 10 46 69   .278 .342 .395 .737
1954   48 16 5 15 30   .327 .389 .483 .872
1955   22 9 3 8 6   .268 .333 .476 .809
1956   48 26 9 17 17   .333 .404 .590 .994
1957   2 1 1 1 4   .167 .231 .417 .647
1958   0 0 0 0 0   .000 .000 .000 .000
1959   45 26 9 18 44   .226 .290 .387 .677
1960   129 64 24 41 112   .271 .329 .450 .778
Total   770 368 89 258 424   .277 .339 .430 .769
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949   135 81 14 47 24   .343 .413 .556 .969
1950   5 2 0 2 1   .357 .438 .429 .866
1951   124 57 18 37 35   .299 .356 .511 .867
1952   133 52 10 39 61   .279 .333 .413 .746
1953   125 72 26 40 59   .276 .335 .506 .840
1954   38 18 4 21 13   .333 .437 .526 .963
1955   19 15 1 14 19   .241 .355 .316 .671
1956   26 16 5 11 15   .289 .366 .511 .877
1957   0 0 0 0 2   .000 .000 .000 .000
1959   43 17 6 24 25   .265 .360 .414 .774
1960   105 67 19 46 57   .266 .342 .466 .808
Total   753 397 103 281 311   .290 .359 .479 .838
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 2 5 .286 29 7 1 0 1 79.7 115 61 9 45 23 6.89 .339 .417 .522 .939
1950 0 0 .000 5 0 0 0 0 6.0 8 3 0 4 1 4.50 .348 .444 .391 .836
1951 5 5 .500 24 11 2 1 0 96.3 105 48 17 31 37 4.48 .278 .333 .484 .817
1952 10 5 .667 20 14 4 1 1 110.3 117 47 7 28 45 3.83 .275 .319 .401 .721
1953 7 5 .583 16 16 4 0 0 124.3 136 64 20 39 63 4.63 .280 .334 .454 .788
1954 4 1 .800 21 0 0 0 1 25.3 41 14 2 19 11 4.97 .376 .469 .477 .946
1955 3 0 1.000 20 1 0 0 0 32.7 27 16 3 17 19 4.41 .231 .328 .385 .713
1956 3 2 .600 27 0 0 0 3 33.7 35 22 9 14 18 5.88 .269 .340 .546 .886
1957 0 0 .000 2 0 0 0 0 5.7 2 1 1 1 6 1.59 .105 .150 .263 .413
1959 5 1 .833 15 5 3 0 1 53.3 40 13 2 21 40 2.19 .207 .285 .275 .560
1960 7 8 .467 15 15 2 0 0 105.0 104 58 20 39 81 4.97 .259 .324 .443 .767
Total 46 32 .590 194 69 16 2 7 672.3 730 347 90 258 344 4.65 .279 .343 .444 .787
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 2 4 .333 30 9 2 0 2 81.3 111 74 14 43 30 8.19 .326 .402 .547 .949
1950 0 0 .000 2 0 0 0 0 1.7 1 0 0 1 0 0.00 .200 .333 .400 .733
1951 11 7 .611 28 16 5 2 0 134.7 144 69 13 44 55 4.61 .278 .335 .421 .755
1952 8 5 .615 23 17 8 0 3 132.3 141 57 10 41 72 3.88 .274 .328 .397 .725
1953 6 8 .429 16 16 4 0 0 114.3 120 67 16 47 65 5.27 .273 .344 .444 .788
1954 2 0 1.000 25 2 0 0 2 37.3 45 20 7 17 32 4.82 .296 .367 .520 .887
1955 0 1 .000 12 0 0 0 0 10.3 14 8 1 5 6 6.97 .318 .388 .432 .820
1956 4 3 .571 23 0 0 0 2 23.3 39 20 5 14 14 7.72 .375 .449 .577 1.026
1958 0 0 .000 1 0 0 0 1 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1959 3 5 .375 13 5 1 0 0 42.0 48 30 13 21 29 6.43 .286 .365 .542 .907
1960 7 6 .538 17 17 1 0 0 119.0 130 73 23 48 88 5.52 .277 .344 .469 .813
Total 43 39 .524 190 82 21 2 10 696.6 793 418 102 281 391 5.40 .288 .354 .463 .816
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 2 4 .333 7 7 1 0 0 43.0 65 42 7 17 10 8.79 .357 .412 .571 .983
1951 2 1 .667 11 0 0 0 0 15.0 18 6 2 3 6 3.60 .305 .339 .441 .779
1952 1 1 .500 12 0 0 0 4 11.3 11 2 0 1 6 1.59 .256 .273 .279 .552
1953 2 1 .667 4 4 2 0 0 33.0 32 10 6 8 12 2.73 .254 .299 .444 .743
1954 0 0 .000 10 0 0 0 1 12.7 20 11 2 8 8 7.82 .357 .438 .536 .973
1955 0 0 .000 5 0 0 0 0 4.7 3 2 0 0 1 3.86 .200 .200 .200 .400
1956 1 0 1.000 6 0 0 0 0 8.0 9 7 2 4 4 7.88 .300 .382 .633 1.016
1958 0 0 .000 1 0 0 0 1 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1959 3 3 .500 7 7 3 0 0 53.7 49 24 10 20 45 4.03 .241 .309 .424 .733
1960 1 2 .333 4 4 0 0 0 27.7 36 17 5 12 22 5.53 .310 .375 .483 .858
Total 12 12 .500 67 22 6 0 6 209.3 243 121 34 73 114 5.20 .292 .350 .472 .821
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 0 0 .000 8 0 0 0 0 9.0 13 10 0 10 2 10.00 .342 .479 .632 1.111
1951 1 0 1.000 14 0 0 0 0 20.3 17 7 4 7 7 3.10 .221 .286 .403 .688
1952 5 1 .833 7 7 3 0 0 55.0 53 27 6 14 23 4.42 .261 .309 .424 .732
1953 2 4 .333 7 7 2 0 0 54.0 65 36 9 22 32 6.00 .308 .373 .479 .852
1954 1 1 .500 8 0 0 0 1 9.7 14 4 0 6 2 3.73 .350 .435 .450 .885
1955 2 0 1.000 6 0 0 0 0 10.0 8 5 0 4 9 4.50 .222 .300 .333 .633
1956 1 0 1.000 9 0 0 0 2 12.3 6 2 1 6 7 1.46 .143 .250 .214 .464
1959 2 1 .667 3 3 1 0 0 15.7 12 8 4 7 10 4.60 .207 .292 .431 .723
1960 3 2 .600 6 6 1 0 0 43.7 32 21 8 17 37 4.33 .201 .278 .384 .662
Total 17 9 .654 68 23 7 0 3 229.6 220 120 32 93 129 4.70 .255 .327 .425 .752
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 0 2 .000 11 4 1 0 1 35.3 50 23 3 16 19 5.86 .327 .391 .477 .868
1951 2 4 .333 7 7 1 0 0 46.0 58 34 7 22 19 6.65 .307 .379 .497 .877
1952 4 1 .800 6 6 2 0 0 48.7 45 16 1 15 20 2.96 .250 .308 .367 .674
1953 2 1 .667 5 5 0 0 0 30.3 44 28 5 11 12 8.31 .336 .387 .534 .922
1954 2 0 1.000 5 2 0 0 0 19.3 19 4 2 8 16 1.86 .250 .321 .382 .703
1955 1 0 1.000 4 1 0 0 0 12.0 11 6 2 9 3 4.50 .250 .377 .477 .855
1960 4 2 .667 6 6 1 0 0 42.0 51 24 5 15 35 5.14 .293 .349 .420 .769
Total 15 10 .600 44 31 5 0 1 233.7 278 135 25 96 124 5.20 .294 .359 .450 .808
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 0 2 .000 13 1 0 0 2 20.0 33 17 2 14 4 7.65 .375 .461 .511 .972
1950 0 0 .000 1 0 0 0 0 2.0 1 0 0 2 0 0.00 .167 .375 .167 .542
1951 6 1 .857 7 7 3 1 0 59.3 61 23 5 16 17 3.49 .276 .325 .398 .723
1952 2 5 .286 7 7 2 0 0 48.7 61 24 3 17 25 4.44 .303 .358 .418 .776
1953 2 3 .400 5 5 1 0 0 35.7 41 22 5 13 15 5.55 .293 .353 .479 .832
1954 1 0 1.000 6 0 0 0 0 5.0 10 6 2 4 2 10.80 .435 .519 .739 1.258
1955 0 0 .000 6 0 0 0 0 5.7 3 1 0 3 1 1.59 .158 .273 .263 .536
1956 2 1 .667 8 0 0 0 2 12.3 17 6 2 7 9 4.38 .347 .429 .551 .980
1959 2 0 1.000 9 0 0 0 1 9.7 12 6 0 5 7 5.59 .293 .370 .317 .687
1960 2 2 .500 5 5 0 0 0 38.3 31 21 6 17 27 4.93 .223 .308 .396 .703
Total 17 14 .548 67 25 6 1 5 236.6 270 126 25 98 107 4.79 .291 .359 .434 .793
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 1 1 .500 8 3 1 0 0 31.7 41 26 5 18 8 7.39 .311 .393 .508 .901
1950 0 0 .000 6 0 0 0 0 5.7 8 3 0 3 1 4.77 .364 .440 .455 .895
1951 4 3 .571 7 7 3 2 0 54.0 46 18 4 8 22 3.00 .227 .256 .345 .601
1952 4 1 .800 7 7 3 0 0 52.0 62 28 6 12 32 4.85 .292 .330 .448 .778
1953 4 1 .800 6 6 1 0 0 47.3 38 15 7 17 33 2.85 .221 .291 .384 .675
1954 0 0 .000 9 0 0 0 0 7.3 11 5 2 6 8 6.14 .344 .447 .625 1.072
1955 0 1 .000 7 0 0 0 0 6.3 11 5 1 3 7 7.11 .367 .424 .500 .924
1956 1 3 .250 14 0 0 0 0 11.7 27 19 7 7 5 14.67 .443 .500 .852 1.352
1959 1 2 .333 8 0 0 0 0 15.0 14 4 1 9 6 2.40 .255 .359 .327 .687
1960 3 2 .600 6 6 1 0 0 49.0 44 19 9 12 36 3.49 .246 .293 .430 .723
Total 18 14 .563 78 29 9 2 0 280.0 302 142 42 95 158 4.56 .275 .333 .446 .779
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 1 0 1.000 12 1 0 0 0 22.0 24 17 6 13 10 6.95 .279 .374 .581 .955
1951 1 3 .250 6 6 0 0 0 36.3 49 29 8 19 21 7.18 .333 .410 .626 1.035
1952 2 1 .667 4 4 2 1 0 27.0 26 7 1 10 11 2.33 .257 .324 .317 .641
1953 1 3 .250 5 5 2 0 0 38.3 36 20 4 15 24 4.70 .250 .321 .382 .703
1954 2 0 1.000 8 0 0 0 1 8.7 12 4 1 4 7 4.16 .353 .421 .500 .921
1955 0 0 .000 4 0 0 0 0 4.3 5 5 1 3 4 10.39 .294 .400 .471 .871
1956 2 1 .667 13 0 0 0 1 12.7 15 8 2 4 7 5.69 .288 .339 .462 .801
1957 0 0 .000 2 0 0 0 0 5.7 2 1 1 1 6 1.59 .105 .150 .263 .413
1959 0 0 .000 1 0 0 0 0 1.3 1 1 0 1 1 6.77 .250 .400 .500 .900
1960 1 4 .200 5 5 0 0 0 23.3 40 29 10 14 12 11.19 .385 .458 .731 1.188
Total 10 12 .455 60 21 4 1 2 179.6 210 121 34 84 103 6.06 .297 .371 .510 .881
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   27 1 3 1 0 0 2 0 0 0 8 .111 .111 .148 .259 -0.6
1951   46 3 7 1 0 0 0 0 0 0 15 .152 .152 .174 .326 0.0
1952   54 5 15 1 0 0 6 0 0 4 12 .278 .339 .296 .635 5.3
1953   45 3 3 0 0 0 2 0 0 1 13 .067 .087 .067 .154 -2.2
1954   6 1 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.8
1955   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1956   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1957   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1959   20 2 4 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.5
1960   51 6 10 1 0 0 2 0 0 1 15 .196 .208 .216 .423 1.6
Total   255 21 44 5 0 0 14 0 0 6 71 .173 .194 .192 .386 4.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   15 0 4 0 0 0 2 0 0 0 3 .267 .267 .267 .533 0.9
1951   21 2 8 0 0 0 1 0 0 0 1 .381 .381 .381 .762 2.8
1952   24 1 2 0 0 0 1 0 0 0 7 .083 .083 .083 .167 -1.1
1953   38 1 7 0 0 0 3 0 0 1 8 .184 .225 .184 .409 0.9
1954   2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2
1955   3 2 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.6
1956   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1959   5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1960   25 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -2.4
Total   133 6 23 0 0 0 10 0 0 3 29 .173 .197 .173 .370 2.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 29 21 0 3 0 0 0 2 0 0 0 6 .143 .143 .143 .286 -0.2
1951 24 24 3 5 1 0 0 0 0 0 0 6 .208 .208 .250 .458 0.9
1952 20 32 3 5 1 0 0 1 0 0 2 8 .156 .206 .188 .393 0.8
1953 16 40 3 8 0 0 0 2 0 0 2 10 .200 .238 .200 .438 1.6
1955 20 6 2 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.4
1956 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1957 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1959 15 13 2 4 0 0 0 1 0 0 0 3 .308 .308 .308 .615 1.1
1960 15 30 1 4 0 0 0 2 0 0 1 11 .133 .156 .133 .290 -0.2
Total 168 168 14 30 2 0 0 9 0 0 6 48 .179 .206 .190 .396 4.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 30 21 1 4 1 0 0 2 0 0 0 5 .190 .190 .238 .429 0.6
1951 28 43 2 10 0 0 0 1 0 0 0 10 .233 .233 .233 .465 1.8
1952 23 46 3 12 0 0 0 6 0 0 2 11 .261 .306 .261 .567 3.4
1953 16 43 1 2 0 0 0 3 0 0 0 11 .047 .068 .047 .115 -2.9
1954 25 8 1 2 1 0 0 2 0 0 0 1 .250 .250 .375 .625 0.6
1956 23 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
1959 13 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.6
1960 17 46 5 6 1 0 0 1 0 0 0 12 .130 .130 .152 .283 -0.6
Total 175 220 13 37 3 0 0 15 0 0 3 52 .168 .187 .182 .368 2.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   8 0 4 0 0 0 4 0 0 0 2 .500 .500 .500 1.000 1.6
1951   14 0 1 0 0 0 1 0 0 0 4 .071 .071 .071 .143 -0.7
1952   19 0 5 0 0 0 7 0 0 1 2 .263 .333 .263 .596 1.5
1953   22 0 2 0 0 0 5 0 0 2 6 .091 .167 .091 .258 -0.2
1954   3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.3
1955   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1956   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
1959   5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
1960   21 0 1 0 0 0 3 0 0 1 6 .048 .087 .048 .135 -1.1
Total   94 0 16 0 0 0 24 0 0 5 21 .170 .218 .170 .388 2.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1951   5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.7
1952   5 0 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.9
1953   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1954   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1956   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1959   3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
1960   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   25 2 6 1 0 0 0 0 0 1 4 .240 .269 .280 .549 1.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 7 15 1 3 1 0 0 1 0 0 0 6 .200 .200 .267 .467 0.6
1953 4 15 1 1 0 0 0 0 0 0 0 4 .067 .067 .067 .133 -0.8
1956 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1959 7 16 2 3 0 0 0 1 0 0 0 5 .188 .188 .188 .375 0.3
1960 4 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
Total 28 56 4 7 1 0 0 2 0 0 0 19 .125 .125 .143 .268 -1.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 8 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
1952 7 18 1 2 0 0 0 0 0 0 3 6 .111 .238 .111 .349 0.5
1953 7 19 1 3 0 0 0 1 0 0 0 5 .158 .158 .158 .316 0.0
1955 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1959 3 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
1960 6 14 3 5 1 0 0 1 0 0 0 3 .357 .333 .429 .762 1.9
Total 37 60 5 12 1 0 0 3 0 0 3 16 .200 .234 .217 .451 2.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 11 9 0 1 0 0 0 1 0 0 0 1 .111 .111 .111 .222 -0.3
1951 7 18 0 3 0 0 0 0 0 0 0 7 .167 .167 .167 .333 0.1
1952 6 18 2 4 0 0 0 2 0 0 1 5 .222 .300 .222 .522 1.0
1953 5 9 1 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 0.3
1954 5 7 1 2 1 0 0 2 0 0 0 1 .286 .286 .429 .714 0.7
1955 4 3 2 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.6
1960 6 15 0 1 0 0 0 1 0 0 0 5 .067 .067 .067 .133 -0.8
Total 44 79 6 14 1 0 0 8 0 0 2 21 .177 .207 .190 .397 1.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1951 7 20 3 6 0 0 0 0 0 0 0 1 .300 .300 .300 .600 1.7
1952 7 15 0 3 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.3
1953 5 12 0 1 0 0 0 2 0 0 0 1 .083 .083 .083 .167 -0.6
1956 8 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1960 5 12 1 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237 -0.2
Total 45 61 4 11 0 0 0 3 0 0 2 10 .180 .206 .180 .387 1.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 8 9 0 1 0 0 0 1 0 0 0 1 .111 .111 .111 .222 -0.3
1951 7 18 2 5 1 0 0 1 0 0 0 5 .278 .278 .333 .611 1.5
1952 7 20 1 7 1 0 0 3 0 0 0 3 .350 .350 .400 .750 2.5
1953 6 16 0 2 0 0 0 0 0 0 1 6 .125 .176 .125 .301 0.0
1954 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1956 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1959 8 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1960 6 17 2 2 0 0 0 1 0 0 0 6 .118 .118 .118 .235 -0.4
Total 65 85 5 18 2 0 0 6 0 0 1 22 .212 .221 .235 .456 3.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 12 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1951 6 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.5
1952 4 7 2 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
1953 5 12 1 1 0 0 0 1 0 0 1 4 .083 .214 .083 .298 -0.2
1955 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1957 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1960 5 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.3
Total 38 47 3 5 0 0 0 2 0 0 1 12 .106 .143 .106 .249 -1.2