Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Kenny Rogers | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 5 | 3 | 0 | 4 | 5 | .200 | .310 | .280 | .590 | ||||||||||
Total | 5 | 3 | 0 | 4 | 5 | .200 | .310 | .280 | .590 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 5 | 2 | 0 | 3 | 2 | .208 | .296 | .292 | .588 | ||||||||||
Total | 5 | 2 | 0 | 3 | 2 | .208 | .296 | .292 | .588 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 5.7 | 6 | 3 | 0 | 2 | 3 | 4.77 | .286 | .348 | .381 | .729 |
Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 5.7 | 6 | 3 | 0 | 2 | 3 | 4.77 | .286 | .348 | .381 | .729 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 8.7 | 4 | 2 | 0 | 5 | 4 | 2.08 | .143 | .273 | .214 | .487 |
Total | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 8.7 | 4 | 2 | 0 | 5 | 4 | 2.08 | .143 | .273 | .214 | .487 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 8.3 | 4 | 2 | 0 | 5 | 5 | 2.16 | .148 | .281 | .222 | .503 |
Total | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 8.3 | 4 | 2 | 0 | 5 | 5 | 2.16 | .148 | .281 | .222 | .503 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 6.0 | 6 | 3 | 0 | 2 | 2 | 4.50 | .273 | .333 | .364 | .697 |
Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 6.0 | 6 | 3 | 0 | 2 | 2 | 4.50 | .273 | .333 | .364 | .697 |
For questions or to report errors, please send us a note. |