Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bip Roberts | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 146 | 24 | 38 | 7 | 2 | 0 | 13 | 14 | 5 | 15 | 20 | .260 | .331 | .336 | .667 | 17.3 | |
1988 | 324 | 37 | 91 | 13 | 2 | 2 | 32 | 34 | 13 | 19 | 33 | .281 | .323 | .352 | .675 | 37.4 | |
1989 | 419 | 59 | 110 | 19 | 2 | 3 | 49 | 37 | 21 | 31 | 47 | .263 | .311 | .339 | .650 | 43.9 | |
1990 | 350 | 44 | 100 | 16 | 2 | 3 | 39 | 28 | 14 | 19 | 35 | .286 | .323 | .369 | .692 | 40.4 | |
Total | 1239 | 164 | 339 | 55 | 8 | 8 | 133 | 113 | 53 | 84 | 135 | .274 | .320 | .350 | .670 | 139.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 82 | 12 | 26 | 5 | 1 | 0 | 5 | 8 | 3 | 8 | 12 | .317 | .378 | .402 | .780 | 12.5 | |
1988 | 158 | 29 | 50 | 6 | 1 | 1 | 25 | 20 | 8 | 18 | 17 | .316 | .390 | .386 | .776 | 24.6 | |
1989 | 181 | 25 | 60 | 12 | 3 | 0 | 26 | 17 | 5 | 17 | 12 | .331 | .388 | .431 | .819 | 29.9 | |
1990 | 180 | 28 | 58 | 9 | 2 | 0 | 16 | 26 | 7 | 13 | 19 | .322 | .368 | .394 | .762 | 27.2 | |
Total | 601 | 94 | 194 | 32 | 7 | 1 | 72 | 71 | 23 | 56 | 60 | .323 | .381 | .404 | .786 | 94.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 47 | 117 | 16 | 29 | 4 | 2 | 0 | 8 | 13 | 5 | 9 | 13 | .248 | .307 | .316 | .623 | 11.8 |
1988 | 71 | 243 | 37 | 72 | 8 | 3 | 2 | 30 | 27 | 8 | 12 | 20 | .296 | .328 | .379 | .707 | 31.2 |
1989 | 76 | 296 | 37 | 82 | 18 | 1 | 1 | 41 | 23 | 14 | 18 | 26 | .277 | .318 | .355 | .672 | 31.7 |
1990 | 68 | 270 | 35 | 85 | 12 | 1 | 0 | 34 | 29 | 13 | 18 | 26 | .315 | .358 | .367 | .724 | 35.1 |
Total | 262 | 926 | 125 | 268 | 42 | 7 | 3 | 113 | 92 | 40 | 57 | 85 | .289 | .331 | .360 | .690 | 109.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 48 | 111 | 20 | 35 | 8 | 1 | 0 | 10 | 9 | 3 | 14 | 19 | .315 | .389 | .405 | .794 | 17.9 |
1988 | 70 | 239 | 29 | 69 | 11 | 0 | 1 | 27 | 27 | 13 | 25 | 30 | .289 | .362 | .347 | .709 | 30.7 |
1989 | 78 | 304 | 47 | 88 | 13 | 4 | 2 | 34 | 31 | 12 | 30 | 33 | .289 | .351 | .378 | .729 | 42.1 |
1990 | 61 | 260 | 37 | 73 | 13 | 3 | 3 | 21 | 25 | 8 | 14 | 28 | .281 | .319 | .388 | .707 | 32.5 |
Total | 257 | 914 | 133 | 265 | 45 | 8 | 6 | 92 | 92 | 36 | 83 | 110 | .290 | .350 | .376 | .726 | 123.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 48 | 0 | 12 | 2 | 1 | 0 | 16 | 0 | 0 | 10 | 10 | .250 | .383 | .333 | .717 | 6.9 | |
1988 | 148 | 0 | 38 | 7 | 0 | 0 | 51 | 0 | 0 | 8 | 19 | .257 | .291 | .304 | .595 | 12.7 | |
1989 | 197 | 0 | 51 | 10 | 0 | 1 | 72 | 0 | 0 | 15 | 25 | .259 | .305 | .325 | .629 | 19.7 | |
1990 | 148 | 0 | 41 | 8 | 0 | 0 | 49 | 0 | 0 | 6 | 12 | .277 | .303 | .331 | .634 | 14.0 | |
Total | 541 | 0 | 142 | 27 | 1 | 1 | 188 | 0 | 0 | 39 | 66 | .262 | .309 | .322 | .630 | 53.4 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1989 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.5 | |
1990 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | |
Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .214 | .000 | .214 | 0.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 29 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .276 | .364 | .310 | .674 | 3.6 | |
1988 | 46 | 4 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | .304 | .319 | .326 | .645 | 4.5 | |
1989 | 52 | 7 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | .269 | .339 | .346 | .685 | 6.3 | |
1990 | 55 | 3 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 4 | 8 | .273 | .322 | .364 | .686 | 6.4 | |
Total | 182 | 21 | 51 | 8 | 0 | 1 | 25 | 0 | 0 | 15 | 23 | .280 | .333 | .341 | .674 | 20.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 23 | 76 | 8 | 19 | 4 | 1 | 1 | 10 | 9 | 3 | 7 | 9 | .250 | .306 | .368 | .674 | 9.4 |
1989 | 24 | 95 | 11 | 23 | 3 | 1 | 0 | 8 | 6 | 5 | 4 | 9 | .242 | .270 | .295 | .565 | 6.6 |
1990 | 24 | 106 | 17 | 39 | 6 | 1 | 0 | 18 | 12 | 4 | 4 | 9 | .368 | .396 | .443 | .840 | 17.2 |
Total | 71 | 277 | 36 | 81 | 13 | 3 | 1 | 36 | 27 | 12 | 15 | 27 | .292 | .328 | .372 | .700 | 33.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 12 | 24 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | .333 | .385 | .583 | .968 | 3.9 |
1988 | 27 | 88 | 13 | 32 | 1 | 1 | 0 | 6 | 10 | 4 | 6 | 6 | .364 | .404 | .398 | .802 | 13.9 |
1989 | 28 | 115 | 18 | 34 | 8 | 1 | 0 | 11 | 10 | 3 | 10 | 13 | .296 | .346 | .383 | .729 | 15.8 |
1990 | 27 | 107 | 13 | 36 | 2 | 2 | 1 | 11 | 11 | 5 | 5 | 11 | .336 | .366 | .421 | .787 | 15.7 |
Total | 94 | 334 | 49 | 110 | 15 | 5 | 1 | 31 | 31 | 14 | 23 | 34 | .329 | .370 | .413 | .784 | 49.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 14 | 20 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | .350 | .417 | .400 | .817 | 4.0 |
1988 | 17 | 66 | 6 | 19 | 3 | 0 | 1 | 14 | 2 | 2 | 4 | 7 | .288 | .329 | .379 | .707 | 7.7 |
1989 | 26 | 97 | 16 | 31 | 1 | 2 | 2 | 12 | 11 | 6 | 11 | 11 | .320 | .389 | .433 | .822 | 16.1 |
1990 | 26 | 105 | 15 | 28 | 3 | 0 | 0 | 7 | 14 | 6 | 11 | 13 | .267 | .336 | .295 | .631 | 11.6 |
Total | 83 | 288 | 42 | 85 | 8 | 2 | 3 | 36 | 30 | 14 | 29 | 37 | .295 | .358 | .368 | .727 | 39.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 16 | 20 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | .350 | .409 | .500 | .909 | 3.9 |
1988 | 22 | 82 | 13 | 24 | 4 | 0 | 0 | 5 | 12 | 4 | 6 | 6 | .293 | .341 | .341 | .682 | 10.2 |
1989 | 25 | 99 | 11 | 30 | 7 | 1 | 0 | 14 | 9 | 3 | 6 | 8 | .303 | .346 | .394 | .740 | 13.2 |
1990 | 24 | 102 | 17 | 33 | 7 | 1 | 2 | 10 | 11 | 3 | 6 | 9 | .324 | .361 | .471 | .832 | 16.9 |
Total | 87 | 303 | 45 | 94 | 19 | 3 | 2 | 30 | 33 | 10 | 20 | 26 | .310 | .354 | .413 | .766 | 44.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 26 | 82 | 12 | 24 | 3 | 1 | 0 | 6 | 13 | 3 | 8 | 10 | .293 | .363 | .354 | .716 | 11.7 |
1988 | 25 | 88 | 14 | 22 | 5 | 0 | 0 | 9 | 8 | 4 | 6 | 11 | .250 | .320 | .307 | .626 | 8.0 |
1989 | 27 | 106 | 17 | 31 | 6 | 0 | 1 | 15 | 11 | 4 | 8 | 11 | .292 | .339 | .377 | .716 | 14.0 |
1990 | 28 | 110 | 10 | 22 | 7 | 0 | 0 | 9 | 6 | 3 | 6 | 12 | .200 | .239 | .264 | .503 | 6.3 |
Total | 106 | 386 | 53 | 99 | 21 | 1 | 1 | 39 | 38 | 14 | 28 | 44 | .256 | .312 | .324 | .636 | 39.9 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 27 | 82 | 10 | 18 | 3 | 0 | 0 | 5 | 5 | 3 | 8 | 9 | .220 | .289 | .256 | .545 | 6.2 |
1988 | 27 | 82 | 12 | 25 | 2 | 1 | 1 | 13 | 13 | 4 | 8 | 11 | .305 | .367 | .390 | .757 | 12.7 |
1989 | 24 | 88 | 11 | 21 | 6 | 0 | 0 | 15 | 7 | 5 | 9 | 7 | .239 | .310 | .307 | .617 | 8.1 |
Total | 78 | 252 | 33 | 64 | 11 | 1 | 1 | 33 | 25 | 12 | 25 | 27 | .254 | .321 | .317 | .639 | 27.0 |
For questions or to report errors, please send us a note. |