Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
George Riley | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 165 | 76 | 12 | 51 | 32 | .318 | .379 | .457 | .836 | ||||||||||
1980 | 17 | 6 | 0 | 9 | 5 | .239 | .325 | .268 | .593 | ||||||||||
1982 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 | .286 | ||||||||||
1983 | 27 | 11 | 3 | 17 | 15 | .237 | .336 | .351 | .687 | ||||||||||
1984 | 66 | 24 | 9 | 25 | 28 | .244 | .308 | .393 | .701 | ||||||||||
1985 | 34 | 18 | 1 | 16 | 16 | .250 | .329 | .346 | .675 | ||||||||||
1986 | 99 | 46 | 9 | 30 | 44 | .263 | .318 | .399 | .717 | ||||||||||
1987 | 13 | 9 | 3 | 8 | 8 | .224 | .318 | .431 | .749 | ||||||||||
1988 | 45 | 22 | 6 | 17 | 20 | .288 | .358 | .481 | .839 | ||||||||||
Total | 466 | 212 | 43 | 175 | 170 | .273 | .341 | .410 | .751 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 45 | 25 | 3 | 16 | 13 | .243 | .303 | .357 | .660 | ||||||||||
1980 | 7 | 3 | 0 | 1 | 1 | .233 | .258 | .267 | .525 | ||||||||||
1982 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | ||||||||||
1983 | 15 | 15 | 4 | 5 | 3 | .288 | .351 | .577 | .928 | ||||||||||
1984 | 23 | 11 | 2 | 4 | 9 | .253 | .284 | .385 | .669 | ||||||||||
1985 | 8 | 2 | 0 | 4 | 7 | .200 | .273 | .275 | .548 | ||||||||||
1986 | 28 | 12 | 6 | 8 | 17 | .200 | .243 | .371 | .615 | ||||||||||
1987 | 7 | 0 | 0 | 6 | 3 | .156 | .255 | .222 | .477 | ||||||||||
1988 | 20 | 9 | 1 | 7 | 6 | .260 | .321 | .377 | .698 | ||||||||||
Total | 155 | 77 | 16 | 51 | 59 | .234 | .289 | .367 | .655 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 3 | 7 | .300 | 14 | 14 | 1 | 0 | 0 | 89.7 | 131 | 61 | 10 | 32 | 22 | 6.12 | .339 | .390 | .510 | .900 |
1980 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 12.0 | 10 | 4 | 0 | 6 | 1 | 3.00 | .222 | .314 | .244 | .558 |
1982 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 2 | 0.00 | .250 | .400 | .250 | .650 |
1983 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 21.7 | 19 | 10 | 3 | 6 | 7 | 4.16 | .235 | .287 | .395 | .682 |
1984 | 4 | 2 | .667 | 8 | 6 | 0 | 0 | 0 | 48.7 | 47 | 20 | 7 | 16 | 16 | 3.70 | .260 | .320 | .420 | .740 |
1985 | 2 | 1 | .667 | 7 | 1 | 0 | 0 | 1 | 18.7 | 12 | 4 | 0 | 7 | 13 | 1.93 | .171 | .247 | .186 | .432 |
1986 | 4 | 0 | 1.000 | 10 | 10 | 0 | 0 | 0 | 71.0 | 54 | 25 | 11 | 21 | 29 | 3.17 | .208 | .268 | .363 | .631 |
1987 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 8.7 | 5 | 2 | 0 | 6 | 3 | 2.08 | .172 | .314 | .276 | .590 |
1988 | 4 | 1 | .800 | 26 | 0 | 0 | 0 | 7 | 38.0 | 37 | 15 | 4 | 16 | 17 | 3.55 | .253 | .327 | .411 | .738 |
Total | 18 | 14 | .563 | 82 | 34 | 1 | 0 | 8 | 310.6 | 317 | 141 | 35 | 112 | 110 | 4.09 | .263 | .326 | .409 | .735 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 9 | .100 | 12 | 12 | 4 | 0 | 0 | 84.0 | 79 | 40 | 5 | 35 | 23 | 4.29 | .248 | .323 | .333 | .656 |
1980 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 15.0 | 14 | 5 | 0 | 4 | 5 | 3.00 | .250 | .300 | .286 | .586 |
1983 | 1 | 1 | .500 | 5 | 4 | 0 | 0 | 0 | 21.0 | 23 | 16 | 4 | 16 | 11 | 6.86 | .271 | .386 | .447 | .833 |
1984 | 4 | 1 | .800 | 8 | 8 | 0 | 0 | 1 | 47.0 | 42 | 15 | 4 | 13 | 21 | 2.87 | .233 | .285 | .361 | .646 |
1985 | 3 | 2 | .600 | 11 | 2 | 0 | 0 | 3 | 26.0 | 30 | 16 | 1 | 13 | 10 | 5.54 | .283 | .361 | .425 | .786 |
1986 | 3 | 5 | .375 | 11 | 11 | 0 | 0 | 0 | 64.3 | 73 | 33 | 4 | 17 | 32 | 4.62 | .284 | .328 | .420 | .749 |
1987 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 2 | 20.3 | 15 | 7 | 3 | 8 | 8 | 3.10 | .203 | .280 | .365 | .645 |
1988 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 13 | 21.3 | 28 | 16 | 3 | 8 | 9 | 6.75 | .322 | .379 | .506 | .885 |
Total | 13 | 22 | .371 | 88 | 37 | 4 | 0 | 20 | 299.0 | 304 | 148 | 24 | 114 | 119 | 4.45 | .261 | .327 | .386 | .713 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 22.7 | 28 | 17 | 3 | 10 | 7 | 6.75 | .308 | .376 | .495 | .871 |
1980 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 11.0 | 7 | 1 | 0 | 3 | 3 | 0.82 | .184 | .244 | .184 | .428 |
1985 | 2 | 0 | 1.000 | 4 | 1 | 0 | 0 | 1 | 10.7 | 9 | 6 | 0 | 7 | 7 | 5.07 | .220 | .333 | .244 | .577 |
1986 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 30.7 | 36 | 21 | 3 | 5 | 10 | 6.16 | .288 | .315 | .448 | .763 |
1987 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 12.3 | 9 | 3 | 2 | 3 | 6 | 2.19 | .196 | .245 | .370 | .614 |
1988 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 6.0 | 8 | 5 | 0 | 2 | 4 | 7.50 | .320 | .370 | .360 | .730 |
Total | 2 | 5 | .286 | 30 | 10 | 0 | 0 | 6 | 93.3 | 97 | 53 | 8 | 30 | 37 | 5.11 | .265 | .321 | .393 | .714 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 3 | .250 | 4 | 4 | 1 | 0 | 0 | 27.7 | 31 | 13 | 6 | 9 | 6 | 4.23 | .274 | .328 | .496 | .823 |
1980 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .400 | .400 | .400 | .800 |
1983 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 28.7 | 23 | 10 | 5 | 13 | 12 | 3.14 | .215 | .300 | .393 | .693 |
1984 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 11.7 | 9 | 3 | 2 | 3 | 5 | 2.32 | .214 | .267 | .381 | .648 |
1985 | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 1 | 5.3 | 7 | 5 | 1 | 4 | 2 | 8.44 | .318 | .423 | .545 | .969 |
1986 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 34.7 | 41 | 16 | 4 | 7 | 18 | 4.15 | .293 | .327 | .450 | .777 |
1987 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 1 | 0 | 0 | 3 | 4 | 0.00 | .063 | .211 | .125 | .336 |
1988 | 2 | 1 | .667 | 11 | 0 | 0 | 0 | 7 | 8.3 | 9 | 6 | 1 | 7 | 4 | 6.48 | .273 | .400 | .424 | .824 |
Total | 8 | 6 | .571 | 32 | 16 | 1 | 0 | 8 | 122.6 | 123 | 53 | 19 | 46 | 51 | 3.89 | .257 | .323 | .433 | .756 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 33.7 | 50 | 22 | 2 | 11 | 10 | 5.88 | .355 | .401 | .468 | .869 |
1980 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 4 | 3 | 0 | 1 | 1 | 16.27 | .500 | .556 | .500 | 1.056 |
1982 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0.00 | .200 | .333 | .200 | .533 |
1983 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 7.0 | 11 | 10 | 1 | 6 | 3 | 12.86 | .333 | .436 | .455 | .890 |
1984 | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 11.7 | 7 | 2 | 0 | 5 | 2 | 1.54 | .175 | .267 | .175 | .442 |
1985 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 1 | 0.00 | .250 | .333 | .250 | .583 |
1986 | 4 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 41.3 | 25 | 14 | 3 | 15 | 19 | 3.05 | .175 | .253 | .273 | .526 |
1987 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 1 | 11.3 | 10 | 6 | 1 | 8 | 1 | 4.77 | .244 | .367 | .390 | .758 |
1988 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 5 | 5.7 | 9 | 3 | 1 | 0 | 3 | 4.77 | .346 | .346 | .615 | .962 |
Total | 9 | 7 | .563 | 36 | 14 | 0 | 0 | 7 | 116.0 | 119 | 60 | 8 | 48 | 41 | 4.66 | .267 | .339 | .373 | .712 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 2 | .333 | 4 | 4 | 1 | 0 | 0 | 24.3 | 35 | 17 | 1 | 11 | 8 | 6.29 | .333 | .397 | .429 | .825 |
1980 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 2 | 2 | 2.57 | .250 | .300 | .321 | .621 |
1983 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.7 | 8 | 6 | 1 | 3 | 3 | 8.11 | .333 | .407 | .542 | .949 |
1984 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .333 | .333 | .667 |
1985 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 4 | 0.00 | .130 | .200 | .130 | .330 |
1988 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 5 | 14.0 | 12 | 5 | 2 | 3 | 3 | 3.21 | .240 | .283 | .420 | .703 |
Total | 2 | 4 | .333 | 22 | 5 | 1 | 0 | 5 | 60.0 | 66 | 30 | 4 | 21 | 20 | 4.50 | .283 | .343 | .395 | .737 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 0 | 4 | .000 | 4 | 4 | 2 | 0 | 0 | 31.0 | 28 | 14 | 1 | 9 | 7 | 4.06 | .246 | .301 | .351 | .652 |
1980 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 6.3 | 4 | 3 | 0 | 4 | 0 | 4.27 | .182 | .308 | .227 | .535 |
1982 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .333 | .500 | .333 | .833 |
1984 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 40.3 | 43 | 19 | 8 | 13 | 17 | 4.24 | .269 | .324 | .481 | .805 |
1985 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 5.0 | 6 | 1 | 0 | 1 | 2 | 1.80 | .286 | .318 | .286 | .604 |
1988 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 19.3 | 25 | 11 | 3 | 11 | 9 | 5.12 | .316 | .400 | .506 | .906 |
Total | 4 | 7 | .364 | 26 | 10 | 2 | 0 | 1 | 103.0 | 107 | 48 | 12 | 39 | 36 | 4.19 | .268 | .333 | .424 | .757 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 2 | .333 | 5 | 5 | 1 | 0 | 0 | 34.3 | 38 | 18 | 2 | 17 | 7 | 4.72 | .271 | .350 | .364 | .715 |
1983 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
1984 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 1 | 31.0 | 29 | 11 | 1 | 8 | 13 | 3.19 | .250 | .298 | .345 | .643 |
1985 | 1 | 2 | .333 | 4 | 1 | 0 | 0 | 0 | 14.3 | 15 | 8 | 0 | 5 | 7 | 5.02 | .246 | .303 | .410 | .713 |
1986 | 1 | 1 | .500 | 5 | 5 | 0 | 0 | 0 | 28.7 | 25 | 7 | 5 | 11 | 14 | 2.20 | .231 | .303 | .407 | .710 |
1988 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 0 | 1 | 3 | 1.50 | .100 | .143 | .200 | .343 |
Total | 6 | 7 | .462 | 24 | 16 | 1 | 0 | 1 | 114.7 | 109 | 45 | 8 | 42 | 44 | 3.53 | .244 | .309 | .367 | .676 |
For questions or to report errors, please send us a note. |