Ron Reed
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966   31 15 2 11 19   .284 .350 .413 .763
1967   58 34 7 22 40   .261 .328 .419 .747
1968   53 36 8 23 58   .182 .242 .296 .538
1969   65 33 12 17 40   .236 .280 .402 .682
1970   129 67 15 35 72   .257 .305 .414 .720
1971   118 62 12 49 69   .251 .322 .370 .692
1972   8 7 2 1 2   .320 .346 .720 1.066
1973   64 24 5 23 21   .275 .340 .412 .752
1974   8 3 0 3 1   .296 .367 .370 .737
1975   3 1 0 2 0   .125 .192 .125 .317
Total   537 282 63 186 322   .246 .306 .387 .693
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966   49 24 5 7 16   .374 .406 .565 .971
1967   82 35 8 30 26   .281 .348 .421 .769
1968   105 41 8 35 52   .282 .344 .411 .755
1969   117 52 16 31 31   .318 .371 .508 .879
1970   163 88 24 48 65   .293 .349 .475 .824
1971   148 72 19 56 42   .318 .391 .506 .897
1972   8 3 2 4 4   .258 .343 .452 .794
1973   56 31 6 22 30   .258 .326 .387 .713
1974   11 7 1 4 2   .393 .469 .607 1.076
1975   4 0 1 0 0   .211 .211 .526 .737
Total   743 353 90 237 268   .300 .361 .469 .829
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 1 4 .200 19 1 0 0 0 32.3 43 22 3 10 22 6.12 .331 .379 .469 .848
1967 2 5 .286 8 8 0 0 0 49.0 61 26 7 20 21 4.78 .316 .380 .482 .862
1968 2 5 .286 11 9 1 0 0 69.7 60 28 3 28 47 3.62 .233 .308 .345 .653
1969 4 6 .400 11 11 1 0 0 78.3 79 35 16 25 39 4.02 .254 .310 .466 .776
1970 4 10 .286 17 17 1 0 0 122.7 147 75 17 34 66 5.50 .289 .334 .449 .783
1971 2 11 .154 17 17 1 0 0 126.0 140 62 21 36 58 4.43 .279 .327 .458 .785
1972 0 0 .000 3 0 0 0 0 9.3 8 5 2 3 4 4.82 .222 .282 .500 .782
1973 2 4 .333 18 5 1 0 0 66.0 70 34 10 20 24 4.64 .277 .330 .451 .780
1974 0 0 .000 3 0 0 0 0 4.0 10 6 1 3 0 13.50 .476 .542 .714 1.256
1975 0 0 .000 2 0 0 0 0 4.7 2 0 0 0 0 0.00 .125 .125 .125 .250
Total 17 45 .274 109 68 5 0 0 562.0 620 293 80 179 281 4.69 .278 .332 .447 .779
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 1 3 .250 14 2 0 0 0 24.7 37 17 4 8 13 6.20 .336 .381 .527 .909
1967 1 8 .111 12 12 3 0 0 84.3 79 43 8 32 45 4.59 .246 .314 .383 .698
1968 3 8 .273 19 14 3 0 1 106.0 98 49 13 30 63 4.16 .242 .294 .370 .665
1969 3 7 .300 12 12 3 0 0 82.7 103 50 12 23 32 5.44 .309 .354 .459 .813
1970 4 13 .235 20 20 4 1 0 139.0 145 80 22 49 71 5.18 .264 .324 .444 .768
1971 3 9 .250 17 17 3 1 0 111.3 126 72 10 69 53 5.82 .290 .388 .415 .802
1972 0 0 .000 2 0 0 0 0 4.0 8 5 2 2 2 11.25 .400 .455 .700 1.155
1973 4 1 .800 12 5 0 0 0 52.0 50 21 1 25 27 3.63 .254 .338 .335 .673
1974 0 0 .000 4 0 0 0 0 8.3 9 4 0 4 3 4.32 .265 .342 .353 .695
1975 0 0 .000 3 0 0 0 0 7.0 5 1 1 2 0 1.29 .185 .241 .407 .649
Total 19 49 .279 115 82 16 2 1 619.3 660 342 73 244 309 4.97 .271 .338 .416 .754
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1967 1 2 .333 5 5 0 0 0 30.0 32 17 2 10 21 5.10 .269 .326 .403 .729
1968 0 2 .000 4 4 0 0 0 24.7 19 7 1 15 11 2.55 .213 .327 .315 .642
1970 0 3 .000 5 5 1 0 0 39.0 31 16 5 8 20 3.69 .217 .258 .371 .629
1971 0 2 .000 5 5 0 0 0 35.0 38 14 5 18 16 3.60 .279 .364 .471 .834
1972 0 0 .000 5 0 0 0 0 13.3 16 10 4 5 6 6.75 .286 .344 .571 .916
1973 2 2 .500 5 5 0 0 0 34.3 42 19 0 13 16 4.98 .316 .377 .376 .753
Total 3 11 .214 29 24 1 0 0 176.3 178 83 17 69 90 4.24 .263 .332 .407 .738
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 0 1 .000 4 1 0 0 0 9.7 14 8 3 4 3 7.45 .326 .383 .581 .964
1967 0 6 .000 7 7 1 0 0 46.7 52 26 5 29 20 5.02 .287 .386 .425 .811
1968 2 3 .400 6 6 3 0 0 48.0 36 16 2 10 28 3.00 .206 .249 .280 .529
1970 3 4 .429 7 7 2 1 0 51.7 44 23 5 16 27 4.01 .220 .278 .340 .618
1971 0 5 .000 6 6 1 0 0 41.3 47 22 4 20 22 4.79 .288 .366 .417 .783
1973 1 2 .333 6 2 1 0 0 23.7 26 12 6 9 4 4.56 .280 .343 .538 .881
1975 0 0 .000 2 0 0 0 0 3.3 3 1 0 1 0 2.70 .250 .308 .333 .641
Total 6 21 .222 38 29 8 1 0 224.3 222 108 25 89 104 4.33 .256 .325 .393 .719
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 0 1 .000 7 1 0 0 0 13.7 12 2 0 3 11 1.32 .245 .288 .327 .615
1967 2 4 .333 7 7 2 0 0 53.0 52 24 8 11 23 4.08 .259 .297 .433 .730
1968 1 4 .200 6 6 0 0 0 43.0 48 24 3 16 33 5.02 .281 .342 .368 .711
1969 1 4 .200 6 6 1 0 0 41.3 46 22 9 15 18 4.79 .269 .328 .474 .802
1970 2 4 .333 6 6 1 0 0 47.0 41 18 8 15 24 3.45 .230 .290 .410 .700
1971 1 2 .333 6 6 1 0 0 44.0 49 19 4 17 12 3.89 .283 .347 .410 .758
1973 2 1 .667 7 1 0 0 0 20.0 14 4 1 6 11 1.80 .192 .253 .260 .513
1974 0 0 .000 5 0 0 0 0 8.3 13 6 1 5 2 6.48 .361 .439 .528 .967
1975 0 0 .000 1 0 0 0 0 2.0 0 0 0 0 0 0.00 .000 .000 .000 .000
Total 9 20 .310 51 33 5 0 0 272.3 275 119 34 88 134 3.93 .260 .317 .405 .722
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 0 2 .000 7 0 0 0 0 8.7 17 13 2 6 7 13.51 .415 .489 .659 1.148
1967 0 1 .000 1 1 0 0 0 3.7 4 2 0 2 2 4.92 .308 .400 .308 .708
1968 0 3 .000 3 3 1 0 0 21.7 20 14 7 7 11 5.82 .241 .300 .518 .818
1969 2 4 .333 6 6 1 0 0 43.3 48 22 10 11 18 4.57 .279 .322 .529 .851
1970 2 3 .400 6 6 0 0 0 42.0 58 30 6 14 19 6.43 .319 .367 .478 .845
1971 1 4 .200 6 6 0 0 0 41.7 52 34 10 16 23 7.35 .306 .366 .541 .907
1973 1 0 1.000 6 2 0 0 0 24.7 17 8 1 16 8 2.92 .198 .324 .267 .591
1974 0 0 .000 2 0 0 0 0 4.0 6 4 0 2 1 9.00 .316 .381 .421 .802
1975 0 0 .000 2 0 0 0 0 6.3 4 0 1 1 0 0.00 .160 .192 .360 .552
Total 6 17 .261 39 24 2 0 0 196.0 226 127 37 75 89 5.83 .286 .348 .485 .833
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 0 2 .000 8 0 0 0 0 11.7 22 10 1 3 6 7.72 .415 .446 .566 1.012
1968 0 1 .000 6 2 0 0 1 17.7 16 8 3 5 13 4.08 .246 .300 .462 .762
1969 2 3 .400 5 5 0 0 0 32.7 43 24 5 13 16 6.61 .312 .371 .442 .813
1970 0 5 .000 7 7 1 0 0 45.0 59 34 8 22 25 6.80 .316 .388 .519 .906
1971 1 4 .200 5 5 1 0 0 34.7 35 24 3 26 13 6.23 .263 .384 .368 .752
1973 0 0 .000 4 0 0 0 0 7.3 9 6 1 0 4 7.37 .290 .290 .548 .839
Total 3 15 .167 35 19 2 0 1 149.0 184 106 21 69 77 6.40 .303 .374 .468 .842
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1966 2 1 .667 7 1 0 0 0 13.3 15 6 1 2 8 4.05 .278 .304 .389 .692
1968 2 0 1.000 5 2 0 0 0 20.7 19 8 0 5 14 3.48 .238 .282 .325 .607
1969 2 2 .500 6 6 2 0 0 43.7 45 17 4 9 19 3.50 .276 .314 .399 .713
1970 1 4 .200 6 6 0 0 0 37.0 59 34 7 8 22 8.27 .351 .381 .560 .940
1971 2 3 .400 6 6 1 1 0 40.7 45 21 5 8 25 4.65 .280 .314 .410 .724
1973 0 0 .000 2 0 0 0 0 8.0 12 6 2 1 8 6.75 .353 .371 .618 .989
Total 9 10 .474 32 21 3 1 0 163.3 195 92 19 33 96 5.07 .295 .329 .444 .773
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1967   29 1 3 1 0 0 2 0 0 0 6 .103 .103 .138 .241 -0.8
1968   34 0 2 0 0 0 0 0 0 1 11 .059 .086 .059 .145 -1.7
Total   64 1 5 1 0 0 2 0 0 1 18 .078 .092 .094 .186 -2.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966   7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
1967   10 0 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 0.6
1968   20 0 3 1 0 0 0 0 0 0 8 .150 .150 .200 .350 0.1
Total   37 0 6 1 0 0 0 0 0 1 11 .162 .184 .189 .373 0.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 19 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1967 8 12 1 3 0 0 0 2 0 0 1 3 .250 .308 .250 .558 1.0
1968 11 19 0 1 0 0 0 0 0 0 0 6 .053 .053 .053 .105 -1.2
Total 38 35 1 5 0 0 0 2 0 0 1 10 .143 .167 .143 .310 0.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 14 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1967 12 27 0 2 1 0 0 0 0 0 0 6 .074 .074 .111 .185 -1.2
1968 19 35 0 4 1 0 0 0 0 0 1 13 .114 .139 .143 .282 -0.4
Total 45 66 0 6 2 0 0 0 0 0 1 19 .091 .104 .121 .226 -2.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1967   6 0 1 0 0 0 2 0 0 0 2 .167 .167 .167 .333 0.0
1968   9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Total   16 0 1 0 0 0 2 0 0 0 6 .063 .063 .063 .125 -0.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1967   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1968   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1967 5 9 1 3 1 0 0 2 0 0 1 3 .333 .400 .444 .844 1.5
1968 4 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Total 9 16 1 3 1 0 0 2 0 0 1 4 .188 .235 .250 .485 0.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1967 7 12 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.2
1968 6 17 0 2 0 0 0 0 0 0 0 5 .118 .118 .118 .235 -0.4
Total 17 31 0 2 0 0 0 0 0 0 0 8 .065 .065 .065 .129 -1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1967 7 17 0 1 0 0 0 0 0 0 0 3 .059 .059 .059 .118 -1.0
1968 6 12 0 2 1 0 0 0 0 0 1 6 .167 .231 .250 .481 0.6
Total 20 30 0 3 1 0 0 0 0 0 1 9 .100 .129 .133 .262 -0.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1967 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1968 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Total 11 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1968 6 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Total 6 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1966 7 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1968 5 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Total 12 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.4