Ken Phelps
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   310 41 69 11 3 16 52 0 1 55 62 .223 .341 .432 .773 48.8
1981   112 14 25 2 0 6 24 0 1 23 22 .223 .348 .402 .750 17.7
1982   28 5 2 0 0 1 2 1 0 7 3 .071 .257 .179 .436 2.0
1983   136 22 32 8 0 8 27 0 0 26 25 .235 .356 .471 .826 24.1
1984   388 53 82 12 3 14 61 0 0 60 99 .211 .321 .366 .687 49.4
1985   212 35 61 6 1 15 45 0 0 41 39 .288 .403 .538 .941 45.9
1986   370 66 80 13 2 17 51 0 0 95 70 .216 .378 .400 .778 64.4
1987   392 75 94 14 1 30 78 0 0 75 67 .240 .361 .510 .871 75.7
1988   346 58 76 13 0 18 49 1 1 72 77 .220 .355 .413 .769 56.2
1989   361 46 73 14 0 17 38 0 0 60 77 .202 .316 .382 .698 48.3
1990   304 46 55 8 1 16 47 0 0 53 60 .181 .309 .372 .680 39.0
Total   2959 461 649 101 11 158 474 2 3 567 601 .219 .346 .421 .767 471.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   48 8 8 0 0 2 6 1 0 6 12 .167 .263 .292 .555 4.3
1981   7 2 2 1 0 0 1 0 0 1 2 .286 .375 .429 .804 1.1
1982   0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1983   22 4 3 2 0 0 1 0 0 4 6 .136 .269 .227 .497 1.5
1984   55 6 8 3 0 1 6 0 0 2 15 .145 .186 .255 .441 1.8
1985   9 2 0 0 0 0 0 0 0 5 1 .000 .357 .000 .357 0.8
1986   27 5 6 0 0 3 7 0 0 2 6 .222 .300 .556 .856 4.5
1987   40 6 1 0 0 1 5 0 0 11 14 .025 .231 .100 .331 1.4
1988   39 1 4 1 0 0 4 0 0 10 9 .103 .275 .128 .403 2.3
1989   155 21 29 6 0 8 14 0 0 21 29 .187 .294 .381 .675 18.4
1990   67 7 7 3 0 2 14 0 0 9 18 .104 .208 .239 .447 3.3
Total   469 63 68 16 0 17 58 1 0 72 112 .145 .263 .288 .551 39.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 60 185 25 40 7 2 7 33 1 1 32 32 .216 .330 .389 .720 26.0
1981 32 64 7 16 1 0 2 8 0 0 12 12 .250 .364 .359 .723 9.6
1982 18 14 2 1 0 0 0 1 0 0 4 1 .071 .278 .071 .349 0.6
1983 29 90 18 24 7 0 6 21 0 0 12 19 .267 .353 .544 .897 16.9
1984 62 198 22 41 9 1 6 32 0 0 34 47 .207 .335 .354 .688 25.1
1985 37 116 20 35 3 1 7 29 0 0 29 16 .302 .441 .526 .967 27.4
1986 63 189 27 41 7 0 6 23 0 0 51 34 .217 .383 .349 .732 30.8
1987 62 202 37 43 7 0 12 36 0 0 46 37 .213 .357 .426 .783 34.7
1988 59 180 29 36 7 0 14 32 0 1 44 42 .200 .352 .472 .825 33.5
1989 78 260 35 50 8 0 11 26 0 0 49 51 .192 .322 .350 .672 33.6
1990 67 185 23 28 5 0 7 30 0 0 29 40 .151 .273 .292 .565 16.5
Total 567 1683 245 355 61 4 78 271 1 2 342 331 .211 .345 .391 .736 254.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 58 173 24 37 4 1 11 25 0 0 29 42 .214 .330 .439 .769 27.1
1981 36 55 9 11 2 0 4 17 0 1 12 12 .200 .333 .455 .788 9.2
1982 21 14 4 1 0 0 1 1 1 0 4 2 .071 .278 .286 .563 1.7
1983 24 68 8 11 3 0 2 7 0 0 18 12 .162 .333 .294 .627 8.7
1984 70 245 37 49 6 2 9 35 0 0 28 67 .200 .280 .351 .631 26.1
1985 30 105 17 26 3 0 8 16 0 0 17 24 .248 .352 .505 .857 19.4
1986 66 208 44 45 6 2 14 35 0 0 46 42 .216 .364 .466 .831 38.1
1987 65 230 44 52 7 1 19 47 0 0 40 44 .226 .339 .513 .852 42.5
1988 60 205 30 44 7 0 4 21 1 0 38 44 .215 .341 .307 .649 24.9
1989 72 256 32 52 12 0 14 26 0 0 32 55 .203 .297 .414 .711 33.1
1990 64 186 30 34 6 1 11 31 0 0 33 38 .183 .309 .403 .712 25.8
Total 566 1745 279 362 56 7 97 261 2 1 297 382 .207 .324 .414 .739 256.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   98 0 18 4 0 4 34 0 0 17 26 .184 .297 .347 .644 11.7
1981   33 0 8 1 0 3 19 0 0 10 6 .242 .391 .545 .937 8.0
1982   14 0 1 0 0 0 1 0 0 4 2 .071 .278 .071 .349 0.6
1983   47 0 13 2 0 3 20 0 0 10 10 .277 .397 .511 .907 9.9
1984   138 0 31 3 1 6 51 0 0 24 28 .225 .339 .391 .731 20.2
1985   74 0 18 1 0 5 29 0 0 19 14 .243 .398 .459 .857 15.0
1986   117 0 24 1 0 8 40 0 0 40 25 .205 .404 .419 .823 24.4
1987   119 0 29 4 0 7 46 0 0 31 27 .244 .390 .454 .843 23.9
1988   102 0 18 2 0 3 33 0 0 17 26 .176 .285 .284 .569 10.0
1989   104 0 15 2 0 5 26 0 0 12 17 .144 .223 .308 .531 8.2
1990   97 0 23 5 1 7 46 0 0 16 19 .237 .336 .526 .862 18.1
Total   943 0 198 25 2 51 345 0 0 200 200 .210 .341 .403 .744 150.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   14 1 2 0 0 0 1 0 0 2 5 .143 .235 .143 .378 0.5
1981   29 5 7 0 0 3 7 0 1 8 6 .241 .395 .552 .946 6.6
1982   28 6 2 0 0 1 2 1 0 8 3 .071 .278 .179 .456 2.3
1983   4 0 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100 1.1
1984   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1985   4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
1986   16 2 4 0 0 0 2 0 0 2 1 .250 .333 .250 .583 1.5
1987   8 1 2 0 0 1 2 0 0 2 4 .250 .400 .625 1.025 2.0
1988   7 2 2 0 0 0 2 0 0 3 4 .286 .500 .286 .786 1.5
1989   7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
1990   17 0 3 0 0 0 3 0 0 4 3 .176 .318 .176 .495 1.5
Total   135 18 25 0 0 5 20 1 1 31 30 .185 .331 .296 .628 17.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   43 4 12 0 0 2 4 0 0 4 13 .279 .347 .419 .766 6.3
1981   31 3 11 1 0 2 9 0 0 6 8 .355 .436 .581 1.017 7.7
1982   11 4 2 0 0 1 2 0 0 5 0 .182 .438 .455 .892 2.8
1983   12 2 3 1 0 1 2 0 0 2 3 .250 .357 .583 .940 2.5
1984   31 5 8 1 1 1 4 0 0 4 5 .258 .343 .452 .794 4.9
1985   19 1 5 2 0 1 4 0 0 4 2 .263 .391 .526 .918 3.9
1986   37 3 5 0 0 2 3 0 0 12 4 .135 .360 .297 .657 5.4
1987   49 6 11 1 0 5 16 0 0 10 10 .224 .350 .551 .901 10.2
1988   46 4 13 2 0 2 9 0 0 9 9 .283 .393 .457 .849 8.7
1989   71 10 16 3 0 2 11 0 0 14 17 .225 .371 .352 .723 10.0
1990   53 1 4 0 0 1 7 0 0 6 5 .075 .180 .132 .312 0.3
Total   403 43 90 11 1 20 71 0 0 76 76 .223 .350 .404 .754 62.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 21 61 9 14 3 0 2 10 0 0 14 13 .230 .377 .377 .754 9.8
1981 19 62 6 13 1 0 2 12 0 0 12 13 .210 .329 .323 .652 8.0
1983 3 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.1
1984 21 67 9 12 3 0 3 9 0 0 9 12 .179 .286 .358 .644 7.3
1986 24 80 17 17 2 2 2 7 0 0 18 16 .213 .360 .363 .723 12.0
1987 19 66 19 17 6 0 3 13 0 0 16 18 .258 .398 .485 .882 13.4
1988 20 48 5 9 1 0 1 5 0 0 24 9 .188 .458 .271 .729 10.1
1989 24 87 10 12 4 0 1 5 0 0 16 20 .138 .276 .218 .495 6.1
1990 24 81 8 9 2 0 4 15 0 0 12 25 .111 .232 .284 .516 5.9
Total 175 563 84 105 22 2 18 76 0 0 121 130 .187 .332 .329 .660 72.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 27 70 9 13 1 1 2 12 0 0 14 10 .186 .322 .314 .636 8.4
1981 8 10 4 3 1 0 1 6 0 1 3 1 .300 .429 .700 1.129 2.7
1982 5 4 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.2
1983 4 12 4 4 1 0 2 4 0 0 2 1 .333 .429 .917 1.345 4.0
1984 23 81 12 9 1 2 1 10 0 0 9 27 .111 .198 .210 .408 2.9
1986 21 60 14 23 3 0 8 18 0 0 11 8 .383 .486 .833 1.319 19.9
1987 22 74 13 12 2 0 5 11 0 0 17 16 .162 .319 .392 .711 11.0
1988 22 76 14 16 2 0 3 14 1 0 13 15 .211 .319 .355 .674 10.1
1989 27 99 12 23 2 0 8 15 0 0 17 20 .232 .342 .495 .837 17.9
1990 26 89 12 14 5 0 2 12 0 0 17 14 .157 .299 .281 .580 8.6
Total 185 575 95 117 18 3 32 102 2 1 103 112 .203 .324 .412 .736 85.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 27 95 16 16 3 0 7 21 1 1 15 23 .168 .282 .421 .703 12.6
1981 11 13 1 2 0 0 1 2 0 0 1 3 .154 .214 .385 .599 1.2
1982 9 5 1 0 0 0 0 0 0 0 2 0 .000 .286 .000 .286 0.2
1983 9 18 3 5 1 0 0 2 0 0 5 2 .278 .435 .333 .768 3.2
1984 22 77 5 15 3 0 2 12 0 0 13 27 .195 .326 .312 .638 8.5
1986 21 66 10 12 2 0 1 2 0 0 22 14 .182 .382 .258 .640 9.7
1987 23 69 14 22 2 1 5 19 0 0 17 8 .319 .448 .594 1.042 17.9
1988 18 59 8 6 1 0 1 3 0 0 13 19 .102 .274 .169 .443 3.5
1989 26 88 16 16 4 0 3 9 0 0 18 19 .182 .318 .330 .647 10.9
1990 24 61 7 10 1 0 3 8 0 0 10 10 .164 .297 .328 .625 6.5
Total 190 551 81 104 17 1 23 78 1 1 116 125 .189 .333 .348 .681 74.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 23 76 8 16 1 2 2 8 0 0 11 21 .211 .310 .355 .666 9.2
1981 14 19 2 6 1 0 1 4 0 0 1 3 .316 .350 .526 .876 3.3
1982 12 10 2 1 0 0 1 1 0 0 2 2 .100 .250 .400 .650 1.3
1983 14 46 8 11 1 0 4 15 0 0 7 6 .239 .333 .522 .855 8.5
1984 23 73 9 22 5 0 2 10 0 0 9 16 .301 .381 .452 .833 12.1
1985 20 68 13 19 3 0 6 19 0 0 15 13 .279 .410 .588 .998 16.2
1986 20 59 8 8 1 0 4 13 0 0 21 11 .136 .363 .356 .718 10.2
1987 24 71 10 15 1 0 6 12 0 0 15 10 .211 .349 .479 .828 13.1
1988 18 57 13 16 3 0 4 9 0 0 14 11 .281 .423 .544 .966 13.2
1989 25 88 8 13 2 0 2 4 0 0 12 17 .148 .257 .239 .496 5.7
1990 18 57 15 12 1 1 3 11 0 0 9 16 .211 .318 .421 .739 8.3
Total 211 624 96 139 19 3 35 106 0 0 116 126 .223 .345 .431 .777 101.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 20 56 7 18 3 0 5 7 0 0 7 7 .321 .397 .643 1.040 13.1
1981 8 8 1 3 0 0 1 1 0 0 3 1 .375 .545 .750 1.295 3.0
1982 10 6 2 1 0 0 0 1 0 0 4 1 .167 .500 .167 .667 1.4
1983 10 32 8 9 6 0 2 6 0 0 3 8 .281 .343 .656 .999 6.5
1984 22 71 12 16 1 0 4 13 0 0 10 19 .225 .321 .408 .729 10.1
1985 25 78 10 20 2 0 5 8 0 0 15 16 .256 .376 .474 .851 14.7
1986 22 72 14 14 2 0 3 8 0 0 12 15 .194 .314 .347 .661 8.8
1987 22 86 17 17 1 0 8 18 0 0 16 13 .198 .327 .488 .815 15.1
1988 23 79 16 21 4 0 7 17 0 1 12 23 .266 .355 .582 .937 16.2
1989 27 84 13 22 4 0 8 14 0 0 9 15 .262 .340 .595 .935 16.5
1990 18 54 8 11 2 0 4 7 0 0 10 9 .204 .328 .463 .791 9.0
Total 207 626 108 152 25 0 47 100 0 1 101 127 .243 .349 .508 .857 114.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 8 7 2 0 0 0 0 0 0 0 4 3 .000 .364 .000 .364 0.7
1982 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1983 13 39 2 4 1 0 0 1 0 0 13 10 .103 .327 .128 .455 3.3
1984 21 74 12 16 2 1 3 13 0 0 12 13 .216 .326 .392 .717 10.3
1985 22 75 14 22 1 1 4 18 0 0 16 11 .293 .418 .493 .911 15.9
1986 21 60 8 12 3 0 2 10 0 0 13 12 .200 .351 .350 .701 8.4
1987 17 66 8 12 2 0 4 10 0 0 5 16 .182 .236 .394 .630 6.7
1988 18 66 3 12 3 0 2 5 0 0 6 9 .182 .260 .318 .578 5.4
1989 21 70 8 16 4 0 3 5 0 0 9 15 .229 .325 .414 .739 9.6
1990 21 29 3 6 0 0 2 8 0 0 4 4 .207 .294 .414 .708 4.0
Total 165 489 60 100 16 2 20 70 0 0 82 93 .204 .321 .368 .689 63.9