Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Randy O'Neal | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 11 | 1 | 0 | 2 | 4 | .407 | .448 | .519 | .967 | ||||||||||
1986 | 36 | 22 | 4 | 11 | 24 | .279 | .336 | .473 | .809 | ||||||||||
1987 | 60 | 23 | 5 | 21 | 29 | .324 | .393 | .486 | .880 | ||||||||||
1988 | 56 | 25 | 10 | 19 | 45 | .264 | .325 | .472 | .796 | ||||||||||
1989 | 66 | 33 | 8 | 12 | 73 | .198 | .225 | .299 | .525 | ||||||||||
1990 | 51 | 19 | 6 | 4 | 83 | .198 | .211 | .311 | .522 | ||||||||||
Total | 280 | 123 | 33 | 69 | 258 | .245 | .288 | .389 | .677 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 10 | 4 | 0 | 1 | 5 | .313 | .333 | .375 | .708 | ||||||||||
1986 | 46 | 20 | 4 | 16 | 20 | .271 | .333 | .412 | .745 | ||||||||||
1987 | 48 | 20 | 3 | 17 | 32 | .242 | .302 | .348 | .651 | ||||||||||
1988 | 77 | 35 | 4 | 24 | 55 | .241 | .294 | .342 | .636 | ||||||||||
1989 | 109 | 38 | 5 | 28 | 60 | .298 | .348 | .404 | .752 | ||||||||||
1990 | 67 | 21 | 7 | 18 | 54 | .209 | .251 | .341 | .592 | ||||||||||
Total | 357 | 138 | 23 | 104 | 226 | .254 | .306 | .368 | .673 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 2 | 1 | .667 | 6 | 0 | 0 | 0 | 1 | 5.7 | 8 | 2 | 0 | 1 | 5 | 3.18 | .320 | .346 | .400 | .746 |
1986 | 3 | 2 | .600 | 27 | 0 | 0 | 0 | 1 | 43.3 | 49 | 24 | 5 | 17 | 28 | 4.98 | .283 | .347 | .474 | .821 |
1987 | 6 | 2 | .750 | 35 | 0 | 0 | 0 | 2 | 46.0 | 45 | 18 | 1 | 18 | 19 | 3.52 | .263 | .333 | .357 | .690 |
1988 | 5 | 1 | .833 | 21 | 7 | 0 | 0 | 0 | 57.3 | 54 | 23 | 4 | 23 | 36 | 3.61 | .248 | .320 | .404 | .723 |
1989 | 3 | 9 | .250 | 15 | 15 | 0 | 0 | 0 | 98.0 | 91 | 34 | 7 | 19 | 71 | 3.12 | .247 | .284 | .352 | .636 |
1990 | 4 | 2 | .667 | 13 | 13 | 0 | 0 | 0 | 78.7 | 57 | 20 | 7 | 10 | 66 | 2.29 | .197 | .224 | .332 | .556 |
Total | 23 | 17 | .575 | 117 | 35 | 0 | 0 | 4 | 329.0 | 304 | 121 | 24 | 88 | 225 | 3.31 | .244 | .294 | .375 | .669 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 7.3 | 13 | 3 | 0 | 2 | 4 | 3.68 | .382 | .417 | .471 | .887 |
1986 | 2 | 5 | .286 | 20 | 0 | 0 | 0 | 3 | 32.0 | 33 | 18 | 3 | 10 | 16 | 5.06 | .262 | .316 | .389 | .705 |
1987 | 4 | 6 | .400 | 36 | 5 | 0 | 0 | 1 | 52.3 | 63 | 25 | 7 | 20 | 42 | 4.30 | .297 | .358 | .462 | .820 |
1988 | 6 | 4 | .600 | 22 | 12 | 0 | 0 | 0 | 80.0 | 79 | 37 | 10 | 20 | 64 | 4.16 | .252 | .297 | .387 | .684 |
1989 | 3 | 6 | .333 | 15 | 15 | 0 | 0 | 0 | 86.0 | 84 | 37 | 6 | 21 | 62 | 3.87 | .254 | .298 | .356 | .655 |
1990 | 8 | 2 | .800 | 13 | 13 | 0 | 0 | 0 | 78.3 | 61 | 20 | 6 | 12 | 71 | 2.30 | .212 | .243 | .323 | .566 |
Total | 23 | 25 | .479 | 112 | 45 | 0 | 0 | 6 | 336.0 | 333 | 140 | 32 | 85 | 259 | 3.75 | .255 | .301 | .380 | .681 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | .000 | .000 |
1986 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 15 | 8 | 2 | 6 | 5 | 8.00 | .385 | .467 | .692 | 1.159 |
1987 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 12.3 | 8 | 4 | 0 | 8 | 5 | 2.92 | .190 | .320 | .238 | .558 |
1988 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 13.0 | 12 | 4 | 2 | 4 | 9 | 2.77 | .261 | .320 | .457 | .777 |
1989 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 34.7 | 36 | 10 | 2 | 9 | 28 | 2.60 | .273 | .319 | .364 | .683 |
1990 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 39.0 | 22 | 5 | 3 | 8 | 31 | 1.15 | .162 | .208 | .272 | .480 |
Total | 6 | 4 | .600 | 43 | 12 | 0 | 0 | 1 | 108.7 | 93 | 31 | 9 | 35 | 80 | 2.57 | .234 | .296 | .360 | .656 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 1.3 | 3 | 2 | 0 | 2 | 1 | 13.53 | .429 | .556 | .571 | 1.127 |
1986 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 14.3 | 19 | 9 | 1 | 5 | 8 | 5.65 | .328 | .381 | .483 | .864 |
1987 | 3 | 1 | .750 | 16 | 0 | 0 | 0 | 0 | 19.7 | 25 | 8 | 1 | 7 | 8 | 3.66 | .321 | .376 | .397 | .774 |
1988 | 3 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 15.3 | 12 | 6 | 1 | 6 | 7 | 3.52 | .222 | .300 | .315 | .615 |
1989 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 24.0 | 26 | 14 | 2 | 5 | 14 | 5.25 | .280 | .316 | .366 | .682 |
1990 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 36.3 | 30 | 3 | 0 | 3 | 32 | 0.74 | .222 | .239 | .274 | .513 |
Total | 10 | 6 | .625 | 55 | 10 | 0 | 0 | 1 | 111.0 | 115 | 42 | 5 | 28 | 70 | 3.41 | .271 | .316 | .355 | .671 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 1 | 7.0 | 12 | 3 | 0 | 1 | 3 | 3.86 | .375 | .394 | .500 | .894 |
1986 | 2 | 2 | .500 | 8 | 0 | 0 | 0 | 1 | 15.3 | 11 | 8 | 2 | 4 | 7 | 4.70 | .196 | .250 | .411 | .661 |
1987 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 8.0 | 6 | 1 | 0 | 4 | 4 | 1.13 | .222 | .323 | .222 | .545 |
1988 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 24.7 | 26 | 10 | 1 | 6 | 13 | 3.65 | .257 | .299 | .426 | .725 |
1989 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 32.0 | 28 | 12 | 1 | 8 | 20 | 3.38 | .233 | .281 | .342 | .623 |
1990 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 34.7 | 34 | 18 | 5 | 3 | 31 | 4.67 | .248 | .264 | .431 | .695 |
Total | 9 | 9 | .500 | 37 | 15 | 0 | 0 | 3 | 121.7 | 117 | 52 | 9 | 26 | 78 | 3.85 | .247 | .287 | .397 | .684 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 2 | 16.3 | 22 | 10 | 2 | 6 | 11 | 5.51 | .314 | .368 | .429 | .797 |
1987 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 1 | 13.3 | 15 | 5 | 2 | 7 | 6 | 3.38 | .288 | .373 | .500 | .873 |
1988 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 34.0 | 37 | 20 | 7 | 14 | 28 | 5.29 | .274 | .342 | .474 | .816 |
1989 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 24.7 | 18 | 8 | 2 | 7 | 16 | 2.92 | .200 | .258 | .333 | .591 |
1990 | 4 | 1 | .800 | 6 | 6 | 0 | 0 | 0 | 36.0 | 22 | 12 | 3 | 5 | 35 | 3.00 | .171 | .201 | .302 | .504 |
Total | 9 | 8 | .529 | 39 | 16 | 0 | 0 | 3 | 124.3 | 114 | 55 | 16 | 39 | 96 | 3.98 | .239 | .297 | .397 | .694 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .250 | .500 |
1986 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 19.7 | 12 | 6 | 1 | 6 | 13 | 2.75 | .169 | .234 | .254 | .487 |
1987 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 15.3 | 19 | 5 | 1 | 3 | 12 | 2.94 | .306 | .338 | .484 | .822 |
1988 | 1 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 21.0 | 13 | 5 | 0 | 4 | 15 | 2.14 | .169 | .210 | .208 | .418 |
1989 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 37.3 | 37 | 13 | 5 | 6 | 25 | 3.13 | .257 | .287 | .389 | .676 |
Total | 5 | 6 | .455 | 34 | 10 | 0 | 0 | 2 | 96.3 | 84 | 29 | 7 | 19 | 66 | 2.71 | .230 | .268 | .336 | .604 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0.00 | .500 | .500 | .500 | 1.000 |
1986 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 | 1 | 0 | 0 | 0 | 13.64 | .600 | .600 | 1.000 | 1.600 |
1987 | 2 | 3 | .400 | 6 | 5 | 0 | 0 | 0 | 29.7 | 35 | 20 | 4 | 9 | 26 | 6.07 | .287 | .336 | .459 | .795 |
1988 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 0 | 29.3 | 33 | 15 | 3 | 9 | 28 | 4.60 | .280 | .331 | .407 | .737 |
1989 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 31.3 | 30 | 14 | 1 | 5 | 30 | 4.02 | .248 | .278 | .322 | .600 |
1990 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 11.0 | 10 | 2 | 2 | 3 | 8 | 1.64 | .250 | .302 | .425 | .727 |
Total | 7 | 9 | .438 | 21 | 17 | 0 | 0 | 0 | 103.0 | 114 | 52 | 10 | 26 | 94 | 4.54 | .277 | .320 | .408 | .727 |
For questions or to report errors, please send us a note. |