Ron Oester
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981   157 21 41 8 1 3 25 3 0 16 15 .261 .328 .382 .710 20.5
1982   367 45 101 20 4 3 41 4 3 37 49 .275 .340 .376 .716 46.7
1983   138 21 51 15 1 2 17 2 0 15 10 .370 .429 .536 .965 28.3
1984   288 31 85 12 2 6 32 4 4 21 29 .295 .342 .413 .755 39.0
1985   339 36 76 11 2 5 31 14 2 25 31 .224 .276 .313 .589 31.3
1986   39 7 6 1 1 0 1 2 4 6 1 .154 .267 .231 .497 1.7
1987   95 16 30 4 0 1 10 4 1 9 12 .316 .375 .389 .764 14.0
1988   238 26 61 12 1 0 11 1 3 21 24 .256 .315 .315 .631 23.0
1989   305 31 82 11 0 3 21 3 0 20 39 .269 .312 .334 .647 32.2
1990   324 49 98 25 1 5 26 4 1 32 47 .302 .369 .432 .801 49.3
Total   2290 283 631 119 13 28 215 41 18 202 257 .276 .333 .376 .709 286.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981   120 12 31 11 0 0 4 1 1 4 10 .258 .282 .350 .632 10.6
1982   119 9 26 7 0 1 14 0 0 11 22 .218 .288 .303 .590 10.3
1983   21 2 6 1 0 0 1 1 1 3 5 .286 .375 .333 .708 2.7
1984   37 3 9 1 1 0 3 1 0 2 3 .243 .282 .324 .606 3.4
1985   34 4 7 0 0 0 3 0 0 1 7 .206 .229 .206 .434 1.2
1986   20 4 5 3 0 0 2 0 0 2 4 .250 .318 .400 .718 2.4
1987   34 8 11 3 0 0 4 2 0 5 4 .324 .410 .412 .822 6.0
1988   107 8 23 5 0 0 1 3 1 6 14 .215 .257 .262 .518 6.8
1989   40 4 6 1 1 0 2 1 0 2 9 .150 .190 .225 .415 1.4
1990   127 9 32 9 0 0 12 1 0 7 24 .252 .289 .323 .612 11.4
Total   659 63 156 41 2 1 46 10 3 43 102 .237 .284 .310 .593 56.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 46 145 16 37 10 1 2 15 1 0 9 17 .255 .297 .379 .676 16.0
1982 80 242 30 59 16 2 2 26 2 2 29 33 .244 .324 .351 .675 28.0
1983 39 71 8 26 5 0 0 5 1 0 6 4 .366 .410 .437 .847 12.0
1984 60 156 20 48 8 2 1 15 3 1 14 17 .308 .363 .404 .766 22.4
1985 56 171 20 36 6 0 2 18 6 2 11 20 .211 .257 .281 .538 12.4
1986 16 27 7 4 2 0 0 1 1 1 5 2 .148 .281 .222 .503 1.8
1987 38 82 13 23 4 0 1 7 3 1 8 10 .280 .344 .366 .710 10.6
1988 53 141 12 41 11 0 0 8 3 2 13 13 .291 .351 .369 .719 17.6
1989 58 173 15 45 7 0 2 15 2 0 6 23 .260 .280 .335 .615 16.0
1990 72 222 29 55 14 0 4 21 1 1 21 41 .248 .317 .365 .682 25.3
Total 518 1430 170 374 83 5 14 131 23 10 122 180 .262 .319 .356 .675 162.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 45 132 17 35 9 0 1 14 3 1 11 8 .265 .322 .356 .678 15.1
1982 77 244 24 68 11 2 2 29 2 1 19 38 .279 .331 .365 .696 29.0
1983 46 88 15 31 11 1 2 13 2 1 12 11 .352 .430 .568 .998 19.0
1984 62 169 14 46 5 1 5 20 2 3 9 15 .272 .309 .402 .711 20.0
1985 62 202 20 47 5 2 3 16 8 0 15 18 .233 .284 .322 .606 20.2
1986 19 32 4 7 2 1 0 2 1 3 3 3 .219 .286 .344 .629 2.3
1987 28 47 11 18 3 0 0 7 3 0 6 6 .383 .453 .447 .900 9.5
1988 71 204 22 43 6 1 0 4 1 2 14 25 .211 .260 .250 .510 12.2
1989 57 172 20 43 5 1 1 8 2 0 16 25 .250 .316 .308 .624 17.5
1990 68 229 29 75 20 1 1 17 4 0 18 30 .328 .377 .437 .813 35.4
Total 535 1519 176 413 77 10 15 130 28 11 123 179 .272 .326 .365 .692 180.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981   49 0 14 2 0 0 23 0 0 7 4 .286 .368 .327 .695 6.5
1982   114 0 35 6 0 0 44 0 0 13 14 .307 .374 .360 .734 15.7
1983   36 0 11 3 0 0 16 0 0 7 2 .306 .409 .389 .798 6.1
1984   83 0 25 3 1 2 28 0 0 8 9 .301 .359 .434 .792 12.7
1985   97 0 20 2 0 3 29 0 0 7 10 .206 .255 .320 .574 8.2
1986   16 0 2 0 0 0 2 0 0 2 1 .125 .222 .125 .347 0.3
1987   27 0 10 1 0 0 13 0 0 0 3 .370 .370 .407 .778 3.6
1988   76 0 13 3 0 0 12 0 0 6 8 .171 .229 .211 .439 3.2
1989   88 0 18 6 0 0 20 0 0 2 10 .205 .221 .273 .494 4.3
1990   122 0 26 6 0 1 30 0 0 13 24 .213 .292 .287 .579 10.5
Total   708 0 174 32 1 6 217 0 0 65 85 .246 .306 .319 .626 71.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1982   3 0 3 1 0 0 2 0 0 0 0 1.000 1.000 1.333 2.333 1.7
1983   19 4 6 2 0 0 2 0 0 4 1 .316 .435 .421 .856 3.6
1984   38 3 12 2 0 1 9 0 0 4 2 .316 .381 .447 .828 6.2
1985   4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.7
1987   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1988   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1990   3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.3
Total   68 7 23 5 0 1 14 0 1 10 3 .338 .423 .456 .879 12.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981   20 2 7 4 0 1 1 0 0 3 3 .350 .435 .700 1.135 5.1
1982   58 5 12 2 0 1 11 0 0 6 7 .207 .277 .293 .570 5.0
1983   32 2 14 4 0 0 5 0 0 2 4 .438 .471 .563 1.033 6.8
1984   61 6 16 0 0 2 8 0 0 6 4 .262 .328 .361 .689 7.6
1985   33 2 9 1 1 0 3 0 0 1 2 .273 .294 .364 .658 3.3
1986   12 3 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 -0.6
1987   17 4 7 0 0 0 3 0 0 1 2 .412 .444 .412 .856 2.9
1988   35 3 9 1 0 0 1 0 0 6 4 .257 .366 .286 .652 4.3
1989   34 7 10 0 0 2 3 0 0 2 4 .294 .324 .471 .795 5.3
1990   52 10 16 2 0 0 2 0 0 5 7 .308 .368 .346 .715 6.7
Total   354 44 101 14 1 6 37 0 0 32 38 .285 .343 .381 .724 46.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 25 72 6 16 2 1 0 9 0 1 6 10 .222 .278 .278 .556 5.3
1983 15 22 8 6 3 0 0 3 1 0 4 4 .273 .385 .409 .794 3.7
1984 19 29 3 7 1 0 0 1 0 1 4 5 .241 .333 .276 .609 2.6
1985 13 43 9 13 2 1 0 4 3 1 1 4 .302 .318 .395 .714 5.2
1986 4 6 0 2 1 0 0 0 1 0 0 0 .333 .333 .500 .833 1.0
1987 9 11 3 3 1 0 0 0 1 0 1 0 .273 .333 .364 .697 1.5
1988 18 45 5 13 2 0 0 3 1 0 5 5 .289 .353 .333 .686 5.7
1989 14 47 5 17 2 0 0 4 0 0 3 6 .362 .392 .404 .796 7.1
1990 20 55 7 14 5 0 0 4 2 0 6 12 .255 .333 .345 .679 6.6
Total 137 330 46 91 19 2 0 28 9 3 30 46 .276 .334 .345 .680 38.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 26 75 4 21 3 0 0 8 1 0 11 10 .280 .372 .320 .692 9.9
1983 15 23 2 10 2 0 0 2 0 0 2 2 .435 .480 .522 1.002 4.9
1984 18 40 4 11 2 1 1 7 1 0 3 4 .275 .326 .450 .776 5.8
1985 23 68 10 14 5 0 2 7 3 0 4 6 .206 .250 .368 .618 6.7
1986 9 4 1 0 0 0 0 0 0 1 2 0 .000 .333 .000 .333 0.0
1987 11 11 3 4 1 0 0 2 0 0 3 2 .364 .500 .455 .955 2.6
1988 25 70 10 16 2 0 0 3 1 0 8 8 .229 .308 .257 .565 6.2
1989 18 60 9 15 0 1 1 4 0 0 3 6 .250 .286 .333 .619 5.7
1990 26 89 9 22 4 0 0 5 0 0 6 15 .247 .295 .292 .587 7.5
Total 171 440 52 113 19 2 4 38 6 1 42 53 .257 .322 .336 .658 49.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 26 85 11 20 4 1 1 12 2 0 7 11 .235 .293 .341 .635 8.9
1982 26 80 7 22 4 1 2 11 1 1 9 9 .275 .352 .425 .777 11.7
1983 17 28 1 8 3 0 0 5 0 0 4 1 .286 .375 .393 .768 4.1
1984 23 56 10 19 1 1 2 7 0 2 6 3 .339 .403 .500 .903 10.0
1985 21 72 9 15 1 0 3 12 2 0 8 9 .208 .284 .347 .631 8.1
1986 6 14 0 2 0 0 0 0 0 2 2 4 .143 .250 .143 .393 -0.1
1987 9 21 2 3 1 0 0 1 0 0 1 5 .143 .182 .190 .372 0.3
1988 22 59 1 13 6 0 0 3 0 0 2 7 .220 .246 .322 .568 4.1
1989 23 69 5 15 2 0 0 3 0 0 2 10 .217 .247 .246 .493 3.4
1990 22 67 12 22 4 1 1 7 1 0 9 13 .328 .408 .463 .871 12.3
Total 195 551 58 139 26 4 9 61 6 5 50 72 .252 .315 .363 .678 62.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 24 71 8 17 4 0 0 6 1 0 9 5 .239 .325 .296 .621 7.4
1982 25 79 14 25 10 0 1 9 0 0 9 20 .316 .386 .481 .867 13.5
1983 8 18 4 7 2 1 1 1 0 0 1 1 .389 .421 .778 1.199 4.7
1984 20 35 2 10 3 0 0 3 0 0 3 2 .286 .342 .371 .714 4.3
1985 18 57 4 11 1 0 0 1 1 1 4 7 .193 .246 .211 .456 2.5
1986 5 8 5 0 0 0 0 0 1 0 3 0 .000 .273 .000 .273 0.4
1987 10 31 6 11 3 0 0 2 2 0 0 2 .355 .355 .452 .806 4.6
1988 24 69 6 21 4 0 0 3 2 0 4 10 .304 .342 .362 .705 8.5
1989 19 53 2 10 2 0 0 1 1 0 2 9 .189 .218 .226 .445 2.2
1990 23 70 11 20 6 0 1 7 0 0 8 11 .286 .359 .414 .773 10.2
Total 176 491 62 132 35 1 3 33 8 1 43 67 .269 .328 .363 .690 58.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 25 91 11 22 6 0 2 7 1 0 3 7 .242 .263 .374 .637 8.8
1982 28 89 10 19 3 2 1 9 2 0 5 11 .213 .255 .326 .581 7.5
1983 15 36 2 12 1 0 0 2 1 1 3 6 .333 .375 .361 .736 4.8
1984 21 78 7 22 3 1 1 9 2 1 6 10 .282 .329 .385 .714 9.8
1985 20 60 4 15 1 0 0 5 1 0 5 8 .250 .308 .267 .574 5.3
1986 4 5 1 2 0 1 0 1 0 0 0 0 .400 .400 .800 1.200 1.3
1987 19 37 9 14 1 0 1 5 2 1 6 4 .378 .465 .486 .952 8.0
1988 15 37 3 5 0 0 0 0 0 2 1 5 .135 .158 .135 .293 -0.9
1989 22 59 6 13 2 0 1 3 1 0 6 8 .220 .288 .305 .593 5.7
1990 24 78 9 21 7 0 2 9 0 0 2 6 .269 .296 .436 .732 9.1
Total 193 570 62 145 24 4 8 50 10 5 37 65 .254 .299 .353 .652 59.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 16 30 3 13 5 0 0 4 0 1 1 2 .433 .452 .600 1.052 6.0
1982 27 91 13 24 5 0 0 9 0 1 8 11 .264 .320 .319 .639 9.1
1983 15 32 6 14 5 0 1 5 1 0 4 1 .438 .500 .688 1.188 8.9
1984 21 87 8 25 3 0 2 8 2 0 1 8 .287 .295 .391 .686 9.8
1985 23 73 4 15 1 1 0 5 4 0 4 4 .205 .244 .247 .490 4.8
1986 7 22 4 5 3 0 0 2 0 1 1 1 .227 .261 .364 .625 1.5
1987 8 18 1 6 0 0 0 4 1 0 3 3 .333 .429 .333 .762 3.0
1988 20 65 9 16 3 1 0 0 0 2 7 3 .246 .319 .323 .643 6.2
1989 19 57 8 18 4 0 1 8 2 0 6 9 .316 .375 .439 .814 9.5
1990 25 92 10 31 8 0 1 6 2 1 8 14 .337 .390 .457 .847 15.1
Total 181 567 66 167 37 2 5 51 12 6 43 56 .295 .343 .393 .736 73.9