| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Johnny O'Brien | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 35 | 2 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .257 | .297 | .429 | .726 | 4.3 | |
| Total | 35 | 2 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .257 | .297 | .429 | .726 | 4.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 26 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .231 | .269 | .500 | 1.3 | |
| Total | 26 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .231 | .269 | .500 | 1.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 18 | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .167 | .292 | -0.3 |
| Total | 18 | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .167 | .292 | -0.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 24 | 37 | 2 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | .324 | .359 | .486 | .845 | 5.9 |
| Total | 24 | 37 | 2 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | .324 | .359 | .486 | .845 | 5.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .200 | .250 | .267 | .517 | 0.9 | |
| Total | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .200 | .250 | .267 | .517 | 0.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
| Total | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 | 2.2 | |
| Total | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 | 2.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Total | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 12 | 19 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .316 | .350 | .579 | .929 | 3.5 |
| Total | 12 | 19 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .316 | .350 | .579 | .929 | 3.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .176 | .176 | .353 | 0.2 |
| Total | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .176 | .176 | .353 | 0.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.4 |
| Total | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1963 | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .500 | .556 | .750 | 1.306 | 2.4 |
| Total | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .500 | .556 | .750 | 1.306 | 2.4 |
| For questions or to report errors, please send us a note. |