Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Dickie Noles | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 3 | 0 | 0 | 1 | 0 | .231 | .286 | .385 | .670 | ||||||||||
1981 | 25 | 10 | 1 | 4 | 11 | .207 | .232 | .248 | .480 | ||||||||||
1982 | 19 | 11 | 2 | 12 | 24 | .162 | .240 | .256 | .497 | ||||||||||
1983 | 37 | 14 | 1 | 9 | 16 | .287 | .333 | .326 | .659 | ||||||||||
1984 | 95 | 36 | 4 | 22 | 78 | .233 | .273 | .332 | .604 | ||||||||||
1985 | 116 | 49 | 5 | 23 | 92 | .253 | .289 | .358 | .647 | ||||||||||
1986 | 82 | 32 | 5 | 20 | 58 | .266 | .311 | .380 | .691 | ||||||||||
1987 | 93 | 30 | 5 | 27 | 73 | .245 | .296 | .340 | .636 | ||||||||||
1988 | 51 | 22 | 7 | 23 | 45 | .251 | .327 | .414 | .741 | ||||||||||
1989 | 39 | 16 | 4 | 10 | 46 | .196 | .234 | .302 | .536 | ||||||||||
1990 | 65 | 33 | 8 | 28 | 54 | .253 | .326 | .420 | .747 | ||||||||||
Total | 625 | 253 | 42 | 179 | 497 | .241 | .290 | .349 | .639 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | ||||||||||
1981 | 27 | 2 | 1 | 13 | 7 | .252 | .333 | .318 | .651 | ||||||||||
1982 | 45 | 16 | 5 | 11 | 16 | .302 | .350 | .456 | .806 | ||||||||||
1983 | 52 | 25 | 2 | 17 | 24 | .333 | .399 | .449 | .848 | ||||||||||
1984 | 112 | 47 | 3 | 25 | 51 | .242 | .281 | .337 | .618 | ||||||||||
1985 | 127 | 35 | 4 | 35 | 67 | .248 | .296 | .334 | .630 | ||||||||||
1986 | 77 | 33 | 1 | 38 | 46 | .220 | .296 | .303 | .599 | ||||||||||
1987 | 105 | 48 | 10 | 50 | 73 | .259 | .340 | .406 | .746 | ||||||||||
1988 | 85 | 36 | 7 | 24 | 39 | .307 | .362 | .451 | .813 | ||||||||||
1989 | 56 | 22 | 4 | 31 | 37 | .238 | .327 | .353 | .680 | ||||||||||
1990 | 86 | 42 | 8 | 29 | 45 | .283 | .345 | .424 | .770 | ||||||||||
Total | 772 | 306 | 45 | 274 | 405 | .261 | .323 | .374 | .697 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0.00 | .167 | .286 | .167 | .452 |
1981 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 34.3 | 36 | 11 | 2 | 11 | 10 | 2.88 | .269 | .324 | .351 | .675 |
1982 | 4 | 5 | .444 | 30 | 0 | 0 | 0 | 18 | 30.0 | 31 | 14 | 3 | 9 | 18 | 4.20 | .272 | .325 | .404 | .729 |
1983 | 6 | 2 | .750 | 31 | 1 | 0 | 0 | 13 | 31.0 | 43 | 19 | 3 | 13 | 20 | 5.52 | .323 | .384 | .444 | .827 |
1984 | 9 | 3 | .750 | 17 | 17 | 2 | 1 | 0 | 128.3 | 118 | 38 | 1 | 25 | 69 | 2.67 | .243 | .280 | .309 | .588 |
1985 | 6 | 5 | .545 | 18 | 18 | 2 | 2 | 0 | 129.3 | 117 | 39 | 3 | 34 | 77 | 2.71 | .240 | .290 | .326 | .616 |
1986 | 5 | 3 | .625 | 12 | 12 | 0 | 0 | 0 | 81.3 | 69 | 34 | 5 | 33 | 48 | 3.76 | .228 | .304 | .344 | .649 |
1987 | 5 | 2 | .714 | 16 | 16 | 0 | 0 | 0 | 96.7 | 92 | 32 | 5 | 31 | 77 | 2.98 | .247 | .305 | .352 | .657 |
1988 | 2 | 5 | .286 | 22 | 8 | 0 | 0 | 0 | 68.3 | 77 | 31 | 7 | 25 | 50 | 4.08 | .291 | .352 | .442 | .793 |
1989 | 4 | 3 | .571 | 9 | 9 | 0 | 0 | 0 | 51.0 | 44 | 17 | 4 | 21 | 37 | 3.00 | .222 | .297 | .338 | .635 |
1990 | 2 | 7 | .222 | 13 | 13 | 0 | 0 | 0 | 66.0 | 68 | 38 | 11 | 26 | 45 | 5.18 | .271 | .339 | .450 | .790 |
Total | 44 | 35 | .557 | 184 | 94 | 4 | 3 | 32 | 717.6 | 696 | 273 | 44 | 229 | 451 | 3.42 | .253 | .311 | .362 | .672 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0.00 | .182 | .250 | .364 | .614 |
1981 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 2 | 26.7 | 16 | 1 | 0 | 6 | 8 | 0.34 | .170 | .220 | .181 | .401 |
1982 | 4 | 4 | .500 | 37 | 0 | 0 | 0 | 23 | 42.0 | 33 | 13 | 4 | 14 | 22 | 2.79 | .217 | .283 | .342 | .625 |
1983 | 2 | 7 | .222 | 38 | 1 | 0 | 0 | 24 | 37.3 | 46 | 20 | 0 | 13 | 20 | 4.82 | .303 | .358 | .349 | .706 |
1984 | 4 | 7 | .364 | 14 | 14 | 2 | 1 | 0 | 101.7 | 89 | 45 | 6 | 22 | 60 | 3.98 | .232 | .273 | .367 | .641 |
1985 | 7 | 4 | .636 | 17 | 17 | 2 | 1 | 0 | 124.7 | 126 | 45 | 6 | 24 | 82 | 3.25 | .261 | .296 | .364 | .660 |
1986 | 6 | 4 | .600 | 13 | 13 | 2 | 0 | 0 | 93.3 | 90 | 31 | 1 | 25 | 56 | 2.99 | .253 | .302 | .334 | .636 |
1987 | 4 | 7 | .364 | 18 | 18 | 0 | 0 | 0 | 108.3 | 106 | 46 | 10 | 46 | 69 | 3.82 | .257 | .331 | .395 | .726 |
1988 | 3 | 3 | .500 | 17 | 8 | 0 | 0 | 0 | 53.7 | 59 | 27 | 7 | 22 | 34 | 4.53 | .274 | .342 | .428 | .770 |
1989 | 2 | 2 | .500 | 10 | 10 | 0 | 0 | 0 | 64.3 | 51 | 21 | 4 | 20 | 46 | 2.94 | .216 | .277 | .322 | .599 |
1990 | 4 | 4 | .500 | 15 | 15 | 0 | 0 | 0 | 80.3 | 83 | 37 | 5 | 31 | 54 | 4.15 | .268 | .334 | .400 | .734 |
Total | 39 | 43 | .476 | 196 | 96 | 6 | 2 | 49 | 735.6 | 701 | 286 | 43 | 224 | 451 | 3.50 | .250 | .305 | .362 | .668 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 2 | 2 | .500 | 12 | 0 | 0 | 0 | 6 | 11.7 | 11 | 4 | 2 | 6 | 5 | 3.09 | .262 | .354 | .429 | .783 |
1983 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 5 | 6.3 | 7 | 1 | 0 | 0 | 2 | 1.42 | .280 | .280 | .280 | .560 |
1984 | 3 | 1 | .750 | 4 | 4 | 0 | 0 | 0 | 29.3 | 30 | 10 | 0 | 4 | 16 | 3.07 | .261 | .286 | .330 | .616 |
1985 | 2 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 35.0 | 30 | 7 | 2 | 13 | 28 | 1.80 | .229 | .299 | .321 | .619 |
1986 | 2 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 29.0 | 25 | 8 | 1 | 11 | 20 | 2.48 | .229 | .300 | .312 | .612 |
1987 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 33.7 | 37 | 13 | 2 | 9 | 31 | 3.48 | .272 | .317 | .375 | .692 |
1988 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 10.3 | 12 | 7 | 1 | 6 | 12 | 6.10 | .273 | .360 | .364 | .724 |
1990 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 22.7 | 30 | 16 | 6 | 8 | 15 | 6.35 | .313 | .365 | .573 | .938 |
Total | 14 | 7 | .667 | 46 | 27 | 0 | 0 | 11 | 178.0 | 182 | 66 | 14 | 57 | 129 | 3.34 | .261 | .317 | .374 | .690 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.7 | 9 | 1 | 0 | 2 | 3 | 1.04 | .281 | .324 | .344 | .667 |
1982 | 3 | 2 | .600 | 13 | 0 | 0 | 0 | 6 | 17.7 | 16 | 7 | 1 | 4 | 10 | 3.57 | .246 | .290 | .338 | .628 |
1983 | 3 | 1 | .750 | 17 | 0 | 0 | 0 | 7 | 17.3 | 27 | 12 | 0 | 5 | 11 | 6.23 | .351 | .390 | .455 | .845 |
1984 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 38.0 | 25 | 11 | 0 | 12 | 20 | 2.61 | .185 | .252 | .267 | .518 |
1985 | 5 | 1 | .833 | 6 | 6 | 2 | 2 | 0 | 47.0 | 37 | 11 | 0 | 7 | 22 | 2.11 | .214 | .244 | .289 | .533 |
1986 | 3 | 1 | .750 | 7 | 7 | 0 | 0 | 0 | 45.0 | 38 | 19 | 2 | 15 | 20 | 3.80 | .224 | .286 | .306 | .592 |
1987 | 0 | 2 | .000 | 6 | 6 | 0 | 0 | 0 | 33.0 | 33 | 13 | 2 | 22 | 26 | 3.55 | .266 | .377 | .379 | .756 |
1988 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 27.7 | 27 | 17 | 6 | 3 | 16 | 5.53 | .257 | .278 | .514 | .792 |
1989 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 23.0 | 20 | 10 | 4 | 8 | 19 | 3.91 | .225 | .289 | .449 | .738 |
1990 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 21.3 | 20 | 11 | 2 | 11 | 14 | 4.64 | .256 | .348 | .423 | .771 |
Total | 17 | 17 | .500 | 71 | 36 | 2 | 2 | 13 | 278.6 | 252 | 112 | 17 | 89 | 161 | 3.62 | .240 | .300 | .363 | .663 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 2 | 18.3 | 19 | 6 | 1 | 7 | 6 | 2.95 | .268 | .333 | .324 | .657 |
1982 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 11.3 | 6 | 2 | 1 | 3 | 7 | 1.59 | .158 | .220 | .263 | .483 |
1983 | 1 | 3 | .250 | 8 | 2 | 0 | 0 | 3 | 11.7 | 15 | 11 | 0 | 14 | 4 | 8.49 | .326 | .483 | .326 | .809 |
1984 | 1 | 3 | .250 | 6 | 6 | 1 | 1 | 0 | 39.7 | 41 | 19 | 1 | 12 | 22 | 4.31 | .261 | .314 | .344 | .658 |
1985 | 1 | 1 | .500 | 6 | 6 | 1 | 1 | 0 | 47.3 | 41 | 17 | 2 | 13 | 28 | 3.23 | .229 | .281 | .335 | .616 |
1986 | 3 | 3 | .500 | 7 | 7 | 2 | 0 | 0 | 52.3 | 51 | 21 | 2 | 19 | 26 | 3.61 | .264 | .330 | .368 | .698 |
1987 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 32.0 | 40 | 17 | 3 | 6 | 25 | 4.78 | .310 | .341 | .457 | .798 |
1988 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 31.3 | 37 | 14 | 4 | 11 | 15 | 4.02 | .298 | .356 | .427 | .783 |
1989 | 2 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 29.7 | 23 | 8 | 1 | 15 | 25 | 2.43 | .204 | .297 | .274 | .571 |
1990 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 27.3 | 30 | 14 | 2 | 17 | 13 | 4.61 | .297 | .398 | .396 | .794 |
Total | 14 | 15 | .483 | 66 | 41 | 4 | 2 | 13 | 301.0 | 303 | 129 | 17 | 117 | 171 | 3.86 | .263 | .331 | .361 | .693 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 9.3 | 9 | 0 | 0 | 3 | 0 | 0.00 | .250 | .308 | .278 | .585 |
1982 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 9.7 | 4 | 1 | 0 | 3 | 2 | 0.93 | .125 | .200 | .125 | .325 |
1983 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 10 | 11.7 | 14 | 6 | 0 | 4 | 6 | 4.63 | .292 | .346 | .333 | .679 |
1984 | 2 | 1 | .667 | 5 | 5 | 1 | 0 | 0 | 37.7 | 38 | 13 | 2 | 6 | 19 | 3.11 | .268 | .297 | .387 | .685 |
1985 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 34.0 | 41 | 16 | 1 | 8 | 23 | 4.24 | .291 | .329 | .390 | .719 |
1986 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 36.0 | 32 | 12 | 1 | 8 | 29 | 3.00 | .232 | .274 | .319 | .593 |
1987 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 30.3 | 29 | 11 | 2 | 9 | 17 | 3.26 | .242 | .295 | .383 | .678 |
1988 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 20.7 | 22 | 8 | 1 | 12 | 20 | 3.48 | .272 | .366 | .370 | .736 |
1989 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 24.7 | 24 | 10 | 0 | 10 | 13 | 3.65 | .258 | .330 | .323 | .653 |
1990 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 24.3 | 22 | 9 | 2 | 4 | 20 | 3.33 | .242 | .274 | .385 | .658 |
Total | 11 | 13 | .458 | 64 | 32 | 1 | 0 | 20 | 238.3 | 235 | 86 | 9 | 67 | 149 | 3.25 | .255 | .305 | .352 | .658 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 15.0 | 12 | 4 | 1 | 3 | 7 | 2.40 | .211 | .250 | .298 | .548 |
1982 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 8 | 8.0 | 11 | 5 | 0 | 6 | 6 | 5.63 | .324 | .425 | .471 | .896 |
1983 | 1 | 3 | .250 | 14 | 0 | 0 | 0 | 7 | 13.7 | 24 | 9 | 3 | 3 | 11 | 5.93 | .381 | .409 | .587 | .996 |
1984 | 3 | 1 | .750 | 6 | 6 | 1 | 1 | 0 | 45.7 | 37 | 12 | 1 | 7 | 27 | 2.37 | .218 | .249 | .300 | .549 |
1985 | 1 | 4 | .200 | 7 | 7 | 1 | 0 | 0 | 46.7 | 62 | 25 | 4 | 7 | 37 | 4.82 | .323 | .347 | .474 | .821 |
1987 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 41.3 | 28 | 9 | 4 | 15 | 24 | 1.96 | .192 | .267 | .315 | .582 |
1988 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 13.7 | 17 | 3 | 1 | 6 | 8 | 1.98 | .327 | .397 | .481 | .877 |
1989 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 31.7 | 26 | 9 | 3 | 6 | 19 | 2.56 | .222 | .260 | .333 | .593 |
1990 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 19.0 | 20 | 12 | 1 | 7 | 15 | 5.68 | .278 | .342 | .403 | .745 |
Total | 12 | 13 | .480 | 69 | 28 | 2 | 1 | 15 | 234.6 | 237 | 88 | 18 | 60 | 154 | 3.38 | .262 | .308 | .389 | .697 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 3 | 0 | 0 | 2 | 0 | 0.00 | .176 | .263 | .294 | .557 |
1981 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 9.7 | 3 | 1 | 0 | 2 | 2 | 0.93 | .094 | .147 | .094 | .241 |
1982 | 3 | 3 | .500 | 11 | 0 | 0 | 0 | 4 | 13.7 | 16 | 8 | 3 | 1 | 10 | 5.27 | .291 | .304 | .509 | .813 |
1983 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 7.7 | 2 | 0 | 0 | 0 | 6 | 0.00 | .077 | .077 | .077 | .154 |
1984 | 2 | 2 | .500 | 5 | 5 | 1 | 0 | 0 | 39.7 | 36 | 18 | 3 | 6 | 25 | 4.08 | .238 | .268 | .377 | .645 |
1985 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 44.0 | 32 | 8 | 0 | 10 | 21 | 1.64 | .208 | .256 | .240 | .496 |
1986 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 12.3 | 13 | 5 | 0 | 5 | 9 | 3.65 | .271 | .340 | .458 | .798 |
1987 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 34.7 | 31 | 15 | 2 | 16 | 23 | 3.89 | .238 | .322 | .346 | .668 |
1988 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 18.3 | 21 | 9 | 1 | 9 | 13 | 4.42 | .284 | .361 | .419 | .780 |
1989 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 2 | 1 | 0 | 2 | 7 | 1.42 | .091 | .167 | .136 | .303 |
1990 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 31.7 | 29 | 13 | 3 | 10 | 22 | 3.70 | .236 | .293 | .366 | .659 |
Total | 15 | 13 | .536 | 64 | 26 | 1 | 0 | 9 | 222.6 | 188 | 78 | 12 | 63 | 138 | 3.15 | .226 | .280 | .334 | .615 |
For questions or to report errors, please send us a note. |