Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Otis Nixon | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 41 | 8 | 12 | 0 | 0 | 0 | 8 | 10 | 6 | 8 | 6 | .293 | .392 | .293 | .685 | 5.8 | |
1985 | 428 | 57 | 100 | 6 | 5 | 4 | 34 | 68 | 20 | 38 | 51 | .234 | .295 | .299 | .594 | 45.1 | |
1986 | 36 | 12 | 4 | 1 | 0 | 0 | 1 | 13 | 11 | 6 | 8 | .111 | .238 | .139 | .377 | 0.0 | |
1987 | 71 | 27 | 18 | 2 | 0 | 3 | 8 | 26 | 8 | 2 | 11 | .254 | .274 | .408 | .682 | 10.0 | |
1988 | 353 | 57 | 80 | 11 | 6 | 4 | 22 | 53 | 20 | 29 | 65 | .227 | .284 | .326 | .610 | 36.2 | |
1989 | 149 | 20 | 34 | 7 | 0 | 2 | 12 | 23 | 11 | 7 | 20 | .228 | .263 | .315 | .578 | 12.4 | |
1990 | 23 | 3 | 7 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | .304 | .360 | .391 | .751 | 3.6 | |
Total | 1101 | 184 | 255 | 29 | 11 | 13 | 85 | 201 | 79 | 92 | 163 | .232 | .290 | .313 | .603 | 113.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | .333 | .400 | .333 | .733 | 0.5 | |
1985 | 106 | 12 | 17 | 3 | 0 | 0 | 6 | 9 | 2 | 4 | 20 | .160 | .191 | .189 | .380 | 3.0 | |
1986 | 25 | 6 | 7 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 4 | .280 | .308 | .280 | .588 | 2.2 | |
1987 | 20 | 7 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 2 | 3 | .350 | .409 | .600 | 1.009 | 4.6 | |
1988 | 42 | 9 | 13 | 1 | 0 | 1 | 7 | 3 | 5 | 3 | 7 | .310 | .356 | .405 | .760 | 4.8 | |
1989 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | .217 | .250 | .217 | .467 | 1.4 | |
1990 | 12 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 2 | .167 | .313 | .167 | .479 | 0.8 | |
Total | 237 | 45 | 54 | 7 | 1 | 1 | 25 | 36 | 20 | 14 | 40 | .228 | .273 | .278 | .551 | 17.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 35 | 36 | 7 | 11 | 0 | 0 | 0 | 6 | 9 | 6 | 4 | 5 | .306 | .375 | .306 | .681 | 4.2 |
1985 | 68 | 259 | 33 | 64 | 4 | 3 | 3 | 20 | 37 | 14 | 25 | 38 | .247 | .312 | .320 | .633 | 29.3 |
1986 | 28 | 36 | 9 | 8 | 1 | 0 | 0 | 4 | 13 | 6 | 3 | 11 | .222 | .282 | .250 | .532 | 3.0 |
1987 | 46 | 61 | 22 | 16 | 3 | 1 | 3 | 7 | 17 | 5 | 3 | 8 | .262 | .297 | .492 | .789 | 10.2 |
1988 | 55 | 172 | 28 | 43 | 7 | 1 | 2 | 11 | 27 | 11 | 14 | 29 | .250 | .306 | .337 | .644 | 19.2 |
1989 | 34 | 67 | 6 | 21 | 2 | 0 | 0 | 5 | 17 | 9 | 2 | 11 | .313 | .333 | .343 | .677 | 7.4 |
1990 | 15 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | .231 | .286 | .231 | .516 | 1.0 |
Total | 281 | 644 | 109 | 166 | 17 | 5 | 8 | 55 | 126 | 54 | 52 | 102 | .258 | .313 | .337 | .650 | 74.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 27 | 14 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 3 | .286 | .429 | .286 | .714 | 2.2 |
1985 | 66 | 275 | 36 | 53 | 5 | 2 | 1 | 20 | 40 | 8 | 17 | 33 | .193 | .239 | .236 | .475 | 18.7 |
1986 | 31 | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | .120 | .241 | .120 | .361 | -0.7 |
1987 | 38 | 30 | 12 | 9 | 2 | 0 | 0 | 1 | 17 | 6 | 1 | 6 | .300 | .323 | .367 | .689 | 4.4 |
1988 | 64 | 223 | 38 | 50 | 5 | 5 | 3 | 18 | 29 | 14 | 18 | 43 | .224 | .280 | .332 | .612 | 21.9 |
1989 | 44 | 105 | 16 | 18 | 5 | 0 | 2 | 8 | 11 | 3 | 5 | 11 | .171 | .216 | .276 | .492 | 6.3 |
1990 | 20 | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | .273 | .370 | .364 | .734 | 3.3 |
Total | 290 | 694 | 120 | 143 | 19 | 7 | 6 | 55 | 111 | 45 | 54 | 101 | .206 | .263 | .280 | .542 | 56.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 15 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | .400 | .389 | .400 | .789 | 2.5 | |
1985 | 112 | 0 | 25 | 3 | 1 | 0 | 34 | 0 | 0 | 6 | 14 | .223 | .258 | .268 | .526 | 7.4 | |
1986 | 14 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | .214 | .353 | .286 | .639 | 1.7 | |
1987 | 18 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 1.8 | |
1988 | 82 | 0 | 16 | 2 | 1 | 2 | 24 | 0 | 0 | 9 | 21 | .195 | .271 | .317 | .588 | 7.6 | |
1989 | 36 | 0 | 9 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | .250 | .289 | .306 | .595 | 2.7 | |
1990 | 7 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | .571 | .556 | .571 | 1.127 | 2.1 | |
Total | 284 | 0 | 69 | 8 | 2 | 2 | 91 | 0 | 0 | 21 | 46 | .243 | .291 | .306 | .597 | 25.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 14 | 2 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 1 | .500 | .526 | .500 | 1.026 | 3.7 | |
1986 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | |
1987 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.7 | |
1988 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | .200 | .250 | .400 | .650 | 0.5 | |
1989 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 | 0.6 | |
1990 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | |
Total | 44 | 5 | 13 | 1 | 1 | 0 | 10 | 1 | 3 | 8 | 5 | .295 | .382 | .364 | .745 | 6.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 16 | 10 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | .375 | .429 | .375 | .804 | 2.7 | |
1985 | 69 | 8 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 10 | .217 | .260 | .246 | .507 | 4.1 | |
1986 | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .167 | .375 | .167 | .542 | 1.4 | |
1987 | 19 | 18 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .211 | .263 | .474 | 0.8 | |
1988 | 57 | 15 | 15 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 11 | .263 | .328 | .333 | .661 | 6.3 | |
1989 | 25 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .200 | .231 | .200 | .431 | 0.9 | |
1990 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 | 1.0 | |
Total | 201 | 75 | 48 | 4 | 0 | 1 | 21 | 0 | 1 | 19 | 31 | .239 | .304 | .274 | .577 | 17.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 7 | 34 | 6 | 9 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 6 | .265 | .286 | .294 | .580 | 3.6 |
1986 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | .100 | .250 | .100 | .350 | -0.1 |
1987 | 8 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .111 | .200 | .222 | .422 | 0.3 |
1988 | 21 | 77 | 13 | 14 | 1 | 1 | 2 | 10 | 9 | 4 | 8 | 9 | .182 | .256 | .299 | .555 | 6.7 |
1989 | 14 | 37 | 7 | 7 | 0 | 0 | 1 | 4 | 6 | 2 | 3 | 3 | .189 | .250 | .270 | .520 | 3.0 |
1990 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .125 | .222 | .125 | .347 | 0.0 |
Total | 72 | 175 | 34 | 33 | 3 | 1 | 3 | 18 | 26 | 11 | 16 | 23 | .189 | .255 | .269 | .524 | 13.5 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 |
1985 | 20 | 81 | 12 | 20 | 0 | 0 | 1 | 9 | 15 | 6 | 9 | 8 | .247 | .322 | .284 | .606 | 8.9 |
1986 | 10 | 17 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 5 | .294 | .368 | .353 | .721 | 2.6 |
1987 | 12 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | .167 | .167 | .417 | .583 | 1.2 |
1988 | 15 | 48 | 10 | 13 | 2 | 1 | 0 | 4 | 10 | 1 | 4 | 8 | .271 | .315 | .354 | .669 | 7.0 |
1989 | 13 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | .333 | .333 | .381 | .714 | 2.7 |
1990 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | .333 | .400 | .333 | .733 | 2.4 |
Total | 89 | 193 | 36 | 51 | 4 | 1 | 2 | 22 | 45 | 16 | 17 | 27 | .264 | .319 | .326 | .646 | 23.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 13 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | .571 | .571 | .571 | 1.143 | 2.1 |
1985 | 27 | 99 | 15 | 22 | 4 | 2 | 1 | 8 | 16 | 2 | 13 | 12 | .222 | .313 | .333 | .646 | 13.2 |
1986 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | .250 | .500 | .250 | .750 | 0.7 |
1987 | 14 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | .250 | .294 | .250 | .544 | 1.1 |
1988 | 21 | 87 | 14 | 24 | 1 | 2 | 1 | 1 | 16 | 3 | 7 | 18 | .276 | .330 | .368 | .698 | 12.5 |
1989 | 10 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | .267 | .313 | .333 | .646 | 1.4 |
1990 | 13 | 15 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | .267 | .353 | .400 | .753 | 2.0 |
Total | 106 | 243 | 50 | 63 | 8 | 4 | 2 | 17 | 47 | 14 | 26 | 38 | .259 | .331 | .350 | .681 | 32.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.4 |
1985 | 25 | 108 | 16 | 24 | 2 | 1 | 1 | 5 | 15 | 2 | 6 | 13 | .222 | .263 | .287 | .550 | 10.0 |
1986 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
1987 | 14 | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | .250 | .250 | .500 | .750 | 2.5 |
1988 | 21 | 81 | 7 | 12 | 1 | 2 | 0 | 1 | 7 | 2 | 3 | 20 | .148 | .186 | .210 | .396 | 2.3 |
1989 | 19 | 59 | 5 | 13 | 5 | 0 | 1 | 5 | 5 | 2 | 2 | 9 | .220 | .258 | .356 | .614 | 5.1 |
Total | 95 | 265 | 33 | 55 | 9 | 4 | 2 | 13 | 39 | 10 | 12 | 45 | .208 | .246 | .294 | .541 | 21.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 17 | 10 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 2 | .200 | .375 | .200 | .575 | 1.3 |
1985 | 28 | 107 | 13 | 24 | 2 | 1 | 1 | 10 | 13 | 5 | 7 | 15 | .224 | .270 | .290 | .559 | 9.1 |
1986 | 12 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | .167 | .167 | .167 | .333 | -0.3 |
1987 | 16 | 24 | 9 | 7 | 0 | 0 | 1 | 2 | 8 | 2 | 2 | 4 | .292 | .346 | .417 | .763 | 4.3 |
1988 | 23 | 85 | 15 | 26 | 7 | 0 | 1 | 11 | 8 | 9 | 9 | 15 | .306 | .372 | .424 | .796 | 11.4 |
1989 | 13 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | .143 | .182 | .143 | .325 | 0.1 |
Total | 109 | 265 | 45 | 65 | 9 | 1 | 3 | 28 | 41 | 25 | 23 | 40 | .245 | .302 | .321 | .623 | 25.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 16 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 3 | .214 | .313 | .214 | .527 | 2.4 |
1985 | 27 | 105 | 7 | 18 | 0 | 1 | 0 | 5 | 13 | 7 | 6 | 17 | .171 | .214 | .190 | .405 | 3.3 |
1986 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .100 | .182 | .100 | .282 | -0.7 |
1987 | 20 | 18 | 10 | 8 | 3 | 0 | 1 | 3 | 10 | 4 | 0 | 1 | .444 | .444 | .778 | 1.222 | 5.2 |
1988 | 18 | 17 | 7 | 4 | 0 | 0 | 1 | 2 | 6 | 6 | 1 | 2 | .235 | .278 | .412 | .690 | 1.2 |
1989 | 9 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | .263 | .263 | .263 | .526 | 1.6 |
Total | 100 | 197 | 31 | 42 | 3 | 1 | 2 | 12 | 39 | 23 | 12 | 30 | .213 | .257 | .269 | .526 | 12.9 |
For questions or to report errors, please send us a note. |