Randy Niemann
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979   135 51 5 64 44   .239 .317 .321 .638
1980   46 20 3 12 16   .313 .365 .422 .787
1981   53 24 3 20 18   .275 .343 .389 .731
1982   35 14 3 22 12   .259 .363 .407 .770
1984   88 46 8 38 28   .291 .371 .454 .824
1985   61 33 4 35 27   .221 .309 .304 .613
1986   16 10 0 4 5   .390 .444 .512 .957
1988   11 4 1 1 1   .282 .300 .410 .710
1989   12 6 1 15 7   .293 .482 .463 .946
Total   457 208 28 211 158   .263 .343 .374 .717
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979   48 18 3 15 19   .251 .306 .361 .667
1980   17 12 1 6 4   .288 .354 .508 .862
1981   23 8 1 7 14   .237 .288 .309 .598
1982   15 10 2 9 5   .214 .304 .371 .675
1984   35 20 5 17 14   .245 .325 .420 .745
1985   26 8 1 10 16   .213 .273 .279 .551
1986   7 3 0 0 1   .226 .226 .226 .452
1988   6 2 0 0 1   .316 .316 .368 .684
1989   4 4 0 4 2   .250 .400 .313 .713
Total   181 85 13 68 76   .242 .305 .358 .663
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 5 3 .625 12 12 1 0 0 88.0 79 32 3 31 23 3.27 .242 .307 .321 .628
1980 1 3 .250 12 2 0 0 2 25.7 32 16 2 8 11 5.61 .305 .354 .448 .802
1981 3 2 .600 9 5 1 0 1 38.0 39 18 1 10 14 4.26 .255 .301 .320 .621
1982 1 1 .500 19 0 0 0 2 29.3 25 13 1 21 9 3.99 .240 .368 .375 .743
1984 4 4 .500 29 4 0 0 5 56.7 64 31 7 27 17 4.92 .290 .367 .471 .838
1985 1 0 1.000 30 0 0 0 14 54.0 35 12 2 18 20 2.00 .184 .255 .232 .486
1986 0 0 .000 4 0 0 0 0 10.3 16 11 0 4 4 9.58 .348 .400 .413 .813
1988 0 0 .000 3 0 0 0 0 4.0 4 0 0 0 1 0.00 .250 .250 .313 .563
1989 0 0 .000 11 0 0 0 0 9.0 10 6 0 11 4 6.00 .286 .457 .343 .799
Total 15 13 .536 129 23 2 0 24 315.0 304 139 16 130 103 3.97 .254 .327 .354 .681
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 7 4 .636 17 17 1 0 0 115.0 104 37 5 48 40 2.90 .243 .319 .339 .658
1980 2 1 .667 11 3 0 0 3 24.7 31 16 2 10 9 5.84 .307 .369 .446 .815
1981 3 2 .600 11 4 1 0 5 36.0 37 14 3 17 18 3.50 .270 .351 .409 .759
1982 3 0 1.000 19 0 0 0 2 27.0 25 11 4 10 8 3.67 .248 .315 .416 .731
1984 2 5 .286 23 5 0 0 5 57.0 59 35 6 28 25 5.53 .263 .345 .415 .760
1985 3 4 .429 37 0 0 0 10 53.7 52 29 3 27 23 4.86 .250 .336 .356 .692
1986 0 0 .000 2 0 0 0 0 6.0 7 2 0 0 2 3.00 .269 .269 .346 .615
1988 0 0 .000 4 0 0 0 1 10.3 13 6 1 1 1 5.23 .310 .326 .429 .754
1989 0 1 .000 10 0 0 0 2 5.7 6 4 1 8 5 6.36 .273 .467 .545 1.012
Total 20 17 .541 134 29 2 0 28 335.3 334 154 25 149 131 4.13 .259 .336 .383 .719
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 2 2 .500 4 4 2 0 0 31.3 23 9 1 10 11 2.59 .204 .268 .283 .551
1980 3 2 .600 5 5 0 0 0 28.7 38 23 3 9 11 7.22 .322 .370 .492 .862
1981 0 0 .000 1 0 0 0 1 1.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1982 0 0 .000 4 0 0 0 0 9.0 12 11 1 9 2 11.00 .316 .447 .447 .894
1984 0 2 .000 9 2 0 0 2 18.7 17 8 2 8 5 3.86 .246 .325 .449 .774
1985 2 1 .667 12 0 0 0 3 22.3 23 10 1 14 13 4.03 .264 .366 .356 .723
1989 0 0 .000 1 0 0 0 1 0.7 1 0 0 0 2 0.00 .333 .333 .333 .667
Total 7 7 .500 36 11 2 0 7 112.0 114 61 8 50 44 4.90 .264 .340 .394 .734
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 1 3 .250 6 6 0 0 0 40.3 42 17 2 19 16 3.79 .266 .345 .373 .718
1980 0 1 .000 6 0 0 0 1 5.3 8 3 0 4 2 5.07 .348 .444 .348 .792
1981 0 1 .000 4 0 0 0 1 3.7 3 1 0 3 1 2.46 .214 .353 .214 .567
1982 0 1 .000 5 0 0 0 0 6.3 6 3 0 2 2 4.27 .261 .320 .391 .711
1984 1 3 .250 8 3 0 0 1 32.3 36 19 3 14 10 5.29 .283 .355 .394 .748
1985 1 2 .333 12 0 0 0 5 18.7 9 5 0 3 3 2.41 .141 .179 .172 .351
1986 0 0 .000 6 0 0 0 0 16.3 23 13 0 4 6 7.16 .319 .355 .389 .744
1989 0 0 .000 10 0 0 0 0 7.7 9 5 1 9 3 5.87 .300 .462 .467 .928
Total 3 11 .214 57 9 0 0 8 130.6 136 66 6 58 43 4.55 .266 .341 .356 .697
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 3 0 1.000 5 5 0 0 0 35.0 32 10 0 11 9 2.57 .234 .291 .277 .568
1980 0 0 .000 5 0 0 0 0 6.7 4 1 0 1 0 1.35 .167 .200 .208 .408
1981 0 0 .000 1 0 0 0 1 1.0 1 0 0 0 0 0.00 .333 .333 .333 .667
1982 0 0 .000 5 0 0 0 0 7.7 5 5 1 6 5 5.87 .192 .344 .423 .767
1984 3 0 1.000 7 1 0 0 1 10.7 14 5 1 2 2 4.22 .318 .348 .477 .825
1985 0 0 .000 12 0 0 0 5 23.0 16 8 2 11 8 3.13 .190 .284 .298 .582
1989 0 1 .000 10 0 0 0 1 6.3 6 5 0 10 4 7.11 .250 .471 .375 .846
Total 6 1 .857 45 6 0 0 8 90.3 78 34 4 41 28 3.39 .228 .311 .322 .632
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 2 1 .667 4 4 0 0 0 28.0 25 8 0 10 11 2.57 .245 .313 .324 .636
1980 0 1 .000 3 0 0 0 2 3.0 3 3 1 1 2 9.00 .273 .333 .818 1.152
1981 0 2 .000 5 0 0 0 3 5.0 11 5 1 5 4 9.00 .458 .552 .625 1.177
1982 2 0 1.000 5 0 0 0 2 8.3 7 0 0 6 2 0.00 .241 .371 .276 .647
1984 1 2 .333 12 0 0 0 1 17.3 13 7 1 9 7 3.64 .206 .306 .349 .655
1985 1 1 .500 15 0 0 0 5 17.0 19 10 1 7 10 5.29 .279 .347 .368 .714
1988 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
Total 6 7 .462 45 4 0 0 13 79.0 79 33 4 38 36 3.76 .264 .347 .378 .725
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 3 1 .750 6 6 0 0 0 44.7 42 17 4 20 11 3.43 .259 .341 .389 .730
1980 0 0 .000 3 0 0 0 1 5.7 8 2 0 2 5 3.18 .320 .370 .400 .770
1981 3 1 .750 5 5 1 0 0 33.3 34 19 1 9 12 5.13 .256 .303 .346 .649
1982 1 0 1.000 12 0 0 0 2 17.3 12 0 0 5 5 0.00 .200 .262 .267 .528
1984 0 2 .000 8 1 0 0 3 16.3 27 17 4 8 10 9.37 .370 .432 .644 1.076
1985 0 0 .000 7 0 0 0 3 11.7 7 2 0 5 4 1.54 .171 .261 .171 .432
1988 0 0 .000 2 0 0 0 0 5.7 5 0 0 0 1 0.00 .238 .238 .286 .524
Total 7 4 .636 43 12 1 0 9 134.6 135 57 9 49 48 3.81 .262 .326 .379 .705
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 1 0 1.000 4 4 0 0 0 23.7 19 8 1 9 5 3.04 .229 .304 .301 .606
1980 0 0 .000 1 0 0 0 1 1.0 2 0 0 1 0 0.00 .400 .500 .400 .900
1981 3 0 1.000 4 4 1 0 0 29.7 27 7 2 10 15 2.12 .241 .303 .357 .660
1982 1 0 1.000 7 0 0 0 0 7.7 8 5 3 3 1 5.87 .276 .344 .690 1.033
1984 1 0 1.000 8 2 0 0 2 18.3 16 10 2 14 8 4.91 .232 .361 .377 .738
1985 0 0 .000 9 0 0 0 3 15.0 13 6 1 5 5 3.60 .241 .305 .352 .657
1988 0 0 .000 4 0 0 0 1 8.3 11 6 1 1 1 6.48 .314 .333 .457 .790
Total 6 0 1.000 37 10 1 0 7 103.6 96 42 10 43 35 3.65 .248 .323 .382 .706
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1