Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Larry Murray | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 22 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | .182 | .217 | .318 | .536 | 1.6 | |
Total | 22 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | .182 | .217 | .318 | .536 | 1.6 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.2 | |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 5 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .077 | .077 | .231 | .308 | 0.1 |
Total | 5 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .077 | .077 | .231 | .308 | 0.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .400 | .538 | .500 | 1.038 | 2.7 |
Total | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .400 | .538 | .500 | 1.038 | 2.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
Total | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 8 | 23 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | .217 | .308 | .348 | .656 | 2.7 |
Total | 8 | 23 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | .217 | .308 | .348 | .656 | 2.7 |
For questions or to report errors, please send us a note. |