Rance Mulliniks
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978   370 39 98 17 1 5 39 0 1 42 47 .265 .341 .357 .697 45.8
1979   371 33 94 12 0 6 42 0 0 47 50 .253 .334 .334 .668 44.7
1980   319 33 75 15 3 3 35 0 0 43 36 .235 .325 .329 .654 36.4
1981   361 45 110 24 1 3 43 0 0 40 43 .305 .373 .402 .775 53.1
1982   374 54 96 20 1 7 53 1 0 35 43 .257 .318 .372 .690 44.9
1983   369 47 112 22 4 6 58 2 2 37 39 .304 .363 .434 .796 56.3
1984   401 65 126 37 0 10 68 1 1 44 36 .314 .379 .481 .860 69.0
1985   317 40 95 16 1 4 33 0 0 41 33 .300 .379 .394 .773 47.9
1986   453 72 132 30 3 5 56 0 4 34 54 .291 .340 .404 .744 58.4
1987   412 69 143 26 1 9 47 0 0 35 59 .347 .398 .481 .879 72.3
1988   399 53 116 27 2 4 53 0 1 32 60 .291 .342 .398 .740 52.2
1989   400 65 125 31 0 7 57 2 0 34 38 .313 .365 .443 .807 61.4
1990   390 53 125 36 2 7 59 1 0 37 46 .321 .378 .477 .855 65.4
Total   4936 668 1447 313 19 76 643 7 9 501 584 .293 .357 .410 .767 707.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978   82 9 21 3 1 2 7 0 0 7 9 .256 .315 .390 .705 10.1
1979   159 16 37 8 2 4 22 0 0 14 18 .233 .293 .384 .677 18.1
1980   151 23 36 9 2 2 12 0 0 14 22 .238 .303 .364 .667 16.7
1981   159 20 43 9 0 2 19 0 0 23 24 .270 .361 .365 .725 22.0
1982   151 16 41 10 0 4 16 0 1 9 15 .272 .313 .417 .730 18.6
1983   181 19 43 9 0 5 22 0 0 15 24 .238 .293 .370 .663 20.0
1984   138 21 40 13 0 3 18 0 1 15 18 .290 .359 .449 .809 21.1
1985   134 22 34 5 3 2 14 2 0 16 14 .254 .333 .381 .714 17.8
1986   165 17 51 13 2 1 21 0 0 6 28 .309 .333 .430 .764 21.5
1987   173 19 47 8 2 1 14 0 0 16 21 .272 .332 .358 .690 20.6
1988   227 32 57 12 2 1 10 0 0 14 40 .251 .298 .335 .632 21.6
1989   162 17 49 10 1 2 21 0 0 14 24 .302 .352 .414 .766 23.0
1990   174 21 45 11 4 4 25 0 0 13 24 .259 .311 .437 .747 22.9
Total   2056 252 544 120 19 33 221 2 2 176 281 .265 .322 .390 .711 254.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 71 233 22 61 7 2 3 20 0 0 18 30 .262 .317 .348 .665 25.5
1979 75 251 22 51 5 0 6 25 0 0 33 31 .203 .292 .295 .586 24.3
1980 66 244 32 63 10 3 3 26 0 0 28 35 .258 .333 .361 .694 30.3
1981 75 252 35 72 12 0 3 36 0 0 30 41 .286 .360 .369 .729 34.4
1982 77 264 41 72 14 1 6 37 1 1 23 28 .273 .329 .402 .730 34.5
1983 76 273 32 83 11 2 5 40 1 1 24 27 .304 .355 .414 .769 39.5
1984 77 268 41 90 24 0 5 36 1 1 26 24 .336 .393 .481 .875 46.6
1985 71 214 27 61 14 2 3 25 0 0 27 18 .285 .365 .411 .776 32.0
1986 79 301 43 92 20 1 1 32 0 2 27 46 .306 .363 .389 .752 40.4
1987 71 278 41 98 15 2 6 29 0 0 20 36 .353 .396 .486 .882 48.5
1988 72 303 38 77 16 3 2 22 0 0 17 53 .254 .293 .347 .639 29.6
1989 75 267 41 77 15 1 5 38 1 0 24 34 .288 .344 .408 .752 37.1
1990 79 281 35 86 18 5 4 42 1 0 22 41 .306 .357 .448 .806 42.4
Total 964 3429 450 983 181 22 52 408 5 5 319 444 .287 .346 .398 .744 465.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 67 219 26 58 13 0 4 26 0 1 31 26 .265 .355 .379 .734 30.4
1979 77 279 27 80 15 2 4 39 0 0 28 37 .287 .351 .398 .748 38.6
1980 63 226 24 48 14 2 2 21 0 0 29 23 .212 .302 .319 .621 22.8
1981 79 268 30 81 21 1 2 26 0 0 33 26 .302 .377 .410 .788 40.8
1982 75 261 29 65 16 0 5 32 0 0 21 30 .249 .304 .368 .672 29.0
1983 74 277 34 72 20 2 6 40 1 1 28 36 .260 .325 .412 .736 36.8
1984 72 271 45 76 26 0 8 50 0 1 33 30 .280 .355 .465 .820 43.4
1985 67 237 35 68 7 2 3 22 2 0 30 29 .287 .366 .371 .737 33.8
1986 75 317 46 91 23 4 5 45 0 2 13 36 .287 .314 .432 .746 39.5
1987 76 307 47 92 19 1 4 32 0 0 31 44 .300 .363 .407 .770 44.4
1988 74 323 47 96 23 1 3 41 0 1 29 47 .297 .356 .402 .758 44.2
1989 73 295 41 97 26 0 4 40 1 0 24 28 .329 .377 .458 .835 47.3
1990 76 283 39 84 29 1 7 42 0 0 28 29 .297 .357 .481 .837 45.9
Total 948 3563 470 1008 252 16 57 456 4 6 358 421 .283 .347 .411 .757 496.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978   102 0 24 3 0 5 41 0 0 15 13 .235 .331 .412 .742 15.0
1979   134 0 36 4 1 3 54 0 0 15 18 .269 .331 .381 .712 17.9
1980   107 0 31 5 0 3 43 0 0 13 11 .290 .364 .421 .784 16.5
1981   145 0 39 7 0 2 53 0 0 20 20 .269 .353 .359 .712 19.5
1982   135 0 37 5 0 3 51 0 0 17 14 .274 .348 .378 .726 18.8
1983   139 0 45 10 0 1 62 0 0 18 10 .324 .384 .417 .801 22.7
1984   144 0 39 14 0 2 64 0 0 21 20 .271 .355 .410 .765 21.5
1985   99 0 33 3 1 2 37 0 0 22 8 .333 .451 .444 .895 20.7
1986   152 0 46 10 2 2 64 0 0 9 20 .303 .340 .434 .774 21.0
1987   99 0 33 9 0 2 45 0 0 10 13 .333 .391 .485 .876 17.4
1988   148 0 38 8 1 2 57 0 0 17 21 .257 .329 .365 .694 18.4
1989   161 0 51 13 0 5 66 0 0 18 17 .317 .375 .491 .866 28.6
1990   139 0 44 15 2 1 61 0 0 15 16 .317 .373 .475 .848 23.3
Total   1704 0 496 106 7 33 698 0 0 210 201 .291 .362 .420 .781 261.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1980   6 0 1 1 0 0 0 0 0 1 1 .167 .286 .333 .619 0.6
1982   4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 1.1
1983   4 1 3 0 0 1 2 0 0 0 0 .750 .750 1.500 2.250 2.3
1984   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985   19 3 3 0 1 0 3 0 0 6 2 .158 .360 .263 .623 2.5
1986   6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
1987   13 3 5 1 1 0 2 0 0 0 1 .385 .385 .615 1.000 2.5
1988   2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.0
1989   9 0 3 0 0 0 2 0 0 2 1 .333 .417 .333 .750 1.6
1990   10 0 3 1 0 0 2 0 0 1 1 .300 .364 .400 .764 1.4
Total   79 7 23 3 2 1 14 0 0 11 8 .291 .374 .418 .791 12.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978   60 5 13 1 0 1 3 0 0 6 8 .217 .299 .283 .582 5.2
1979   71 3 15 3 1 0 6 0 0 12 12 .211 .325 .282 .607 7.4
1980   61 6 12 2 0 2 9 0 0 14 6 .197 .347 .328 .675 8.4
1981   78 12 23 4 0 1 6 0 0 11 9 .295 .382 .385 .767 11.8
1982   55 5 18 3 0 1 14 0 0 7 5 .327 .403 .436 .840 9.4
1983   59 8 20 4 0 1 10 0 0 15 8 .339 .455 .458 .912 13.2
1984   44 4 14 5 0 0 5 0 0 6 4 .318 .392 .432 .824 7.3
1985   63 8 22 2 1 2 15 0 0 12 6 .349 .453 .508 .961 14.0
1986   56 2 14 5 0 0 7 0 0 1 11 .250 .263 .339 .602 4.4
1987   75 11 29 5 1 0 10 0 0 6 6 .387 .432 .480 .912 13.8
1988   73 6 21 4 1 0 8 0 0 6 11 .288 .342 .370 .712 9.0
1989   66 9 19 5 0 1 9 0 0 4 4 .288 .329 .409 .738 8.4
1990   66 4 20 10 0 0 7 0 0 7 7 .303 .370 .455 .824 10.2
Total   827 83 240 53 4 9 109 0 0 107 97 .290 .371 .397 .767 122.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 18 63 8 16 2 0 1 8 0 0 6 8 .254 .319 .333 .652 6.9
1979 23 76 7 15 2 0 1 10 0 0 13 10 .197 .311 .263 .574 7.4
1980 24 99 15 28 1 0 2 14 0 0 14 8 .283 .372 .354 .725 14.0
1981 23 75 8 20 4 0 0 4 0 0 9 14 .267 .345 .320 .665 8.7
1982 23 84 14 26 4 0 6 18 0 0 6 9 .310 .352 .571 .923 16.0
1983 24 92 9 23 5 0 2 13 0 0 7 12 .250 .300 .370 .670 10.2
1984 24 93 11 23 5 0 1 9 0 1 3 12 .247 .265 .333 .599 7.5
1985 24 76 16 27 5 0 3 10 0 0 9 8 .355 .424 .539 .963 15.8
1986 24 98 14 30 8 1 1 10 0 0 6 14 .306 .343 .439 .782 13.8
1987 24 99 17 37 7 0 3 19 0 0 13 15 .374 .442 .535 .978 21.3
1988 24 110 17 28 5 1 1 9 0 0 8 20 .255 .305 .345 .651 11.4
1989 23 93 9 30 8 1 0 12 0 0 11 6 .323 .394 .430 .824 15.0
1990 25 92 10 23 8 0 2 16 0 0 11 11 .250 .327 .402 .729 12.3
Total 303 1150 155 326 64 3 23 152 0 1 116 147 .283 .347 .404 .751 160.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 23 68 10 21 5 0 1 7 0 0 14 10 .309 .427 .426 .853 12.8
1979 27 99 6 25 3 0 1 10 0 0 6 12 .253 .295 .313 .608 9.0
1980 28 97 7 20 4 2 0 6 0 0 12 15 .206 .294 .289 .582 8.6
1981 27 91 13 33 9 0 3 14 0 0 12 8 .363 .437 .560 .997 19.8
1982 26 94 15 23 8 1 0 6 0 0 3 6 .245 .265 .351 .616 8.0
1983 27 103 14 30 5 1 1 15 0 0 5 14 .291 .318 .388 .707 12.3
1984 28 95 18 28 9 0 3 12 0 0 16 12 .295 .396 .484 .881 17.8
1985 27 83 10 19 2 2 1 10 2 0 12 12 .229 .326 .337 .664 10.3
1986 28 111 18 34 8 0 0 15 0 2 8 15 .306 .353 .378 .731 13.4
1987 27 109 15 30 5 1 1 4 0 0 10 11 .275 .336 .367 .703 13.4
1988 26 121 16 35 8 1 2 13 0 0 4 19 .289 .310 .421 .731 14.8
1989 25 97 14 27 5 0 2 14 0 0 8 9 .278 .330 .392 .722 12.5
1990 25 100 14 36 5 4 1 13 0 0 8 15 .360 .407 .520 .927 18.8
Total 344 1268 170 361 76 12 16 139 2 2 118 158 .285 .344 .401 .746 171.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 24 81 5 19 3 2 0 3 0 0 3 15 .235 .259 .321 .580 6.3
1979 26 91 8 19 5 0 3 9 0 0 15 14 .209 .315 .363 .677 11.6
1980 26 104 17 27 8 0 1 11 0 0 8 14 .260 .310 .365 .675 11.5
1981 27 85 14 35 5 0 1 14 0 0 9 7 .412 .463 .506 .969 17.8
1982 26 91 9 24 4 0 1 11 0 1 8 14 .264 .323 .341 .664 9.8
1983 26 93 14 31 7 1 3 16 0 1 11 9 .333 .400 .527 .927 17.9
1984 26 87 13 32 9 0 3 13 0 1 12 5 .368 .444 .575 1.019 19.3
1985 23 58 8 18 0 1 0 5 0 0 13 5 .310 .437 .345 .781 10.1
1986 25 98 9 27 7 1 2 11 0 1 5 14 .276 .311 .429 .739 12.0
1987 19 47 10 18 6 1 0 5 0 0 5 9 .383 .442 .553 .995 9.8
1988 26 107 19 34 4 0 0 8 0 1 11 14 .318 .378 .355 .733 14.3
1989 26 107 12 27 8 0 2 13 1 0 4 13 .252 .279 .383 .662 11.0
1990 27 93 12 32 12 0 1 21 0 0 9 6 .344 .390 .505 .896 16.8
Total 327 1142 150 343 78 6 17 140 1 5 113 139 .300 .360 .424 .784 168.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 24 89 9 27 6 0 1 12 0 1 8 9 .303 .361 .404 .765 12.2
1979 24 87 7 22 3 0 2 14 0 0 4 13 .253 .286 .356 .642 8.7
1980 24 84 9 19 4 1 0 4 0 0 12 10 .226 .323 .298 .621 8.8
1981 24 86 10 24 4 1 0 6 0 0 8 15 .279 .340 .349 .689 10.2
1982 25 79 6 19 4 0 0 6 0 0 10 6 .241 .326 .291 .617 8.0
1983 23 87 6 14 4 0 0 5 0 0 3 9 .161 .187 .207 .394 1.9
1984 24 89 16 29 9 0 2 20 0 0 11 11 .326 .400 .494 .894 16.3
1985 13 52 3 13 4 0 0 3 0 0 2 6 .250 .278 .327 .605 4.3
1986 23 97 16 27 7 1 0 10 0 1 9 12 .278 .340 .371 .711 11.6
1987 25 104 13 30 6 0 2 8 0 0 8 17 .288 .339 .404 .743 13.8
1988 25 109 13 30 9 0 1 15 0 0 7 11 .275 .319 .385 .704 12.7
1989 25 93 15 30 8 0 0 10 0 0 10 12 .323 .385 .409 .793 14.1
1990 24 90 17 29 7 0 5 10 0 0 4 13 .322 .351 .567 .918 16.2
Total 303 1146 140 313 75 3 13 123 0 2 96 144 .273 .329 .378 .707 138.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 24 75 3 12 0 0 2 5 0 0 7 9 .160 .241 .240 .481 4.2
1979 27 91 9 26 2 1 0 8 0 0 12 12 .286 .369 .330 .699 11.8
1980 27 86 8 17 7 2 2 12 0 0 11 11 .198 .289 .395 .684 10.1
1981 27 86 13 22 7 0 1 12 0 0 13 8 .256 .354 .372 .726 11.8
1982 27 95 15 26 7 0 2 17 1 0 11 10 .274 .349 .411 .760 13.7
1983 26 95 9 27 4 1 2 12 1 1 14 8 .284 .376 .411 .787 14.9
1984 26 96 17 32 11 0 2 17 1 0 12 7 .333 .404 .510 .914 18.4
1985 24 75 10 21 5 0 1 11 0 0 8 9 .280 .349 .387 .736 10.1
1986 28 111 19 38 9 1 0 15 0 0 9 7 .342 .392 .441 .833 17.6
1987 26 118 15 41 7 0 3 15 0 0 9 17 .347 .394 .483 .877 20.5
1988 19 79 10 16 4 0 1 8 0 0 4 18 .203 .250 .291 .541 5.1
1989 27 96 21 34 6 0 2 10 1 0 8 13 .354 .404 .479 .883 17.1
1990 28 101 11 25 4 0 0 8 0 0 9 11 .248 .315 .287 .602 9.1
Total 336 1204 160 337 73 5 18 150 4 1 127 140 .280 .350 .394 .744 164.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1978 25 76 13 24 4 0 2 11 0 0 11 5 .316 .402 .447 .850 13.5
1979 25 86 12 24 5 1 3 13 0 0 11 7 .279 .354 .465 .819 14.2
1981 26 97 7 19 4 0 0 12 0 0 12 15 .196 .282 .237 .519 7.0
1982 25 82 11 19 3 0 2 11 0 0 6 13 .232 .281 .341 .622 8.0
1983 24 80 14 30 6 1 3 19 1 0 12 11 .375 .447 .588 1.034 19.1
1984 21 79 11 22 7 0 2 15 0 0 5 7 .278 .318 .443 .761 10.6
1985 27 107 15 31 5 1 1 8 0 0 13 7 .290 .364 .383 .747 15.2
1986 26 103 13 27 4 1 3 16 0 0 3 20 .262 .283 .408 .691 11.5
1987 26 108 18 34 3 1 1 10 0 0 6 11 .315 .351 .389 .740 14.1
1988 26 100 10 30 9 2 0 10 0 0 12 18 .300 .375 .430 .805 15.4
1989 22 76 11 26 6 0 3 19 0 0 7 9 .342 .384 .539 .923 14.7
1990 26 88 10 25 11 2 2 16 1 0 9 14 .284 .351 .523 .873 15.1
Total 299 1082 145 311 67 9 22 160 2 0 107 137 .287 .348 .427 .775 158.5