Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Rick Monday | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 32 | 6 | 10 | 2 | 0 | 1 | 6 | 2 | 3 | 2 | 3 | .313 | .371 | .469 | .840 | 4.3 | |
1967 | 21 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | .238 | .273 | .476 | .749 | 2.8 | |
1968 | 159 | 28 | 39 | 7 | 0 | 5 | 26 | 5 | 0 | 20 | 36 | .245 | .328 | .384 | .711 | 21.9 | |
1969 | 286 | 30 | 65 | 8 | 2 | 7 | 33 | 5 | 6 | 30 | 75 | .227 | .297 | .343 | .640 | 29.9 | |
1970 | 364 | 67 | 110 | 12 | 2 | 18 | 69 | 10 | 3 | 64 | 61 | .302 | .404 | .495 | .898 | 73.9 | |
1971 | 385 | 64 | 116 | 17 | 2 | 18 | 67 | 10 | 8 | 63 | 61 | .301 | .396 | .496 | .892 | 74.6 | |
1972 | 384 | 68 | 119 | 17 | 3 | 17 | 71 | 3 | 9 | 66 | 68 | .310 | .408 | .503 | .911 | 75.5 | |
1973 | 431 | 81 | 122 | 25 | 3 | 19 | 69 | 5 | 6 | 84 | 75 | .283 | .400 | .487 | .887 | 83.9 | |
1974 | 428 | 73 | 127 | 16 | 6 | 15 | 79 | 8 | 5 | 59 | 85 | .297 | .384 | .467 | .851 | 75.4 | |
1975 | 380 | 61 | 112 | 20 | 4 | 13 | 60 | 11 | 6 | 61 | 64 | .295 | .389 | .471 | .860 | 69.9 | |
1976 | 401 | 65 | 120 | 27 | 5 | 22 | 83 | 10 | 6 | 76 | 78 | .299 | .409 | .556 | .965 | 88.1 | |
1977 | 405 | 59 | 108 | 14 | 2 | 13 | 57 | 7 | 7 | 67 | 78 | .267 | .367 | .407 | .774 | 63.7 | |
1978 | 358 | 67 | 104 | 9 | 6 | 13 | 60 | 6 | 6 | 70 | 78 | .291 | .407 | .458 | .865 | 68.0 | |
1979 | 405 | 61 | 98 | 10 | 6 | 21 | 71 | 2 | 2 | 47 | 66 | .242 | .319 | .452 | .771 | 60.4 | |
1980 | 356 | 60 | 105 | 20 | 2 | 14 | 57 | 3 | 3 | 68 | 64 | .295 | .410 | .480 | .891 | 69.7 | |
1981 | 398 | 46 | 88 | 7 | 2 | 11 | 50 | 0 | 0 | 54 | 63 | .221 | .314 | .332 | .645 | 45.6 | |
1982 | 383 | 50 | 110 | 9 | 3 | 11 | 48 | 5 | 1 | 45 | 76 | .287 | .360 | .413 | .772 | 58.6 | |
Total | 5576 | 889 | 1558 | 220 | 49 | 219 | 909 | 92 | 71 | 877 | 1033 | .279 | .376 | .454 | .830 | 966.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .143 | .333 | .286 | .619 | 0.8 | |
1967 | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.7 | |
1968 | 34 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | .235 | .297 | .382 | .680 | 3.9 | |
1969 | 119 | 21 | 30 | 2 | 1 | 6 | 23 | 4 | 0 | 16 | 31 | .252 | .338 | .437 | .775 | 19.2 | |
1970 | 84 | 13 | 17 | 2 | 0 | 2 | 11 | 2 | 3 | 11 | 27 | .202 | .295 | .298 | .592 | 7.5 | |
1971 | 178 | 28 | 46 | 5 | 0 | 10 | 28 | 6 | 4 | 26 | 41 | .258 | .353 | .455 | .808 | 29.5 | |
1972 | 125 | 18 | 32 | 8 | 1 | 2 | 23 | 2 | 1 | 17 | 25 | .256 | .343 | .384 | .727 | 17.1 | |
1973 | 133 | 25 | 37 | 4 | 0 | 9 | 29 | 2 | 0 | 30 | 31 | .278 | .412 | .511 | .923 | 29.2 | |
1974 | 158 | 29 | 40 | 9 | 2 | 12 | 39 | 4 | 5 | 20 | 37 | .253 | .331 | .563 | .895 | 28.9 | |
1975 | 191 | 25 | 47 | 5 | 1 | 6 | 23 | 3 | 1 | 25 | 41 | .246 | .332 | .377 | .709 | 25.7 | |
1976 | 157 | 24 | 36 | 9 | 1 | 3 | 14 | 5 | 5 | 26 | 45 | .229 | .344 | .357 | .701 | 19.9 | |
1977 | 158 | 17 | 39 | 7 | 0 | 3 | 12 | 6 | 4 | 21 | 33 | .247 | .335 | .348 | .683 | 19.4 | |
1978 | 181 | 23 | 44 | 3 | 3 | 7 | 29 | 2 | 1 | 15 | 54 | .243 | .299 | .409 | .708 | 22.8 | |
1979 | 176 | 25 | 37 | 8 | 3 | 7 | 24 | 2 | 0 | 21 | 37 | .210 | .298 | .409 | .707 | 22.6 | |
1980 | 180 | 35 | 44 | 9 | 3 | 12 | 33 | 3 | 2 | 21 | 47 | .244 | .322 | .528 | .850 | 30.9 | |
1981 | 163 | 19 | 29 | 2 | 1 | 4 | 13 | 0 | 0 | 14 | 43 | .178 | .242 | .276 | .518 | 11.1 | |
1982 | 102 | 17 | 28 | 2 | 4 | 5 | 21 | 1 | 0 | 8 | 27 | .275 | .333 | .520 | .853 | 17.1 | |
Total | 2156 | 325 | 517 | 80 | 20 | 89 | 327 | 42 | 26 | 276 | 535 | .240 | .326 | .419 | .745 | 306.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 8 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .308 | .308 | .538 | .846 | 1.8 |
1967 | 15 | 23 | 4 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | .261 | .261 | .522 | .783 | 3.1 |
1968 | 23 | 85 | 11 | 16 | 5 | 0 | 2 | 12 | 0 | 0 | 7 | 20 | .188 | .250 | .318 | .568 | 6.7 |
1969 | 66 | 216 | 28 | 45 | 6 | 2 | 8 | 29 | 2 | 3 | 19 | 63 | .208 | .270 | .366 | .636 | 21.9 |
1970 | 70 | 229 | 42 | 70 | 7 | 1 | 12 | 43 | 5 | 4 | 34 | 43 | .306 | .390 | .502 | .892 | 44.3 |
1971 | 78 | 275 | 45 | 81 | 9 | 1 | 13 | 42 | 9 | 6 | 45 | 49 | .295 | .390 | .476 | .866 | 51.6 |
1972 | 71 | 257 | 38 | 77 | 9 | 2 | 9 | 43 | 1 | 8 | 37 | 44 | .300 | .384 | .455 | .839 | 42.9 |
1973 | 78 | 267 | 44 | 75 | 13 | 1 | 9 | 37 | 3 | 4 | 47 | 52 | .281 | .390 | .438 | .829 | 46.2 |
1974 | 81 | 298 | 54 | 84 | 12 | 4 | 14 | 55 | 6 | 4 | 38 | 67 | .282 | .362 | .490 | .852 | 52.1 |
1975 | 79 | 279 | 40 | 78 | 15 | 1 | 5 | 35 | 7 | 5 | 42 | 54 | .280 | .372 | .394 | .766 | 42.2 |
1976 | 77 | 270 | 41 | 74 | 16 | 4 | 14 | 45 | 6 | 4 | 51 | 56 | .274 | .388 | .519 | .907 | 54.2 |
1977 | 78 | 265 | 36 | 68 | 8 | 1 | 5 | 28 | 5 | 5 | 43 | 57 | .257 | .357 | .351 | .708 | 36.0 |
1978 | 75 | 258 | 49 | 75 | 7 | 6 | 12 | 51 | 4 | 4 | 40 | 55 | .291 | .387 | .504 | .891 | 49.0 |
1979 | 77 | 291 | 49 | 64 | 10 | 6 | 13 | 49 | 1 | 0 | 27 | 57 | .220 | .288 | .430 | .717 | 37.2 |
1980 | 78 | 262 | 43 | 75 | 16 | 2 | 11 | 49 | 3 | 4 | 48 | 56 | .286 | .401 | .489 | .890 | 50.1 |
1981 | 76 | 276 | 26 | 50 | 3 | 1 | 2 | 30 | 0 | 0 | 33 | 57 | .181 | .268 | .221 | .489 | 17.6 |
1982 | 74 | 257 | 34 | 72 | 5 | 5 | 8 | 33 | 5 | 1 | 22 | 57 | .280 | .335 | .432 | .766 | 37.6 |
Total | 1104 | 3821 | 588 | 1014 | 142 | 38 | 139 | 587 | 57 | 53 | 533 | 792 | .265 | .354 | .432 | .786 | 594.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 10 | 26 | 3 | 7 | 3 | 0 | 0 | 5 | 2 | 2 | 4 | 4 | .269 | .387 | .385 | .772 | 3.4 |
1967 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.4 |
1968 | 30 | 108 | 20 | 31 | 4 | 0 | 4 | 17 | 5 | 0 | 16 | 26 | .287 | .376 | .435 | .811 | 19.1 |
1969 | 59 | 189 | 23 | 50 | 4 | 1 | 5 | 27 | 7 | 3 | 27 | 43 | .265 | .352 | .376 | .727 | 27.3 |
1970 | 69 | 219 | 38 | 57 | 7 | 1 | 8 | 37 | 7 | 2 | 41 | 45 | .260 | .379 | .411 | .790 | 37.1 |
1971 | 78 | 288 | 47 | 81 | 13 | 1 | 15 | 53 | 7 | 6 | 44 | 53 | .281 | .375 | .490 | .865 | 52.4 |
1972 | 70 | 252 | 48 | 74 | 16 | 2 | 10 | 51 | 4 | 2 | 46 | 49 | .294 | .401 | .492 | .893 | 49.6 |
1973 | 80 | 297 | 62 | 84 | 16 | 2 | 19 | 61 | 4 | 2 | 67 | 54 | .283 | .413 | .542 | .955 | 66.9 |
1974 | 76 | 288 | 48 | 83 | 13 | 4 | 13 | 63 | 6 | 6 | 41 | 55 | .288 | .377 | .497 | .874 | 52.2 |
1975 | 78 | 292 | 46 | 81 | 10 | 4 | 14 | 48 | 7 | 2 | 44 | 51 | .277 | .369 | .483 | .852 | 53.3 |
1976 | 78 | 288 | 48 | 82 | 20 | 2 | 11 | 52 | 9 | 7 | 51 | 67 | .285 | .393 | .483 | .876 | 53.8 |
1977 | 78 | 298 | 40 | 79 | 13 | 1 | 11 | 41 | 8 | 6 | 45 | 54 | .265 | .359 | .426 | .786 | 47.0 |
1978 | 78 | 281 | 41 | 73 | 5 | 3 | 8 | 38 | 4 | 3 | 45 | 77 | .260 | .361 | .384 | .745 | 41.8 |
1979 | 78 | 290 | 37 | 71 | 8 | 3 | 15 | 46 | 3 | 2 | 41 | 46 | .245 | .336 | .448 | .785 | 45.8 |
1980 | 76 | 274 | 52 | 74 | 13 | 3 | 15 | 41 | 3 | 1 | 41 | 55 | .270 | .363 | .504 | .866 | 50.5 |
1981 | 75 | 285 | 39 | 67 | 6 | 2 | 13 | 33 | 0 | 0 | 35 | 49 | .235 | .318 | .407 | .725 | 39.1 |
1982 | 73 | 228 | 33 | 66 | 6 | 2 | 8 | 36 | 1 | 0 | 31 | 46 | .289 | .375 | .439 | .814 | 38.1 |
Total | 1091 | 3911 | 626 | 1061 | 158 | 31 | 169 | 649 | 77 | 44 | 620 | 776 | .271 | .370 | .457 | .827 | 677.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 9 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .333 | .400 | .556 | .956 | 1.7 | |
1967 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .111 | .111 | .333 | .444 | 0.3 | |
1968 | 49 | 0 | 16 | 5 | 0 | 3 | 25 | 0 | 0 | 5 | 10 | .327 | .382 | .612 | .994 | 10.5 | |
1969 | 102 | 0 | 29 | 1 | 1 | 7 | 46 | 0 | 0 | 9 | 23 | .284 | .328 | .520 | .847 | 17.9 | |
1970 | 125 | 0 | 34 | 4 | 1 | 7 | 59 | 0 | 0 | 22 | 27 | .272 | .374 | .488 | .862 | 23.7 | |
1971 | 158 | 0 | 44 | 7 | 0 | 5 | 66 | 0 | 0 | 33 | 28 | .278 | .391 | .418 | .809 | 28.5 | |
1972 | 138 | 0 | 46 | 8 | 0 | 5 | 68 | 0 | 0 | 21 | 21 | .333 | .411 | .500 | .911 | 27.8 | |
1973 | 139 | 0 | 46 | 10 | 1 | 7 | 65 | 0 | 0 | 48 | 28 | .331 | .497 | .568 | 1.066 | 39.7 | |
1974 | 164 | 0 | 47 | 10 | 2 | 6 | 81 | 0 | 0 | 22 | 33 | .287 | .363 | .482 | .845 | 28.7 | |
1975 | 143 | 0 | 41 | 7 | 0 | 3 | 56 | 0 | 0 | 32 | 31 | .287 | .406 | .399 | .804 | 25.9 | |
1976 | 162 | 0 | 45 | 15 | 1 | 4 | 67 | 0 | 0 | 46 | 36 | .278 | .430 | .457 | .887 | 34.5 | |
1977 | 149 | 0 | 40 | 2 | 1 | 4 | 45 | 0 | 0 | 29 | 30 | .268 | .377 | .376 | .753 | 24.1 | |
1978 | 134 | 0 | 47 | 4 | 3 | 4 | 64 | 0 | 0 | 26 | 26 | .351 | .451 | .515 | .966 | 30.2 | |
1979 | 165 | 0 | 41 | 8 | 4 | 4 | 61 | 0 | 0 | 20 | 31 | .248 | .324 | .418 | .743 | 23.1 | |
1980 | 124 | 0 | 35 | 5 | 0 | 10 | 66 | 0 | 0 | 26 | 31 | .282 | .403 | .565 | .967 | 28.3 | |
1981 | 153 | 0 | 28 | 2 | 0 | 3 | 46 | 0 | 0 | 20 | 26 | .183 | .271 | .255 | .526 | 12.1 | |
1982 | 110 | 0 | 33 | 3 | 2 | 4 | 49 | 0 | 0 | 10 | 24 | .300 | .350 | .473 | .822 | 18.0 | |
Total | 2033 | 0 | 576 | 93 | 17 | 76 | 871 | 0 | 0 | 370 | 407 | .283 | .385 | .458 | .843 | 375.0 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | .778 | 1.3 | |
1967 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 1.3 | |
1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1969 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 1.7 | |
1970 | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .294 | .333 | .294 | .627 | 1.7 | |
1971 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 | 0.9 | |
1972 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0.9 | |
1973 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .714 | 1.000 | 1.5 | |
1974 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | |
1975 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | |
1976 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .400 | 1.000 | 1.400 | 1.5 | |
1977 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .400 | .667 | .600 | 1.267 | 2.3 | |
1978 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
1979 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.3 | |
1980 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .400 | .250 | .650 | 1.1 | |
1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
1982 | 30 | 5 | 8 | 2 | 0 | 1 | 9 | 0 | 0 | 3 | 8 | .267 | .353 | .433 | .786 | 4.3 | |
Total | 133 | 21 | 33 | 4 | 0 | 6 | 25 | 0 | 0 | 17 | 27 | .248 | .338 | .414 | .751 | 19.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1966 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .571 | .714 | 0.9 | |
1967 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
1968 | 25 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .200 | .259 | .360 | .619 | 2.4 | |
1969 | 55 | 6 | 11 | 0 | 0 | 3 | 12 | 0 | 0 | 5 | 13 | .200 | .267 | .364 | .630 | 5.8 | |
1970 | 43 | 10 | 17 | 2 | 0 | 2 | 8 | 0 | 0 | 9 | 6 | .395 | .500 | .581 | 1.081 | 11.4 | |
1971 | 64 | 12 | 19 | 2 | 1 | 5 | 11 | 0 | 0 | 11 | 8 | .297 | .403 | .594 | .996 | 14.6 | |
1972 | 65 | 13 | 23 | 2 | 0 | 3 | 13 | 0 | 0 | 16 | 10 | .354 | .481 | .523 | 1.005 | 16.2 | |
1973 | 68 | 12 | 16 | 5 | 0 | 4 | 11 | 0 | 0 | 18 | 16 | .235 | .395 | .485 | .881 | 14.0 | |
1974 | 53 | 10 | 16 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | 8 | .302 | .448 | .415 | .863 | 10.6 | |
1975 | 68 | 13 | 22 | 4 | 2 | 4 | 13 | 0 | 0 | 9 | 11 | .324 | .397 | .618 | 1.015 | 15.4 | |
1976 | 86 | 16 | 26 | 4 | 2 | 4 | 14 | 0 | 0 | 25 | 20 | .302 | .455 | .535 | .990 | 21.5 | |
1977 | 82 | 11 | 21 | 3 | 0 | 4 | 13 | 0 | 0 | 16 | 17 | .256 | .378 | .439 | .817 | 14.5 | |
1978 | 58 | 10 | 18 | 1 | 0 | 2 | 7 | 0 | 0 | 13 | 13 | .310 | .437 | .431 | .868 | 11.7 | |
1979 | 67 | 7 | 18 | 3 | 1 | 2 | 8 | 0 | 0 | 7 | 15 | .269 | .338 | .433 | .771 | 9.8 | |
1980 | 69 | 8 | 22 | 3 | 0 | 3 | 11 | 0 | 0 | 12 | 11 | .319 | .415 | .493 | .907 | 14.0 | |
1981 | 78 | 11 | 22 | 1 | 1 | 3 | 9 | 0 | 0 | 6 | 12 | .282 | .333 | .436 | .769 | 11.2 | |
1982 | 89 | 14 | 26 | 3 | 1 | 4 | 21 | 0 | 0 | 15 | 22 | .292 | .387 | .483 | .870 | 17.0 | |
Total | 980 | 160 | 283 | 38 | 9 | 45 | 162 | 0 | 0 | 178 | 186 | .289 | .397 | .484 | .880 | 190.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1969 | 24 | 83 | 9 | 14 | 1 | 0 | 1 | 4 | 1 | 2 | 8 | 29 | .169 | .239 | .217 | .456 | 3.8 |
1970 | 20 | 57 | 8 | 7 | 0 | 0 | 1 | 7 | 4 | 1 | 12 | 15 | .123 | .275 | .175 | .451 | 4.1 |
1971 | 25 | 93 | 17 | 28 | 5 | 1 | 4 | 19 | 1 | 0 | 15 | 18 | .301 | .394 | .505 | .900 | 18.4 |
1972 | 25 | 87 | 14 | 26 | 6 | 1 | 4 | 15 | 1 | 1 | 19 | 18 | .299 | .417 | .529 | .945 | 19.1 |
1973 | 25 | 87 | 17 | 20 | 3 | 0 | 4 | 15 | 0 | 1 | 21 | 13 | .230 | .380 | .402 | .782 | 14.8 |
1974 | 26 | 99 | 14 | 24 | 2 | 0 | 1 | 13 | 4 | 4 | 11 | 20 | .242 | .321 | .293 | .614 | 9.4 |
1975 | 25 | 93 | 19 | 33 | 5 | 0 | 4 | 20 | 1 | 0 | 12 | 23 | .355 | .421 | .538 | .958 | 19.9 |
1976 | 25 | 95 | 15 | 26 | 4 | 1 | 6 | 21 | 4 | 3 | 17 | 20 | .274 | .384 | .526 | .910 | 19.0 |
1977 | 24 | 96 | 12 | 16 | 3 | 0 | 1 | 5 | 2 | 2 | 13 | 16 | .167 | .266 | .229 | .495 | 6.1 |
1978 | 25 | 87 | 14 | 32 | 0 | 2 | 3 | 20 | 2 | 3 | 13 | 13 | .368 | .446 | .517 | .963 | 18.4 |
1979 | 25 | 91 | 19 | 24 | 5 | 3 | 6 | 17 | 0 | 0 | 15 | 15 | .264 | .368 | .582 | .950 | 19.0 |
1980 | 25 | 86 | 13 | 27 | 0 | 2 | 5 | 15 | 3 | 2 | 16 | 14 | .314 | .417 | .535 | .952 | 19.0 |
1981 | 24 | 94 | 11 | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 10 | 28 | .213 | .288 | .255 | .544 | 7.5 |
1982 | 24 | 88 | 14 | 27 | 2 | 2 | 4 | 19 | 1 | 0 | 12 | 7 | .307 | .390 | .511 | .901 | 17.2 |
Total | 342 | 1236 | 196 | 324 | 37 | 12 | 45 | 199 | 24 | 19 | 194 | 249 | .262 | .360 | .421 | .781 | 195.6 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1970 | 23 | 73 | 14 | 24 | 3 | 0 | 4 | 11 | 1 | 0 | 10 | 13 | .329 | .410 | .534 | .944 | 15.3 |
1971 | 27 | 93 | 16 | 26 | 5 | 0 | 3 | 14 | 4 | 2 | 17 | 11 | .280 | .384 | .430 | .814 | 16.3 |
1972 | 19 | 68 | 11 | 22 | 2 | 0 | 2 | 15 | 1 | 1 | 9 | 11 | .324 | .397 | .441 | .839 | 11.8 |
1973 | 28 | 100 | 22 | 30 | 6 | 0 | 8 | 23 | 1 | 0 | 20 | 19 | .300 | .418 | .600 | 1.018 | 24.1 |
1974 | 27 | 96 | 12 | 26 | 4 | 3 | 3 | 14 | 2 | 2 | 12 | 16 | .271 | .352 | .469 | .821 | 15.4 |
1975 | 27 | 99 | 16 | 31 | 7 | 1 | 2 | 13 | 2 | 1 | 14 | 17 | .313 | .398 | .465 | .863 | 17.7 |
1976 | 26 | 92 | 18 | 34 | 9 | 2 | 3 | 16 | 2 | 2 | 16 | 19 | .370 | .464 | .609 | 1.072 | 22.5 |
1977 | 27 | 91 | 9 | 27 | 3 | 1 | 3 | 14 | 0 | 1 | 15 | 17 | .297 | .393 | .451 | .843 | 16.2 |
1978 | 27 | 95 | 14 | 28 | 2 | 5 | 1 | 17 | 3 | 0 | 14 | 27 | .295 | .391 | .453 | .844 | 16.9 |
1979 | 26 | 98 | 15 | 18 | 3 | 1 | 2 | 14 | 1 | 0 | 14 | 21 | .184 | .286 | .296 | .582 | 9.3 |
1980 | 27 | 93 | 18 | 23 | 5 | 0 | 3 | 15 | 1 | 0 | 14 | 19 | .247 | .339 | .398 | .737 | 13.6 |
1981 | 26 | 102 | 11 | 23 | 4 | 0 | 3 | 13 | 0 | 0 | 9 | 16 | .225 | .283 | .353 | .636 | 10.7 |
1982 | 26 | 89 | 16 | 25 | 3 | 2 | 2 | 11 | 0 | 0 | 7 | 16 | .281 | .340 | .427 | .767 | 12.4 |
Total | 336 | 1189 | 192 | 337 | 56 | 15 | 39 | 190 | 18 | 9 | 171 | 222 | .283 | .373 | .454 | .827 | 202.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1969 | 24 | 79 | 8 | 25 | 2 | 1 | 2 | 15 | 2 | 2 | 8 | 17 | .316 | .375 | .443 | .818 | 12.6 |
1970 | 24 | 77 | 18 | 19 | 2 | 0 | 4 | 15 | 3 | 1 | 15 | 15 | .247 | .366 | .429 | .794 | 13.5 |
1971 | 25 | 93 | 14 | 31 | 4 | 0 | 9 | 19 | 3 | 4 | 14 | 17 | .333 | .417 | .667 | 1.083 | 22.9 |
1972 | 18 | 61 | 11 | 15 | 3 | 0 | 3 | 9 | 1 | 3 | 12 | 12 | .246 | .370 | .443 | .812 | 9.9 |
1973 | 24 | 89 | 7 | 19 | 1 | 1 | 4 | 14 | 2 | 2 | 15 | 14 | .213 | .333 | .382 | .715 | 12.1 |
1974 | 25 | 96 | 17 | 30 | 7 | 2 | 6 | 25 | 1 | 2 | 13 | 21 | .313 | .394 | .615 | 1.009 | 20.9 |
1975 | 26 | 90 | 11 | 21 | 2 | 0 | 2 | 6 | 1 | 2 | 18 | 16 | .233 | .361 | .322 | .683 | 11.9 |
1976 | 26 | 89 | 8 | 14 | 3 | 0 | 3 | 11 | 4 | 2 | 15 | 20 | .157 | .278 | .292 | .570 | 8.5 |
1977 | 26 | 88 | 16 | 26 | 3 | 0 | 1 | 12 | 6 | 4 | 22 | 20 | .295 | .432 | .364 | .796 | 15.9 |
1978 | 24 | 86 | 11 | 17 | 2 | 2 | 1 | 12 | 1 | 2 | 12 | 21 | .198 | .293 | .302 | .595 | 8.0 |
1979 | 26 | 102 | 8 | 22 | 1 | 1 | 3 | 15 | 0 | 0 | 6 | 18 | .216 | .259 | .333 | .593 | 8.9 |
1980 | 26 | 95 | 18 | 30 | 9 | 1 | 4 | 20 | 0 | 1 | 14 | 16 | .316 | .404 | .558 | .962 | 19.5 |
1981 | 26 | 92 | 16 | 20 | 1 | 1 | 4 | 9 | 0 | 0 | 13 | 14 | .217 | .314 | .380 | .695 | 12.0 |
1982 | 24 | 76 | 7 | 20 | 1 | 0 | 3 | 11 | 1 | 0 | 9 | 12 | .263 | .341 | .395 | .736 | 10.9 |
Total | 344 | 1213 | 170 | 309 | 41 | 9 | 49 | 193 | 25 | 25 | 186 | 233 | .255 | .353 | .425 | .777 | 187.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1968 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .600 | 1.200 | 1.3 |
1969 | 25 | 72 | 14 | 21 | 5 | 0 | 4 | 12 | 3 | 0 | 8 | 15 | .292 | .363 | .528 | .890 | 13.7 |
1970 | 24 | 76 | 11 | 28 | 1 | 0 | 3 | 9 | 2 | 2 | 13 | 12 | .368 | .467 | .500 | .967 | 16.6 |
1971 | 26 | 92 | 16 | 26 | 2 | 0 | 4 | 13 | 3 | 3 | 14 | 19 | .283 | .383 | .435 | .818 | 15.2 |
1972 | 26 | 94 | 16 | 32 | 2 | 2 | 4 | 20 | 0 | 2 | 12 | 15 | .340 | .411 | .532 | .943 | 18.8 |
1973 | 26 | 91 | 18 | 26 | 6 | 1 | 2 | 10 | 1 | 1 | 23 | 17 | .286 | .426 | .440 | .866 | 18.2 |
1974 | 25 | 98 | 12 | 20 | 5 | 2 | 2 | 13 | 1 | 0 | 13 | 21 | .204 | .295 | .357 | .652 | 11.2 |
