Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Herb Moford | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 2 | 3 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 | ||||||||||
Total | 2 | 3 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | ||||||||||
Total | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 0 | 3 | 1 | 9.00 | .182 | .357 | .273 | .630 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 0 | 3 | 1 | 9.00 | .182 | .357 | .273 | .630 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 0 | 3 | 1 | 9.00 | .182 | .357 | .273 | .630 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 0 | 3 | 1 | 9.00 | .182 | .357 | .273 | .630 |
For questions or to report errors, please send us a note. |