Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Randy Milligan | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 324 | 40 | 63 | 13 | 0 | 8 | 33 | 1 | 1 | 51 | 75 | .194 | .307 | .309 | .616 | 34.0 | |
1989 | 339 | 42 | 77 | 16 | 0 | 15 | 43 | 1 | 0 | 64 | 90 | .227 | .350 | .407 | .757 | 52.9 | |
1990 | 369 | 64 | 81 | 25 | 2 | 8 | 49 | 5 | 1 | 62 | 89 | .220 | .335 | .363 | .698 | 48.6 | |
Total | 1032 | 146 | 221 | 54 | 2 | 31 | 125 | 7 | 2 | 177 | 254 | .214 | .331 | .360 | .692 | 135.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 141 | 34 | 42 | 10 | 1 | 9 | 25 | 1 | 0 | 25 | 33 | .298 | .404 | .574 | .978 | 31.4 | |
1989 | 152 | 30 | 52 | 17 | 0 | 9 | 32 | 0 | 0 | 14 | 29 | .342 | .395 | .632 | 1.027 | 33.4 | |
1990 | 160 | 27 | 41 | 10 | 0 | 8 | 24 | 0 | 1 | 25 | 30 | .256 | .358 | .469 | .827 | 27.0 | |
Total | 453 | 91 | 135 | 37 | 1 | 26 | 81 | 1 | 1 | 64 | 92 | .298 | .385 | .556 | .941 | 91.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 76 | 240 | 36 | 51 | 12 | 1 | 4 | 19 | 1 | 0 | 34 | 63 | .213 | .315 | .321 | .636 | 26.0 |
1989 | 77 | 228 | 35 | 60 | 19 | 0 | 8 | 32 | 1 | 0 | 44 | 56 | .263 | .383 | .452 | .835 | 40.7 |
1990 | 77 | 261 | 42 | 57 | 19 | 1 | 9 | 39 | 1 | 1 | 46 | 53 | .218 | .338 | .402 | .740 | 37.6 |
Total | 230 | 729 | 113 | 168 | 50 | 2 | 21 | 90 | 3 | 1 | 124 | 172 | .230 | .345 | .391 | .736 | 104.3 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 69 | 225 | 38 | 54 | 11 | 0 | 13 | 39 | 1 | 1 | 42 | 45 | .240 | .358 | .462 | .820 | 39.4 |
1989 | 76 | 263 | 37 | 69 | 14 | 0 | 16 | 43 | 0 | 0 | 34 | 63 | .262 | .344 | .498 | .843 | 45.6 |
1990 | 76 | 268 | 49 | 65 | 16 | 1 | 7 | 34 | 4 | 1 | 41 | 66 | .243 | .346 | .388 | .734 | 38.0 |
Total | 221 | 756 | 124 | 188 | 41 | 1 | 36 | 116 | 5 | 2 | 117 | 174 | .249 | .349 | .448 | .798 | 122.9 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 112 | 0 | 29 | 6 | 0 | 6 | 41 | 0 | 0 | 19 | 24 | .259 | .368 | .473 | .842 | 20.0 | |
1989 | 123 | 0 | 31 | 8 | 0 | 8 | 55 | 0 | 0 | 17 | 28 | .252 | .336 | .512 | .848 | 21.7 | |
1990 | 143 | 0 | 37 | 8 | 0 | 3 | 52 | 0 | 0 | 23 | 29 | .259 | .359 | .378 | .736 | 20.7 | |
Total | 378 | 0 | 97 | 22 | 0 | 17 | 148 | 0 | 0 | 59 | 81 | .257 | .354 | .450 | .804 | 62.4 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1989 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1990 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -0.3 | |
Total | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .083 | .154 | .083 | .237 | 0.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 31 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 9 | .323 | .447 | .452 | .899 | 6.5 | |
1989 | 55 | 5 | 14 | 2 | 0 | 3 | 8 | 0 | 0 | 4 | 13 | .255 | .305 | .455 | .760 | 7.7 | |
1990 | 53 | 8 | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 11 | 10 | .208 | .338 | .434 | .772 | 8.5 | |
Total | 139 | 15 | 35 | 7 | 1 | 6 | 15 | 0 | 0 | 22 | 32 | .252 | .352 | .446 | .798 | 22.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 24 | 69 | 11 | 15 | 3 | 0 | 2 | 8 | 1 | 1 | 13 | 12 | .217 | .337 | .348 | .685 | 9.1 |
1989 | 23 | 64 | 5 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 13 | 18 | .234 | .359 | .313 | .671 | 8.6 |
1990 | 20 | 70 | 8 | 15 | 4 | 0 | 2 | 5 | 1 | 1 | 14 | 13 | .214 | .345 | .357 | .702 | 9.6 |
Total | 67 | 203 | 24 | 45 | 9 | 0 | 5 | 20 | 2 | 2 | 40 | 43 | .222 | .347 | .340 | .687 | 27.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 25 | 82 | 19 | 21 | 4 | 0 | 5 | 12 | 1 | 0 | 12 | 21 | .256 | .351 | .488 | .839 | 14.5 |
1989 | 27 | 86 | 17 | 21 | 5 | 0 | 9 | 25 | 0 | 0 | 15 | 20 | .244 | .353 | .616 | .969 | 18.9 |
1990 | 28 | 101 | 16 | 28 | 7 | 2 | 2 | 15 | 3 | 0 | 16 | 23 | .277 | .381 | .446 | .827 | 17.5 |
Total | 80 | 269 | 52 | 70 | 16 | 2 | 16 | 52 | 4 | 0 | 43 | 64 | .260 | .363 | .513 | .876 | 50.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 24 | 77 | 10 | 21 | 4 | 0 | 3 | 8 | 0 | 0 | 9 | 23 | .273 | .364 | .442 | .805 | 11.9 |
1989 | 26 | 89 | 9 | 24 | 5 | 0 | 3 | 11 | 0 | 0 | 9 | 24 | .270 | .337 | .427 | .764 | 12.7 |
1990 | 26 | 93 | 18 | 25 | 2 | 0 | 6 | 17 | 0 | 0 | 11 | 24 | .269 | .352 | .484 | .836 | 15.8 |
Total | 76 | 259 | 37 | 70 | 11 | 0 | 12 | 36 | 0 | 0 | 29 | 71 | .270 | .351 | .452 | .802 | 40.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 24 | 73 | 8 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 16 | 20 | .164 | .315 | .247 | .561 | 7.2 |
1989 | 25 | 87 | 15 | 25 | 11 | 0 | 1 | 8 | 1 | 0 | 9 | 15 | .287 | .361 | .448 | .809 | 13.1 |
1990 | 25 | 79 | 14 | 15 | 6 | 0 | 0 | 7 | 1 | 1 | 17 | 16 | .190 | .327 | .266 | .592 | 8.3 |
Total | 74 | 239 | 37 | 52 | 20 | 0 | 2 | 19 | 2 | 1 | 42 | 51 | .218 | .335 | .326 | .661 | 28.6 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 26 | 89 | 14 | 16 | 4 | 1 | 1 | 11 | 0 | 0 | 13 | 21 | .180 | .284 | .281 | .565 | 7.8 |
1989 | 26 | 87 | 13 | 22 | 5 | 0 | 5 | 12 | 0 | 0 | 13 | 26 | .253 | .347 | .483 | .829 | 15.0 |
1990 | 28 | 99 | 16 | 17 | 8 | 0 | 3 | 11 | 0 | 0 | 11 | 27 | .172 | .259 | .343 | .602 | 8.9 |
Total | 80 | 275 | 43 | 55 | 17 | 1 | 9 | 34 | 0 | 0 | 37 | 74 | .200 | .295 | .367 | .663 | 31.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 22 | 75 | 12 | 20 | 5 | 0 | 5 | 15 | 0 | 0 | 13 | 11 | .267 | .375 | .533 | .908 | 14.9 |
1989 | 26 | 78 | 13 | 22 | 5 | 0 | 5 | 12 | 0 | 0 | 19 | 16 | .282 | .423 | .538 | .961 | 17.9 |
1990 | 26 | 87 | 19 | 22 | 8 | 0 | 3 | 18 | 0 | 0 | 18 | 16 | .253 | .387 | .448 | .835 | 15.5 |
Total | 74 | 240 | 44 | 64 | 18 | 0 | 13 | 45 | 0 | 0 | 50 | 43 | .267 | .395 | .504 | .899 | 48.3 |
For questions or to report errors, please send us a note. |