Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Luis Medina | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 13 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | .231 | .333 | .923 | 1.256 | 3.7 | |
1990 | 333 | 46 | 80 | 3 | 0 | 18 | 57 | 3 | 0 | 21 | 73 | .240 | .287 | .411 | .698 | 41.0 | |
Total | 346 | 49 | 83 | 3 | 0 | 21 | 62 | 3 | 0 | 22 | 76 | .240 | .289 | .431 | .719 | 44.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .294 | .250 | .544 | 1.2 | |
1990 | 102 | 8 | 15 | 2 | 0 | 3 | 7 | 0 | 0 | 12 | 30 | .147 | .235 | .255 | .490 | 6.5 | |
Total | 118 | 9 | 19 | 2 | 0 | 3 | 7 | 0 | 0 | 13 | 31 | .161 | .242 | .254 | .497 | 7.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | -0.1 |
1990 | 64 | 214 | 29 | 55 | 3 | 0 | 10 | 35 | 2 | 0 | 16 | 51 | .257 | .310 | .411 | .722 | 28.1 |
Total | 66 | 221 | 30 | 56 | 3 | 0 | 10 | 35 | 2 | 0 | 16 | 51 | .253 | .308 | .403 | .711 | 28.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 7 | 22 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 4 | .273 | .333 | .682 | 1.015 | 5.0 |
1990 | 65 | 221 | 25 | 40 | 2 | 0 | 11 | 29 | 1 | 0 | 17 | 52 | .181 | .240 | .339 | .579 | 19.4 |
Total | 72 | 243 | 28 | 46 | 2 | 0 | 14 | 34 | 1 | 0 | 19 | 56 | .189 | .248 | .370 | .618 | 24.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .167 | .375 | .667 | 1.042 | 1.3 | |
1990 | 107 | 0 | 29 | 2 | 0 | 6 | 48 | 0 | 0 | 9 | 17 | .271 | .317 | .458 | .775 | 16.2 | |
Total | 113 | 0 | 30 | 2 | 0 | 7 | 51 | 0 | 0 | 10 | 18 | .265 | .320 | .469 | .789 | 17.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1990 | 47 | 6 | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 9 | .255 | .300 | .383 | .683 | 5.5 | |
Total | 49 | 6 | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 9 | .245 | .288 | .367 | .656 | 5.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 25 | 89 | 16 | 27 | 0 | 0 | 9 | 21 | 0 | 0 | 6 | 13 | .303 | .347 | .607 | .954 | 18.0 |
Total | 25 | 89 | 16 | 27 | 0 | 0 | 9 | 21 | 0 | 0 | 6 | 13 | .303 | .347 | .607 | .954 | 18.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 27 | 85 | 11 | 17 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 23 | .200 | .269 | .282 | .551 | 7.3 |
Total | 27 | 85 | 11 | 17 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 23 | .200 | .269 | .282 | .551 | 7.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 23 | 81 | 9 | 16 | 0 | 0 | 2 | 13 | 0 | 0 | 6 | 26 | .198 | .247 | .272 | .519 | 5.7 |
Total | 23 | 81 | 9 | 16 | 0 | 0 | 2 | 13 | 0 | 0 | 6 | 26 | .198 | .247 | .272 | .519 | 5.7 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1990 | 27 | 93 | 8 | 17 | 2 | 0 | 4 | 14 | 0 | 0 | 4 | 20 | .183 | .230 | .333 | .563 | 6.8 |
Total | 27 | 93 | 8 | 17 | 2 | 0 | 4 | 14 | 0 | 0 | 4 | 20 | .183 | .230 | .333 | .563 | 6.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 9 | 29 | 4 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 4 | .241 | .313 | .552 | .864 | 4.9 |
1990 | 25 | 87 | 10 | 18 | 2 | 0 | 4 | 9 | 0 | 0 | 8 | 21 | .207 | .274 | .368 | .642 | 9.3 |
Total | 34 | 116 | 14 | 25 | 2 | 0 | 7 | 14 | 0 | 0 | 10 | 25 | .216 | .283 | .414 | .697 | 14.2 |
For questions or to report errors, please send us a note. |