Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Kevin McReynolds | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 337 | 35 | 87 | 20 | 1 | 10 | 37 | 3 | 0 | 39 | 30 | .258 | .332 | .412 | .745 | 47.6 | |
1985 | 445 | 41 | 92 | 32 | 4 | 12 | 45 | 2 | 0 | 31 | 53 | .207 | .259 | .378 | .636 | 43.5 | |
1986 | 232 | 30 | 59 | 12 | 0 | 3 | 17 | 3 | 1 | 19 | 24 | .254 | .311 | .345 | .656 | 25.0 | |
1987 | 396 | 61 | 106 | 21 | 3 | 15 | 42 | 2 | 0 | 25 | 49 | .268 | .309 | .449 | .758 | 54.4 | |
1988 | 392 | 46 | 89 | 26 | 3 | 11 | 49 | 5 | 2 | 30 | 62 | .227 | .280 | .393 | .673 | 43.6 | |
1989 | 393 | 53 | 95 | 25 | 5 | 17 | 67 | 4 | 3 | 29 | 54 | .242 | .292 | .461 | .752 | 52.7 | |
1990 | 204 | 30 | 58 | 15 | 2 | 7 | 32 | 3 | 0 | 27 | 24 | .284 | .369 | .480 | .849 | 35.7 | |
Total | 2399 | 296 | 586 | 151 | 18 | 75 | 289 | 22 | 6 | 200 | 296 | .244 | .301 | .416 | .717 | 302.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 135 | 14 | 33 | 8 | 1 | 3 | 13 | 2 | 1 | 7 | 16 | .244 | .280 | .385 | .665 | 14.2 | |
1985 | 148 | 12 | 35 | 2 | 0 | 1 | 12 | 2 | 0 | 9 | 19 | .236 | .278 | .270 | .548 | 11.5 | |
1986 | 76 | 14 | 22 | 5 | 0 | 4 | 17 | 0 | 0 | 8 | 9 | .289 | .368 | .513 | .881 | 13.4 | |
1987 | 153 | 29 | 44 | 7 | 0 | 7 | 26 | 7 | 0 | 18 | 14 | .288 | .363 | .471 | .833 | 27.0 | |
1988 | 188 | 31 | 55 | 15 | 1 | 12 | 36 | 2 | 0 | 25 | 23 | .293 | .377 | .574 | .951 | 38.7 | |
1989 | 176 | 23 | 55 | 18 | 0 | 5 | 34 | 7 | 0 | 22 | 11 | .313 | .390 | .500 | .890 | 33.3 | |
1990 | 86 | 9 | 27 | 7 | 0 | 3 | 10 | 2 | 0 | 7 | 6 | .314 | .366 | .500 | .866 | 14.9 | |
Total | 962 | 132 | 271 | 62 | 2 | 35 | 148 | 22 | 1 | 96 | 98 | .282 | .347 | .459 | .807 | 153.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 65 | 246 | 19 | 63 | 10 | 1 | 6 | 23 | 2 | 0 | 20 | 26 | .256 | .311 | .378 | .689 | 29.5 |
1985 | 77 | 296 | 28 | 60 | 17 | 3 | 4 | 24 | 2 | 0 | 10 | 35 | .203 | .228 | .321 | .549 | 20.2 |
1986 | 38 | 158 | 29 | 47 | 13 | 0 | 2 | 17 | 2 | 0 | 12 | 20 | .297 | .355 | .418 | .772 | 22.0 |
1987 | 74 | 274 | 43 | 69 | 12 | 0 | 13 | 43 | 4 | 0 | 22 | 31 | .252 | .304 | .438 | .742 | 37.9 |
1988 | 77 | 291 | 39 | 77 | 20 | 1 | 10 | 45 | 3 | 1 | 29 | 48 | .265 | .329 | .443 | .772 | 42.4 |
1989 | 79 | 281 | 47 | 80 | 18 | 2 | 16 | 60 | 8 | 1 | 24 | 29 | .285 | .339 | .534 | .873 | 50.1 |
1990 | 40 | 149 | 21 | 42 | 12 | 2 | 7 | 21 | 0 | 0 | 16 | 18 | .282 | .352 | .530 | .882 | 26.5 |
Total | 450 | 1695 | 226 | 438 | 102 | 9 | 58 | 233 | 21 | 2 | 133 | 207 | .258 | .311 | .432 | .743 | 228.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 66 | 226 | 30 | 57 | 18 | 1 | 7 | 27 | 3 | 1 | 26 | 20 | .252 | .325 | .434 | .759 | 32.4 |
1985 | 79 | 297 | 25 | 67 | 17 | 1 | 9 | 33 | 2 | 0 | 30 | 37 | .226 | .297 | .380 | .677 | 34.7 |
1986 | 39 | 150 | 15 | 34 | 4 | 0 | 5 | 17 | 1 | 1 | 15 | 13 | .227 | .295 | .353 | .649 | 16.4 |
1987 | 70 | 275 | 47 | 81 | 16 | 3 | 9 | 25 | 5 | 0 | 21 | 32 | .295 | .345 | .473 | .817 | 43.5 |
1988 | 77 | 289 | 38 | 67 | 21 | 3 | 13 | 40 | 4 | 1 | 26 | 37 | .232 | .296 | .460 | .756 | 39.9 |
1989 | 77 | 288 | 29 | 70 | 25 | 3 | 6 | 41 | 3 | 2 | 27 | 36 | .243 | .308 | .413 | .721 | 35.9 |
1990 | 38 | 141 | 18 | 43 | 10 | 0 | 3 | 21 | 5 | 0 | 18 | 12 | .305 | .385 | .440 | .825 | 24.1 |
Total | 446 | 1666 | 202 | 419 | 111 | 11 | 52 | 204 | 23 | 5 | 163 | 187 | .252 | .318 | .425 | .743 | 227.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 85 | 0 | 18 | 3 | 0 | 3 | 31 | 0 | 0 | 16 | 7 | .212 | .324 | .353 | .677 | 11.5 | |
1985 | 136 | 0 | 27 | 7 | 1 | 2 | 39 | 0 | 0 | 19 | 16 | .199 | .286 | .309 | .595 | 13.5 | |
1986 | 65 | 0 | 17 | 3 | 0 | 1 | 24 | 0 | 0 | 10 | 10 | .262 | .364 | .354 | .717 | 8.9 | |
1987 | 116 | 0 | 31 | 3 | 1 | 4 | 39 | 0 | 0 | 6 | 13 | .267 | .296 | .414 | .710 | 14.3 | |
1988 | 136 | 0 | 40 | 12 | 2 | 6 | 57 | 0 | 0 | 17 | 16 | .294 | .363 | .544 | .907 | 25.9 | |
1989 | 165 | 0 | 48 | 16 | 3 | 7 | 77 | 0 | 0 | 15 | 24 | .291 | .342 | .552 | .894 | 29.6 | |
1990 | 80 | 0 | 20 | 4 | 0 | 0 | 22 | 0 | 0 | 14 | 9 | .250 | .365 | .300 | .665 | 9.9 | |
Total | 783 | 0 | 201 | 48 | 7 | 23 | 289 | 0 | 0 | 97 | 95 | .257 | .331 | .424 | .756 | 113.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .444 | .500 | .778 | 1.278 | 2.8 | |
1985 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 0.0 | |
1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
1987 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | |
1988 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 | -0.2 | |
1989 | 9 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .444 | .500 | .667 | 1.167 | 2.5 | |
1990 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 1.1 | |
Total | 47 | 7 | 12 | 4 | 0 | 1 | 8 | 2 | 1 | 4 | 1 | .255 | .314 | .404 | .718 | 5.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 52 | 8 | 15 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 7 | .288 | .373 | .423 | .796 | 8.4 | |
1985 | 73 | 6 | 16 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 9 | .219 | .278 | .342 | .621 | 7.1 | |
1986 | 35 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | .143 | .231 | .229 | .459 | 1.3 | |
1987 | 76 | 8 | 16 | 5 | 1 | 2 | 7 | 0 | 0 | 9 | 10 | .211 | .294 | .382 | .676 | 8.8 | |
1988 | 69 | 6 | 14 | 4 | 0 | 3 | 10 | 0 | 0 | 10 | 14 | .203 | .300 | .391 | .691 | 8.8 | |
1989 | 69 | 10 | 20 | 4 | 1 | 4 | 15 | 0 | 0 | 8 | 10 | .290 | .364 | .551 | .914 | 13.2 | |
1990 | 35 | 5 | 14 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 6 | .400 | .462 | .657 | 1.119 | 8.7 | |
Total | 409 | 48 | 100 | 24 | 3 | 14 | 50 | 0 | 0 | 47 | 59 | .244 | .323 | .421 | .744 | 56.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 25 | 87 | 11 | 16 | 3 | 1 | 2 | 8 | 0 | 0 | 8 | 15 | .184 | .253 | .310 | .563 | 7.0 |
1986 | 24 | 96 | 18 | 27 | 7 | 0 | 4 | 11 | 1 | 0 | 11 | 9 | .281 | .355 | .479 | .834 | 16.1 |
1987 | 24 | 96 | 17 | 26 | 4 | 1 | 4 | 14 | 3 | 0 | 7 | 8 | .271 | .320 | .458 | .779 | 14.4 |
1988 | 25 | 91 | 8 | 19 | 6 | 0 | 3 | 11 | 0 | 0 | 10 | 14 | .209 | .294 | .374 | .668 | 10.1 |
1989 | 24 | 92 | 11 | 22 | 9 | 0 | 4 | 20 | 2 | 0 | 7 | 12 | .239 | .287 | .467 | .755 | 12.8 |
1990 | 24 | 92 | 14 | 34 | 7 | 0 | 4 | 16 | 1 | 0 | 11 | 10 | .370 | .437 | .576 | 1.013 | 20.7 |
Total | 146 | 554 | 79 | 144 | 36 | 2 | 21 | 80 | 7 | 0 | 54 | 68 | .260 | .326 | .446 | .772 | 81.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 28 | 100 | 13 | 22 | 3 | 1 | 1 | 7 | 2 | 0 | 8 | 13 | .220 | .275 | .300 | .575 | 8.7 |
1985 | 27 | 112 | 7 | 27 | 6 | 1 | 3 | 12 | 1 | 0 | 5 | 11 | .241 | .271 | .393 | .664 | 11.9 |
1986 | 27 | 112 | 17 | 32 | 6 | 0 | 3 | 18 | 1 | 0 | 10 | 15 | .286 | .355 | .420 | .774 | 16.0 |
1987 | 25 | 100 | 13 | 27 | 2 | 0 | 1 | 8 | 3 | 0 | 5 | 13 | .270 | .305 | .320 | .625 | 10.1 |
1988 | 27 | 109 | 20 | 36 | 8 | 2 | 5 | 21 | 2 | 0 | 4 | 13 | .330 | .351 | .578 | .929 | 20.3 |
1989 | 28 | 104 | 16 | 30 | 7 | 0 | 5 | 19 | 3 | 1 | 5 | 14 | .288 | .318 | .500 | .818 | 16.1 |
1990 | 28 | 105 | 12 | 29 | 8 | 2 | 2 | 15 | 2 | 0 | 11 | 10 | .276 | .347 | .448 | .795 | 16.0 |
Total | 190 | 742 | 98 | 203 | 40 | 6 | 20 | 100 | 14 | 1 | 48 | 89 | .274 | .318 | .425 | .743 | 99.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 26 | 98 | 11 | 25 | 6 | 0 | 2 | 10 | 0 | 0 | 10 | 11 | .255 | .321 | .378 | .699 | 12.1 |
1985 | 27 | 101 | 7 | 21 | 6 | 0 | 1 | 9 | 0 | 0 | 5 | 9 | .208 | .259 | .297 | .556 | 6.8 |
1986 | 26 | 100 | 9 | 22 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 9 | .220 | .262 | .260 | .522 | 6.3 |
1987 | 26 | 100 | 18 | 25 | 5 | 1 | 3 | 11 | 1 | 0 | 10 | 18 | .250 | .315 | .410 | .725 | 13.3 |
1988 | 25 | 96 | 16 | 27 | 8 | 1 | 2 | 12 | 1 | 0 | 10 | 16 | .281 | .346 | .448 | .794 | 14.6 |
1989 | 26 | 96 | 17 | 29 | 8 | 2 | 5 | 20 | 1 | 1 | 8 | 11 | .302 | .362 | .583 | .945 | 18.2 |
1990 | 26 | 93 | 13 | 22 | 7 | 0 | 4 | 11 | 2 | 0 | 12 | 10 | .237 | .324 | .441 | .765 | 13.9 |
Total | 182 | 684 | 91 | 171 | 44 | 4 | 17 | 78 | 6 | 2 | 61 | 84 | .250 | .313 | .401 | .713 | 85.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 24 | 93 | 6 | 22 | 5 | 1 | 2 | 7 | 2 | 0 | 5 | 7 | .237 | .273 | .376 | .649 | 9.8 |
1985 | 24 | 94 | 6 | 19 | 5 | 1 | 2 | 16 | 0 | 0 | 5 | 12 | .202 | .235 | .340 | .576 | 7.5 |
1987 | 17 | 57 | 10 | 16 | 5 | 0 | 3 | 8 | 0 | 0 | 8 | 8 | .281 | .364 | .526 | .890 | 10.7 |
1988 | 25 | 94 | 9 | 24 | 7 | 0 | 5 | 14 | 1 | 0 | 11 | 15 | .255 | .330 | .489 | .820 | 15.4 |
1989 | 25 | 88 | 10 | 21 | 8 | 1 | 1 | 15 | 0 | 0 | 12 | 11 | .239 | .330 | .386 | .716 | 11.4 |
Total | 115 | 426 | 41 | 102 | 30 | 3 | 13 | 60 | 3 | 0 | 41 | 53 | .239 | .302 | .415 | .718 | 54.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 27 | 88 | 11 | 24 | 6 | 0 | 4 | 13 | 1 | 0 | 18 | 7 | .273 | .396 | .477 | .873 | 17.2 |
1985 | 27 | 102 | 9 | 26 | 8 | 1 | 3 | 8 | 3 | 0 | 11 | 13 | .255 | .325 | .441 | .766 | 15.1 |
1987 | 26 | 101 | 20 | 29 | 9 | 1 | 7 | 21 | 0 | 0 | 9 | 8 | .287 | .342 | .604 | .946 | 19.7 |
1988 | 27 | 104 | 8 | 17 | 4 | 1 | 3 | 13 | 1 | 0 | 8 | 11 | .163 | .221 | .308 | .529 | 7.3 |
1989 | 27 | 89 | 12 | 24 | 5 | 1 | 3 | 11 | 3 | 0 | 7 | 11 | .270 | .320 | .449 | .769 | 13.1 |
Total | 134 | 484 | 60 | 120 | 32 | 4 | 20 | 66 | 8 | 0 | 53 | 50 | .248 | .320 | .455 | .774 | 72.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 26 | 93 | 8 | 27 | 8 | 0 | 4 | 13 | 0 | 1 | 5 | 8 | .290 | .323 | .505 | .829 | 14.1 |
1985 | 26 | 97 | 13 | 18 | 6 | 0 | 2 | 4 | 0 | 0 | 6 | 12 | .186 | .231 | .309 | .540 | 6.7 |
1987 | 26 | 95 | 12 | 27 | 3 | 0 | 4 | 6 | 2 | 0 | 4 | 8 | .284 | .313 | .442 | .755 | 13.1 |
1988 | 25 | 86 | 16 | 21 | 8 | 0 | 5 | 14 | 2 | 2 | 12 | 16 | .244 | .337 | .512 | .848 | 14.5 |
1989 | 26 | 100 | 10 | 24 | 6 | 1 | 4 | 16 | 2 | 1 | 12 | 6 | .240 | .321 | .440 | .761 | 14.4 |
Total | 129 | 471 | 59 | 117 | 31 | 1 | 19 | 53 | 6 | 4 | 39 | 50 | .248 | .305 | .439 | .744 | 62.8 |
For questions or to report errors, please send us a note. |