Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Glenn McQuillen | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1944 | 16 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | .313 | .389 | .500 | .889 | 3.1 | |
1945 | 89 | 7 | 24 | 7 | 0 | 0 | 9 | 0 | 0 | 4 | 5 | .270 | .298 | .348 | .646 | 8.7 | |
Total | 107 | 10 | 29 | 7 | 0 | 1 | 14 | 0 | 0 | 6 | 6 | .271 | .307 | .364 | .672 | 11.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 13 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .385 | .538 | .923 | 2.2 | |
1944 | 33 | 2 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | .364 | .400 | .424 | .824 | 5.1 | |
1945 | 54 | 11 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .241 | .263 | .333 | .596 | 4.3 | |
Total | 100 | 16 | 30 | 9 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | .300 | .324 | .390 | .714 | 11.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.7 |
1944 | 31 | 32 | 2 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | .344 | .400 | .406 | .806 | 4.9 |
1945 | 47 | 72 | 9 | 19 | 5 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | .264 | .276 | .333 | .610 | 6.2 |
Total | 85 | 111 | 12 | 32 | 8 | 0 | 0 | 18 | 0 | 0 | 5 | 4 | .288 | .314 | .360 | .674 | 11.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 1.2 |
1944 | 21 | 17 | 3 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | .353 | .389 | .529 | .918 | 3.2 |
1945 | 53 | 71 | 9 | 18 | 7 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | .254 | .293 | .352 | .645 | 6.8 |
Total | 82 | 96 | 14 | 27 | 8 | 0 | 1 | 12 | 0 | 0 | 5 | 3 | .281 | .317 | .396 | .713 | 11.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
1944 | 22 | 0 | 10 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 1 | .455 | .500 | .682 | 1.182 | 5.9 | |
1945 | 43 | 0 | 12 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | .279 | .283 | .349 | .631 | 4.0 | |
Total | 68 | 0 | 22 | 5 | 0 | 1 | 29 | 0 | 0 | 3 | 2 | .324 | .342 | .441 | .784 | 9.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .467 | .800 | 2.0 | |
1944 | 40 | 3 | 15 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | .375 | .405 | .425 | .830 | 6.2 | |
1945 | 71 | 9 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | .211 | .266 | .239 | .505 | 4.6 | |
Total | 126 | 15 | 35 | 6 | 0 | 0 | 18 | 0 | 0 | 8 | 5 | .278 | .316 | .325 | .642 | 12.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.2 | |
1944 | 20 | 3 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 1 | .350 | .435 | .550 | .985 | 4.4 | |
1945 | 32 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | .250 | .297 | .313 | .610 | 3.2 | |
Total | 54 | 9 | 17 | 4 | 0 | 1 | 15 | 0 | 0 | 6 | 3 | .315 | .371 | .444 | .815 | 8.8 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 8 | 6 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .500 | .571 | 1.167 | 1.738 | 2.7 |
1945 | 17 | 21 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .318 | .333 | .652 | 2.1 |
Total | 25 | 27 | 6 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | .333 | .379 | .519 | .898 | 4.8 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
1945 | 18 | 27 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .259 | .286 | .333 | .619 | 2.4 |
Total | 22 | 30 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .290 | .333 | .624 | 2.7 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .333 | .200 | .533 | 0.9 |
1945 | 14 | 26 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 | 0.3 |
Total | 24 | 36 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | .167 | .211 | .222 | .433 | 1.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.5 |
1944 | 11 | 11 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .455 | .455 | .545 | 1.000 | 2.1 |
1945 | 13 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .200 | .350 | 0.1 |
Total | 31 | 38 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .263 | .263 | .316 | .579 | 2.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 |
1944 | 14 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | .313 | .267 | .579 | 1.3 |
1945 | 19 | 26 | 6 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .385 | .414 | .538 | .952 | 5.0 |
Total | 37 | 45 | 8 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .333 | .367 | .444 | .812 | 6.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1943 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 |
1944 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
1945 | 19 | 23 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .304 | .346 | .391 | .737 | 3.1 |
Total | 28 | 31 | 5 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | .355 | .382 | .452 | .834 | 4.9 |
For questions or to report errors, please send us a note. |