Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Mark McLemore | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 355 | 47 | 88 | 16 | 4 | 6 | 28 | 6 | 9 | 53 | 59 | .248 | .345 | .366 | .711 | 45.9 | |
1988 | 319 | 57 | 87 | 10 | 0 | 7 | 29 | 21 | 7 | 47 | 44 | .273 | .366 | .370 | .736 | 47.5 | |
1989 | 454 | 68 | 139 | 23 | 5 | 7 | 51 | 22 | 17 | 59 | 65 | .306 | .386 | .425 | .811 | 72.2 | |
1990 | 408 | 62 | 105 | 24 | 1 | 5 | 34 | 13 | 11 | 66 | 63 | .257 | .360 | .358 | .718 | 55.2 | |
Total | 1536 | 234 | 419 | 73 | 10 | 25 | 142 | 62 | 44 | 225 | 231 | .273 | .365 | .382 | .747 | 220.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 147 | 17 | 42 | 12 | 0 | 1 | 12 | 4 | 3 | 20 | 17 | .286 | .371 | .388 | .759 | 21.1 | |
1988 | 111 | 29 | 45 | 9 | 0 | 0 | 16 | 7 | 5 | 13 | 15 | .405 | .468 | .486 | .954 | 22.2 | |
1989 | 168 | 23 | 49 | 6 | 2 | 2 | 11 | 8 | 4 | 21 | 22 | .292 | .368 | .387 | .755 | 24.7 | |
1990 | 166 | 44 | 55 | 10 | 1 | 3 | 16 | 13 | 2 | 30 | 23 | .331 | .434 | .458 | .892 | 34.3 | |
Total | 592 | 113 | 191 | 37 | 3 | 6 | 55 | 32 | 14 | 84 | 77 | .323 | .406 | .426 | .832 | 102.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 67 | 238 | 29 | 63 | 15 | 0 | 3 | 17 | 5 | 8 | 39 | 34 | .265 | .367 | .366 | .732 | 32.4 |
1988 | 47 | 179 | 44 | 61 | 7 | 0 | 6 | 22 | 10 | 5 | 23 | 30 | .341 | .416 | .480 | .896 | 34.4 |
1989 | 76 | 298 | 41 | 87 | 13 | 4 | 4 | 30 | 13 | 13 | 42 | 49 | .292 | .378 | .403 | .781 | 44.5 |
1990 | 76 | 294 | 56 | 84 | 17 | 1 | 5 | 22 | 12 | 9 | 45 | 46 | .286 | .381 | .401 | .782 | 45.4 |
Total | 266 | 1009 | 170 | 295 | 52 | 5 | 18 | 91 | 40 | 35 | 149 | 159 | .292 | .383 | .407 | .790 | 156.7 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 65 | 264 | 35 | 67 | 13 | 4 | 4 | 23 | 5 | 4 | 34 | 42 | .254 | .339 | .379 | .718 | 34.5 |
1988 | 62 | 251 | 42 | 71 | 12 | 0 | 1 | 23 | 18 | 7 | 37 | 29 | .283 | .375 | .343 | .718 | 35.4 |
1989 | 77 | 324 | 50 | 101 | 16 | 3 | 5 | 32 | 17 | 8 | 38 | 38 | .312 | .384 | .426 | .810 | 52.4 |
1990 | 70 | 280 | 50 | 76 | 17 | 1 | 3 | 28 | 14 | 4 | 51 | 40 | .271 | .383 | .371 | .754 | 44.1 |
Total | 274 | 1119 | 177 | 315 | 58 | 8 | 13 | 106 | 54 | 23 | 160 | 149 | .282 | .371 | .382 | .754 | 166.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 100 | 0 | 28 | 4 | 1 | 0 | 28 | 0 | 0 | 15 | 15 | .280 | .371 | .340 | .711 | 13.6 | |
1988 | 98 | 0 | 30 | 4 | 0 | 2 | 37 | 0 | 0 | 11 | 16 | .306 | .376 | .408 | .784 | 15.0 | |
1989 | 139 | 0 | 36 | 5 | 1 | 1 | 39 | 0 | 0 | 14 | 24 | .259 | .325 | .331 | .656 | 15.5 | |
1990 | 112 | 0 | 30 | 5 | 0 | 2 | 40 | 0 | 0 | 21 | 21 | .268 | .381 | .366 | .747 | 17.2 | |
Total | 449 | 0 | 124 | 18 | 2 | 5 | 144 | 0 | 0 | 61 | 76 | .276 | .361 | .359 | .719 | 61.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.8 | |
1988 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1989 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1990 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 0.7 | |
Total | 16 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .313 | .353 | .375 | .728 | 2.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 71 | 5 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | .197 | .288 | .225 | .513 | 5.0 | |
1988 | 56 | 13 | 16 | 3 | 0 | 2 | 7 | 0 | 0 | 5 | 8 | .286 | .344 | .446 | .791 | 8.4 | |
1989 | 79 | 9 | 30 | 3 | 1 | 0 | 10 | 0 | 0 | 7 | 12 | .380 | .430 | .443 | .873 | 13.9 | |
1990 | 69 | 9 | 22 | 2 | 1 | 1 | 9 | 0 | 0 | 10 | 8 | .319 | .405 | .420 | .825 | 11.8 | |
Total | 275 | 36 | 82 | 10 | 2 | 3 | 30 | 0 | 0 | 31 | 39 | .298 | .369 | .382 | .751 | 39.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 7 | 26 | 7 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 8 | .269 | .345 | .500 | .845 | 3.9 |
1989 | 24 | 98 | 14 | 26 | 5 | 1 | 0 | 7 | 5 | 2 | 13 | 17 | .265 | .351 | .337 | .688 | 12.4 |
1990 | 25 | 94 | 14 | 27 | 6 | 0 | 3 | 9 | 4 | 2 | 20 | 19 | .287 | .412 | .447 | .859 | 18.1 |
Total | 56 | 218 | 35 | 60 | 11 | 1 | 5 | 20 | 9 | 6 | 36 | 44 | .275 | .378 | .404 | .782 | 34.4 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 28 | 118 | 17 | 34 | 5 | 1 | 2 | 8 | 4 | 2 | 15 | 19 | .288 | .366 | .398 | .764 | 17.6 |
1989 | 27 | 104 | 14 | 25 | 5 | 1 | 0 | 8 | 5 | 2 | 17 | 11 | .240 | .344 | .308 | .652 | 12.6 |
1990 | 27 | 105 | 24 | 35 | 15 | 0 | 0 | 11 | 5 | 4 | 19 | 5 | .333 | .435 | .476 | .912 | 20.2 |
Total | 82 | 327 | 55 | 94 | 25 | 2 | 2 | 27 | 14 | 8 | 51 | 35 | .287 | .382 | .394 | .776 | 50.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 26 | 98 | 16 | 28 | 5 | 1 | 2 | 8 | 1 | 1 | 12 | 15 | .286 | .364 | .418 | .782 | 14.7 |
1988 | 25 | 106 | 20 | 29 | 5 | 0 | 0 | 7 | 5 | 3 | 11 | 15 | .274 | .342 | .321 | .663 | 11.9 |
1989 | 26 | 111 | 19 | 36 | 9 | 1 | 3 | 15 | 2 | 2 | 9 | 15 | .324 | .375 | .505 | .880 | 18.9 |
1990 | 25 | 103 | 19 | 30 | 3 | 0 | 2 | 5 | 11 | 3 | 15 | 16 | .291 | .381 | .379 | .760 | 16.7 |
Total | 102 | 418 | 74 | 123 | 22 | 2 | 7 | 35 | 19 | 9 | 47 | 61 | .294 | .366 | .407 | .772 | 62.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 24 | 101 | 11 | 23 | 5 | 1 | 1 | 4 | 2 | 2 | 11 | 16 | .228 | .304 | .327 | .630 | 10.1 |
1988 | 24 | 100 | 18 | 34 | 5 | 0 | 2 | 10 | 7 | 4 | 9 | 15 | .340 | .394 | .450 | .844 | 16.7 |
1989 | 24 | 99 | 14 | 31 | 3 | 1 | 1 | 7 | 7 | 5 | 15 | 18 | .313 | .404 | .394 | .797 | 15.9 |
1990 | 25 | 98 | 11 | 14 | 2 | 0 | 0 | 6 | 3 | 0 | 14 | 17 | .143 | .250 | .163 | .413 | 4.7 |
Total | 97 | 398 | 54 | 102 | 15 | 2 | 4 | 27 | 19 | 11 | 49 | 66 | .256 | .338 | .334 | .672 | 47.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 28 | 102 | 11 | 25 | 8 | 0 | 1 | 10 | 1 | 4 | 14 | 17 | .245 | .336 | .353 | .689 | 11.5 |
1988 | 27 | 103 | 23 | 38 | 5 | 0 | 0 | 14 | 9 | 3 | 21 | 10 | .369 | .476 | .417 | .893 | 21.7 |
1989 | 27 | 112 | 15 | 34 | 3 | 1 | 2 | 15 | 9 | 3 | 15 | 12 | .304 | .386 | .402 | .788 | 18.4 |
1990 | 27 | 110 | 27 | 36 | 8 | 2 | 1 | 13 | 3 | 2 | 19 | 20 | .327 | .423 | .464 | .887 | 21.0 |
Total | 109 | 427 | 76 | 133 | 24 | 3 | 4 | 52 | 22 | 12 | 69 | 59 | .311 | .406 | .410 | .816 | 72.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 26 | 83 | 9 | 20 | 5 | 1 | 1 | 10 | 2 | 3 | 21 | 9 | .241 | .394 | .361 | .756 | 13.1 |
1988 | 26 | 95 | 18 | 24 | 4 | 0 | 3 | 10 | 7 | 0 | 16 | 11 | .253 | .360 | .389 | .750 | 15.6 |
1989 | 25 | 98 | 15 | 36 | 4 | 2 | 3 | 10 | 2 | 7 | 11 | 14 | .367 | .431 | .541 | .972 | 18.7 |
1990 | 17 | 64 | 11 | 18 | 0 | 0 | 2 | 6 | 0 | 2 | 9 | 9 | .281 | .370 | .375 | .745 | 8.9 |
Total | 94 | 340 | 53 | 98 | 13 | 3 | 9 | 36 | 11 | 12 | 57 | 43 | .288 | .390 | .424 | .814 | 56.2 |
For questions or to report errors, please send us a note. |