Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Gary Lucas | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 56 | 19 | 4 | 23 | 29 | .268 | .341 | .383 | .723 | ||||||||||
1981 | 53 | 30 | 4 | 25 | 19 | .303 | .390 | .451 | .841 | ||||||||||
1982 | 99 | 41 | 6 | 33 | 60 | .253 | .311 | .350 | .662 | ||||||||||
1983 | 56 | 10 | 3 | 12 | 19 | .311 | .354 | .394 | .749 | ||||||||||
1984 | 39 | 16 | 3 | 15 | 7 | .317 | .391 | .488 | .879 | ||||||||||
1986 | 28 | 11 | 3 | 12 | 11 | .257 | .331 | .349 | .679 | ||||||||||
1987 | 66 | 43 | 5 | 25 | 24 | .306 | .378 | .444 | .822 | ||||||||||
1988 | 2 | 2 | 1 | 4 | 2 | .074 | .194 | .185 | .379 | ||||||||||
Total | 399 | 172 | 29 | 149 | 171 | .279 | .347 | .396 | .743 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 27 | 18 | 1 | 3 | 7 | .338 | .361 | .488 | .849 | ||||||||||
1981 | 18 | 11 | 1 | 12 | 11 | .234 | .337 | .312 | .649 | ||||||||||
1982 | 38 | 20 | 3 | 7 | 20 | .224 | .254 | .324 | .578 | ||||||||||
1983 | 17 | 14 | 2 | 5 | 13 | .215 | .262 | .354 | .616 | ||||||||||
1984 | 18 | 6 | 2 | 8 | 17 | .247 | .321 | .342 | .663 | ||||||||||
1986 | 22 | 9 | 2 | 2 | 7 | .275 | .293 | .438 | .730 | ||||||||||
1987 | 34 | 18 | 4 | 22 | 15 | .252 | .357 | .415 | .772 | ||||||||||
1988 | 4 | 1 | 1 | 2 | 3 | .222 | .300 | .389 | .689 | ||||||||||
Total | 178 | 97 | 16 | 61 | 93 | .250 | .309 | .378 | .687 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 6 | 3 | .667 | 35 | 0 | 0 | 0 | 17 | 43.3 | 47 | 24 | 3 | 17 | 24 | 4.98 | .283 | .350 | .410 | .759 |
1981 | 0 | 6 | .000 | 30 | 1 | 0 | 0 | 14 | 37.3 | 42 | 29 | 3 | 27 | 16 | 6.99 | .284 | .394 | .412 | .806 |
1982 | 3 | 8 | .273 | 14 | 10 | 0 | 0 | 1 | 81.0 | 72 | 34 | 5 | 26 | 43 | 3.78 | .240 | .301 | .347 | .647 |
1983 | 3 | 2 | .600 | 21 | 1 | 0 | 0 | 7 | 30.3 | 29 | 10 | 2 | 7 | 17 | 2.97 | .244 | .286 | .353 | .639 |
1984 | 2 | 0 | 1.000 | 17 | 0 | 0 | 0 | 2 | 26.7 | 35 | 20 | 5 | 10 | 18 | 6.75 | .307 | .363 | .526 | .889 |
1986 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 25.0 | 18 | 6 | 2 | 6 | 8 | 2.16 | .214 | .267 | .333 | .600 |
1987 | 5 | 2 | .714 | 30 | 0 | 0 | 0 | 0 | 55.7 | 49 | 30 | 6 | 21 | 23 | 4.85 | .239 | .310 | .390 | .700 |
1988 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 5 | 2 | 2 | 3 | 2 | 2.25 | .185 | .267 | .407 | .674 |
Total | 20 | 21 | .488 | 164 | 12 | 0 | 0 | 41 | 307.3 | 297 | 155 | 28 | 117 | 151 | 4.54 | .255 | .323 | .390 | .714 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 1 | 2 | .333 | 29 | 0 | 0 | 0 | 24 | 31.3 | 36 | 13 | 2 | 9 | 12 | 3.73 | .293 | .341 | .415 | .756 |
1981 | 1 | 4 | .200 | 27 | 0 | 0 | 0 | 13 | 27.0 | 29 | 12 | 2 | 10 | 14 | 4.00 | .279 | .342 | .404 | .746 |
1982 | 6 | 1 | .857 | 16 | 8 | 0 | 0 | 2 | 68.3 | 65 | 27 | 4 | 14 | 37 | 3.56 | .249 | .287 | .337 | .624 |
1983 | 1 | 2 | .333 | 25 | 2 | 0 | 0 | 6 | 35.7 | 44 | 14 | 3 | 10 | 15 | 3.53 | .314 | .360 | .407 | .767 |
1984 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 22.7 | 22 | 2 | 0 | 13 | 6 | 0.79 | .268 | .368 | .305 | .673 |
1986 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 27.0 | 32 | 14 | 3 | 8 | 10 | 4.67 | .305 | .354 | .429 | .783 |
1987 | 1 | 2 | .333 | 25 | 0 | 0 | 0 | 3 | 34.3 | 51 | 31 | 3 | 26 | 16 | 8.13 | .349 | .448 | .493 | .941 |
1988 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 1 | 1 | 0 | 3 | 3 | 1.42 | .056 | .190 | .056 | .246 |
Total | 13 | 12 | .520 | 154 | 10 | 0 | 0 | 52 | 252.6 | 280 | 114 | 17 | 93 | 113 | 4.06 | .286 | .348 | .389 | .737 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 13.3 | 12 | 4 | 1 | 5 | 9 | 2.70 | .245 | .315 | .388 | .703 |
1981 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 12.0 | 13 | 7 | 2 | 7 | 4 | 5.25 | .295 | .392 | .568 | .960 |
1982 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 9.7 | 6 | 2 | 1 | 1 | 5 | 1.86 | .182 | .206 | .333 | .539 |
1983 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 11.0 | 15 | 4 | 1 | 2 | 3 | 3.27 | .319 | .347 | .447 | .794 |
1984 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 9.0 | 12 | 3 | 0 | 5 | 3 | 3.00 | .324 | .405 | .405 | .810 |
1987 | 3 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 17.3 | 12 | 5 | 1 | 4 | 4 | 2.60 | .200 | .250 | .283 | .533 |
Total | 4 | 2 | .667 | 45 | 0 | 0 | 0 | 12 | 72.3 | 70 | 25 | 6 | 24 | 28 | 3.11 | .259 | .320 | .400 | .720 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 8 | 13.0 | 17 | 8 | 0 | 4 | 6 | 5.54 | .321 | .368 | .415 | .784 |
1981 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 6.0 | 13 | 5 | 0 | 2 | 1 | 7.50 | .406 | .441 | .563 | 1.004 |
1982 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 8.3 | 11 | 9 | 0 | 5 | 1 | 9.72 | .324 | .410 | .412 | .822 |
1983 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 5.7 | 5 | 0 | 0 | 0 | 4 | 0.00 | .250 | .250 | .250 | .500 |
1984 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 9.3 | 10 | 4 | 1 | 6 | 4 | 3.86 | .286 | .390 | .429 | .819 |
1987 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 20.3 | 21 | 15 | 2 | 7 | 12 | 6.64 | .273 | .333 | .429 | .762 |
Total | 2 | 3 | .400 | 47 | 0 | 0 | 0 | 14 | 62.7 | 77 | 41 | 3 | 24 | 28 | 5.89 | .307 | .367 | .426 | .794 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 8.0 | 8 | 3 | 1 | 3 | 2 | 3.38 | .286 | .355 | .464 | .819 |
1981 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 11.0 | 9 | 4 | 1 | 5 | 5 | 3.27 | .237 | .326 | .316 | .641 |
1982 | 2 | 2 | .500 | 4 | 4 | 0 | 0 | 0 | 27.7 | 24 | 10 | 1 | 10 | 18 | 3.25 | .231 | .298 | .308 | .606 |
1983 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.3 | 7 | 2 | 1 | 2 | 1 | 3.38 | .304 | .360 | .522 | .882 |
1984 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 10.0 | 9 | 1 | 1 | 1 | 4 | 0.90 | .243 | .263 | .351 | .615 |
1987 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 10.3 | 21 | 13 | 2 | 11 | 6 | 11.33 | .438 | .542 | .688 | 1.230 |
Total | 4 | 6 | .400 | 41 | 4 | 0 | 0 | 13 | 72.3 | 78 | 33 | 7 | 32 | 36 | 4.11 | .281 | .355 | .414 | .769 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 8 | 14.0 | 15 | 8 | 1 | 4 | 5 | 5.14 | .278 | .328 | .407 | .735 |
1981 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 9.3 | 10 | 8 | 1 | 5 | 7 | 7.72 | .263 | .349 | .368 | .717 |
1982 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 26.7 | 30 | 13 | 1 | 4 | 16 | 4.39 | .286 | .312 | .362 | .674 |
1983 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 6.3 | 4 | 2 | 0 | 1 | 4 | 2.84 | .182 | .217 | .227 | .445 |
1984 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 9.3 | 11 | 9 | 2 | 3 | 7 | 8.68 | .282 | .333 | .513 | .846 |
1986 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 19.0 | 21 | 7 | 3 | 3 | 8 | 3.32 | .292 | .320 | .472 | .792 |
1987 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.3 | 11 | 8 | 2 | 2 | 1 | 13.51 | .440 | .481 | .800 | 1.281 |
Total | 4 | 4 | .500 | 50 | 4 | 0 | 0 | 18 | 90.0 | 102 | 55 | 10 | 22 | 48 | 5.50 | .287 | .329 | .431 | .760 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 6 | 16.7 | 19 | 11 | 2 | 7 | 8 | 5.94 | .284 | .351 | .433 | .784 |
1981 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 6 | 11.0 | 12 | 7 | 0 | 6 | 5 | 5.73 | .261 | .346 | .304 | .651 |
1982 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 39.3 | 30 | 9 | 2 | 9 | 24 | 2.06 | .210 | .257 | .315 | .571 |
1983 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 5 | 13.0 | 15 | 3 | 0 | 3 | 5 | 2.08 | .294 | .333 | .333 | .667 |
1984 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 4.7 | 5 | 2 | 1 | 2 | 5 | 3.86 | .278 | .350 | .556 | .906 |
1986 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 19.3 | 14 | 8 | 1 | 8 | 6 | 3.72 | .209 | .293 | .313 | .607 |
1987 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 1 | 19.7 | 14 | 8 | 2 | 10 | 10 | 3.66 | .192 | .289 | .315 | .604 |
Total | 10 | 8 | .556 | 64 | 5 | 0 | 0 | 19 | 123.6 | 109 | 48 | 8 | 45 | 63 | 3.49 | .234 | .302 | .342 | .644 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 7 | 9.7 | 12 | 3 | 0 | 3 | 6 | 2.80 | .316 | .366 | .368 | .734 |
1981 | 1 | 2 | .333 | 10 | 1 | 0 | 0 | 3 | 15.0 | 14 | 10 | 1 | 12 | 8 | 6.00 | .259 | .394 | .370 | .764 |
1982 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 2 | 37.7 | 36 | 18 | 4 | 11 | 16 | 4.30 | .254 | .307 | .366 | .673 |
1983 | 1 | 2 | .333 | 9 | 3 | 0 | 0 | 3 | 24.7 | 27 | 13 | 3 | 9 | 15 | 4.74 | .281 | .343 | .406 | .749 |
1984 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 7.0 | 10 | 3 | 0 | 6 | 1 | 3.86 | .333 | .444 | .400 | .844 |
1986 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 13.7 | 15 | 5 | 1 | 3 | 4 | 3.29 | .300 | .340 | .360 | .700 |
1987 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 1 | 17.0 | 21 | 12 | 0 | 13 | 6 | 6.35 | .309 | .420 | .382 | .802 |
1988 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 14.3 | 6 | 3 | 2 | 6 | 5 | 1.88 | .133 | .235 | .267 | .502 |
Total | 9 | 10 | .474 | 71 | 9 | 0 | 0 | 17 | 139.0 | 141 | 67 | 11 | 63 | 61 | 4.34 | .270 | .348 | .369 | .717 |
For questions or to report errors, please send us a note. |