Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jim Landis | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 44 | 18 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 8 | .114 | .204 | .136 | .340 | 0.1 | |
Total | 44 | 18 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 8 | .114 | .204 | .136 | .340 | 0.1 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 20 | 6 | 8 | 1 | 2 | 0 | 4 | 4 | 0 | 6 | 3 | .400 | .538 | .650 | 1.188 | 6.9 | |
Total | 20 | 6 | 8 | 1 | 2 | 0 | 4 | 4 | 0 | 6 | 3 | .400 | .538 | .650 | 1.188 | 6.9 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 37 | 22 | 12 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | .227 | .393 | .273 | .666 | 3.5 |
Total | 37 | 22 | 12 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | .227 | .393 | .273 | .666 | 3.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 44 | 42 | 12 | 8 | 1 | 2 | 0 | 6 | 2 | 1 | 4 | 8 | .190 | .277 | .310 | .586 | 3.4 |
Total | 44 | 42 | 12 | 8 | 1 | 2 | 0 | 6 | 2 | 1 | 4 | 8 | .190 | .277 | .310 | .586 | 3.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 20 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | .250 | .375 | .350 | .725 | 3.0 | |
Total | 20 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | .250 | .375 | .350 | .725 | 3.0 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
Total | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 13 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .333 | .462 | .795 | 2.0 | |
Total | 13 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .333 | .462 | .795 | 2.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | 1.4 |
Total | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | 1.4 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 16 | 16 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | .125 | .222 | .250 | .472 | 0.9 |
Total | 16 | 16 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | .125 | .222 | .250 | .472 | 0.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 14 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .100 | .308 | .100 | .408 | 0.3 |
Total | 14 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .100 | .308 | .100 | .408 | 0.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 16 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | .083 | .267 | .083 | .350 | 0.8 |
Total | 16 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | .083 | .267 | .083 | .350 | 0.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.4 |
Total | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1961 | 11 | 9 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .667 | .700 | 1.111 | 1.811 | 3.9 |
Total | 11 | 9 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .667 | .700 | 1.111 | 1.811 | 3.9 |
For questions or to report errors, please send us a note. |