Johnny Kucab
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951   82 45 10 23 18   .262 .313 .406 .718
1952   32 11 3 7 5   .317 .361 .426 .787
1953   25 6 2 4 6   .243 .271 .340 .611
1954   35 21 4 9 5   .361 .415 .526 .941
Total   174 83 19 43 34   .283 .330 .417 .747
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951   87 38 8 24 13   .340 .396 .480 .877
1952   25 9 2 18 4   .284 .406 .420 .826
1953   19 7 3 8 8   .247 .318 .377 .694
1954   27 15 4 6 2   .386 .434 .600 1.034
Total   158 69 17 56 27   .322 .391 .470 .862
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 2 0 1.000 27 6 1 0 0 73.0 80 37 8 18 14 4.56 .295 .339 .421 .760
1952 1 3 .250 20 1 0 0 1 34.0 40 13 4 18 6 3.44 .299 .382 .418 .799
1953 1 1 .500 13 2 0 0 0 35.3 28 8 4 9 13 2.04 .220 .272 .331 .603
1954 2 3 .400 17 1 0 0 0 25.3 32 13 6 6 5 4.62 .314 .352 .510 .862
Total 6 7 .462 77 10 1 0 1 167.7 180 71 22 51 38 3.81 .284 .337 .416 .754
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 2 3 .400 30 6 1 0 0 72.0 89 46 10 29 17 5.75 .299 .361 .456 .817
1952 2 1 .667 9 1 0 0 1 13.7 17 7 1 7 3 4.61 .309 .387 .436 .823
1953 1 2 .333 10 0 0 0 0 13.0 16 5 1 3 1 3.46 .302 .339 .415 .754
1954 0 2 .000 11 1 0 0 0 14.0 30 23 2 9 2 14.79 .462 .527 .631 1.158
Total 5 8 .385 60 8 1 0 1 112.7 152 81 14 48 23 6.47 .323 .385 .473 .859
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 0 0 .000 11 0 0 0 0 15.3 16 7 2 5 4 4.11 .262 .318 .410 .728
1952 0 2 .000 8 2 0 0 1 17.3 26 10 3 13 1 5.19 .347 .443 .480 .923
1953 0 1 .000 8 0 0 0 0 8.7 11 4 1 2 3 4.16 .306 .342 .444 .787
Total 0 3 .000 27 2 0 0 1 41.3 53 21 6 20 8 4.57 .308 .380 .448 .828
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 0 0 .000 11 0 0 0 0 14.0 14 8 0 8 3 5.14 .264 .361 .358 .719
1952 0 0 .000 4 0 0 0 0 5.3 4 1 0 4 2 1.69 .211 .348 .263 .611
1953 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500
1954 1 3 .250 9 2 0 0 0 23.0 35 20 5 9 3 7.83 .365 .419 .573 .992
Total 1 3 .250 25 2 0 0 0 43.3 54 29 5 21 8 6.02 .314 .389 .465 .854
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 1 0 1.000 14 0 0 0 0 19.0 21 11 4 3 4 5.21 .296 .324 .507 .831
1952 2 0 1.000 6 0 0 0 0 9.0 7 3 0 4 3 3.00 .241 .333 .345 .678
1953 0 1 .000 4 2 0 0 0 17.3 20 7 4 5 5 3.64 .290 .338 .493 .831
1954 0 0 .000 3 0 0 0 0 2.0 3 2 1 0 0 9.00 .333 .333 .667 1.000
Total 3 1 .750 27 2 0 0 0 47.3 51 23 9 12 12 4.37 .287 .332 .483 .815
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 0 0 .000 9 0 0 0 0 12.7 14 4 1 1 3 2.84 .269 .283 .385 .668
1952 0 0 .000 5 0 0 0 1 7.3 8 3 1 2 2 3.68 .276 .323 .379 .702
1953 1 1 .500 6 0 0 0 0 12.0 8 1 0 4 3 0.75 .200 .273 .200 .473
1954 0 1 .000 8 0 0 0 0 7.3 13 12 0 5 2 14.73 .394 .474 .455 .928
Total 1 2 .333 28 0 0 0 1 39.3 43 20 2 12 10 4.58 .279 .331 .351 .682
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 1 3 .250 7 7 1 0 0 42.7 59 31 5 18 7 6.54 .333 .395 .469 .864
1952 1 2 .333 5 0 0 0 0 8.3 12 3 1 2 1 3.24 .333 .368 .500 .868
1953 1 0 1.000 3 0 0 0 0 6.0 1 0 0 1 3 0.00 .056 .105 .056 .161
1954 0 1 .000 2 0 0 0 0 1.0 3 0 1 0 1 0.00 .429 .429 .857 1.286
Total 3 6 .333 17 7 1 0 0 58.0 75 34 7 21 12 5.28 .315 .371 .454 .824
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1951 2 0 1.000 5 5 1 0 0 41.3 45 22 6 12 10 4.79 .290 .341 .432 .774
1952 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1953 0 0 .000 1 0 0 0 0 3.3 3 1 0 0 0 2.70 .231 .231 .308 .538
1954 1 0 1.000 6 0 0 0 0 6.0 8 2 1 1 1 3.00 .364 .391 .500 .891
Total 3 0 1.000 13 5 1 0 0 51.0 56 25 7 13 11 4.41 .293 .338 .429 .768
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951   16 2 2 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.3
1952   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1953   6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
1954   6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6
Total   31 2 4 0 0 0 0 0 0 0 5 .129 .129 .129 .258 -0.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951   17 0 1 0 0 0 0 0 0 0 10 .059 .059 .059 .118 -1.0
1952   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1953   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1954   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   25 0 2 0 0 0 0 0 0 0 12 .080 .080 .080 .160 -1.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 27 17 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.6
1952 20 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1953 13 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
1954 17 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total 77 33 0 1 0 0 0 0 0 0 0 12 .030 .030 .030 .061 -2.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 30 16 2 3 0 0 0 0 0 0 0 5 .188 .188 .188 .375 0.3
1952 9 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1953 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1954 11 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Total 60 23 2 5 0 0 0 0 0 0 0 5 .217 .217 .217 .435 0.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951   6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
1952   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1954   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1952   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 8 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1953 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 16 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954 9 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
Total 9 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1953 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 18 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1952 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 7 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.2
1952 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 15 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1951 5 16 2 3 0 0 0 0 0 0 0 5 .188 .188 .188 .375 0.3
1953 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 6 18 2 3 0 0 0 0 0 0 0 6 .167 .167 .167 .333 0.1