Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Chris Knapp | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 17 | 8 | 3 | 1 | 11 | .233 | .243 | .425 | .668 | ||||||||||
Total | 17 | 8 | 3 | 1 | 11 | .233 | .243 | .425 | .668 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 16 | 7 | 0 | 6 | 8 | .246 | .310 | .323 | .633 | ||||||||||
Total | 16 | 7 | 0 | 6 | 8 | .246 | .310 | .323 | .633 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 0 | 1.000 | 2 | 2 | 1 | 0 | 0 | 10.0 | 8 | 4 | 2 | 2 | 2 | 3.60 | .216 | .256 | .405 | .662 |
Total | 1 | 0 | 1.000 | 2 | 2 | 1 | 0 | 0 | 10.0 | 8 | 4 | 2 | 2 | 2 | 3.60 | .216 | .256 | .405 | .662 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 25.7 | 25 | 11 | 1 | 5 | 17 | 3.86 | .248 | .283 | .366 | .649 |
Total | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 25.7 | 25 | 11 | 1 | 5 | 17 | 3.86 | .248 | .283 | .366 | .649 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 3 | .250 | 4 | 4 | 1 | 0 | 0 | 29.7 | 27 | 13 | 3 | 6 | 14 | 3.94 | .235 | .273 | .383 | .655 |
Total | 1 | 3 | .250 | 4 | 4 | 1 | 0 | 0 | 29.7 | 27 | 13 | 3 | 6 | 14 | 3.94 | .235 | .273 | .383 | .655 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 6.0 | 6 | 2 | 0 | 1 | 5 | 3.00 | .261 | .292 | .348 | .639 |
Total | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 6.0 | 6 | 2 | 0 | 1 | 5 | 3.00 | .261 | .292 | .348 | .639 |
For questions or to report errors, please send us a note. |