Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Randy Johnson | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 50 | 10 | 17 | 2 | 0 | 5 | 14 | 1 | 0 | 4 | 10 | .340 | .382 | .680 | 1.062 | 12.0 | |
1985 | 42 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 8 | .167 | .239 | .214 | .453 | 1.6 | |
1986 | 281 | 38 | 72 | 13 | 2 | 19 | 56 | 0 | 0 | 27 | 60 | .256 | .324 | .520 | .843 | 46.9 | |
1987 | 186 | 18 | 38 | 8 | 0 | 5 | 19 | 0 | 0 | 15 | 41 | .204 | .267 | .328 | .595 | 16.4 | |
1988 | 78 | 11 | 16 | 1 | 0 | 2 | 7 | 1 | 0 | 13 | 18 | .205 | .315 | .295 | .610 | 8.7 | |
1990 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | .182 | .250 | .455 | .705 | 1.1 | |
Total | 648 | 84 | 152 | 26 | 2 | 32 | 103 | 2 | 2 | 64 | 140 | .235 | .305 | .429 | .734 | 86.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | |
1985 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .455 | .500 | .955 | 2.0 | |
1986 | 28 | 5 | 9 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | .321 | .345 | .643 | .988 | 5.6 | |
1987 | 52 | 7 | 11 | 4 | 0 | 2 | 5 | 1 | 0 | 4 | 19 | .212 | .268 | .404 | .672 | 5.9 | |
1988 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 | |
1990 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | |
Total | 108 | 13 | 25 | 9 | 0 | 4 | 10 | 1 | 0 | 7 | 34 | .231 | .278 | .426 | .704 | 12.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 10 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .375 | .444 | .438 | .882 | 2.9 |
1985 | 10 | 35 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .200 | .222 | .286 | .508 | 1.8 |
1986 | 42 | 136 | 14 | 34 | 10 | 0 | 6 | 24 | 0 | 0 | 8 | 30 | .250 | .297 | .456 | .753 | 17.8 |
1987 | 40 | 111 | 11 | 23 | 6 | 0 | 3 | 14 | 0 | 0 | 8 | 27 | .207 | .261 | .342 | .603 | 9.9 |
1988 | 21 | 40 | 7 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 9 | .200 | .313 | .300 | .613 | 4.5 |
1990 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 | 1.5 |
Total | 126 | 345 | 39 | 80 | 21 | 0 | 11 | 47 | 0 | 1 | 27 | 80 | .232 | .289 | .388 | .678 | 38.4 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 17 | 41 | 8 | 11 | 1 | 0 | 5 | 14 | 1 | 0 | 2 | 7 | .268 | .295 | .659 | .954 | 8.4 |
1985 | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | .235 | .381 | .235 | .616 | 1.8 |
1986 | 49 | 173 | 29 | 47 | 6 | 2 | 15 | 37 | 0 | 0 | 20 | 36 | .272 | .347 | .590 | .937 | 34.7 |
1987 | 44 | 127 | 14 | 26 | 6 | 0 | 4 | 10 | 1 | 0 | 11 | 33 | .205 | .273 | .346 | .620 | 12.3 |
1988 | 24 | 46 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 12 | .174 | .283 | .239 | .522 | 3.9 |
1990 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 |
Total | 143 | 411 | 58 | 97 | 14 | 2 | 25 | 66 | 3 | 1 | 44 | 94 | .236 | .311 | .462 | .773 | 61.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 17 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 3 | .235 | .300 | .588 | .888 | 3.3 | |
1985 | 13 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .154 | .214 | .231 | .445 | 0.5 | |
1986 | 80 | 0 | 26 | 2 | 0 | 7 | 41 | 0 | 0 | 5 | 14 | .325 | .356 | .613 | .969 | 16.5 | |
1987 | 70 | 0 | 10 | 5 | 0 | 1 | 17 | 0 | 0 | 8 | 18 | .143 | .231 | .257 | .488 | 4.0 | |
1988 | 28 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | .107 | .212 | .107 | .319 | 0.5 | |
1990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
Total | 211 | 0 | 45 | 8 | 0 | 10 | 75 | 0 | 0 | 20 | 48 | .213 | .277 | .393 | .670 | 24.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | 2.2 | |
1985 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
1986 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | |
1987 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .083 | .214 | .083 | .298 | 0.1 | |
1988 | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | .150 | .292 | .300 | .592 | 2.2 | |
Total | 46 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 12 | .152 | .264 | .283 | .547 | 4.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .300 | .333 | .633 | 0.9 | |
1985 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .444 | .667 | 0.8 | |
1986 | 36 | 6 | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 5 | .333 | .385 | .722 | 1.107 | 8.5 | |
1987 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .074 | .138 | .111 | .249 | -0.5 | |
1988 | 17 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | .118 | .250 | .294 | .544 | 1.5 | |
1990 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | |
Total | 101 | 13 | 21 | 6 | 2 | 4 | 9 | 0 | 0 | 8 | 22 | .208 | .273 | .426 | .698 | 11.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 13 | 31 | 4 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 6 | .194 | .278 | .581 | .858 | 5.2 |
1987 | 24 | 75 | 10 | 18 | 5 | 0 | 2 | 5 | 1 | 0 | 7 | 19 | .240 | .313 | .387 | .700 | 9.1 |
1988 | 13 | 21 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 7 | .238 | .407 | .381 | .788 | 3.9 |
Total | 50 | 127 | 19 | 29 | 6 | 1 | 6 | 13 | 1 | 0 | 16 | 32 | .228 | .322 | .433 | .755 | 18.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 16 | 52 | 6 | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 10 | .212 | .281 | .269 | .550 | 3.6 |
1987 | 20 | 51 | 6 | 9 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 17 | .176 | .236 | .333 | .570 | 3.9 |
1988 | 7 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .182 | .231 | .455 | .685 | 1.4 |
Total | 43 | 114 | 14 | 22 | 8 | 0 | 2 | 14 | 0 | 1 | 10 | 29 | .193 | .256 | .316 | .572 | 8.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 21 | 75 | 10 | 25 | 5 | 1 | 3 | 15 | 0 | 0 | 8 | 15 | .333 | .393 | .547 | .940 | 14.9 |
1987 | 16 | 43 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .140 | .159 | .140 | .299 | -0.2 |
1988 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .273 | .200 | .473 | 0.8 |
Total | 42 | 128 | 11 | 33 | 5 | 1 | 3 | 19 | 1 | 0 | 10 | 27 | .258 | .309 | .383 | .692 | 15.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 10 | 24 | 5 | 8 | 1 | 0 | 3 | 9 | 0 | 0 | 2 | 5 | .333 | .370 | .750 | 1.120 | 6.2 |
1986 | 19 | 68 | 7 | 18 | 2 | 0 | 2 | 8 | 0 | 0 | 7 | 9 | .265 | .333 | .382 | .716 | 8.9 |
1988 | 10 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | .120 | .290 | .160 | .450 | 1.6 |
1990 | 6 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | .214 | .267 | .500 | .767 | 1.6 |
Total | 45 | 131 | 16 | 32 | 5 | 0 | 6 | 20 | 0 | 1 | 16 | 25 | .244 | .324 | .420 | .744 | 18.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 24 | 5 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | .250 | .280 | .542 | .822 | 3.9 |
1986 | 19 | 71 | 13 | 17 | 5 | 0 | 8 | 16 | 0 | 0 | 5 | 22 | .239 | .289 | .648 | .937 | 13.6 |
1987 | 14 | 45 | 7 | 12 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 7 | .267 | .353 | .511 | .864 | 8.1 |
1988 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 |
Total | 48 | 145 | 25 | 36 | 8 | 0 | 13 | 26 | 1 | 0 | 12 | 35 | .248 | .306 | .572 | .878 | 25.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .400 | .333 | .733 | 1.3 |
1986 | 19 | 64 | 9 | 15 | 3 | 0 | 5 | 17 | 0 | 0 | 5 | 14 | .234 | .300 | .516 | .816 | 9.9 |
1987 | 10 | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .167 | .200 | .292 | .492 | 1.4 |
1988 | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0.4 |
Total | 41 | 111 | 12 | 25 | 3 | 0 | 6 | 21 | 0 | 0 | 7 | 26 | .225 | .277 | .414 | .692 | 12.9 |
For questions or to report errors, please send us a note. |