| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Don Johnson | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 2 | 1 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | ||||||||||
| Total | 2 | 1 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 2 | 3 | 2 | 2 | 1 | .400 | .571 | 1.600 | 2.171 | ||||||||||
| Total | 2 | 3 | 2 | 2 | 1 | .400 | .571 | 1.600 | 2.171 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3 | 1 | 9.00 | .143 | .400 | .571 | .971 |
| Total | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3 | 1 | 9.00 | .143 | .400 | .571 | .971 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 18.00 | .500 | .500 | 1.000 | 1.500 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 18.00 | .500 | .500 | 1.000 | 1.500 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 3 | 2 | 12.00 | .308 | .438 | .769 | 1.207 |
| Total | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 3 | 2 | 12.00 | .308 | .438 | .769 | 1.207 |
| For questions or to report errors, please send us a note. |