Chris James
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   16 2 3 1 0 0 0 0 0 2 4 .188 .278 .250 .528 1.2
1988   16 8 7 3 0 0 2 1 0 1 5 .438 .471 .625 1.096 3.8
1989   23 5 8 2 0 2 7 2 0 0 4 .348 .333 .696 1.029 5.2
1990   18 2 4 0 0 0 2 0 1 3 0 .222 .318 .222 .540 1.4
Total   73 17 22 6 0 2 11 3 1 6 13 .301 .346 .466 .811 11.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   17 5 7 0 0 1 3 2 0 1 3 .412 .444 .588 1.033 4.2
1988   47 4 14 4 1 1 9 1 0 2 6 .298 .327 .489 .816 7.1
1989   105 11 28 8 0 0 10 2 1 7 19 .267 .319 .343 .661 10.8
1990   61 9 19 4 0 3 10 2 0 0 8 .311 .323 .525 .847 9.5
Total   230 29 68 16 1 5 32 7 1 10 36 .296 .331 .439 .770 31.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987 2 6 2 3 1 0 0 0 0 0 0 1 .500 .500 .667 1.167 1.4
1988 12 17 5 5 2 0 0 3 0 0 1 4 .294 .333 .412 .745 2.1
1989 27 59 9 16 4 0 2 7 2 0 3 13 .271 .306 .441 .747 8.0
1990 16 38 6 10 2 0 1 5 1 0 3 5 .263 .310 .395 .704 4.9
Total 57 120 22 34 9 0 3 15 3 0 7 23 .283 .320 .433 .754 16.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987 8 27 5 7 0 0 1 3 2 0 3 6 .259 .333 .370 .704 3.9
1988 22 46 7 16 5 1 1 8 2 0 2 7 .348 .375 .565 .940 8.7
1989 28 69 7 20 6 0 0 10 2 1 4 10 .290 .333 .377 .710 8.0
1990 17 41 5 13 2 0 2 7 1 1 0 3 .317 .333 .512 .846 6.0
Total 75 183 24 56 13 1 4 28 7 2 9 26 .306 .344 .454 .797 26.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   8 0 2 0 0 0 2 0 0 0 2 .250 .250 .250 .500 0.4
1988   20 0 6 0 1 1 9 0 0 0 2 .300 .300 .550 .850 3.1
1989   37 0 9 3 0 0 11 0 0 3 10 .243 .310 .324 .634 3.5
1990   19 0 5 1 0 0 7 0 0 2 1 .263 .348 .316 .664 2.1
Total   84 0 22 4 1 1 29 0 0 5 15 .262 .312 .369 .681 9.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   12 2 6 2 0 0 2 0 0 0 3 .500 .500 .667 1.167 2.9
1989   12 3 4 1 0 2 6 0 0 1 3 .333 .385 .917 1.301 3.7
1990   5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.7
Total   29 6 12 3 0 2 9 0 0 1 6 .414 .433 .724 1.157 7.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000 1.1
1988   6 1 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.2
1989   13 2 4 1 0 0 3 0 0 1 5 .308 .357 .385 .742 1.7
1990   14 0 3 0 0 0 1 0 0 1 3 .214 .267 .214 .481 0.8
Total   38 4 8 1 0 1 5 0 0 3 9 .211 .268 .316 .584 3.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 3 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.9
1989 10 31 4 6 1 0 1 3 1 0 0 7 .194 .194 .323 .516 1.9
1990 9 23 3 6 2 0 1 2 1 0 1 4 .261 .292 .478 .770 3.3
Total 22 57 7 14 3 0 2 7 2 0 1 11 .246 .259 .404 .662 6.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1989 15 45 2 13 3 0 0 7 2 1 2 9 .289 .313 .356 .668 4.8
1990 9 19 0 4 0 0 0 2 0 0 1 1 .211 .238 .211 .449 0.9
Total 28 69 2 17 3 0 0 9 2 1 3 11 .246 .270 .290 .560 5.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 4 2 3 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1989 7 15 4 5 2 0 0 2 0 0 1 1 .333 .412 .467 .878 2.3
Total 11 17 7 6 2 0 0 2 0 0 2 1 .353 .450 .471 .921 3.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1989 10 23 6 10 3 0 1 4 1 0 3 5 .435 .500 .696 1.196 6.6
Total 12 24 6 10 3 0 1 4 1 0 3 5 .417 .481 .667 1.148 6.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 4 3 1 2 2 0 0 0 0 0 0 1 .667 .667 1.333 2.000 1.3
1989 10 12 0 1 1 0 0 0 0 0 1 1 .083 .154 .167 .321 0.0
Total 14 15 1 3 3 0 0 0 0 0 1 2 .200 .250 .400 .650 1.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987 10 33 7 10 1 0 1 3 2 0 3 7 .303 .361 .424 .785 5.3
1988 17 49 8 16 5 1 1 9 2 0 2 9 .327 .353 .531 .884 8.5
1989 3 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1990 15 37 8 13 2 0 2 8 1 1 1 3 .351 .385 .568 .952 6.7
Total 45 121 23 40 8 1 4 21 5 1 6 19 .331 .367 .512 .880 20.9