Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Tom Hume | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 112 | 47 | 7 | 30 | 30 | .277 | .326 | .395 | .721 | ||||||||||
1978 | 115 | 56 | 5 | 27 | 35 | .305 | .351 | .401 | .752 | ||||||||||
1979 | 15 | 8 | 0 | 3 | 9 | .288 | .327 | .385 | .712 | ||||||||||
1980 | 24 | 6 | 2 | 10 | 14 | .242 | .312 | .374 | .686 | ||||||||||
1981 | 23 | 6 | 1 | 6 | 9 | .299 | .349 | .416 | .765 | ||||||||||
1982 | 15 | 6 | 1 | 8 | 11 | .195 | .271 | .260 | .530 | ||||||||||
1983 | 24 | 10 | 1 | 9 | 10 | .264 | .330 | .374 | .704 | ||||||||||
1984 | 20 | 11 | 1 | 5 | 10 | .267 | .313 | .427 | .739 | ||||||||||
1986 | 11 | 6 | 0 | 3 | 12 | .177 | .215 | .226 | .441 | ||||||||||
1987 | 68 | 21 | 5 | 17 | 32 | .280 | .327 | .403 | .730 | ||||||||||
1988 | 30 | 12 | 2 | 9 | 15 | .303 | .361 | .495 | .856 | ||||||||||
1989 | 47 | 30 | 6 | 8 | 17 | .402 | .440 | .641 | 1.081 | ||||||||||
Total | 504 | 219 | 31 | 135 | 204 | .284 | .335 | .407 | .742 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 82 | 34 | 6 | 26 | 25 | .245 | .299 | .331 | .631 | ||||||||||
1978 | 129 | 58 | 15 | 28 | 22 | .325 | .369 | .496 | .866 | ||||||||||
1979 | 13 | 7 | 1 | 6 | 5 | .302 | .388 | .442 | .830 | ||||||||||
1980 | 15 | 8 | 1 | 11 | 10 | .208 | .313 | .278 | .591 | ||||||||||
1981 | 21 | 11 | 2 | 6 | 6 | .280 | .333 | .413 | .747 | ||||||||||
1982 | 25 | 11 | 1 | 15 | 15 | .298 | .404 | .405 | .809 | ||||||||||
1983 | 27 | 16 | 2 | 14 | 8 | .355 | .456 | .553 | 1.008 | ||||||||||
1984 | 27 | 11 | 3 | 12 | 9 | .290 | .371 | .473 | .845 | ||||||||||
1986 | 32 | 9 | 1 | 5 | 9 | .330 | .363 | .454 | .816 | ||||||||||
1987 | 70 | 23 | 7 | 22 | 29 | .241 | .294 | .357 | .651 | ||||||||||
1988 | 39 | 7 | 2 | 14 | 18 | .269 | .333 | .393 | .726 | ||||||||||
1989 | 38 | 12 | 3 | 14 | 14 | .314 | .385 | .421 | .807 | ||||||||||
Total | 518 | 207 | 44 | 173 | 170 | .283 | .345 | .412 | .757 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 6 | 7 | .462 | 14 | 14 | 5 | 1 | 0 | 109.3 | 95 | 40 | 5 | 34 | 31 | 3.29 | .242 | .302 | .323 | .625 |
1978 | 4 | 4 | .500 | 13 | 13 | 1 | 0 | 0 | 96.0 | 116 | 46 | 6 | 25 | 32 | 4.31 | .304 | .346 | .403 | .750 |
1979 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.7 | 14 | 7 | 1 | 5 | 7 | 4.61 | .269 | .333 | .385 | .718 |
1980 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 24.7 | 25 | 8 | 2 | 10 | 13 | 2.92 | .258 | .327 | .361 | .688 |
1981 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 17.7 | 17 | 6 | 1 | 5 | 7 | 3.06 | .250 | .301 | .309 | .610 |
1982 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 26.7 | 26 | 10 | 2 | 13 | 14 | 3.38 | .265 | .351 | .388 | .739 |
1983 | 1 | 2 | .333 | 19 | 0 | 0 | 0 | 2 | 22.7 | 30 | 17 | 3 | 11 | 6 | 6.75 | .323 | .394 | .516 | .910 |
1984 | 1 | 2 | .333 | 18 | 0 | 0 | 0 | 2 | 21.3 | 27 | 10 | 1 | 8 | 10 | 4.22 | .310 | .368 | .460 | .828 |
1986 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 0 | 24.0 | 24 | 8 | 1 | 5 | 13 | 3.00 | .264 | .302 | .396 | .698 |
1987 | 6 | 5 | .545 | 33 | 0 | 0 | 0 | 1 | 75.0 | 57 | 15 | 5 | 24 | 33 | 1.80 | .213 | .278 | .318 | .597 |
1988 | 1 | 5 | .167 | 28 | 0 | 0 | 0 | 14 | 33.3 | 31 | 13 | 2 | 12 | 16 | 3.51 | .258 | .326 | .433 | .759 |
1989 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.3 | 28 | 15 | 4 | 8 | 8 | 7.79 | .378 | .439 | .568 | 1.007 |
Total | 23 | 29 | .442 | 197 | 29 | 6 | 1 | 21 | 481.6 | 490 | 195 | 33 | 160 | 190 | 3.64 | .269 | .328 | .383 | .711 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 1 | 7 | .125 | 13 | 13 | 0 | 0 | 0 | 85.7 | 99 | 41 | 8 | 22 | 24 | 4.31 | .285 | .328 | .415 | .743 |
1978 | 1 | 10 | .091 | 15 | 15 | 3 | 0 | 0 | 94.0 | 128 | 68 | 14 | 30 | 25 | 6.51 | .327 | .374 | .495 | .869 |
1979 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 10.7 | 14 | 8 | 0 | 4 | 7 | 6.75 | .326 | .383 | .442 | .825 |
1980 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 0 | 21.0 | 14 | 6 | 1 | 11 | 11 | 2.57 | .189 | .294 | .297 | .591 |
1981 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 20.7 | 27 | 11 | 2 | 7 | 8 | 4.79 | .321 | .374 | .500 | .874 |
1982 | 1 | 2 | .333 | 17 | 0 | 0 | 0 | 0 | 16.0 | 14 | 7 | 0 | 10 | 12 | 3.94 | .222 | .329 | .254 | .583 |
1983 | 3 | 1 | .750 | 19 | 0 | 0 | 0 | 0 | 18.7 | 21 | 9 | 0 | 12 | 12 | 4.34 | .284 | .384 | .378 | .762 |
1984 | 2 | 2 | .500 | 18 | 0 | 0 | 0 | 3 | 20.7 | 20 | 12 | 3 | 9 | 9 | 5.23 | .247 | .322 | .444 | .767 |
1986 | 2 | 2 | .500 | 15 | 0 | 0 | 0 | 0 | 18.0 | 19 | 7 | 0 | 3 | 8 | 3.50 | .279 | .310 | .324 | .633 |
1987 | 1 | 5 | .167 | 34 | 0 | 0 | 0 | 1 | 66.0 | 81 | 29 | 7 | 15 | 28 | 3.95 | .303 | .340 | .438 | .779 |
1988 | 1 | 3 | .250 | 33 | 0 | 0 | 0 | 19 | 31.0 | 38 | 6 | 2 | 11 | 17 | 1.74 | .306 | .363 | .435 | .798 |
1989 | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 2 | 37.3 | 57 | 27 | 5 | 14 | 23 | 6.51 | .348 | .399 | .512 | .911 |
Total | 15 | 35 | .300 | 216 | 30 | 3 | 0 | 28 | 439.6 | 532 | 231 | 42 | 148 | 184 | 4.73 | .299 | .353 | .437 | .789 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 0 | 2 | .000 | 4 | 4 | 1 | 0 | 0 | 25.3 | 31 | 23 | 6 | 14 | 5 | 8.17 | .304 | .388 | .569 | .957 |
1981 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 13.3 | 19 | 8 | 2 | 2 | 4 | 5.40 | .352 | .375 | .556 | .931 |
1982 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 0 | 1 | 0 | 4 | 0 | 3.38 | .000 | .444 | .000 | .444 |
1983 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 11 | 6 | 1 | 4 | 5 | 7.71 | .355 | .429 | .613 | 1.041 |
1984 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 6.0 | 8 | 1 | 0 | 3 | 3 | 1.50 | .333 | .407 | .500 | .907 |
1987 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 24.3 | 18 | 3 | 1 | 5 | 14 | 1.11 | .202 | .245 | .270 | .514 |
1989 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 7 | 4 | 1 | 3 | 1 | 10.81 | .412 | .500 | .706 | 1.206 |
Total | 0 | 5 | .000 | 39 | 4 | 1 | 0 | 3 | 82.0 | 94 | 46 | 11 | 35 | 32 | 5.05 | .292 | .361 | .481 | .843 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 0 | 4 | .000 | 6 | 6 | 1 | 0 | 0 | 38.3 | 48 | 27 | 0 | 14 | 14 | 6.34 | .306 | .363 | .363 | .726 |
1978 | 0 | 3 | .000 | 6 | 6 | 2 | 0 | 0 | 42.3 | 55 | 23 | 4 | 8 | 11 | 4.89 | .322 | .352 | .456 | .808 |
1981 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 13.3 | 10 | 5 | 1 | 3 | 8 | 3.38 | .204 | .250 | .306 | .556 |
1982 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 10.0 | 5 | 2 | 1 | 6 | 9 | 1.80 | .139 | .262 | .250 | .512 |
1983 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 4.3 | 9 | 5 | 0 | 3 | 0 | 10.39 | .429 | .500 | .524 | 1.024 |
1984 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .111 | .000 | .111 |
1987 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 20.3 | 24 | 9 | 3 | 9 | 6 | 3.98 | .300 | .371 | .438 | .808 |
1988 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 6 | 17.3 | 20 | 7 | 1 | 4 | 12 | 3.64 | .299 | .338 | .433 | .771 |
1989 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4 | 2 | 0 | 4 | 2 | 3.86 | .267 | .421 | .267 | .688 |
Total | 3 | 13 | .188 | 70 | 12 | 3 | 0 | 7 | 153.3 | 175 | 80 | 10 | 52 | 62 | 4.70 | .290 | .346 | .394 | .740 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 2 | 1 | .667 | 5 | 5 | 2 | 1 | 0 | 39.7 | 35 | 11 | 4 | 12 | 9 | 2.50 | .243 | .301 | .382 | .683 |
1978 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 33.0 | 48 | 24 | 4 | 10 | 9 | 6.55 | .336 | .379 | .476 | .855 |
1980 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 1 | 4 | 3 | 3.86 | .259 | .355 | .444 | .799 |
1981 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 7.3 | 10 | 3 | 0 | 5 | 3 | 3.68 | .313 | .405 | .344 | .749 |
1982 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 17.0 | 24 | 10 | 0 | 9 | 10 | 5.29 | .333 | .407 | .417 | .824 |
1983 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 0 | 10.7 | 16 | 8 | 1 | 7 | 5 | 6.75 | .348 | .434 | .500 | .934 |
1984 | 1 | 3 | .250 | 7 | 0 | 0 | 0 | 0 | 6.7 | 11 | 8 | 2 | 3 | 1 | 10.81 | .344 | .400 | .656 | 1.056 |
1987 | 3 | 2 | .600 | 9 | 0 | 0 | 0 | 0 | 23.0 | 21 | 6 | 2 | 4 | 8 | 2.35 | .244 | .278 | .349 | .627 |
1988 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 11.0 | 13 | 1 | 2 | 4 | 2 | 0.82 | .310 | .370 | .524 | .893 |
1989 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 17.7 | 31 | 17 | 2 | 7 | 7 | 8.66 | .383 | .432 | .543 | .975 |
Total | 12 | 12 | .500 | 78 | 10 | 2 | 1 | 7 | 173.0 | 216 | 91 | 18 | 65 | 57 | 4.73 | .306 | .365 | .448 | .813 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 3 | 2 | .600 | 5 | 5 | 2 | 0 | 0 | 38.7 | 36 | 12 | 2 | 4 | 11 | 2.79 | .243 | .263 | .345 | .608 |
1978 | 1 | 2 | .333 | 4 | 4 | 1 | 0 | 0 | 29.0 | 33 | 11 | 2 | 9 | 11 | 3.41 | .289 | .341 | .360 | .701 |
1980 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 12 | 5 | 0 | 4 | 9 | 3.29 | .226 | .281 | .302 | .583 |
1981 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 2 | 0 | 6.77 | .200 | .429 | .600 | 1.029 |
1982 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | .091 | .167 | .091 | .258 |
1983 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
1984 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 9.7 | 9 | 8 | 1 | 5 | 6 | 7.45 | .237 | .326 | .421 | .747 |
1986 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 9.7 | 11 | 2 | 1 | 1 | 5 | 1.86 | .289 | .308 | .500 | .808 |
1987 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 2 | 20.7 | 26 | 11 | 2 | 6 | 9 | 4.79 | .313 | .360 | .458 | .817 |
1988 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 8 | 9.3 | 7 | 1 | 0 | 1 | 7 | 0.96 | .200 | .222 | .229 | .451 |
1989 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 15.7 | 24 | 8 | 5 | 3 | 11 | 4.60 | .353 | .380 | .618 | .998 |
Total | 9 | 6 | .600 | 71 | 9 | 3 | 0 | 11 | 152.9 | 160 | 59 | 13 | 36 | 71 | 3.47 | .268 | .309 | .393 | .702 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 2 | 4 | .333 | 6 | 6 | 0 | 0 | 0 | 44.0 | 41 | 15 | 2 | 18 | 9 | 3.07 | .259 | .335 | .335 | .671 |
1978 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 32.0 | 45 | 18 | 3 | 11 | 10 | 5.06 | .344 | .394 | .481 | .875 |
1980 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 2 | 1 | 1 | 2 | 4 | 2.08 | .143 | .250 | .357 | .607 |
1981 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .250 | .250 | .250 | .500 |
1982 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 6 | 3 | 1 | 3 | 5 | 4.27 | .240 | .321 | .360 | .681 |
1983 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 0 | 4 | 3 | 1.29 | .130 | .259 | .130 | .390 |
1984 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 3.0 | 5 | 2 | 0 | 3 | 2 | 6.00 | .455 | .571 | .636 | 1.208 |
1986 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 17.3 | 18 | 8 | 0 | 3 | 6 | 4.15 | .281 | .313 | .313 | .626 |
1987 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 30.3 | 20 | 5 | 3 | 8 | 15 | 1.48 | .192 | .250 | .346 | .596 |
1988 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 6 | 15.0 | 15 | 8 | 1 | 9 | 8 | 4.80 | .278 | .381 | .537 | .918 |
Total | 6 | 13 | .316 | 71 | 11 | 0 | 0 | 9 | 161.0 | 156 | 61 | 11 | 61 | 62 | 3.41 | .265 | .334 | .384 | .719 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 34.3 | 34 | 16 | 5 | 8 | 12 | 4.19 | .256 | .298 | .414 | .711 |
1978 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 28.3 | 32 | 15 | 1 | 3 | 11 | 4.77 | .283 | .302 | .354 | .656 |
1979 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 24.3 | 28 | 15 | 1 | 9 | 14 | 5.55 | .295 | .356 | .411 | .766 |
1980 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 20.7 | 18 | 5 | 1 | 11 | 8 | 2.18 | .234 | .330 | .312 | .641 |
1981 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0.00 | .375 | .375 | .375 | .750 |
1982 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 1 | 3.00 | .333 | .333 | .417 | .750 |
1983 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 10.7 | 12 | 6 | 1 | 5 | 4 | 5.07 | .293 | .370 | .488 | .857 |
1984 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 14.0 | 14 | 3 | 1 | 2 | 7 | 1.93 | .255 | .281 | .364 | .644 |
1986 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 0 | 15.0 | 14 | 5 | 0 | 4 | 10 | 3.00 | .246 | .295 | .333 | .628 |
1987 | 2 | 3 | .400 | 13 | 0 | 0 | 0 | 0 | 22.3 | 29 | 10 | 1 | 7 | 9 | 4.03 | .315 | .364 | .424 | .788 |
1988 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 8 | 11.7 | 14 | 2 | 0 | 5 | 4 | 1.54 | .304 | .373 | .391 | .764 |
1989 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 13.3 | 19 | 11 | 1 | 5 | 10 | 7.43 | .333 | .387 | .421 | .808 |
Total | 8 | 15 | .348 | 84 | 13 | 0 | 0 | 12 | 199.0 | 221 | 89 | 12 | 59 | 90 | 4.03 | .281 | .331 | .389 | .721 |
For questions or to report errors, please send us a note. |