Albert Hall
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   411 63 95 13 4 2 28 53 15 37 41 .231 .294 .297 .591 41.4
1984   293 32 62 8 4 4 26 24 18 22 33 .212 .265 .307 .572 22.5
1985   24 5 8 0 0 0 1 5 1 1 2 .333 .360 .333 .693 3.4
1986   39 5 12 0 1 0 2 5 2 3 4 .308 .357 .359 .716 5.2
1987   348 43 87 17 4 1 31 45 15 35 50 .250 .321 .330 .652 40.5
1988   422 67 118 26 3 2 43 62 19 46 74 .280 .350 .370 .720 59.8
1989   392 70 107 27 2 4 42 50 16 52 86 .273 .360 .383 .742 58.5
1990   283 50 84 16 2 4 33 40 11 33 44 .297 .369 .410 .779 46.2
Total   2212 335 573 107 20 17 206 284 97 229 334 .259 .329 .349 .677 277.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   43 6 9 2 1 0 5 6 4 2 6 .209 .244 .302 .547 2.7
1984   84 10 21 1 1 1 5 14 6 7 15 .250 .308 .321 .629 9.1
1985   8 2 2 0 0 0 0 1 2 0 1 .250 .250 .250 .500 0.0
1986   2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
1987   91 11 21 3 1 0 12 13 2 10 16 .231 .304 .286 .590 10.1
1988   61 7 12 1 0 1 10 7 2 5 15 .197 .254 .262 .516 4.8
1989   61 14 15 3 1 0 5 9 5 5 16 .246 .303 .328 .631 6.0
1990   74 8 18 6 1 0 12 6 4 5 16 .243 .296 .351 .648 7.0
Total   424 58 98 16 5 2 49 57 25 34 85 .231 .288 .307 .594 39.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 65 209 35 54 6 2 0 11 30 14 22 19 .258 .329 .306 .635 22.9
1984 68 197 23 46 4 3 1 16 22 12 20 20 .234 .304 .299 .604 18.9
1985 7 17 3 5 0 0 0 0 4 1 1 2 .294 .333 .294 .627 2.1
1986 6 18 3 2 0 0 0 0 2 0 1 2 .111 .158 .111 .269 0.2
1987 69 221 20 43 5 3 0 17 30 7 23 38 .195 .273 .244 .518 18.1
1988 67 232 35 66 15 1 2 32 25 9 20 42 .284 .343 .384 .726 31.2
1989 63 211 48 62 18 0 2 24 35 5 28 50 .294 .379 .408 .787 36.8
1990 42 167 24 48 9 2 2 16 18 7 15 22 .287 .346 .401 .747 23.6
Total 387 1272 191 326 57 11 7 116 166 55 130 195 .256 .326 .335 .661 153.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 71 245 34 50 9 3 2 22 29 5 17 28 .204 .255 .290 .545 21.2
1984 69 180 19 37 5 2 4 15 16 12 9 28 .206 .241 .322 .563 12.8
1985 10 15 4 5 0 0 0 1 2 2 0 1 .333 .333 .333 .667 1.3
1986 12 23 2 10 0 1 0 2 4 2 2 2 .435 .480 .522 1.002 5.1
1987 67 218 34 65 15 2 1 26 28 10 22 28 .298 .362 .399 .761 32.5
1988 71 251 39 64 12 2 1 21 44 12 31 47 .255 .335 .331 .665 33.3
1989 68 242 36 60 12 3 2 23 24 16 29 52 .248 .328 .347 .676 27.7
1990 51 190 34 54 13 1 2 29 28 8 23 38 .284 .361 .395 .756 29.5
Total 419 1364 202 345 66 14 12 139 175 67 133 224 .253 .318 .348 .667 163.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   83 0 18 3 1 1 27 0 0 5 5 .217 .258 .313 .572 6.6
1984   97 0 23 4 1 0 25 0 0 8 14 .237 .290 .299 .589 8.5
1985   5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
1986   10 0 3 0 0 0 2 0 0 0 1 .300 .300 .300 .600 0.8
1987   100 0 23 2 1 0 38 0 0 11 13 .230 .307 .270 .577 8.8
1988   93 0 38 6 0 0 44 0 0 9 11 .409 .448 .473 .921 18.1
1989   106 0 27 12 1 0 40 0 0 14 28 .255 .342 .387 .728 13.9
1990   74 0 27 6 1 1 35 0 0 11 9 .365 .443 .514 .957 15.5
Total   568 0 160 33 5 2 212 0 0 58 82 .282 .345 .368 .713 72.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   7 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.5
1984   17 4 3 0 0 0 1 1 0 1 5 .176 .222 .176 .399 0.7
1985   4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.6
1986   2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
1987   8 1 4 1 0 0 3 0 0 0 0 .500 .500 .625 1.125 1.8
1988   11 1 4 2 0 0 6 2 0 0 2 .364 .364 .545 .909 2.1
1989   13 2 4 2 0 0 4 0 0 3 2 .308 .438 .462 .899 2.6
1990   8 1 2 0 0 0 2 1 0 1 1 .250 .333 .250 .583 0.9
Total   70 10 20 5 0 0 16 5 0 6 11 .286 .342 .357 .699 9.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   43 7 10 2 0 0 3 0 0 1 4 .233 .244 .279 .524 2.6
1984   63 11 19 1 1 0 7 0 0 4 10 .302 .338 .349 .687 7.4
1985   5 2 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.7
1986   8 1 3 0 1 0 1 0 0 1 0 .375 .444 .625 1.069 1.9
1987   43 7 13 0 0 0 4 0 0 5 7 .302 .375 .302 .677 5.3
1988   70 8 25 6 1 0 15 0 0 7 11 .357 .416 .471 .887 12.4
1989   60 9 17 4 2 1 6 0 0 4 8 .283 .338 .467 .805 8.6
1990   39 5 13 2 1 0 8 0 0 5 8 .333 .409 .436 .845 6.7
Total   331 50 102 15 6 1 45 0 0 27 49 .308 .360 .399 .759 45.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 22 69 9 20 2 0 1 5 11 2 9 6 .290 .372 .362 .734 11.1
1984 19 43 9 13 2 0 1 9 3 4 5 4 .302 .367 .419 .786 6.0
1985 17 32 7 10 0 0 0 1 6 3 1 3 .313 .333 .313 .646 3.3
1987 24 96 13 20 3 1 0 9 12 1 8 18 .208 .269 .260 .530 8.5
1988 22 86 8 22 8 0 0 11 10 3 6 18 .256 .304 .349 .653 9.5
1989 22 83 12 25 4 0 1 6 12 6 11 21 .301 .383 .386 .769 12.7
Total 126 409 58 110 19 1 3 41 54 19 40 70 .269 .333 .342 .676 51.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 22 76 5 17 3 0 0 5 5 3 1 7 .224 .231 .263 .494 3.8
1984 28 78 6 16 1 0 1 6 8 5 5 12 .205 .253 .256 .509 4.7
1987 25 102 12 23 3 2 0 8 10 5 13 20 .225 .319 .294 .613 10.3
1988 25 73 10 16 2 0 1 10 13 2 6 18 .219 .275 .288 .563 7.6
1989 23 75 17 22 4 1 2 7 9 4 14 12 .293 .404 .453 .858 14.3
Total 123 404 50 94 13 3 4 36 45 19 39 69 .233 .300 .309 .610 40.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 24 91 13 15 2 2 0 3 11 2 6 11 .165 .216 .231 .447 5.1
1984 25 86 3 11 0 0 1 2 8 2 6 15 .128 .185 .163 .348 2.1
1987 27 90 15 19 5 2 0 9 16 3 10 10 .211 .284 .311 .595 10.2
1988 25 76 19 22 6 0 2 6 17 4 12 12 .289 .393 .447 .841 14.9
1989 24 96 22 31 10 0 0 9 15 4 12 21 .323 .398 .427 .825 17.0
1990 20 76 12 24 3 1 3 11 10 5 7 9 .316 .373 .500 .873 13.6
Total 145 515 84 122 26 5 6 40 77 20 53 78 .237 .308 .342 .650 62.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 19 66 8 13 1 2 1 7 6 3 4 9 .197 .243 .318 .561 5.1
1984 22 52 4 11 1 1 0 3 4 4 6 4 .212 .293 .269 .562 3.8
1987 17 34 4 11 0 0 1 2 6 1 6 5 .324 .425 .412 .837 7.0
1988 21 73 11 22 5 1 0 8 8 4 6 13 .301 .354 .397 .752 9.9
1989 22 80 12 14 2 0 0 8 7 0 8 23 .175 .258 .200 .458 5.1
1990 21 77 17 21 5 0 0 7 10 2 11 14 .273 .364 .338 .701 11.1
Total 122 382 56 92 14 4 2 35 41 14 41 68 .241 .316 .314 .630 42.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 24 73 17 17 5 0 0 4 15 3 8 3 .233 .309 .301 .610 8.7
1984 21 47 8 13 1 1 1 3 5 3 1 6 .277 .292 .404 .696 5.2
1987 21 53 8 19 5 0 0 7 10 4 5 8 .358 .424 .453 .877 9.6
1988 23 87 11 22 1 2 0 11 10 3 13 18 .253 .347 .310 .657 11.3
1989 26 86 16 22 7 1 1 11 14 7 7 17 .256 .312 .395 .707 10.5
1990 27 111 13 31 11 1 0 14 8 2 4 25 .279 .308 .396 .704 12.9
Total 142 457 73 124 30 5 2 50 62 22 38 77 .271 .329 .372 .701 58.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 25 79 17 22 2 1 0 9 11 6 11 11 .278 .367 .329 .696 10.3
1984 22 71 12 19 4 3 1 8 10 6 6 7 .268 .321 .451 .771 9.9
1986 18 41 5 12 0 1 0 2 6 2 3 4 .293 .341 .341 .682 5.2
1987 22 64 2 16 4 0 0 8 4 3 3 5 .250 .284 .313 .596 5.1
1988 22 88 15 26 5 0 0 7 11 5 8 10 .295 .351 .352 .703 11.2
1989 14 33 5 8 3 1 0 6 2 0 5 8 .242 .342 .394 .736 4.9
1990 25 93 16 26 3 1 1 13 18 6 16 12 .280 .382 .366 .747 15.5
Total 148 469 72 129 21 7 2 53 62 28 52 57 .275 .345 .362 .708 62.0