Jerry Hairston
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   52 8 16 5 0 1 10 0 0 10 4 .308 .419 .462 .881 10.0
1975   361 48 86 22 3 10 47 0 1 52 44 .238 .335 .399 .734 49.8
1976   325 41 73 17 0 0 27 1 1 49 50 .225 .324 .277 .601 32.6
1977   134 17 32 10 0 1 14 0 0 19 15 .239 .338 .336 .673 15.8
1978   63 5 10 2 0 0 2 0 1 9 12 .159 .274 .190 .464 3.1
1979   90 17 25 5 1 1 13 0 0 22 5 .278 .416 .389 .805 16.3
1980   324 49 77 15 0 5 45 0 0 52 42 .238 .338 .330 .668 40.5
1981   269 25 65 15 0 0 28 1 1 39 28 .242 .334 .297 .632 29.3
1982   73 13 17 1 0 1 9 0 0 13 12 .233 .341 .288 .629 8.7
1983   381 44 93 15 1 6 49 1 0 38 59 .244 .310 .336 .646 41.4
1984   394 38 80 20 1 1 49 1 0 40 67 .203 .280 .266 .546 29.5
1985   258 18 55 8 1 3 16 0 0 25 43 .213 .282 .287 .569 21.6
1986   280 32 65 15 0 2 18 0 0 55 44 .232 .356 .307 .663 35.7
1987   76 12 21 2 0 2 7 0 1 12 8 .276 .375 .382 .757 11.3
1988   178 16 40 7 1 1 19 1 0 17 32 .225 .296 .292 .588 15.7
Total   3258 383 755 159 8 34 353 5 5 452 465 .232 .325 .317 .641 361.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   37 6 10 3 1 1 6 0 0 6 5 .270 .372 .486 .859 6.6
1975   154 24 45 12 0 2 24 0 0 26 15 .292 .394 .409 .804 25.4
1976   150 23 44 10 1 5 25 0 0 34 9 .293 .422 .473 .895 30.8
1977   40 4 11 1 0 2 6 0 0 6 3 .275 .370 .450 .820 6.9
1978   14 1 0 0 0 0 0 0 0 3 3 .000 .176 .000 .176 -0.3
1979   28 4 8 3 0 0 4 1 0 10 5 .286 .474 .393 .867 6.3
1980   160 17 42 15 0 1 20 1 0 19 20 .263 .343 .375 .718 20.6
1981   132 15 27 4 0 2 21 0 0 21 15 .205 .314 .280 .594 13.3
1982   131 15 41 10 0 0 13 0 0 27 19 .313 .430 .389 .820 23.2
1983   165 16 46 12 1 2 22 0 0 15 21 .279 .343 .400 .743 21.7
1984   139 24 32 8 2 1 11 0 1 14 25 .230 .305 .338 .643 13.9
1985   84 10 24 6 0 1 11 0 0 13 18 .286 .381 .393 .774 12.9
1986   150 24 42 9 2 4 17 0 0 24 23 .280 .375 .447 .822 25.6
1987   22 2 5 2 0 0 0 0 0 4 5 .227 .346 .318 .664 2.7
1988   62 8 13 8 0 0 5 0 0 9 9 .210 .306 .339 .644 6.6
Total   1468 193 390 103 7 21 185 2 1 231 195 .266 .366 .388 .754 216.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 18 49 8 16 6 1 0 8 0 0 10 7 .327 .441 .490 .930 10.1
1975 74 250 42 71 20 2 9 43 0 0 39 28 .284 .381 .488 .869 45.5
1976 72 228 31 55 15 1 3 24 0 1 39 29 .241 .351 .355 .706 30.5
1977 39 82 8 19 6 0 1 10 0 0 13 6 .232 .344 .341 .685 10.1
1978 16 36 4 3 0 0 0 0 0 0 5 7 .083 .214 .083 .298 0.0
1979 21 55 10 17 3 1 1 12 1 0 13 5 .309 .441 .455 .896 11.6
1980 75 237 35 63 12 0 5 33 0 0 32 29 .266 .353 .380 .733 33.0
1981 61 195 19 47 8 0 0 27 0 0 25 22 .241 .323 .282 .605 19.6
1982 40 109 17 31 3 0 0 14 0 0 19 9 .284 .391 .312 .703 15.1
1983 73 255 34 64 9 1 4 36 1 0 27 39 .251 .322 .341 .663 29.3
1984 78 270 36 62 15 2 2 32 1 0 27 46 .230 .302 .322 .624 26.7
1985 57 192 19 55 9 1 3 17 0 0 20 34 .286 .354 .391 .744 26.5
1986 69 207 30 59 11 2 3 17 0 0 44 26 .285 .406 .401 .806 36.6
1987 11 23 2 8 2 0 0 2 0 0 4 4 .348 .444 .435 .879 4.4
1988 38 110 16 29 7 1 0 10 0 0 19 19 .264 .369 .345 .715 15.3
Total 742 2298 311 599 126 12 31 285 3 1 336 310 .261 .354 .366 .721 314.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 16 40 6 10 2 0 2 8 0 0 6 2 .250 .348 .450 .798 6.5
1975 76 265 30 60 14 1 3 28 0 1 39 31 .226 .327 .321 .648 29.7
1976 77 247 33 62 12 0 2 28 1 0 44 30 .251 .361 .324 .684 32.9
1977 42 92 13 24 5 0 2 10 0 0 12 12 .261 .346 .380 .727 12.5
1978 18 41 2 7 2 0 0 2 0 1 7 8 .171 .292 .220 .511 2.7
1979 24 63 11 16 5 0 0 5 0 0 19 5 .254 .422 .333 .755 11.0
1980 76 247 31 56 18 0 1 32 1 0 39 33 .227 .326 .312 .638 28.0
1981 64 206 21 45 11 0 2 22 1 1 35 21 .218 .332 .301 .633 23.1
1982 45 95 11 27 8 0 1 8 0 0 21 22 .284 .407 .400 .807 16.8
1983 77 291 26 75 18 1 4 35 0 0 26 41 .258 .319 .368 .686 33.9
1984 75 263 26 50 13 1 0 28 0 1 27 46 .190 .271 .247 .518 16.8
1985 43 150 9 24 5 0 1 10 0 0 18 27 .160 .249 .213 .462 8.1
1986 71 223 26 48 13 0 3 18 0 0 35 41 .215 .320 .314 .634 24.8
1987 30 75 12 18 2 0 2 5 0 1 12 9 .240 .345 .347 .691 9.6
1988 40 130 8 24 8 0 1 14 1 0 7 22 .185 .232 .269 .501 7.1
Total 774 2428 265 546 136 3 24 253 4 5 347 350 .225 .321 .313 .634 263.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   20 0 7 0 0 0 11 0 0 4 3 .350 .458 .350 .808 3.6
1975   127 0 38 9 0 2 56 0 0 28 14 .299 .427 .417 .844 23.8
1976   109 0 27 6 0 2 45 0 0 26 13 .248 .381 .358 .739 17.7
1977   44 0 12 5 0 0 16 0 0 9 3 .273 .396 .386 .783 7.1
1978   13 0 1 0 0 0 2 0 0 1 1 .077 .143 .077 .220 -0.3
1979   35 0 11 2 0 1 16 0 0 7 1 .314 .419 .457 .876 7.0
1980   156 0 38 10 0 2 57 0 0 22 19 .244 .324 .346 .670 19.2
1981   90 0 29 9 0 1 45 0 0 13 6 .322 .396 .456 .852 16.0
1982   47 0 16 1 0 0 21 0 0 10 5 .340 .441 .362 .802 8.6
1983   163 0 45 9 2 1 60 0 0 15 23 .276 .331 .374 .706 20.3
1984   137 0 36 10 0 1 57 0 0 19 24 .263 .361 .358 .718 17.9
1985   62 0 19 5 0 1 22 0 0 12 15 .306 .413 .435 .849 11.5
1986   91 0 19 6 1 1 27 0 0 21 15 .209 .345 .330 .674 12.5
1987   29 0 9 0 0 1 6 0 0 5 6 .310 .412 .414 .826 5.2
1988   68 0 15 4 0 0 21 0 0 9 13 .221 .308 .279 .587 6.4
Total   1191 0 322 76 3 13 462 0 0 201 161 .270 .370 .372 .742 176.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   9 1 3 1 0 0 2 0 0 2 1 .333 .455 .444 .899 1.8
1975   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1977   11 2 3 0 0 0 0 0 0 2 2 .273 .385 .273 .657 1.4
1978   6 1 3 1 0 0 0 0 0 1 1 .500 .571 .667 1.238 1.8
1979   1 0 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 1.1
1980   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1982   9 0 3 0 0 0 1 0 0 1 3 .333 .364 .333 .697 1.3
1985   7 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 1.1
1986   9 2 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889 1.5
1987   10 2 2 0 0 0 0 0 0 2 1 .200 .333 .200 .533 0.9
Total   66 8 23 3 0 0 5 0 0 9 11 .348 .421 .394 .815 11.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   11 1 5 1 0 0 1 0 0 4 1 .455 .600 .545 1.145 3.5
1975   49 9 11 4 1 0 6 0 0 10 3 .224 .356 .347 .703 6.7
1976   40 4 10 0 0 1 4 0 0 6 3 .250 .348 .325 .673 5.1
1977   18 1 5 1 0 0 2 0 0 1 1 .278 .316 .333 .649 1.8
1978   14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -0.7
1979   4 2 2 0 0 0 2 0 0 5 1 .500 .778 .500 1.278 2.5
1980   59 7 16 5 0 0 7 0 0 10 6 .271 .377 .356 .733 8.4
1981   42 0 9 3 0 0 5 0 0 6 4 .214 .306 .286 .592 4.0
1982   19 2 5 1 0 0 1 0 0 5 4 .263 .400 .316 .716 3.1
1983   73 9 16 4 0 1 7 0 0 7 13 .219 .288 .315 .603 6.7
1984   51 4 11 2 1 0 5 0 0 9 11 .216 .344 .294 .638 5.7
1985   45 4 14 2 0 0 3 0 0 4 8 .311 .367 .356 .723 5.8
1986   58 8 15 6 0 0 6 0 0 10 5 .259 .368 .362 .730 8.1
1987   18 3 5 1 0 1 2 0 0 4 1 .278 .409 .500 .909 3.8
1988   16 1 2 2 0 0 0 0 0 0 3 .125 .125 .250 .375 0.1
Total   517 55 127 32 2 3 51 0 0 81 66 .246 .348 .333 .680 64.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 26 88 13 23 3 0 5 18 0 0 13 8 .261 .356 .466 .822 15.0
1976 25 84 8 20 3 0 1 4 0 0 8 10 .238 .301 .310 .611 8.2
1977 12 21 0 5 0 0 0 0 0 0 7 2 .238 .429 .238 .667 3.3
1978 5 8 0 1 0 0 0 0 0 1 2 3 .125 .300 .125 .425 0.2
1979 6 12 2 4 1 0 0 3 0 0 3 1 .333 .467 .417 .883 2.5
1980 24 72 9 22 4 0 1 12 0 0 14 10 .306 .420 .403 .823 12.8
1981 24 77 12 21 6 0 1 11 0 1 13 12 .273 .374 .390 .763 11.5
1982 17 50 5 14 3 0 0 6 0 0 7 5 .280 .368 .340 .708 6.6
1983 24 87 11 22 3 1 0 8 0 0 7 15 .253 .309 .310 .619 8.3
1984 25 81 9 19 7 0 0 7 0 0 10 11 .235 .319 .321 .640 8.5
1986 18 46 7 15 2 1 0 3 0 0 3 9 .326 .367 .413 .780 6.5
1987 1 3 1 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 1.5
1988 25 73 9 21 9 0 1 11 1 0 15 14 .288 .409 .452 .861 13.7
Total 232 702 86 189 42 2 9 83 1 2 103 100 .269 .362 .373 .735 98.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 23 74 7 13 5 0 1 4 0 0 14 12 .176 .307 .284 .591 7.4
1976 26 80 16 15 2 1 1 7 0 0 16 13 .188 .320 .275 .595 8.6
1977 9 23 3 8 2 0 1 6 0 0 3 2 .348 .423 .565 .988 5.0
1978 12 27 2 3 1 0 0 2 0 0 5 3 .111 .273 .148 .421 1.1
1979 8 21 4 4 1 0 0 1 1 0 6 2 .190 .357 .238 .595 2.8
1980 27 88 14 19 6 0 0 9 0 0 13 11 .216 .317 .284 .601 8.6
1981 27 93 12 19 2 0 1 8 1 0 14 11 .204 .308 .258 .566 8.7
1982 9 21 2 8 4 0 0 4 0 0 5 4 .381 .481 .571 1.053 5.3
1983 26 88 10 27 5 1 2 15 0 0 14 15 .307 .404 .455 .858 15.9
1984 27 95 12 17 5 0 0 12 0 0 11 14 .179 .278 .232 .509 5.9
1986 19 48 8 14 3 0 2 4 0 0 6 9 .292 .370 .479 .850 8.3
1987 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1988 27 82 6 14 3 0 0 5 0 0 6 13 .171 .225 .207 .432 3.2
Total 244 744 96 162 39 2 8 77 2 0 113 109 .218 .322 .308 .630 81.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 26 87 15 28 6 2 2 14 0 1 11 9 .322 .404 .506 .910 16.0
1976 26 87 13 27 6 0 1 6 0 0 14 14 .310 .406 .414 .820 14.8
1977 13 36 6 8 1 0 1 4 0 0 4 5 .222 .300 .333 .633 3.8
1978 5 18 1 0 0 0 0 0 0 0 2 5 .000 .100 .000 .100 -1.0
1979 7 22 4 6 1 0 0 5 0 0 6 4 .273 .429 .318 .747 3.7
1980 24 80 12 15 4 0 2 12 1 0 12 11 .188 .293 .313 .606 8.3
1981 26 82 4 18 4 0 0 10 0 0 9 6 .220 .297 .268 .565 6.8
1982 14 26 4 9 1 0 1 5 0 0 6 2 .346 .469 .500 .969 6.1
1983 25 98 10 22 6 0 0 13 0 0 8 12 .224 .283 .286 .569 7.7
1984 25 89 12 21 3 1 1 12 1 0 7 11 .236 .292 .326 .618 8.7
1985 26 87 10 22 5 0 1 10 0 0 13 19 .253 .350 .345 .695 11.2
1986 26 84 7 19 2 0 2 6 0 0 14 7 .226 .333 .321 .655 10.3
1987 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1988 26 85 9 18 3 1 0 8 0 0 5 14 .212 .264 .271 .534 5.5
Total 272 886 107 214 42 4 11 105 2 1 111 120 .242 .327 .335 .662 102.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 1 5 1 2 1 0 0 2 0 0 0 0 .400 .400 .600 1.000 0.9
1975 24 79 11 17 2 0 2 6 0 0 14 12 .215 .333 .316 .650 9.6
1976 22 64 9 20 7 0 0 9 1 0 13 4 .313 .423 .422 .845 11.9
1977 14 28 5 9 5 0 0 3 0 0 2 2 .321 .367 .500 .867 4.5
1978 4 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 0.3
1979 8 23 5 8 2 0 0 2 0 0 6 2 .348 .483 .435 .918 5.0
1980 24 78 11 21 4 0 3 17 0 0 8 9 .269 .330 .436 .765 11.4
1981 24 76 5 17 1 0 0 8 0 0 11 6 .224 .318 .237 .555 6.8
1982 19 47 10 14 0 0 0 4 0 0 9 11 .298 .404 .298 .701 6.9
1983 24 83 13 28 5 0 3 7 0 0 9 11 .337 .402 .506 .908 15.7
1984 24 88 11 15 4 2 0 10 0 0 4 16 .170 .207 .261 .468 3.8
1985 25 81 8 16 1 0 1 5 0 0 13 14 .198 .309 .247 .555 7.3
1986 24 81 8 21 6 0 0 4 0 0 12 14 .259 .351 .333 .684 10.1
1987 5 3 1 2 0 0 1 1 0 0 2 0 .667 .800 1.667 2.467 2.5
Total 242 743 99 191 38 2 10 78 1 0 104 102 .257 .346 .354 .700 96.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 16 41 7 12 3 1 0 5 0 0 6 6 .293 .383 .415 .798 6.5
1975 26 97 15 25 7 0 1 13 0 0 13 10 .258 .345 .361 .706 12.5
1976 26 86 12 22 8 0 2 19 0 0 14 12 .256 .356 .419 .775 13.3
1977 17 37 3 8 1 0 1 4 0 0 3 5 .216 .293 .324 .617 3.4
1978 3 9 1 2 0 0 0 0 0 0 1 2 .222 .300 .222 .522 0.7
1979 9 21 5 5 2 1 1 3 0 0 6 0 .238 .407 .571 .979 4.9
1980 26 81 10 22 6 0 0 8 0 0 15 8 .272 .378 .346 .723 11.8
1981 23 72 7 17 6 0 0 12 0 0 13 8 .236 .349 .319 .668 9.0
1982 14 24 3 4 2 0 0 1 0 0 5 4 .167 .310 .250 .560 2.2
1983 26 96 9 17 2 0 1 9 0 0 7 11 .177 .233 .229 .462 4.7
1984 26 92 11 20 5 0 1 11 0 0 8 21 .217 .280 .304 .584 7.8
1985 26 93 5 20 3 0 1 6 0 0 6 15 .215 .260 .280 .540 6.6
1986 27 88 15 21 4 0 1 10 0 0 23 14 .239 .393 .318 .711 13.7
1987 21 68 9 18 3 0 1 6 0 1 8 11 .265 .342 .353 .695 8.2
Total 286 905 112 213 52 2 10 107 0 1 128 127 .235 .329 .330 .659 105.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 17 43 6 12 4 0 2 9 0 0 10 3 .279 .415 .512 .927 9.2
1975 25 90 11 25 11 1 1 16 0 0 13 8 .278 .365 .456 .821 14.6
1976 24 74 6 13 1 0 0 7 0 1 18 6 .176 .337 .189 .526 6.7
1977 16 29 4 5 2 0 0 3 0 0 6 2 .172 .314 .241 .556 2.7
1978 5 8 1 3 1 0 0 0 0 0 1 1 .375 .444 .500 .944 1.6
1979 7 19 1 6 1 0 0 3 0 0 5 1 .316 .458 .368 .827 3.7
1980 26 85 10 20 6 0 0 7 0 0 9 13 .235 .302 .306 .608 8.1
1981 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1982 12 36 4 9 1 0 0 2 0 0 8 5 .250 .386 .278 .664 4.8
1983 25 94 7 23 6 0 2 19 1 0 8 16 .245 .298 .372 .670 10.8
1984 26 88 7 20 4 0 0 8 0 1 14 19 .227 .340 .273 .613 8.8
1985 23 81 5 21 5 1 1 6 0 0 6 13 .259 .310 .383 .693 9.4
1986 26 83 11 17 7 1 1 8 0 0 21 14 .205 .362 .349 .711 12.3
1987 7 15 3 2 0 0 0 0 0 0 5 1 .133 .350 .133 .483 1.5
Total 240 746 76 176 49 3 7 88 1 2 124 102 .236 .343 .338 .681 94.0