Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Dave Gumpert | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 58 | 23 | 3 | 16 | 29 | .261 | .311 | .342 | .653 | ||||||||||
1983 | 84 | 48 | 8 | 27 | 42 | .244 | .299 | .358 | .657 | ||||||||||
1984 | 122 | 63 | 8 | 39 | 62 | .284 | .343 | .402 | .746 | ||||||||||
1985 | 96 | 44 | 6 | 28 | 35 | .265 | .318 | .376 | .694 | ||||||||||
1986 | 71 | 41 | 7 | 16 | 39 | .245 | .284 | .379 | .664 | ||||||||||
Total | 431 | 219 | 32 | 126 | 207 | .262 | .314 | .375 | .689 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 74 | 30 | 1 | 20 | 21 | .297 | .349 | .378 | .727 | ||||||||||
1983 | 95 | 42 | 7 | 22 | 23 | .275 | .319 | .412 | .730 | ||||||||||
1984 | 133 | 69 | 16 | 41 | 37 | .275 | .331 | .438 | .769 | ||||||||||
1985 | 104 | 36 | 8 | 33 | 27 | .271 | .329 | .391 | .719 | ||||||||||
1986 | 101 | 44 | 8 | 31 | 30 | .321 | .382 | .467 | .848 | ||||||||||
Total | 507 | 221 | 40 | 147 | 138 | .285 | .340 | .419 | .759 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 0 | 7 | .000 | 13 | 7 | 0 | 0 | 2 | 46.0 | 58 | 30 | 2 | 17 | 21 | 5.87 | .307 | .364 | .386 | .750 |
1983 | 2 | 10 | .167 | 14 | 14 | 1 | 0 | 0 | 91.7 | 107 | 58 | 12 | 24 | 34 | 5.69 | .285 | .328 | .441 | .769 |
1984 | 6 | 9 | .400 | 17 | 17 | 1 | 0 | 0 | 114.0 | 126 | 61 | 11 | 37 | 45 | 4.82 | .285 | .340 | .434 | .775 |
1985 | 4 | 4 | .500 | 11 | 11 | 0 | 0 | 0 | 84.0 | 85 | 30 | 6 | 23 | 38 | 3.21 | .262 | .311 | .377 | .688 |
1986 | 2 | 5 | .286 | 10 | 10 | 0 | 0 | 0 | 67.0 | 75 | 37 | 8 | 21 | 35 | 4.97 | .280 | .332 | .437 | .769 |
Total | 14 | 35 | .286 | 65 | 59 | 2 | 0 | 2 | 402.7 | 451 | 216 | 39 | 122 | 173 | 4.83 | .282 | .333 | .419 | .752 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 5 | 2 | .714 | 11 | 10 | 1 | 1 | 0 | 72.7 | 74 | 23 | 2 | 19 | 29 | 2.85 | .262 | .309 | .344 | .653 |
1983 | 6 | 5 | .545 | 12 | 12 | 2 | 0 | 0 | 84.3 | 72 | 32 | 3 | 25 | 31 | 3.42 | .230 | .287 | .316 | .603 |
1984 | 7 | 9 | .438 | 18 | 18 | 3 | 0 | 0 | 120.7 | 129 | 71 | 13 | 43 | 54 | 5.30 | .273 | .334 | .409 | .743 |
1985 | 7 | 6 | .538 | 15 | 15 | 2 | 0 | 0 | 108.3 | 115 | 50 | 8 | 38 | 24 | 4.15 | .273 | .333 | .389 | .721 |
1986 | 4 | 4 | .500 | 12 | 12 | 1 | 1 | 0 | 84.7 | 97 | 48 | 7 | 26 | 34 | 5.10 | .288 | .339 | .415 | .754 |
Total | 29 | 26 | .527 | 68 | 67 | 9 | 2 | 0 | 470.6 | 487 | 224 | 33 | 151 | 172 | 4.28 | .267 | .323 | .380 | .702 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1983 | 2 | 2 | .500 | 4 | 4 | 1 | 0 | 0 | 29.7 | 35 | 14 | 3 | 8 | 19 | 4.25 | .289 | .333 | .405 | .738 |
1984 | 1 | 4 | .200 | 5 | 5 | 1 | 0 | 0 | 35.7 | 37 | 20 | 3 | 12 | 16 | 5.05 | .268 | .327 | .391 | .718 |
1985 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 29.3 | 33 | 15 | 5 | 5 | 5 | 4.60 | .284 | .314 | .466 | .780 |
1986 | 3 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 29.3 | 27 | 10 | 2 | 11 | 13 | 3.07 | .243 | .311 | .378 | .690 |
Total | 6 | 9 | .400 | 17 | 17 | 2 | 0 | 0 | 124.0 | 132 | 59 | 13 | 36 | 53 | 4.28 | .272 | .322 | .409 | .731 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1983 | 0 | 3 | .000 | 6 | 6 | 1 | 0 | 0 | 41.3 | 39 | 25 | 4 | 12 | 15 | 5.44 | .244 | .297 | .356 | .653 |
1984 | 3 | 3 | .500 | 7 | 7 | 0 | 0 | 0 | 44.0 | 54 | 29 | 6 | 18 | 17 | 5.93 | .309 | .373 | .469 | .842 |
1985 | 2 | 2 | .500 | 4 | 4 | 0 | 0 | 0 | 29.3 | 36 | 12 | 3 | 10 | 12 | 3.68 | .295 | .348 | .426 | .775 |
1986 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 31.0 | 30 | 14 | 2 | 8 | 11 | 4.06 | .256 | .304 | .368 | .672 |
Total | 6 | 9 | .400 | 21 | 21 | 1 | 0 | 0 | 145.7 | 159 | 80 | 15 | 48 | 55 | 4.94 | .277 | .333 | .408 | .740 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 2 | 9.3 | 10 | 1 | 0 | 3 | 3 | 0.96 | .286 | .342 | .343 | .685 |
1983 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 0 | 0 | 13.53 | .429 | .429 | .571 | 1.000 |
1984 | 2 | 3 | .400 | 5 | 5 | 1 | 0 | 0 | 35.3 | 32 | 17 | 3 | 10 | 13 | 4.33 | .241 | .294 | .368 | .662 |
1985 | 2 | 1 | .667 | 5 | 5 | 1 | 0 | 0 | 37.0 | 31 | 11 | 1 | 13 | 10 | 2.68 | .233 | .301 | .338 | .640 |
1986 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 33.7 | 48 | 22 | 6 | 8 | 16 | 5.88 | .329 | .364 | .507 | .870 |
Total | 5 | 9 | .357 | 23 | 16 | 2 | 0 | 2 | 116.7 | 124 | 53 | 10 | 34 | 42 | 4.09 | .273 | .324 | .405 | .729 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 1 | .500 | 5 | 5 | 0 | 0 | 0 | 30.0 | 41 | 19 | 2 | 10 | 15 | 5.70 | .318 | .367 | .465 | .832 |
1983 | 1 | 3 | .250 | 4 | 4 | 0 | 0 | 0 | 21.7 | 30 | 17 | 3 | 8 | 10 | 7.06 | .326 | .380 | .467 | .847 |
1984 | 3 | 1 | .750 | 4 | 4 | 1 | 0 | 0 | 26.3 | 21 | 13 | 3 | 8 | 15 | 4.44 | .219 | .279 | .375 | .654 |
1985 | 0 | 2 | .000 | 4 | 4 | 1 | 0 | 0 | 30.0 | 29 | 12 | 2 | 9 | 17 | 3.60 | .248 | .302 | .368 | .669 |
1986 | 1 | 3 | .250 | 4 | 4 | 1 | 1 | 0 | 28.0 | 34 | 16 | 1 | 8 | 11 | 5.14 | .301 | .347 | .425 | .772 |
Total | 6 | 10 | .375 | 21 | 21 | 3 | 1 | 0 | 136.0 | 155 | 77 | 11 | 43 | 68 | 5.10 | .283 | .336 | .420 | .756 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 2 | 4 | .333 | 7 | 7 | 1 | 1 | 0 | 52.0 | 54 | 13 | 1 | 7 | 23 | 2.25 | .267 | .292 | .312 | .604 |
1983 | 2 | 4 | .333 | 6 | 6 | 1 | 0 | 0 | 47.0 | 38 | 19 | 1 | 12 | 11 | 3.64 | .222 | .273 | .327 | .601 |
1984 | 1 | 3 | .250 | 7 | 7 | 0 | 0 | 0 | 44.0 | 62 | 32 | 4 | 18 | 19 | 6.55 | .335 | .394 | .449 | .843 |
1985 | 3 | 1 | .750 | 4 | 4 | 0 | 0 | 0 | 29.0 | 33 | 13 | 1 | 9 | 7 | 4.03 | .282 | .333 | .359 | .692 |
1986 | 1 | 1 | .500 | 3 | 3 | 0 | 0 | 0 | 17.3 | 16 | 8 | 0 | 5 | 11 | 4.15 | .242 | .296 | .288 | .584 |
Total | 9 | 13 | .409 | 27 | 27 | 2 | 1 | 0 | 189.3 | 203 | 85 | 7 | 51 | 71 | 4.04 | .274 | .321 | .355 | .676 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 27.3 | 27 | 20 | 1 | 16 | 9 | 6.59 | .257 | .355 | .333 | .689 |
1983 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 35.0 | 34 | 13 | 4 | 9 | 10 | 3.34 | .246 | .293 | .406 | .698 |
1984 | 3 | 4 | .429 | 7 | 7 | 1 | 0 | 0 | 49.3 | 49 | 21 | 5 | 14 | 19 | 3.83 | .262 | .313 | .433 | .747 |
1985 | 4 | 1 | .800 | 5 | 5 | 0 | 0 | 0 | 37.7 | 38 | 17 | 2 | 15 | 11 | 4.06 | .270 | .340 | .355 | .694 |
1986 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 12.3 | 17 | 15 | 4 | 7 | 7 | 10.95 | .327 | .407 | .596 | 1.003 |
Total | 11 | 11 | .500 | 24 | 24 | 1 | 0 | 0 | 161.7 | 165 | 86 | 16 | 61 | 56 | 4.79 | .265 | .330 | .406 | .737 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
For questions or to report errors, please send us a note. |