Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ed Glynn | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 51 | 25 | 10 | 28 | 47 | .225 | .310 | .392 | .702 | ||||||||||
1979 | 47 | 23 | 5 | 39 | 41 | .223 | .344 | .322 | .666 | ||||||||||
1980 | 56 | 25 | 6 | 45 | 56 | .179 | .283 | .266 | .549 | ||||||||||
1981 | 70 | 34 | 8 | 51 | 64 | .221 | .329 | .331 | .660 | ||||||||||
1982 | 78 | 29 | 7 | 37 | 62 | .257 | .337 | .382 | .719 | ||||||||||
1983 | 74 | 41 | 8 | 42 | 55 | .241 | .332 | .362 | .694 | ||||||||||
1984 | 73 | 28 | 3 | 51 | 44 | .264 | .379 | .380 | .760 | ||||||||||
1985 | 36 | 15 | 2 | 21 | 22 | .234 | .326 | .338 | .663 | ||||||||||
1986 | 5 | 1 | 0 | 3 | 6 | .192 | .276 | .192 | .468 | ||||||||||
1987 | 27 | 20 | 5 | 26 | 18 | .237 | .379 | .421 | .800 | ||||||||||
1988 | 42 | 24 | 8 | 23 | 28 | .271 | .365 | .477 | .843 | ||||||||||
Total | 559 | 265 | 62 | 366 | 443 | .233 | .334 | .356 | .690 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 20 | 6 | 0 | 9 | 24 | .196 | .261 | .275 | .536 | ||||||||||
1979 | 33 | 10 | 2 | 9 | 25 | .311 | .365 | .434 | .799 | ||||||||||
1980 | 31 | 19 | 2 | 13 | 32 | .231 | .299 | .388 | .687 | ||||||||||
1981 | 48 | 18 | 3 | 25 | 29 | .235 | .319 | .324 | .642 | ||||||||||
1982 | 41 | 20 | 2 | 21 | 32 | .211 | .288 | .309 | .598 | ||||||||||
1983 | 37 | 17 | 2 | 20 | 33 | .228 | .313 | .302 | .616 | ||||||||||
1984 | 36 | 22 | 1 | 18 | 33 | .243 | .325 | .324 | .650 | ||||||||||
1985 | 20 | 10 | 2 | 10 | 17 | .278 | .366 | .417 | .783 | ||||||||||
1986 | 3 | 3 | 0 | 4 | 3 | .273 | .467 | .455 | .921 | ||||||||||
1987 | 21 | 10 | 2 | 8 | 22 | .236 | .299 | .371 | .670 | ||||||||||
1988 | 15 | 10 | 3 | 9 | 25 | .169 | .245 | .360 | .604 | ||||||||||
Total | 305 | 145 | 19 | 146 | 275 | .233 | .310 | .342 | .652 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 5 | 1 | .833 | 34 | 0 | 0 | 0 | 8 | 54.0 | 41 | 21 | 7 | 24 | 47 | 3.50 | .211 | .298 | .371 | .669 |
1979 | 6 | 2 | .750 | 25 | 1 | 0 | 0 | 7 | 36.3 | 34 | 17 | 3 | 22 | 27 | 4.21 | .248 | .352 | .328 | .681 |
1980 | 0 | 3 | .000 | 34 | 2 | 0 | 0 | 8 | 74.3 | 53 | 25 | 6 | 39 | 52 | 3.03 | .201 | .304 | .322 | .626 |
1981 | 5 | 3 | .625 | 47 | 0 | 0 | 0 | 7 | 73.0 | 70 | 25 | 4 | 38 | 50 | 3.08 | .252 | .342 | .335 | .676 |
1982 | 4 | 5 | .444 | 41 | 0 | 0 | 0 | 4 | 63.3 | 57 | 20 | 4 | 24 | 48 | 2.84 | .243 | .313 | .345 | .657 |
1983 | 4 | 3 | .571 | 45 | 0 | 0 | 0 | 11 | 75.3 | 76 | 32 | 7 | 37 | 59 | 3.82 | .261 | .345 | .371 | .716 |
1984 | 6 | 3 | .667 | 42 | 0 | 0 | 0 | 15 | 72.7 | 67 | 26 | 2 | 35 | 50 | 3.22 | .241 | .326 | .324 | .650 |
1985 | 4 | 2 | .667 | 24 | 0 | 0 | 0 | 12 | 31.0 | 27 | 9 | 0 | 14 | 22 | 2.61 | .237 | .320 | .316 | .636 |
1986 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 4.3 | 1 | 0 | 0 | 1 | 5 | 0.00 | .071 | .133 | .143 | .276 |
1987 | 0 | 4 | .000 | 33 | 0 | 0 | 0 | 0 | 35.0 | 29 | 20 | 4 | 25 | 27 | 5.14 | .223 | .348 | .385 | .733 |
1988 | 1 | 1 | .500 | 24 | 0 | 0 | 0 | 1 | 37.3 | 35 | 22 | 7 | 22 | 31 | 5.30 | .248 | .350 | .468 | .818 |
Total | 35 | 27 | .565 | 355 | 3 | 0 | 0 | 74 | 556.6 | 490 | 217 | 44 | 281 | 418 | 3.51 | .236 | .327 | .351 | .678 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 2 | 1 | .667 | 27 | 0 | 0 | 0 | 8 | 38.7 | 30 | 10 | 3 | 13 | 24 | 2.33 | .222 | .291 | .333 | .624 |
1979 | 4 | 4 | .500 | 21 | 3 | 0 | 0 | 6 | 48.0 | 46 | 16 | 4 | 26 | 39 | 3.00 | .256 | .350 | .383 | .733 |
1980 | 3 | 2 | .600 | 25 | 3 | 0 | 0 | 5 | 50.0 | 34 | 19 | 2 | 19 | 36 | 3.42 | .187 | .264 | .275 | .538 |
1981 | 5 | 1 | .833 | 42 | 0 | 0 | 0 | 7 | 70.7 | 48 | 27 | 7 | 38 | 43 | 3.44 | .198 | .306 | .321 | .627 |
1982 | 4 | 6 | .400 | 44 | 0 | 0 | 0 | 2 | 73.3 | 62 | 29 | 5 | 34 | 46 | 3.56 | .236 | .323 | .361 | .684 |
1983 | 3 | 5 | .375 | 35 | 0 | 0 | 0 | 5 | 49.7 | 35 | 26 | 3 | 25 | 29 | 4.71 | .197 | .296 | .292 | .588 |
1984 | 3 | 2 | .600 | 34 | 0 | 0 | 0 | 7 | 39.7 | 42 | 24 | 2 | 34 | 27 | 5.45 | .288 | .422 | .432 | .854 |
1985 | 1 | 4 | .200 | 20 | 1 | 0 | 0 | 11 | 29.3 | 29 | 16 | 4 | 17 | 17 | 4.91 | .259 | .357 | .411 | .767 |
1986 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 5.3 | 7 | 4 | 0 | 6 | 4 | 6.75 | .304 | .448 | .348 | .796 |
1987 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 1 | 19.7 | 19 | 10 | 3 | 9 | 13 | 4.58 | .260 | .341 | .425 | .766 |
1988 | 1 | 2 | .333 | 23 | 0 | 0 | 0 | 1 | 29.0 | 22 | 12 | 4 | 10 | 22 | 3.72 | .214 | .283 | .388 | .672 |
Total | 26 | 28 | .481 | 311 | 7 | 0 | 0 | 54 | 453.3 | 374 | 193 | 37 | 231 | 300 | 3.83 | .228 | .324 | .352 | .676 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 2 | 12.0 | 11 | 8 | 3 | 8 | 4 | 6.00 | .262 | .380 | .548 | .928 |
1979 | 2 | 2 | .500 | 4 | 4 | 0 | 0 | 0 | 22.0 | 19 | 12 | 2 | 20 | 14 | 4.91 | .232 | .382 | .390 | .773 |
1980 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 3 | 18.0 | 9 | 3 | 0 | 12 | 11 | 1.50 | .148 | .288 | .246 | .534 |
1981 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 3 | 22.3 | 14 | 3 | 1 | 8 | 14 | 1.21 | .171 | .244 | .244 | .488 |
1982 | 2 | 4 | .333 | 15 | 0 | 0 | 0 | 0 | 25.0 | 10 | 5 | 1 | 11 | 18 | 1.80 | .133 | .244 | .187 | .431 |
1983 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 14.7 | 8 | 4 | 0 | 5 | 5 | 2.46 | .174 | .255 | .196 | .451 |
1984 | 3 | 0 | 1.000 | 15 | 0 | 0 | 0 | 3 | 23.3 | 22 | 7 | 2 | 13 | 17 | 2.70 | .247 | .343 | .348 | .691 |
1985 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 | .000 | .000 | .000 |
1986 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 4 | 3 | 0 | 0 | 1 | 40.91 | .667 | .667 | .833 | 1.500 |
1987 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 8.3 | 3 | 2 | 1 | 3 | 8 | 2.16 | .111 | .200 | .222 | .422 |
1988 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 8 | 4 | 0 | 2 | 4 | 5.69 | .308 | .357 | .462 | .819 |
Total | 15 | 11 | .577 | 100 | 4 | 0 | 0 | 16 | 155.0 | 108 | 51 | 10 | 82 | 99 | 2.96 | .199 | .304 | .308 | .613 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 5.7 | 6 | 0 | 0 | 2 | 6 | 0.00 | .286 | .348 | .333 | .681 |
1979 | 3 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 12.0 | 10 | 1 | 0 | 5 | 8 | 0.75 | .233 | .313 | .233 | .545 |
1980 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 26.3 | 21 | 13 | 3 | 15 | 21 | 4.44 | .212 | .316 | .374 | .690 |
1981 | 2 | 2 | .500 | 17 | 0 | 0 | 0 | 3 | 22.7 | 16 | 6 | 1 | 11 | 11 | 2.38 | .205 | .303 | .295 | .598 |
1982 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 2 | 25.3 | 27 | 9 | 1 | 13 | 14 | 3.20 | .281 | .367 | .333 | .700 |
1983 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 2 | 19.3 | 21 | 11 | 1 | 12 | 15 | 5.12 | .269 | .367 | .333 | .700 |
1984 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 23.0 | 25 | 16 | 0 | 17 | 11 | 6.26 | .284 | .400 | .375 | .775 |
1985 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 0 | 1 | 4 | 3.00 | .280 | .308 | .440 | .748 |
1986 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 4.0 | 0 | 0 | 0 | 5 | 5 | 0.00 | .000 | .294 | .000 | .294 |
1987 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 9.3 | 8 | 7 | 3 | 7 | 6 | 6.75 | .242 | .375 | .545 | .920 |
1988 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 4.3 | 5 | 3 | 1 | 0 | 4 | 6.24 | .313 | .313 | .625 | .938 |
Total | 6 | 8 | .429 | 116 | 0 | 0 | 0 | 18 | 158.0 | 146 | 68 | 10 | 88 | 105 | 3.87 | .248 | .346 | .351 | .697 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 28.0 | 19 | 12 | 4 | 8 | 24 | 3.86 | .186 | .245 | .343 | .589 |
1979 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 13.3 | 13 | 2 | 1 | 5 | 10 | 1.35 | .255 | .321 | .353 | .674 |
1980 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 33.7 | 29 | 20 | 2 | 15 | 24 | 5.35 | .234 | .317 | .331 | .647 |
1981 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 3 | 25.0 | 26 | 14 | 3 | 13 | 21 | 5.04 | .277 | .364 | .404 | .769 |
1982 | 3 | 2 | .600 | 14 | 0 | 0 | 0 | 0 | 18.0 | 16 | 5 | 1 | 5 | 14 | 2.50 | .250 | .304 | .359 | .664 |
1983 | 3 | 0 | 1.000 | 13 | 0 | 0 | 0 | 4 | 21.0 | 17 | 8 | 2 | 8 | 14 | 3.43 | .215 | .287 | .329 | .616 |
1984 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 22.3 | 21 | 9 | 2 | 10 | 20 | 3.63 | .250 | .330 | .417 | .746 |
1985 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 7 | 14.7 | 15 | 5 | 0 | 12 | 4 | 3.07 | .288 | .422 | .346 | .768 |
1986 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
1987 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 13.7 | 11 | 6 | 0 | 9 | 11 | 3.95 | .224 | .345 | .327 | .671 |
1988 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 8 | 2 | 0 | 2 | 5 | 2.84 | .308 | .357 | .385 | .742 |
Total | 8 | 10 | .444 | 109 | 6 | 0 | 0 | 20 | 196.6 | 175 | 83 | 15 | 87 | 147 | 3.80 | .241 | .322 | .358 | .680 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 2 | 8.7 | 7 | 6 | 2 | 6 | 4 | 6.24 | .226 | .351 | .452 | .803 |
1979 | 3 | 2 | .600 | 9 | 0 | 0 | 0 | 2 | 12.3 | 13 | 5 | 0 | 6 | 10 | 3.65 | .283 | .365 | .283 | .648 |
1980 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 22.0 | 16 | 6 | 3 | 10 | 14 | 2.45 | .205 | .295 | .333 | .629 |
1981 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 17.3 | 12 | 10 | 4 | 9 | 13 | 5.19 | .197 | .300 | .393 | .693 |
1982 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 24.0 | 23 | 6 | 0 | 12 | 22 | 2.25 | .247 | .333 | .344 | .677 |
1983 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 24.7 | 15 | 3 | 0 | 15 | 23 | 1.09 | .170 | .291 | .182 | .473 |
1984 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 3 | 12.0 | 6 | 4 | 0 | 8 | 8 | 3.00 | .154 | .298 | .205 | .503 |
1985 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 5 | 11.7 | 12 | 6 | 2 | 3 | 8 | 4.63 | .250 | .294 | .438 | .732 |
1986 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 2 | 1 | 9.00 | .500 | .625 | .500 | 1.125 |
1987 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 9.7 | 17 | 14 | 3 | 12 | 6 | 13.04 | .378 | .509 | .711 | 1.220 |
1988 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 1 | 11.0 | 7 | 5 | 3 | 4 | 10 | 4.09 | .179 | .256 | .410 | .666 |
Total | 10 | 7 | .588 | 106 | 0 | 0 | 0 | 16 | 154.3 | 131 | 66 | 17 | 87 | 119 | 3.85 | .228 | .330 | .357 | .687 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 5 | 17.0 | 12 | 4 | 1 | 5 | 14 | 2.12 | .211 | .274 | .333 | .608 |
1979 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 4 | 8.7 | 3 | 1 | 1 | 1 | 10 | 1.04 | .107 | .138 | .214 | .352 |
1980 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 20.3 | 10 | 2 | 0 | 6 | 14 | 0.89 | .145 | .213 | .188 | .402 |
1981 | 2 | 2 | .500 | 17 | 0 | 0 | 0 | 2 | 23.0 | 21 | 9 | 1 | 15 | 12 | 3.52 | .247 | .360 | .341 | .701 |
1982 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 2 | 22.7 | 23 | 15 | 6 | 8 | 19 | 5.96 | .256 | .316 | .533 | .850 |
1983 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 1 | 21.0 | 27 | 19 | 4 | 13 | 16 | 8.14 | .310 | .400 | .529 | .929 |
1984 | 3 | 2 | .600 | 14 | 0 | 0 | 0 | 4 | 14.3 | 16 | 11 | 0 | 17 | 8 | 6.91 | .291 | .458 | .418 | .877 |
1985 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 8 | 10.0 | 11 | 4 | 1 | 1 | 7 | 3.60 | .282 | .300 | .410 | .710 |
1986 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .333 | .667 | 1.000 |
1987 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 7.7 | 4 | 1 | 0 | 2 | 6 | 1.17 | .154 | .214 | .154 | .368 |
1988 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 15.7 | 15 | 10 | 4 | 12 | 12 | 5.75 | .254 | .380 | .508 | .889 |
Total | 10 | 10 | .500 | 124 | 0 | 0 | 0 | 29 | 161.0 | 143 | 76 | 18 | 80 | 118 | 4.25 | .239 | .329 | .395 | .724 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1978 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 2 | 21.3 | 16 | 1 | 0 | 8 | 19 | 0.42 | .211 | .286 | .250 | .536 |
1979 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 6 | 16.0 | 22 | 12 | 3 | 11 | 14 | 6.75 | .328 | .423 | .522 | .945 |
1980 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | .133 | .133 | .200 | .333 |
1981 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 33.3 | 29 | 10 | 1 | 20 | 22 | 2.70 | .240 | .348 | .306 | .653 |
1982 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 21.7 | 20 | 9 | 0 | 9 | 7 | 3.74 | .250 | .326 | .338 | .663 |
1983 | 2 | 2 | .500 | 14 | 0 | 0 | 0 | 3 | 24.3 | 23 | 13 | 3 | 9 | 15 | 4.81 | .253 | .320 | .407 | .727 |
1984 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 8 | 17.3 | 19 | 3 | 0 | 4 | 13 | 1.56 | .275 | .315 | .333 | .648 |
1985 | 3 | 2 | .600 | 9 | 0 | 0 | 0 | 3 | 15.7 | 11 | 8 | 1 | 14 | 13 | 4.60 | .196 | .357 | .286 | .643 |
1986 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | .000 | .000 |
1987 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 6.0 | 5 | 0 | 0 | 1 | 3 | 0.00 | .217 | .250 | .217 | .467 |
1988 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 22.7 | 14 | 10 | 3 | 12 | 18 | 3.97 | .179 | .289 | .359 | .648 |
Total | 12 | 9 | .571 | 111 | 0 | 0 | 0 | 29 | 185.0 | 161 | 66 | 11 | 88 | 130 | 3.21 | .235 | .323 | .336 | .659 |
For questions or to report errors, please send us a note. |