Mark Eichhorn
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982   100 32 6 29 67   .228 .276 .326 .601
1983   111 48 6 25 74   .229 .267 .318 .584
1984   76 32 1 19 43   .231 .273 .298 .571
1985   90 47 11 25 69   .195 .236 .316 .552
1986   92 48 8 27 68   .221 .268 .333 .601
1987   89 40 8 18 45   .291 .330 .444 .775
1988   37 16 3 11 31   .223 .271 .325 .596
1989   34 14 3 16 36   .213 .284 .325 .609
1990   72 27 6 19 49   .237 .282 .342 .624
Total   701 304 52 189 482   .228 .273 .334 .608
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982   139 44 4 22 57   .254 .283 .340 .623
1983   136 47 6 30 46   .282 .324 .388 .712
1984   93 26 2 23 33   .231 .272 .313 .585
1985   121 40 6 46 68   .230 .292 .310 .602
1986   153 55 7 51 55   .293 .356 .418 .774
1987   107 51 7 45 43   .268 .342 .395 .737
1988   70 29 1 19 34   .254 .302 .355 .657
1989   80 26 2 19 44   .299 .345 .407 .752
1990   100 56 8 34 47   .287 .350 .441 .791
Total   999 374 43 289 427   .265 .317 .371 .688
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 8 5 .615 17 17 3 2 0 131.0 129 44 5 23 60 3.02 .261 .294 .354 .648
1983 6 10 .375 20 20 1 0 0 141.7 144 54 6 34 66 3.43 .264 .307 .352 .660
1984 6 2 .750 15 15 1 0 0 105.0 87 24 1 24 44 2.06 .224 .269 .284 .553
1985 8 6 .571 22 22 1 0 0 156.3 124 54 12 43 72 3.11 .217 .272 .324 .596
1986 6 6 .500 17 17 1 0 0 110.7 111 50 7 42 58 4.07 .258 .323 .362 .685
1987 9 3 .750 18 18 0 0 0 111.3 98 49 8 34 51 3.96 .241 .299 .364 .663
1988 3 2 .600 11 11 0 0 0 63.0 58 27 3 22 34 3.86 .247 .311 .349 .660
1989 6 4 .600 26 6 0 0 8 54.0 60 29 2 22 43 4.83 .276 .343 .396 .739
1990 4 8 .333 22 15 0 0 0 78.3 85 46 7 28 36 5.29 .279 .339 .430 .769
Total 56 46 .549 168 141 7 2 8 951.3 896 377 51 272 464 3.57 .249 .302 .352 .654
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 9 8 .529 18 18 4 0 0 132.3 110 32 5 28 64 2.18 .224 .265 .313 .578
1983 6 5 .545 16 16 3 1 0 111.7 103 41 6 21 54 3.30 .244 .280 .353 .633
1984 4 3 .571 13 13 2 0 0 90.3 82 34 2 18 32 3.39 .238 .276 .331 .608
1985 8 4 .667 15 15 1 1 0 114.0 87 33 5 28 65 2.61 .209 .258 .297 .556
1986 8 5 .615 19 19 2 1 0 130.3 134 53 8 36 65 3.66 .264 .313 .396 .708
1987 3 4 .429 13 13 0 0 0 71.3 98 42 7 29 37 5.30 .328 .387 .488 .875
1988 3 2 .600 8 8 0 0 0 52.7 49 18 1 8 31 3.08 .237 .265 .338 .603
1989 4 3 .571 21 6 0 0 8 54.7 54 11 3 13 37 1.81 .256 .299 .355 .655
1990 7 6 .538 19 16 0 0 0 91.7 87 37 7 25 60 3.63 .250 .300 .365 .665
Total 52 40 .565 142 124 12 3 8 849.0 804 301 44 206 445 3.19 .248 .292 .357 .650
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 3 2 .600 6 6 1 0 0 46.7 46 15 2 5 21 2.89 .260 .280 .345 .625
1983 3 2 .600 6 6 1 0 0 43.7 32 5 1 6 23 1.03 .195 .224 .262 .486
1984 0 2 .000 6 6 1 0 0 42.3 47 20 1 9 17 4.25 .281 .318 .365 .683
1985 2 2 .500 6 6 0 0 0 44.7 36 19 4 7 20 3.83 .213 .244 .325 .570
1986 2 2 .500 6 6 0 0 0 36.3 48 20 3 9 19 4.95 .320 .358 .480 .838
1987 2 1 .667 6 6 0 0 0 32.0 39 16 0 11 15 4.50 .307 .362 .433 .795
1988 3 2 .600 6 6 0 0 0 36.3 34 16 3 10 20 3.96 .236 .286 .368 .654
1989 1 0 1.000 8 0 0 0 5 9.7 3 0 0 2 5 0.00 .097 .152 .129 .281
1990 1 4 .200 6 6 0 0 0 26.7 31 21 3 16 12 7.09 .298 .392 .413 .805
Total 17 17 .500 56 48 3 0 5 318.3 316 132 17 75 152 3.73 .256 .299 .363 .661
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 5 1 .833 6 6 2 1 0 46.0 40 7 1 7 19 1.37 .233 .263 .302 .565
1983 2 2 .500 6 6 0 0 0 42.0 38 15 1 13 19 3.21 .247 .305 .318 .624
1984 4 1 .800 6 6 1 0 0 45.3 40 11 1 8 12 2.18 .244 .279 .341 .621
1985 2 2 .500 6 6 1 1 0 45.7 32 9 0 9 30 1.77 .188 .229 .253 .482
1986 3 2 .600 6 6 1 1 0 43.3 30 11 1 13 30 2.28 .194 .256 .265 .520
1987 4 1 .800 6 6 0 0 0 34.7 43 18 3 9 18 4.67 .309 .351 .446 .797
1988 2 1 .667 6 6 0 0 0 39.0 37 12 1 3 21 2.77 .255 .270 .352 .622
1989 2 1 .667 11 0 0 0 4 10.3 16 7 0 6 7 6.10 .356 .431 .400 .831
1990 2 1 .667 6 6 0 0 0 37.3 35 10 1 8 23 2.41 .257 .299 .331 .629
Total 26 12 .684 59 48 5 3 4 343.6 311 100 9 76 179 2.62 .243 .285 .326 .611
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 4 1 .800 5 5 1 0 0 37.0 32 11 2 3 22 2.68 .225 .241 .303 .544
1983 3 1 .750 6 6 0 0 0 44.7 43 20 2 6 27 4.03 .254 .280 .367 .647
1984 0 1 .000 6 6 1 0 0 44.7 33 11 0 12 16 2.22 .199 .253 .259 .512
1985 3 2 .600 6 6 1 0 0 46.3 40 20 5 17 23 3.89 .238 .308 .363 .671
1986 2 2 .500 5 5 0 0 0 34.0 40 18 4 6 17 4.76 .284 .313 .496 .809
1987 1 2 .333 5 5 0 0 0 29.3 31 20 5 10 10 6.14 .267 .325 .466 .791
1988 1 1 .500 6 6 0 0 0 37.7 33 15 0 16 24 3.58 .231 .308 .308 .616
1989 1 0 1.000 8 0 0 0 4 8.7 9 1 1 1 8 1.04 .265 .286 .382 .668
1990 4 0 1.000 5 5 0 0 0 34.0 27 5 1 7 13 1.32 .214 .256 .286 .541
Total 19 10 .655 52 44 3 0 4 316.3 288 121 20 78 160 3.44 .239 .285 .354 .639
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 3 3 .500 6 6 2 1 0 44.0 31 11 2 17 17 2.25 .201 .281 .292 .573
1983 1 3 .250 6 6 1 0 0 36.0 43 21 4 16 15 5.25 .305 .376 .454 .830
1984 2 1 .667 6 6 0 0 0 34.3 24 6 0 6 17 1.57 .189 .226 .220 .446
1985 3 2 .600 6 6 0 0 0 44.7 25 13 3 17 24 2.62 .159 .241 .242 .483
1986 4 0 1.000 6 6 1 0 0 42.7 31 12 4 14 21 2.53 .197 .263 .306 .569
1987 1 3 .250 6 6 0 0 0 35.0 42 22 2 15 22 5.66 .302 .370 .403 .773
1988 0 0 .000 1 1 0 0 0 2.7 3 2 0 1 0 6.77 .300 .364 .400 .764
1989 1 2 .333 8 0 0 0 3 8.0 15 7 1 2 5 7.88 .375 .405 .525 .930
1990 1 2 .333 6 6 0 0 0 32.0 31 15 2 8 26 4.22 .248 .293 .416 .709
Total 16 16 .500 51 43 4 1 3 279.3 245 109 18 96 147 3.51 .233 .298 .339 .637
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 1 4 .200 6 6 1 0 0 46.7 42 15 0 11 21 2.89 .250 .296 .339 .635
1983 2 4 .333 6 6 1 0 0 40.0 48 18 1 10 18 4.05 .300 .341 .381 .722
1984 4 0 1.000 4 4 0 0 0 28.7 25 10 1 7 14 3.14 .231 .278 .333 .612
1985 2 2 .500 7 7 0 0 0 44.7 45 15 0 15 26 3.02 .266 .326 .355 .681
1986 1 3 .250 6 6 1 0 0 37.7 43 18 0 16 16 4.30 .283 .351 .322 .674
1987 2 0 1.000 6 6 0 0 0 39.3 27 12 4 16 18 2.75 .200 .285 .348 .633
1989 0 4 .000 6 6 0 0 0 33.3 42 20 3 12 24 5.40 .302 .358 .489 .847
1990 1 5 .167 6 6 0 0 0 18.3 31 26 5 7 10 12.77 .383 .432 .716 1.148
Total 13 22 .371 47 47 3 0 0 288.6 303 134 14 94 147 4.18 .272 .329 .392 .721
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 1 2 .333 6 6 0 0 0 43.0 48 17 3 8 24 3.56 .277 .309 .410 .720
1983 1 3 .250 6 6 1 1 0 47.0 43 16 3 4 18 3.06 .240 .257 .346 .603
1985 4 0 1.000 6 6 0 0 0 44.3 33 11 5 6 14 2.23 .213 .242 .335 .578
1986 2 2 .500 7 7 0 0 0 47.0 53 24 3 20 20 4.60 .288 .358 .418 .776
1987 2 0 1.000 2 2 0 0 0 12.3 14 3 1 2 5 2.19 .280 .308 .400 .708
1989 5 0 1.000 6 6 0 0 0 38.7 29 5 0 12 31 1.16 .209 .272 .266 .538
1990 2 2 .500 12 2 0 0 0 21.7 17 6 2 7 12 2.49 .210 .273 .296 .569
Total 17 9 .654 45 35 1 1 0 254.0 237 82 17 59 124 2.91 .247 .290 .357 .647