Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Tom Drake | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1942 | 7 | 8 | 1 | 10 | 3 | .304 | .515 | .565 | 1.080 | ||||||||||
Total | 7 | 8 | 1 | 10 | 3 | .304 | .515 | .565 | 1.080 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1942 | 9 | 10 | 1 | 12 | 1 | .346 | .553 | .500 | 1.053 | ||||||||||
Total | 9 | 10 | 1 | 12 | 1 | .346 | .553 | .500 | 1.053 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1942 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 7 | 7 | 0 | 7 | 1 | 17.21 | .438 | .609 | .625 | 1.234 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 7 | 7 | 0 | 7 | 1 | 17.21 | .438 | .609 | .625 | 1.234 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1942 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 8.7 | 9 | 11 | 2 | 15 | 3 | 11.43 | .273 | .500 | .485 | .985 |
Total | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 8.7 | 9 | 11 | 2 | 15 | 3 | 11.43 | .273 | .500 | .485 | .985 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1942 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 12.3 | 16 | 18 | 2 | 22 | 4 | 13.14 | .327 | .535 | .531 | 1.066 |
Total | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 12.3 | 16 | 18 | 2 | 22 | 4 | 13.14 | .327 | .535 | .531 | 1.066 |
For questions or to report errors, please send us a note. |