Ken
Dixon
 
Bats: Both
Throws: Right
Height: 5' 11''
Weight: 171
 
Born: October 17, 1960 in Usa, VA, MONROE
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1984 23 MIN AL   9 6 7 6 5 6 6 3 4 4
1985 24 MIN AL   9 6 7 6 5 6 6 3 3 3
1986 25 MIN AL   9 6 7 6 5 6 6 3 3 3
1987 26 MIN AL $ 300,000 9 5 6 6 5 6 6 3 3 3
1988 27 MIN AL   8 5 6 6 5 6 6 3 3 3
1989 28 MIN AL   7 5 6 6 5 6 6 3 3 3
1990 29 MIN AL   7 5 6 5 5 6 6 3 3 3
OOTP6 Min Ratings   7 5 6 5 5 6 6 3 3 3
OOTP6 Max Ratings $ 300,000 9 6 7 6 5 6 6 3 4 4
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1984 23 AAA   12 15 .444 31 31 2 0 0 218.3 223 92 26 70 204 3.79 .258 .314 .402 .715  
1985 24 AA   7 8 .467 20 20 3 2 0 135.7 108 44 14 38 142 2.92 .213 .267 .346 .614  
1986 25 AA   7 6 .538 18 18 3 1 0 129.7 96 33 12 35 151 2.29 .203 .258 .297 .555  
1987 26 MIN AL 2 7 .222 43 2 0 0 0 100.0 133 53 11 59 62 4.77 .320 .403 .489 .893 2.7
1988 27 AA   5 12 .294 26 26 1 0 0 166.0 153 57 16 47 199 3.09 .244 .296 .365 .661  
1989 28 AA   9 13 .409 31 31 3 1 0 208.0 163 61 23 57 239 2.64 .213 .267 .345 .612  
1990 29 AA   9 8 .529 25 25 0 0 0 147.0 123 51 18 38 167 3.12 .222 .272 .364 .635  
1 Years Sim 2 7 .222 43 2 0 0 0 100.0 133 53 11 59 62 4.77 .320 .403 .489 .893 2.7
1 Years AAA 12 15 .444 31 31 2 0 0 218.3 223 92 26 70 204 3.79 .258 .314 .402 .715  
5 Years AA 37 47 .440 120 120 10 4 0 786.3 643 246 83 215 898 2.82 .220 .273 .345 .618  
6 Years Minors 49 62 .441 151 151 12 4 0 1004.7 866 338 109 285 1102 3.03 .228 .282 .358 .640  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   52 21 3 22 29   .283 .359 .408 .767
vs LH   81 32 8 37 33   .351 .440 .554 .994
Home 2 4 .333 22 1 0 0 0 50.7 58 25 7 22 34 4.44 .286 .356 .458 .814
Away 0 3 .000 21 1 0 0 0 49.3 75 28 4 37 28 5.11 .354 .450 .519 .969
Mar/Apr 0 0 .000 6 0 0 0 0 15.3 17 9 3 9 11 5.28 .283 .377 .550 .927
May 0 4 .000 12 0 0 0 0 22.7 40 19 2 16 12 7.55 .385 .467 .538 1.005
June 1 1 .500 12 0 0 0 0 25.0 33 10 2 16 16 3.60 .311 .402 .491 .892
July 0 0 .000 1 0 0 0 0 3.3 8 5 2 0 5 13.51 .471 .471 .941 1.412
August 0 1 .000 4 0 0 0 0 9.3 13 4 0 8 5 3.86 .333 .447 .359 .806
Sep/Oct 1 1 .500 8 2 0 0 0 24.3 22 6 2 10 13 2.22 .247 .323 .360 .683
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1987 26 MIN AL P 43 2 100.0 7 19 0 4 1.000 2.34    
Career Totals   43 2 100.0 7 19 0 4 1.000 2.34    
Career Highs   43 2 100.0 7 19 0 4 1.000 2.34    
History
Drafted in 2nd round, 35th overall pick, by Minnesota in 1984
Injured on 5/14/1985 with a Fractured Elbow, out for 8 weeks
Injured on 8/10/1985 with a Scratched Cornea Eye, out for 1-2 weeks
Injured on 4/4/1986 with a Spasms Back, out for 4 weeks
Injured on 6/7/1986 with a Pulled Bicep Muscle, out for 7 weeks
Earned first career win on 6/25/1987
Injured on 6/18/1988 with a Spasms Back, out for 4 weeks
Injured on 5/29/1990 with a Spasms Back, out for 5 weeks
Injured on 8/10/1990 with a Stiff Shoulder, out for 5 days