Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Benny Distefano | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 29 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .207 | .233 | .207 | .440 | 0.5 | |
1986 | 208 | 17 | 39 | 8 | 0 | 7 | 21 | 1 | 2 | 21 | 29 | .188 | .264 | .327 | .591 | 18.3 | |
1987 | 259 | 32 | 70 | 17 | 4 | 6 | 34 | 1 | 3 | 18 | 30 | .270 | .323 | .436 | .759 | 33.7 | |
1988 | 155 | 21 | 32 | 6 | 1 | 4 | 19 | 2 | 1 | 7 | 25 | .206 | .255 | .335 | .590 | 12.2 | |
1989 | 64 | 5 | 19 | 4 | 0 | 3 | 11 | 0 | 0 | 3 | 10 | .297 | .328 | .500 | .828 | 9.9 | |
1990 | 416 | 64 | 115 | 40 | 6 | 9 | 56 | 9 | 4 | 33 | 53 | .276 | .341 | .466 | .807 | 60.7 | |
Total | 1131 | 139 | 281 | 75 | 11 | 29 | 142 | 13 | 11 | 82 | 155 | .248 | .307 | .411 | .719 | 135.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 68 | 5 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | .191 | .211 | .221 | .432 | 2.4 | |
1987 | 91 | 14 | 16 | 3 | 1 | 2 | 7 | 1 | 0 | 7 | 16 | .176 | .242 | .297 | .539 | 6.4 | |
1988 | 58 | 7 | 13 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 13 | .224 | .237 | .345 | .582 | 4.5 | |
1989 | 20 | 5 | 9 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | .450 | .450 | 1.000 | 1.450 | 6.7 | |
1990 | 83 | 6 | 16 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 17 | .193 | .221 | .301 | .522 | 5.1 | |
Total | 320 | 37 | 67 | 13 | 3 | 7 | 26 | 3 | 0 | 13 | 60 | .209 | .242 | .334 | .576 | 25.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
1986 | 40 | 141 | 13 | 31 | 3 | 0 | 3 | 13 | 0 | 1 | 10 | 19 | .220 | .270 | .305 | .575 | 11.5 |
1987 | 50 | 152 | 23 | 35 | 9 | 1 | 5 | 20 | 0 | 2 | 13 | 16 | .230 | .299 | .401 | .701 | 17.3 |
1988 | 43 | 99 | 13 | 17 | 7 | 0 | 1 | 12 | 1 | 0 | 2 | 24 | .172 | .204 | .273 | .477 | 4.0 |
1989 | 20 | 26 | 4 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 3 | .346 | .370 | .692 | 1.063 | 6.0 |
1990 | 69 | 235 | 32 | 62 | 23 | 3 | 4 | 30 | 2 | 1 | 15 | 29 | .264 | .322 | .438 | .760 | 30.0 |
Total | 223 | 656 | 85 | 155 | 42 | 4 | 16 | 82 | 3 | 5 | 41 | 92 | .236 | .290 | .386 | .676 | 68.7 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 7 | 26 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .192 | .222 | .192 | .415 | 0.5 |
1986 | 37 | 135 | 9 | 21 | 5 | 1 | 4 | 13 | 1 | 1 | 13 | 23 | .156 | .233 | .296 | .530 | 9.2 |
1987 | 57 | 198 | 23 | 51 | 11 | 4 | 3 | 21 | 2 | 1 | 12 | 30 | .258 | .303 | .399 | .702 | 22.9 |
1988 | 49 | 114 | 15 | 28 | 3 | 1 | 4 | 13 | 2 | 1 | 6 | 14 | .246 | .289 | .395 | .684 | 12.8 |
1989 | 28 | 58 | 6 | 19 | 6 | 0 | 3 | 10 | 0 | 0 | 2 | 8 | .328 | .350 | .586 | .936 | 10.6 |
1990 | 75 | 264 | 38 | 69 | 21 | 4 | 6 | 28 | 8 | 3 | 21 | 41 | .261 | .322 | .439 | .761 | 35.8 |
Total | 253 | 795 | 91 | 193 | 46 | 10 | 20 | 86 | 13 | 6 | 54 | 123 | .243 | .296 | .401 | .697 | 91.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
1986 | 66 | 0 | 12 | 2 | 1 | 1 | 16 | 0 | 0 | 6 | 15 | .182 | .253 | .288 | .541 | 4.8 | |
1987 | 67 | 0 | 21 | 6 | 1 | 1 | 29 | 0 | 0 | 8 | 10 | .313 | .395 | .478 | .872 | 11.6 | |
1988 | 61 | 0 | 14 | 2 | 0 | 4 | 23 | 0 | 0 | 2 | 12 | .230 | .254 | .459 | .713 | 7.4 | |
1989 | 23 | 0 | 7 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | .304 | .304 | .522 | .826 | 3.3 | |
1990 | 126 | 0 | 27 | 10 | 1 | 2 | 44 | 0 | 0 | 11 | 20 | .214 | .278 | .357 | .635 | 12.4 | |
Total | 348 | 0 | 82 | 22 | 3 | 9 | 123 | 0 | 0 | 27 | 60 | .236 | .293 | .394 | .686 | 39.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1986 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | |
1987 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
1988 | 33 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | .182 | .250 | .273 | .523 | 2.0 | |
1989 | 23 | 1 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .391 | .417 | .435 | .851 | 3.7 | |
1990 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .556 | .857 | 1.413 | 2.2 | |
Total | 68 | 8 | 19 | 3 | 1 | 1 | 11 | 0 | 0 | 5 | 8 | .279 | .347 | .397 | .744 | 8.6 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
1986 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .148 | .207 | .148 | .355 | 0.5 | |
1987 | 51 | 7 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 15 | .196 | .241 | .353 | .594 | 4.1 | |
1988 | 31 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | .194 | .242 | .290 | .533 | 1.7 | |
1989 | 23 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | .217 | .280 | .348 | .628 | 2.4 | |
1990 | 63 | 6 | 15 | 5 | 1 | 1 | 9 | 0 | 0 | 4 | 12 | .238 | .300 | .397 | .697 | 6.8 | |
Total | 197 | 19 | 41 | 8 | 2 | 4 | 20 | 0 | 0 | 11 | 35 | .208 | .263 | .330 | .593 | 15.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1988 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .800 | 1.133 | 1.4 |
1989 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.6 |
1990 | 20 | 54 | 6 | 11 | 5 | 0 | 2 | 6 | 2 | 1 | 9 | 3 | .204 | .323 | .407 | .730 | 7.5 |
Total | 34 | 70 | 8 | 15 | 5 | 0 | 3 | 10 | 2 | 1 | 10 | 5 | .214 | .317 | .414 | .731 | 9.6 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1987 | 6 | 10 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .400 | .571 | .600 | 1.171 | 3.3 |
1988 | 14 | 17 | 2 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | .353 | .353 | .529 | .882 | 2.9 |
1989 | 5 | 10 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .700 | 1.200 | 2.5 |
1990 | 26 | 90 | 13 | 28 | 11 | 1 | 0 | 8 | 2 | 2 | 6 | 17 | .311 | .357 | .456 | .813 | 12.8 |
Total | 51 | 127 | 21 | 43 | 13 | 2 | 1 | 20 | 2 | 2 | 10 | 22 | .339 | .388 | .496 | .885 | 21.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 |
1987 | 25 | 79 | 9 | 17 | 3 | 0 | 2 | 10 | 0 | 0 | 6 | 15 | .215 | .279 | .329 | .608 | 7.1 |
1988 | 15 | 17 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | .176 | .263 | .353 | .616 | 1.8 |
1989 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 0.3 |
1990 | 22 | 80 | 11 | 18 | 8 | 1 | 2 | 12 | 2 | 0 | 4 | 8 | .225 | .271 | .425 | .696 | 8.9 |
Total | 70 | 190 | 24 | 40 | 11 | 1 | 5 | 25 | 2 | 0 | 12 | 27 | .211 | .265 | .358 | .623 | 17.7 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 23 | 85 | 7 | 18 | 4 | 1 | 3 | 12 | 0 | 0 | 7 | 10 | .212 | .266 | .388 | .654 | 9.2 |
1987 | 23 | 79 | 11 | 19 | 4 | 3 | 2 | 12 | 0 | 0 | 3 | 11 | .241 | .277 | .443 | .720 | 9.1 |
1988 | 11 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | .067 | .125 | .133 | .258 | -0.6 |
1989 | 7 | 12 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | .250 | .308 | .750 | 1.058 | 2.9 |
1990 | 23 | 87 | 16 | 28 | 8 | 1 | 2 | 5 | 0 | 0 | 5 | 11 | .322 | .381 | .506 | .887 | 14.2 |
Total | 87 | 278 | 37 | 69 | 17 | 5 | 9 | 35 | 0 | 1 | 17 | 36 | .248 | .300 | .442 | .743 | 34.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1986 | 27 | 101 | 7 | 16 | 2 | 0 | 2 | 6 | 0 | 2 | 9 | 18 | .158 | .227 | .238 | .465 | 4.6 |
1987 | 25 | 91 | 14 | 19 | 2 | 1 | 4 | 9 | 1 | 0 | 6 | 11 | .209 | .258 | .385 | .642 | 9.5 |
1988 | 28 | 106 | 12 | 24 | 5 | 1 | 2 | 5 | 1 | 0 | 3 | 19 | .226 | .255 | .349 | .604 | 8.8 |
1989 | 15 | 31 | 4 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | .323 | .323 | .581 | .903 | 5.3 |
1990 | 27 | 94 | 11 | 19 | 3 | 3 | 1 | 8 | 3 | 1 | 8 | 19 | .202 | .267 | .330 | .596 | 8.5 |
Total | 122 | 423 | 48 | 88 | 14 | 5 | 11 | 33 | 5 | 3 | 26 | 71 | .208 | .256 | .343 | .599 | 36.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 8 | 29 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .207 | .233 | .207 | .440 | 0.5 |
1986 | 25 | 85 | 8 | 18 | 2 | 0 | 2 | 8 | 1 | 0 | 7 | 13 | .212 | .280 | .306 | .585 | 7.4 |
1987 | 24 | 86 | 8 | 26 | 11 | 0 | 0 | 8 | 1 | 3 | 6 | 9 | .302 | .355 | .430 | .785 | 10.9 |
1988 | 17 | 53 | 7 | 10 | 4 | 0 | 0 | 5 | 2 | 0 | 1 | 12 | .189 | .232 | .264 | .496 | 2.5 |
1989 | 12 | 16 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | .375 | .444 | .875 | 1.319 | 5.0 |
1990 | 26 | 94 | 13 | 27 | 9 | 1 | 3 | 19 | 1 | 0 | 4 | 12 | .287 | .330 | .500 | .830 | 13.9 |
Total | 112 | 363 | 38 | 93 | 28 | 1 | 7 | 45 | 5 | 4 | 20 | 54 | .256 | .308 | .397 | .704 | 40.3 |
For questions or to report errors, please send us a note. |