Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Carlos Diaz | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 64 | 24 | 6 | 22 | 41 | .263 | .325 | .424 | .748 | ||||||||||
1983 | 57 | 15 | 3 | 20 | 37 | .246 | .306 | .323 | .629 | ||||||||||
1984 | 67 | 27 | 5 | 17 | 29 | .310 | .361 | .472 | .833 | ||||||||||
1985 | 32 | 14 | 6 | 12 | 27 | .208 | .265 | .364 | .629 | ||||||||||
1986 | 57 | 23 | 7 | 27 | 49 | .228 | .303 | .364 | .667 | ||||||||||
1987 | 54 | 22 | 4 | 18 | 34 | .262 | .321 | .398 | .719 | ||||||||||
1988 | 27 | 9 | 3 | 7 | 20 | .257 | .304 | .419 | .723 | ||||||||||
1989 | 47 | 17 | 2 | 15 | 43 | .229 | .282 | .361 | .643 | ||||||||||
1990 | 67 | 31 | 10 | 26 | 63 | .249 | .315 | .454 | .769 | ||||||||||
Total | 472 | 182 | 46 | 164 | 343 | .251 | .311 | .398 | .710 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 32 | 15 | 1 | 12 | 18 | .267 | .333 | .392 | .725 | ||||||||||
1983 | 30 | 19 | 4 | 9 | 11 | .275 | .331 | .450 | .780 | ||||||||||
1984 | 25 | 13 | 3 | 5 | 17 | .298 | .337 | .524 | .861 | ||||||||||
1985 | 16 | 4 | 1 | 3 | 9 | .276 | .311 | .397 | .708 | ||||||||||
1986 | 37 | 15 | 6 | 8 | 32 | .261 | .300 | .437 | .737 | ||||||||||
1987 | 26 | 9 | 4 | 3 | 19 | .289 | .312 | .456 | .767 | ||||||||||
1988 | 14 | 5 | 1 | 2 | 17 | .203 | .225 | .290 | .515 | ||||||||||
1989 | 18 | 2 | 1 | 4 | 27 | .186 | .218 | .278 | .496 | ||||||||||
1990 | 24 | 10 | 3 | 4 | 26 | .197 | .222 | .303 | .526 | ||||||||||
Total | 222 | 92 | 24 | 50 | 176 | .249 | .289 | .393 | .682 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 3 | .250 | 33 | 0 | 0 | 0 | 1 | 45.3 | 59 | 25 | 3 | 16 | 26 | 4.96 | .312 | .366 | .460 | .826 |
1983 | 2 | 1 | .667 | 31 | 0 | 0 | 0 | 3 | 44.3 | 39 | 12 | 1 | 16 | 25 | 2.44 | .236 | .304 | .291 | .595 |
1984 | 3 | 2 | .600 | 28 | 0 | 0 | 0 | 4 | 31.0 | 39 | 18 | 6 | 9 | 19 | 5.23 | .305 | .350 | .523 | .874 |
1985 | 4 | 2 | .667 | 24 | 0 | 0 | 0 | 12 | 32.0 | 30 | 10 | 4 | 8 | 17 | 2.81 | .246 | .292 | .393 | .686 |
1986 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 3 | 61.3 | 44 | 16 | 7 | 20 | 48 | 2.35 | .204 | .271 | .356 | .628 |
1987 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 1 | 41.3 | 49 | 16 | 5 | 12 | 31 | 3.48 | .287 | .333 | .439 | .772 |
1988 | 2 | 1 | .667 | 26 | 0 | 0 | 0 | 1 | 25.7 | 18 | 4 | 1 | 6 | 20 | 1.40 | .202 | .253 | .270 | .522 |
1989 | 3 | 2 | .600 | 27 | 0 | 0 | 0 | 2 | 45.0 | 37 | 9 | 2 | 9 | 36 | 1.80 | .218 | .257 | .335 | .592 |
1990 | 7 | 0 | 1.000 | 37 | 0 | 0 | 0 | 4 | 68.0 | 42 | 15 | 3 | 12 | 60 | 1.99 | .176 | .216 | .282 | .498 |
Total | 22 | 16 | .579 | 273 | 0 | 0 | 0 | 31 | 394.0 | 357 | 125 | 32 | 108 | 282 | 2.86 | .240 | .291 | .370 | .661 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 2 | 5 | .286 | 34 | 0 | 0 | 0 | 2 | 47.7 | 37 | 14 | 4 | 18 | 33 | 2.64 | .213 | .286 | .362 | .649 |
1983 | 0 | 2 | .000 | 37 | 0 | 0 | 0 | 0 | 44.3 | 48 | 22 | 6 | 13 | 23 | 4.47 | .273 | .323 | .432 | .755 |
1984 | 1 | 1 | .500 | 39 | 0 | 0 | 0 | 6 | 44.0 | 53 | 22 | 2 | 13 | 27 | 4.50 | .308 | .357 | .459 | .816 |
1985 | 1 | 2 | .333 | 25 | 0 | 0 | 0 | 18 | 25.0 | 18 | 8 | 3 | 7 | 19 | 2.88 | .200 | .258 | .344 | .602 |
1986 | 0 | 7 | .000 | 27 | 0 | 0 | 0 | 5 | 47.0 | 50 | 22 | 6 | 15 | 33 | 4.21 | .284 | .340 | .432 | .772 |
1987 | 6 | 3 | .667 | 38 | 0 | 0 | 0 | 3 | 35.7 | 31 | 15 | 3 | 9 | 22 | 3.79 | .248 | .299 | .384 | .683 |
1988 | 3 | 3 | .500 | 25 | 0 | 0 | 0 | 1 | 21.3 | 23 | 10 | 3 | 3 | 17 | 4.22 | .271 | .295 | .471 | .766 |
1989 | 1 | 1 | .500 | 23 | 0 | 0 | 0 | 1 | 36.0 | 28 | 10 | 1 | 10 | 34 | 2.50 | .212 | .268 | .333 | .601 |
1990 | 3 | 0 | 1.000 | 25 | 0 | 0 | 0 | 1 | 35.3 | 49 | 26 | 10 | 18 | 29 | 6.62 | .320 | .392 | .601 | .993 |
Total | 17 | 24 | .415 | 273 | 0 | 0 | 0 | 37 | 336.3 | 337 | 149 | 38 | 106 | 237 | 3.99 | .263 | .319 | .428 | .747 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 17.7 | 14 | 3 | 1 | 4 | 9 | 1.53 | .226 | .273 | .323 | .595 |
1983 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 9.0 | 10 | 7 | 0 | 4 | 4 | 7.00 | .278 | .350 | .361 | .711 |
1984 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 12.0 | 12 | 2 | 0 | 3 | 8 | 1.50 | .261 | .306 | .348 | .654 |
1985 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 5 | 12.7 | 7 | 3 | 1 | 4 | 7 | 2.13 | .159 | .229 | .250 | .479 |
1986 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 8.0 | 10 | 5 | 2 | 6 | 7 | 5.63 | .313 | .421 | .531 | .952 |
1987 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 11.3 | 8 | 3 | 0 | 2 | 9 | 2.38 | .200 | .238 | .275 | .513 |
1988 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 14.3 | 8 | 1 | 0 | 3 | 10 | 0.63 | .160 | .208 | .180 | .388 |
1989 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 14.3 | 14 | 5 | 1 | 3 | 14 | 3.14 | .250 | .288 | .393 | .681 |
1990 | 3 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 19.0 | 16 | 8 | 1 | 6 | 16 | 3.79 | .235 | .297 | .338 | .636 |
Total | 9 | 7 | .563 | 89 | 0 | 0 | 0 | 10 | 118.3 | 99 | 37 | 6 | 35 | 84 | 2.81 | .228 | .286 | .327 | .613 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 15.0 | 16 | 9 | 2 | 11 | 8 | 5.40 | .281 | .397 | .491 | .888 |
1983 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 13.0 | 17 | 5 | 2 | 4 | 7 | 3.46 | .315 | .362 | .463 | .825 |
1984 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 10.0 | 14 | 5 | 1 | 4 | 7 | 4.50 | .350 | .409 | .550 | .959 |
1985 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 6 | 8.3 | 5 | 1 | 0 | 2 | 8 | 1.08 | .161 | .212 | .161 | .373 |
1986 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 5 | 10.0 | 10 | 4 | 1 | 2 | 8 | 3.60 | .270 | .308 | .432 | .740 |
1987 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 12.0 | 16 | 7 | 1 | 6 | 9 | 5.25 | .320 | .393 | .480 | .873 |
1988 | 2 | 3 | .400 | 8 | 0 | 0 | 0 | 0 | 7.7 | 9 | 4 | 1 | 0 | 9 | 4.70 | .310 | .310 | .483 | .793 |
1989 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 16.0 | 10 | 4 | 1 | 4 | 19 | 2.25 | .172 | .226 | .310 | .536 |
1990 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 21.0 | 15 | 5 | 2 | 0 | 16 | 2.14 | .195 | .195 | .325 | .519 |
Total | 9 | 8 | .529 | 88 | 0 | 0 | 0 | 15 | 113.0 | 112 | 44 | 11 | 33 | 91 | 3.50 | .259 | .311 | .409 | .720 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 16.7 | 15 | 3 | 1 | 5 | 12 | 1.62 | .238 | .294 | .333 | .627 |
1983 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 21.7 | 21 | 5 | 1 | 6 | 13 | 2.08 | .250 | .300 | .310 | .610 |
1984 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 12.0 | 17 | 11 | 1 | 6 | 7 | 8.25 | .340 | .411 | .500 | .911 |
1985 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 5 | 9.0 | 10 | 3 | 1 | 4 | 4 | 3.00 | .294 | .368 | .500 | .868 |
1986 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 20.3 | 20 | 5 | 2 | 5 | 15 | 2.21 | .263 | .309 | .368 | .677 |
1987 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 1 | 13.7 | 12 | 4 | 1 | 2 | 7 | 2.64 | .231 | .259 | .365 | .625 |
1988 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 8.7 | 6 | 1 | 1 | 2 | 6 | 1.04 | .194 | .242 | .355 | .597 |
1989 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 17.3 | 14 | 5 | 1 | 7 | 13 | 2.60 | .215 | .292 | .308 | .599 |
1990 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 15.0 | 14 | 7 | 2 | 10 | 14 | 4.20 | .259 | .375 | .444 | .819 |
Total | 6 | 4 | .600 | 95 | 0 | 0 | 0 | 11 | 134.3 | 129 | 44 | 11 | 47 | 91 | 2.95 | .253 | .317 | .375 | .692 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 13.7 | 12 | 4 | 1 | 3 | 9 | 2.64 | .231 | .273 | .365 | .638 |
1983 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 11.7 | 12 | 3 | 2 | 3 | 7 | 2.32 | .261 | .306 | .435 | .741 |
1984 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 10.7 | 12 | 5 | 1 | 3 | 6 | 4.22 | .279 | .326 | .395 | .721 |
1985 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 10.0 | 8 | 1 | 0 | 4 | 7 | 0.90 | .211 | .286 | .237 | .523 |
1986 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 3 | 2 | 11 | 4.29 | .259 | .277 | .444 | .722 |
1987 | 3 | 2 | .600 | 13 | 0 | 0 | 0 | 0 | 13.0 | 16 | 8 | 2 | 4 | 8 | 5.54 | .308 | .357 | .500 | .857 |
1988 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 6.0 | 5 | 2 | 0 | 0 | 4 | 3.00 | .238 | .238 | .286 | .524 |
1989 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 7.3 | 6 | 1 | 0 | 0 | 5 | 1.23 | .214 | .214 | .429 | .643 |
1990 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 14.7 | 10 | 4 | 2 | 3 | 14 | 2.46 | .189 | .232 | .358 | .591 |
Total | 6 | 6 | .500 | 84 | 0 | 0 | 0 | 12 | 108.0 | 102 | 38 | 11 | 22 | 71 | 3.17 | .246 | .284 | .396 | .681 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 1 | 15.0 | 23 | 13 | 1 | 7 | 8 | 7.80 | .338 | .400 | .515 | .915 |
1983 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 19.3 | 19 | 12 | 2 | 6 | 8 | 5.59 | .257 | .313 | .419 | .731 |
1984 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 5 | 9.7 | 12 | 4 | 1 | 1 | 5 | 3.73 | .293 | .310 | .512 | .822 |
1985 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 1 | 7.7 | 9 | 6 | 2 | 0 | 4 | 7.05 | .290 | .290 | .613 | .903 |
1986 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 32.0 | 23 | 10 | 4 | 10 | 26 | 2.81 | .211 | .277 | .367 | .644 |
1987 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 14.0 | 18 | 7 | 2 | 5 | 12 | 4.50 | .316 | .371 | .474 | .845 |
1988 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 5.3 | 5 | 2 | 1 | 2 | 5 | 3.38 | .250 | .318 | .500 | .818 |
1989 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 18.3 | 13 | 3 | 0 | 3 | 13 | 1.47 | .203 | .239 | .266 | .504 |
1990 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 20.0 | 15 | 9 | 2 | 7 | 17 | 4.05 | .192 | .259 | .359 | .618 |
Total | 3 | 9 | .250 | 95 | 0 | 0 | 0 | 9 | 141.3 | 137 | 66 | 15 | 41 | 98 | 4.20 | .253 | .305 | .421 | .726 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1982 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 15.0 | 16 | 7 | 1 | 4 | 13 | 4.20 | .262 | .308 | .443 | .750 |
1983 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 14.0 | 8 | 2 | 0 | 6 | 9 | 1.29 | .170 | .264 | .191 | .456 |
1984 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 2 | 20.7 | 25 | 13 | 4 | 5 | 13 | 5.66 | .313 | .353 | .563 | .915 |
1985 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 7 | 9.3 | 9 | 4 | 3 | 1 | 6 | 3.86 | .265 | .286 | .529 | .815 |
1986 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 17.0 | 10 | 4 | 1 | 10 | 14 | 2.12 | .175 | .299 | .281 | .579 |
1987 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 13.0 | 10 | 2 | 2 | 2 | 8 | 1.38 | .222 | .255 | .356 | .611 |
1988 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 1 | 2 | 3 | 7.20 | .348 | .400 | .609 | 1.009 |
1989 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 8 | 1 | 0 | 2 | 6 | 1.17 | .258 | .303 | .387 | .690 |
1990 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 13.7 | 21 | 8 | 4 | 4 | 12 | 5.27 | .344 | .385 | .656 | 1.040 |
Total | 6 | 6 | .500 | 95 | 0 | 0 | 0 | 11 | 115.3 | 115 | 45 | 16 | 36 | 84 | 3.51 | .262 | .318 | .449 | .767 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1983 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
1985 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
1987 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
1983 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
1986 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
1987 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
Total | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 | 1.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 |
1987 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1983 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
1984 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.5 |
1985 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
1986 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
1987 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 |
Total | 37 | 12 | 16 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | .167 | .231 | .250 | .481 | 0.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1983 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
1983 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1984 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
1985 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
1987 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
Total | 10 | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .273 | .300 | .573 | 0.8 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1987 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 |
Total | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
1987 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
Total | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
1985 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
1986 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 |
For questions or to report errors, please send us a note. |