Bo Diaz
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   171 13 33 7 0 3 15 0 0 11 19 .193 .242 .287 .528 11.4
1979   10 0 3 0 0 0 1 0 0 0 0 .300 .300 .300 .600 0.8
1981   101 5 23 7 1 1 13 0 1 1 8 .228 .235 .347 .582 7.1
1982   10 0 2 1 0 0 1 0 0 0 0 .200 .200 .300 .500 0.5
1983   30 3 9 2 0 1 4 0 0 0 0 .300 .300 .467 .767 3.9
1984   202 25 52 13 2 4 26 0 0 4 21 .257 .269 .401 .670 20.7
1985   63 8 13 2 0 2 7 0 0 2 7 .206 .242 .333 .576 4.7
Total   587 54 135 32 3 11 67 0 1 18 55 .230 .253 .351 .604 48.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   50 3 8 1 0 0 4 0 0 7 6 .160 .259 .180 .439 2.6
1978   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1979   7 1 2 1 0 0 1 0 0 0 1 .286 .286 .429 .714 0.7
1981   18 2 4 0 0 0 1 0 1 0 1 .222 .222 .222 .444 0.3
1982   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1983   9 1 2 1 0 0 1 0 0 0 2 .222 .222 .333 .556 0.5
1984   59 9 21 4 0 4 17 0 0 3 14 .356 .387 .627 1.014 12.5
1985   5 0 1 0 0 0 2 0 0 3 0 .200 .500 .200 .700 1.1
Total   151 16 38 7 0 4 26 0 1 13 24 .252 .309 .377 .687 17.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 32 109 6 20 2 0 1 9 0 0 10 12 .183 .252 .229 .481 6.2
1978 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1979 8 12 1 4 1 0 0 2 0 0 0 1 .333 .333 .417 .750 1.5
1981 15 51 3 10 4 0 1 5 0 1 1 7 .196 .212 .333 .545 2.9
1982 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1983 7 16 2 6 1 0 0 2 0 0 0 1 .375 .375 .438 .813 2.3
1984 40 138 13 39 8 1 3 23 0 0 3 19 .283 .296 .420 .716 16.1
1985 16 19 3 4 1 0 1 3 0 0 2 3 .211 .286 .421 .707 2.4
Total 124 350 28 83 17 1 6 44 0 1 16 43 .237 .270 .343 .613 30.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 30 112 10 21 6 0 2 10 0 0 8 13 .188 .240 .295 .534 7.7
1979 4 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
1981 22 68 4 17 3 1 0 9 0 1 0 2 .250 .250 .324 .574 4.5
1982 3 8 0 2 1 0 0 1 0 0 0 0 .250 .250 .375 .625 0.6
1983 11 23 2 5 2 0 1 3 0 0 0 1 .217 .217 .435 .652 2.2
1984 35 123 21 34 9 1 5 20 0 0 4 16 .276 .297 .488 .785 17.0
1985 28 49 5 10 1 0 1 6 0 0 3 4 .204 .264 .286 .550 3.4
Total 133 388 42 90 22 2 9 49 0 1 15 36 .232 .261 .369 .630 35.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   56 0 12 2 0 0 15 0 0 2 8 .214 .237 .250 .487 2.9
1979   4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
1981   39 0 9 1 1 0 10 0 0 0 3 .231 .231 .308 .538 2.4
1982   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1983   10 0 4 1 0 0 2 0 0 0 1 .400 .400 .500 .900 1.6
1984   77 0 23 4 0 4 39 0 0 2 9 .299 .309 .506 .815 11.6
1985   24 0 6 1 0 0 5 0 0 2 2 .250 .308 .292 .599 2.2
Total   212 0 55 9 1 4 72 0 0 6 24 .259 .276 .368 .644 20.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1978   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1979   5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.7
1981   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1982   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1983   5 0 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 0.3
1984   6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
1985   26 4 7 1 0 1 5 0 0 3 2 .269 .345 .423 .768 3.9
Total   49 4 11 2 0 1 7 0 0 3 4 .224 .269 .327 .596 4.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   26 4 5 2 0 0 3 0 0 3 4 .192 .276 .269 .545 1.9
1979   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1981   20 0 7 2 0 0 3 0 0 1 2 .350 .381 .450 .831 3.0
1982   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1983   5 0 3 1 0 0 2 0 0 0 0 .600 .600 .800 1.400 1.5
1984   24 4 5 1 0 0 0 0 0 0 3 .208 .208 .250 .458 0.9
1985   22 2 6 1 0 0 3 0 0 2 1 .273 .333 .318 .652 2.4
Total   104 10 27 7 0 0 11 0 0 6 10 .260 .300 .327 .627 9.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 1 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 1.2
1979 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1981 3 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
1982 5 12 0 2 1 0 0 1 0 0 0 0 .167 .167 .250 .417 0.3
1983 4 12 1 1 0 0 0 0 0 0 0 0 .083 .083 .083 .167 -0.6
1984 5 20 3 10 4 0 1 4 0 0 1 3 .500 .524 .850 1.374 6.2
Total 19 58 5 14 5 0 2 6 0 0 1 5 .241 .254 .431 .685 6.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 7 22 0 4 1 1 0 5 0 0 0 2 .182 .182 .318 .500 1.0
1984 12 29 3 8 1 0 1 1 0 0 0 3 .276 .276 .414 .690 3.1
1985 15 39 6 7 1 0 1 3 0 0 2 4 .179 .238 .282 .520 2.3
Total 34 90 9 19 3 1 2 9 0 0 2 9 .211 .237 .333 .570 6.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1979 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1981 8 25 2 6 3 0 1 3 0 1 0 3 .240 .240 .480 .720 2.5
1983 2 5 1 2 2 0 0 2 0 0 0 0 .400 .400 .800 1.200 1.2
1984 8 22 3 6 3 0 0 2 0 0 0 0 .273 .273 .409 .682 2.1
1985 10 8 1 2 0 0 1 3 0 0 2 1 .250 .400 .625 1.025 2.0
Total 32 65 7 16 8 0 2 10 0 1 2 4 .246 .269 .462 .730 7.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 2 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.3
1978 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1979 2 6 1 3 1 0 0 2 0 0 0 1 .500 .500 .667 1.167 1.4
1981 4 13 2 4 0 0 0 0 0 0 0 1 .308 .308 .308 .615 1.1
1983 5 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
1984 5 21 4 8 0 1 0 5 0 0 0 4 .381 .381 .476 .857 3.3
1985 8 7 0 3 0 0 0 1 0 0 1 0 .429 .500 .429 .929 1.5
Total 27 60 9 21 2 1 0 8 0 0 1 8 .350 .361 .417 .777 8.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 28 102 8 22 4 0 1 8 0 0 10 11 .216 .283 .284 .567 8.5
1979 4 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
1981 7 23 1 5 2 0 0 3 0 0 0 1 .217 .217 .304 .522 1.2
1983 5 11 1 5 0 0 1 2 0 0 0 0 .455 .455 .727 1.182 2.9
1984 23 88 12 27 4 1 6 23 0 0 2 15 .307 .315 .580 .895 15.4
1985 4 9 1 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 0.5
Total 71 238 23 62 11 1 8 38 0 0 12 29 .261 .292 .416 .708 28.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 27 108 6 17 3 0 1 10 0 0 8 13 .157 .216 .213 .428 4.1
1979 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1981 8 27 2 8 1 0 0 3 0 1 1 0 .296 .321 .333 .655 2.4
1983 1 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.4
1984 22 81 9 14 5 0 0 8 0 0 4 10 .173 .212 .235 .446 3.0
1985 7 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Total 68 227 17 41 10 0 1 22 0 1 13 24 .181 .225 .238 .463 9.9