Luis Deleon
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982   103 34 7 29 67   .237 .284 .356 .641
1983   28 14 3 5 21   .217 .246 .333 .580
1984   93 28 14 13 98   .206 .228 .332 .560
1985   82 49 10 13 85   .213 .239 .353 .592
1986   93 42 12 23 88   .231 .272 .387 .659
1987   55 27 11 8 44   .241 .267 .465 .732
1988   40 29 5 13 47   .176 .221 .264 .485
1989   59 31 6 8 78   .201 .223 .321 .543
1990   61 31 8 14 74   .223 .260 .394 .655
Total   614 285 76 126 602   .217 .251 .357 .607
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982   139 57 10 28 60   .298 .337 .424 .761
1983   37 12 5 7 24   .287 .324 .465 .789
1984   104 37 12 26 84   .213 .252 .329 .582
1985   119 34 7 29 82   .232 .274 .328 .602
1986   123 50 14 19 98   .257 .285 .407 .692
1987   67 24 3 14 39   .279 .319 .392 .711
1988   67 25 4 17 37   .322 .373 .481 .854
1989   85 28 7 24 55   .244 .293 .356 .649
1990   85 32 9 19 60   .258 .298 .415 .713
Total   826 299 71 183 539   .258 .298 .386 .684
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 4 7 .364 14 14 0 0 0 99.0 115 47 8 26 56 4.27 .294 .338 .432 .770
1983 6 3 .667 30 1 1 0 19 39.7 37 11 2 5 22 2.50 .255 .280 .345 .625
1984 5 5 .500 14 14 0 0 0 107.7 79 28 11 14 79 2.34 .205 .233 .339 .572
1985 7 4 .636 16 16 0 0 0 122.7 91 38 8 24 83 2.79 .202 .242 .295 .537
1986 9 3 .750 16 16 1 1 0 112.7 103 46 14 23 101 3.67 .238 .276 .400 .676
1987 2 3 .400 15 7 0 0 0 55.7 63 25 4 7 38 4.04 .279 .300 .389 .690
1988 7 3 .700 25 7 0 0 2 62.7 66 30 5 14 46 4.31 .262 .301 .377 .678
1989 9 3 .750 19 16 1 1 0 108.0 78 32 9 18 79 2.67 .198 .233 .312 .545
1990 4 2 .667 17 17 0 0 0 83.0 72 33 9 19 66 3.58 .234 .278 .396 .674
Total 53 33 .616 166 108 3 2 21 791.0 704 290 70 150 570 3.30 .236 .272 .363 .635
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 9 4 .692 18 18 2 0 0 135.3 127 44 9 31 71 2.93 .249 .292 .360 .652
1983 3 5 .375 24 1 1 0 13 31.0 28 15 6 7 23 4.35 .248 .292 .469 .761
1984 15 2 .882 19 19 3 1 0 150.3 118 37 15 25 103 2.22 .213 .247 .324 .571
1985 7 6 .538 16 16 2 1 0 116.3 110 45 9 18 84 3.48 .247 .276 .383 .659
1986 9 4 .692 16 16 2 0 0 117.3 113 46 12 19 85 3.53 .252 .282 .396 .678
1987 4 2 .667 12 9 0 0 0 63.7 59 26 10 15 45 3.68 .244 .288 .463 .751
1988 2 3 .400 24 4 0 0 0 49.7 41 24 4 16 38 4.35 .224 .286 .355 .642
1989 5 2 .714 14 11 1 1 1 63.7 66 27 4 14 54 3.82 .267 .307 .385 .691
1990 3 2 .600 16 16 0 0 0 77.0 74 30 8 14 68 3.51 .250 .284 .416 .699
Total 57 30 .655 159 110 11 3 14 804.3 736 294 77 159 571 3.29 .242 .280 .382 .661
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 2 1 .667 5 5 0 0 0 33.0 36 15 3 7 16 4.09 .275 .312 .405 .716
1983 2 1 .667 8 0 0 0 5 8.7 6 3 2 0 4 3.12 .200 .200 .400 .600
1984 4 1 .800 5 5 0 0 0 35.3 25 9 5 5 26 2.29 .189 .219 .333 .552
1985 2 3 .400 6 6 0 0 0 44.0 44 23 6 6 31 4.70 .257 .282 .433 .715
1986 2 1 .667 5 5 0 0 0 32.7 34 17 6 7 22 4.68 .264 .301 .442 .743
1987 2 2 .500 5 5 0 0 0 34.7 33 10 1 10 24 2.60 .258 .312 .359 .671
1988 1 0 1.000 8 1 0 0 1 22.7 26 11 3 9 16 4.37 .277 .340 .447 .787
1989 1 1 .500 6 0 0 0 1 10.0 5 2 1 2 7 1.80 .143 .189 .257 .446
1990 1 0 1.000 5 5 0 0 0 24.3 21 9 2 2 13 3.33 .228 .245 .348 .593
Total 17 10 .630 53 32 0 0 7 245.3 230 99 29 48 159 3.63 .244 .281 .392 .673
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 1 1 .500 5 5 0 0 0 36.0 40 16 3 11 18 4.00 .286 .338 .429 .766
1983 0 1 .000 12 0 0 0 9 12.7 11 4 2 1 10 2.84 .244 .261 .444 .705
1984 3 1 .750 5 5 2 1 0 41.7 24 6 5 7 26 1.30 .167 .205 .292 .497
1985 4 1 .800 6 6 1 1 0 49.3 39 14 0 5 35 2.55 .214 .235 .253 .488
1986 5 1 .833 6 6 1 1 0 43.0 38 10 2 7 37 2.09 .226 .257 .333 .590
1987 3 0 1.000 6 6 0 0 0 36.3 30 10 1 5 29 2.48 .216 .243 .324 .567
1988 2 1 .667 11 0 0 0 0 13.3 8 3 1 4 9 2.03 .178 .245 .267 .512
1989 2 2 .500 6 6 1 1 0 35.3 29 16 5 8 23 4.08 .221 .266 .382 .648
1990 1 2 .333 6 6 0 0 0 24.7 28 16 4 4 27 5.84 .280 .308 .500 .808
Total 21 10 .677 63 40 5 4 9 292.3 247 95 23 52 214 2.93 .226 .261 .348 .609
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 1 2 .333 4 4 0 0 0 29.7 32 8 0 5 18 2.43 .288 .319 .351 .670
1983 3 3 .500 9 0 0 0 3 10.3 11 3 1 2 2 2.61 .282 .317 .410 .727
1984 4 2 .667 6 6 0 0 0 44.7 41 14 4 7 34 2.82 .241 .271 .353 .624
1985 2 0 1.000 5 5 0 0 0 41.0 31 11 3 6 28 2.41 .201 .231 .331 .562
1986 3 1 .750 5 5 0 0 0 37.0 35 17 7 9 30 4.14 .252 .297 .446 .743
1987 0 2 .000 4 4 0 0 0 17.7 24 13 7 2 12 6.63 .320 .338 .640 .978
1988 3 1 .750 6 6 0 0 0 37.7 33 17 1 10 30 4.06 .228 .277 .290 .567
1989 3 0 1.000 5 5 0 0 0 29.7 26 10 2 6 20 3.03 .236 .276 .318 .594
1990 1 0 1.000 6 6 0 0 0 33.7 24 9 1 8 25 2.41 .198 .248 .306 .554
Total 20 11 .645 50 41 0 0 3 281.3 257 102 26 55 199 3.26 .242 .279 .367 .645
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 2 3 .400 5 5 0 0 0 37.0 39 12 4 11 23 2.92 .265 .316 .435 .752
1983 2 0 1.000 9 0 0 0 5 8.7 10 4 0 2 9 4.16 .303 .343 .394 .737
1984 4 0 1.000 5 5 1 0 0 40.0 34 8 1 5 23 1.80 .230 .255 .304 .559
1985 4 1 .800 5 5 0 0 0 36.7 32 11 2 6 25 2.70 .235 .268 .316 .584
1986 3 1 .750 5 5 2 0 0 39.7 32 12 2 7 29 2.72 .222 .258 .333 .592
1988 1 2 .333 5 4 0 0 0 24.7 33 16 1 4 16 5.84 .314 .339 .448 .787
1989 1 0 1.000 5 5 0 0 0 30.3 35 13 3 4 24 3.86 .287 .310 .459 .769
1990 0 1 .000 5 5 0 0 0 23.0 23 9 2 5 27 3.52 .253 .292 .429 .720
Total 17 8 .680 44 34 3 0 5 240.0 238 85 15 44 176 3.19 .257 .291 .383 .674
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 5 1 .833 7 7 2 0 0 56.0 50 21 4 12 28 3.38 .242 .283 .348 .631
1983 1 2 .333 10 0 0 0 5 9.3 8 6 2 5 11 5.79 .235 .333 .441 .775
1984 3 2 .600 6 6 0 0 0 47.3 39 15 6 5 41 2.85 .228 .250 .374 .624
1985 2 2 .500 6 6 1 0 0 46.3 33 12 4 12 36 2.33 .196 .250 .310 .560
1986 3 1 .750 6 6 0 0 0 46.0 42 17 6 8 35 3.33 .239 .272 .403 .675
1987 0 0 .000 4 1 0 0 0 11.3 21 12 4 2 6 9.53 .389 .411 .815 1.226
1988 1 1 .500 9 0 0 0 0 5.7 4 4 1 2 5 6.36 .200 .273 .350 .623
1989 3 2 .600 6 6 0 0 0 33.3 32 13 2 6 29 3.51 .246 .279 .369 .649
1990 3 1 .750 6 6 0 0 0 32.0 27 9 3 9 26 2.53 .231 .286 .402 .687
Total 21 12 .636 60 38 3 0 5 287.3 256 109 32 61 217 3.41 .238 .279 .390 .669
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 2 3 .400 6 6 0 0 0 42.7 45 19 3 11 24 4.01 .271 .316 .392 .708
1983 1 1 .500 6 2 2 0 5 21.0 19 6 1 2 9 2.57 .247 .266 .351 .616
1984 2 1 .667 6 6 0 0 0 49.0 34 13 5 10 32 2.39 .193 .237 .318 .555
1985 0 3 .000 4 4 0 0 0 21.7 22 12 2 7 12 4.99 .256 .312 .442 .754
1986 2 2 .500 5 5 0 0 0 31.7 35 19 3 4 33 5.40 .278 .300 .452 .752
1987 1 1 .500 8 0 0 0 0 19.3 14 6 1 3 12 2.79 .194 .227 .236 .463
1988 1 1 .500 10 0 0 0 1 8.3 3 3 2 1 8 3.24 .115 .148 .385 .533
1989 4 0 1.000 5 5 1 1 0 33.0 17 5 0 6 30 1.36 .150 .193 .177 .370
1990 1 0 1.000 5 5 0 0 0 22.3 23 11 5 5 16 4.43 .277 .318 .482 .800
Total 14 12 .538 55 33 3 1 6 249.0 212 94 22 49 176 3.40 .229 .268 .357 .625
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1985   1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1986   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total   4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1990   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1990 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1985 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1986 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 7 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1990   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1985 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1990 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4