Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jose Dejesus | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 36 | 15 | 3 | 15 | 19 | .300 | .378 | .458 | .836 | ||||||||||
1990 | 19 | 17 | 2 | 16 | 16 | .218 | .340 | .391 | .731 | ||||||||||
Total | 55 | 32 | 5 | 31 | 35 | .266 | .361 | .430 | .791 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 41 | 23 | 4 | 33 | 21 | .217 | .333 | .323 | .656 | ||||||||||
1990 | 41 | 23 | 1 | 25 | 10 | .342 | .455 | .442 | .897 | ||||||||||
Total | 82 | 46 | 5 | 58 | 31 | .265 | .381 | .369 | .750 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 1 | 2 | .333 | 12 | 5 | 0 | 0 | 1 | 37.7 | 33 | 12 | 2 | 18 | 21 | 2.87 | .229 | .315 | .319 | .634 |
1990 | 0 | 3 | .000 | 8 | 8 | 0 | 0 | 0 | 23.7 | 25 | 16 | 1 | 19 | 13 | 6.09 | .284 | .411 | .432 | .843 |
Total | 1 | 5 | .167 | 20 | 13 | 0 | 0 | 1 | 61.3 | 58 | 28 | 3 | 37 | 34 | 4.11 | .250 | .353 | .362 | .715 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 2 | 2 | .500 | 9 | 7 | 0 | 0 | 1 | 44.7 | 44 | 26 | 5 | 30 | 19 | 5.24 | .267 | .379 | .424 | .804 |
1990 | 0 | 8 | .000 | 10 | 10 | 0 | 0 | 0 | 30.3 | 35 | 24 | 2 | 22 | 13 | 7.12 | .294 | .404 | .412 | .816 |
Total | 2 | 10 | .167 | 19 | 17 | 0 | 0 | 1 | 75.0 | 79 | 50 | 7 | 52 | 32 | 6.00 | .278 | .390 | .419 | .809 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | .083 | .154 | .083 | .237 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | .083 | .154 | .083 | .237 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.7 | 3 | 1 | 1 | 5 | 7 | 1.17 | .120 | .267 | .280 | .547 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.7 | 3 | 1 | 1 | 5 | 7 | 1.17 | .120 | .267 | .280 | .547 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 2 | 0.00 | .333 | .333 | .333 | .667 |
1990 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 14.7 | 17 | 10 | 2 | 12 | 9 | 6.14 | .304 | .426 | .446 | .873 |
Total | 0 | 3 | .000 | 7 | 5 | 0 | 0 | 0 | 16.0 | 19 | 10 | 2 | 12 | 11 | 5.63 | .306 | .419 | .435 | .854 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
1990 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 12.0 | 13 | 11 | 0 | 10 | 4 | 8.25 | .295 | .426 | .477 | .903 |
Total | 0 | 2 | .000 | 5 | 4 | 0 | 0 | 1 | 13.0 | 13 | 11 | 0 | 10 | 5 | 7.62 | .277 | .404 | .447 | .850 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 34.7 | 34 | 16 | 1 | 19 | 17 | 4.15 | .246 | .338 | .312 | .649 |
1990 | 0 | 3 | .000 | 4 | 4 | 0 | 0 | 0 | 11.7 | 11 | 10 | 1 | 11 | 7 | 7.72 | .250 | .400 | .364 | .764 |
Total | 2 | 5 | .286 | 10 | 10 | 0 | 0 | 0 | 46.3 | 45 | 26 | 2 | 30 | 24 | 5.05 | .247 | .354 | .324 | .678 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 34.0 | 37 | 21 | 5 | 23 | 12 | 5.56 | .296 | .405 | .504 | .909 |
1990 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 15.7 | 19 | 9 | 0 | 8 | 6 | 5.17 | .302 | .380 | .397 | .777 |
Total | 1 | 5 | .167 | 11 | 11 | 0 | 0 | 0 | 49.7 | 56 | 30 | 5 | 31 | 18 | 5.44 | .298 | .397 | .468 | .865 |
For questions or to report errors, please send us a note. |