Storm Davis
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983   107 41 8 40 56   .261 .327 .373 .700
1985   74 32 3 29 46   .216 .277 .297 .574
1986   84 45 3 29 55   .243 .301 .344 .645
1987   64 29 2 28 42   .238 .310 .335 .644
1988   69 51 11 26 39   .273 .341 .451 .791
1989   63 31 7 13 42   .272 .310 .457 .767
1990   99 40 7 33 57   .279 .340 .400 .740
Total   560 269 41 198 337   .254 .315 .374 .689
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983   116 58 16 43 51   .265 .331 .430 .761
1985   114 53 8 50 39   .270 .347 .407 .753
1986   112 45 5 48 46   .267 .343 .368 .710
1987   101 48 9 42 41   .258 .330 .394 .724
1988   111 58 11 44 56   .294 .367 .471 .838
1989   98 48 9 39 42   .278 .349 .416 .766
1990   122 48 13 65 73   .258 .348 .395 .743
Total   774 358 71 331 348   .269 .345 .411 .755
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 4 10 .286 17 17 2 0 0 123.3 126 66 16 54 55 4.82 .266 .341 .416 .757
1985 4 6 .400 13 13 3 1 0 106.0 98 39 5 34 49 3.31 .242 .301 .346 .646
1986 3 8 .273 12 12 1 0 0 84.7 94 49 6 30 44 5.21 .277 .336 .404 .740
1987 4 4 .500 11 11 1 1 0 77.3 77 37 5 28 41 4.31 .257 .320 .387 .707
1988 2 8 .200 12 12 1 0 0 58.7 86 60 10 35 27 9.21 .340 .420 .526 .946
1989 3 4 .429 17 8 0 0 0 70.0 80 45 7 27 37 5.79 .283 .345 .449 .794
1990 4 11 .267 17 17 0 0 0 112.3 104 47 15 49 64 3.77 .245 .323 .394 .717
Total 24 51 .320 99 90 8 2 0 632.3 665 343 64 257 317 4.88 .268 .337 .410 .748
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 7 3 .700 12 12 3 1 0 96.0 97 33 8 29 52 3.09 .260 .313 .386 .699
1985 8 5 .615 13 13 3 0 0 94.7 90 46 6 45 36 4.37 .249 .333 .371 .704
1986 8 4 .667 14 14 9 1 0 114.0 102 41 2 47 57 3.24 .239 .315 .319 .634
1987 6 4 .600 14 14 2 0 0 94.0 88 40 6 42 42 3.83 .244 .323 .356 .679
1988 4 7 .364 14 14 1 0 0 98.0 94 49 12 35 68 4.50 .249 .312 .421 .733
1989 3 6 .333 17 10 3 1 0 77.7 81 34 9 25 47 3.94 .268 .324 .417 .741
1990 8 4 .667 16 16 0 0 0 100.7 117 41 5 49 66 3.67 .290 .366 .401 .767
Total 44 33 .571 100 93 21 3 0 675.0 669 284 48 272 368 3.79 .257 .327 .380 .707
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 2 1 .667 4 4 0 0 0 25.3 24 13 3 6 14 4.62 .245 .288 .408 .697
1985 2 1 .667 4 4 1 0 0 31.7 36 8 1 11 13 2.27 .288 .346 .368 .714
1986 0 3 .000 4 4 1 0 0 27.7 35 22 1 15 12 7.16 .297 .376 .432 .808
1987 2 1 .667 4 4 1 1 0 31.3 27 10 2 10 17 2.87 .231 .291 .333 .625
1988 2 2 .500 4 4 1 0 0 30.7 31 12 2 14 12 3.52 .270 .349 .391 .740
1989 0 3 .000 4 4 0 0 0 17.7 32 16 5 6 11 8.15 .381 .422 .655 1.077
1990 3 0 1.000 5 5 0 0 0 34.7 26 5 1 16 21 1.30 .205 .294 .283 .577
Total 11 11 .500 29 29 4 1 0 199.0 211 86 15 78 100 3.89 .269 .335 .398 .733
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 1 2 .333 6 6 1 0 0 45.7 57 27 8 17 25 5.32 .298 .356 .482 .837
1985 1 3 .250 4 4 2 0 0 27.0 23 14 1 7 9 4.67 .228 .278 .366 .644
1986 3 1 .750 4 4 1 0 0 27.7 29 15 1 12 12 4.88 .274 .347 .377 .725
1987 2 0 1.000 4 4 0 0 0 27.0 26 10 0 7 15 3.33 .260 .308 .360 .668
1988 1 3 .250 4 4 0 0 0 21.3 25 20 4 12 13 8.44 .278 .363 .478 .841
1989 3 2 .600 5 5 1 0 0 39.3 36 13 2 10 19 2.97 .248 .297 .345 .642
1990 3 3 .500 6 6 0 0 0 40.3 41 17 3 22 24 3.79 .263 .354 .385 .739
Total 14 14 .500 33 33 5 0 0 228.3 237 116 19 87 117 4.57 .267 .332 .403 .735
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 2 3 .400 5 5 2 1 0 38.0 34 19 2 16 16 4.50 .238 .314 .315 .629
1985 0 4 .000 5 5 1 0 0 38.7 39 25 3 14 22 5.82 .260 .323 .407 .730
1986 3 1 .750 5 5 2 0 0 42.7 34 9 1 11 26 1.90 .213 .263 .269 .532
1987 0 4 .000 4 4 1 0 0 24.7 28 17 4 12 7 6.20 .280 .357 .470 .827
1988 0 3 .000 5 5 0 0 0 37.0 37 19 1 14 23 4.62 .250 .315 .338 .653
1989 1 4 .200 5 5 1 0 0 34.7 33 15 3 17 20 3.89 .252 .338 .374 .712
1990 2 2 .500 5 5 0 0 0 30.7 39 18 4 12 22 5.28 .320 .381 .467 .848
Total 8 21 .276 34 34 7 1 0 246.3 244 122 18 96 136 4.46 .256 .324 .369 .693
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 2 2 .500 4 4 1 0 0 35.0 37 13 7 9 21 3.34 .268 .313 .486 .798
1985 3 1 .750 4 4 1 1 0 32.3 21 8 1 23 17 2.23 .179 .314 .231 .545
1986 2 2 .500 4 4 2 1 0 34.7 28 9 1 13 17 2.34 .226 .299 .306 .606
1987 3 0 1.000 4 4 0 0 0 28.3 25 12 1 17 15 3.81 .223 .326 .313 .638
1988 0 3 .000 4 4 0 0 0 22.0 31 23 6 10 15 9.41 .326 .390 .611 1.001
1989 2 1 .667 4 4 1 1 0 24.7 24 12 3 8 15 4.38 .247 .305 .412 .717
1990 1 4 .200 5 5 0 0 0 27.0 33 18 4 14 13 6.00 .292 .370 .469 .839
Total 13 13 .500 29 29 5 3 0 204.0 199 95 23 94 113 4.19 .250 .329 .399 .729
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 3 2 .600 6 6 0 0 0 43.3 46 19 4 16 21 3.95 .274 .337 .411 .748
1985 3 0 1.000 4 4 0 0 0 32.0 28 5 2 12 12 1.41 .228 .296 .317 .613
1986 1 2 .333 4 4 1 0 0 28.0 30 17 1 10 17 5.46 .275 .336 .367 .703
1987 2 0 1.000 4 4 0 0 0 29.7 26 9 2 9 14 2.73 .232 .289 .330 .620
1988 2 2 .500 4 4 1 0 0 26.3 26 10 4 10 14 3.42 .263 .330 .404 .734
1989 0 0 .000 14 0 0 0 0 25.7 29 19 2 11 14 6.66 .279 .348 .442 .790
1990 2 3 .400 6 6 0 0 0 37.3 43 19 5 18 29 4.58 .289 .365 .456 .822
Total 13 9 .591 42 28 2 0 0 222.3 228 98 20 86 121 3.97 .264 .331 .392 .723
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1983 1 3 .250 4 4 1 0 0 32.0 25 8 0 19 10 2.25 .229 .344 .257 .601
1985 3 2 .600 5 5 1 0 0 39.0 41 25 3 12 12 5.77 .273 .327 .427 .754
1986 2 3 .400 5 5 3 0 0 38.0 40 18 3 16 17 4.26 .270 .341 .412 .754
1987 1 3 .250 5 5 1 0 0 30.3 33 19 2 15 15 5.64 .277 .358 .420 .778
1988 1 2 .333 5 5 0 0 0 19.3 30 25 5 10 18 11.64 .357 .426 .667 1.092
1989 0 0 .000 2 0 0 0 0 5.7 7 4 1 0 5 6.36 .292 .292 .542 .833
1990 1 3 .250 6 6 0 0 0 43.0 39 11 3 16 21 2.30 .242 .311 .342 .652
Total 9 16 .360 32 30 6 0 0 207.3 215 110 17 88 98 4.78 .270 .343 .411 .754