Jerry
Davie
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 185
 
Born: February 10, 1933 in Usa, MI, DETROIT
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1959 26 MIN AL   6 4 5 4 5 5 5 3 3 3
1960 27 MIN AL   6 4 4 4 5 5 5 3 3 3
1961 28 MIN AL   6 4 4 4 5 5 5 3 3 3
1962 29 MIN AL   6 3 4 4 5 5 5 3 3 3
1963 30 MIN AL   6 4 4 4 5 5 5 3 3 3
1964 31 MIN AL   6 3 4 4 4 5 5 3 3 3
1965 32 MIN AL   6 3 4 4 4 4 4 3 3 3
1966 33 DET AL $ 300,000 6 3 4 4 4 4 4 3 3 3
OOTP6 Min Ratings   6 3 4 4 4 4 4 3 3 3
OOTP6 Max Ratings $ 300,000 6 4 5 4 5 5 5 3 3 3
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1959 26 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1960 27 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1961 28 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1962 29 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1963 30 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1964 31 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1965 32 MIN AL     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1966 33 DET AL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Min Ratings     2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Max Ratings $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1959 26 A   10 9 .526 29 29 3 0 0 214.7 150 56 19 57 266 2.35 .193 .248 .297 .544  
1960 27 A   13 7 .650 26 26 6 3 0 189.3 134 45 15 36 228 2.14 .195 .235 .287 .522  
1961 28 A   11 8 .579 29 29 5 2 0 222.0 161 54 11 49 262 2.19 .205 .251 .292 .543  
1962 29 A   12 8 .600 30 30 5 2 0 219.3 196 75 19 38 191 3.08 .240 .274 .349 .623  
1963 30 A   17 9 .654 30 30 7 5 0 229.3 180 71 13 53 204 2.79 .215 .262 .301 .564  
1964 31 A   19 6 .760 30 30 3 3 0 208.0 176 75 13 64 203 3.25 .226 .285 .332 .617  
1965 32 A   10 8 .556 29 29 2 1 0 219.7 163 48 11 51 224 1.97 .205 .253 .279 .532  
1966 33 DET AL 2 4 .333 22 2 1 0 0 39.0 39 17 6 18 17 3.92 .260 .343 .447 .790 1.1
    A   9 3 .750 12 12 1 0 0 93.0 66 16 3 20 96 1.55 .191 .235 .249 .484  
1 Years Sim 2 4 .333 22 2 1 0 0 39.0 39 17 6 18 17 3.92 .260 .343 .447 .790 1.1
8 Years A 101 58 .635 215 215 32 16 0 1595.3 1226 440 104 368 1674 2.48 .210 .257 .302 .560  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   18 9 3 4 12   .273 .314 .485 .799
vs LH   21 8 3 14 5   .250 .357 .417 .774
Home 2 3 .400 18 1 0 0 0 28.7 29 14 4 14 15 4.40 .264 .347 .455 .801
Away 0 1 .000 4 1 1 0 0 10.3 10 3 2 4 2 2.61 .250 .318 .425 .743
June 0 0 .000 4 0 0 0 0 3.3 1 0 0 1 1 0.00 .083 .154 .083 .237
July 1 0 1.000 7 0 0 0 0 5.7 8 4 0 4 3 6.36 .320 .414 .480 .894
August 1 2 .333 6 0 0 0 0 12.0 15 8 3 5 7 6.00 .306 .370 .551 .921
Sep/Oct 0 2 .000 5 2 1 0 0 18.0 15 5 3 8 6 2.50 .234 .319 .422 .741
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Bronze Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1966 33 DET AL 22 10 0 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.3 0.0
1 Years Sim 22 10 0 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.3 0.0
162 Game Average 73 0 14 0 0 0 0 0 0 0 7 .200 .200 .200 .400 2.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 0 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.2
Home 18 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
Away 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
RISP   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Close/Late   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
July 7 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
August 6 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Sep/Oct 5 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1966 33 DET AL P 22 2 39.0 5 14 0 1 1.000 4.38    
Career Totals   22 2 39.0 5 14 0 1 1.000 4.38    
Career Highs   22 2 39.0 5 14 0 1 1.000 4.38    
History
Drafted in 5th round, 66th overall pick, by Minnesota in 1959
Injured on 4/24/1960 with a Pulled Bicep Tendon, out for 3-4 weeks
Injured on 4/2/1962 with a Sore Shoulder, out for 5 days
Traded from Minnesota to Detroit on 5/1/1966 (Going to MIN: 3B Dick Groat, P Raul Sanchez. Going to DET: P Jerry Davie)
Earned first career win on 7/12/1966
Had first career hit on 7/29/1966, off Rollie Sheldon (SEM)
Released by Detroit on 10/30/1966