Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jack Curtis | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1969 | 23 | 10 | 1 | 15 | 6 | .288 | .400 | .388 | .788 | ||||||||||
Total | 23 | 10 | 1 | 15 | 6 | .288 | .400 | .388 | .788 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1969 | 9 | 8 | 0 | 1 | 5 | .333 | .357 | .333 | .690 | ||||||||||
Total | 9 | 8 | 0 | 1 | 5 | .333 | .357 | .333 | .690 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1969 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.0 | 10 | 12 | 1 | 13 | 5 | 8.31 | .213 | .383 | .298 | .681 |
Total | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.0 | 10 | 12 | 1 | 13 | 5 | 8.31 | .213 | .383 | .298 | .681 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1969 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 14.0 | 22 | 6 | 0 | 3 | 6 | 3.86 | .367 | .397 | .433 | .830 |
Total | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 14.0 | 22 | 6 | 0 | 3 | 6 | 3.86 | .367 | .397 | .433 | .830 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1969 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 27.0 | 32 | 18 | 1 | 16 | 11 | 6.00 | .299 | .390 | .374 | .764 |
Total | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 27.0 | 32 | 18 | 1 | 16 | 11 | 6.00 | .299 | .390 | .374 | .764 |
For questions or to report errors, please send us a note. |