Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Glen Cook | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 5 | 2 | 1 | 2 | 3 | .192 | .250 | .346 | .596 | ||||||||||
Total | 5 | 2 | 1 | 2 | 3 | .192 | .250 | .346 | .596 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 11 | 9 | 3 | 5 | 1 | .367 | .457 | .767 | 1.224 | ||||||||||
Total | 11 | 9 | 3 | 5 | 1 | .367 | .457 | .767 | 1.224 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 6 | 1 | 4 | 1 | 54.00 | .600 | .778 | 1.200 | 1.978 |
Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 6 | 1 | 4 | 1 | 54.00 | .600 | .778 | 1.200 | 1.978 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 13.3 | 13 | 5 | 3 | 3 | 3 | 3.38 | .255 | .296 | .510 | .806 |
Total | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 13.3 | 13 | 5 | 3 | 3 | 3 | 3.38 | .255 | .296 | .510 | .806 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 14.3 | 16 | 11 | 4 | 7 | 4 | 6.91 | .286 | .365 | .571 | .937 |
Total | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 14.3 | 16 | 11 | 4 | 7 | 4 | 6.91 | .286 | .365 | .571 | .937 |
For questions or to report errors, please send us a note. |