Sandy Consuegra
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945   31 11 1 9 6   .265 .317 .333 .651
1946   73 22 3 19 16   .271 .319 .349 .669
1947   23 9 2 12 7   .228 .310 .337 .646
1948   33 15 0 10 3   .344 .406 .448 .854
1949   42 18 4 7 10   .244 .274 .366 .640
1950   44 17 3 14 8   .259 .315 .329 .645
1951   37 17 1 7 6   .316 .355 .376 .731
1952   25 8 1 7 6   .362 .421 .478 .899
1953   20 9 1 10 6   .290 .380 .362 .742
1954   5 5 0 3 0   .385 .500 .615 1.115
1955   13 4 1 10 1   .210 .319 .339 .658
Total   346 135 17 108 69   .276 .333 .367 .700
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945   29 16 2 6 4   .290 .330 .430 .760
1946   52 18 1 20 5   .261 .329 .312 .640
1947   33 15 2 14 2   .320 .402 .466 .868
1948   23 17 3 15 5   .267 .376 .407 .783
1949   39 12 3 15 6   .265 .333 .361 .694
1950   48 25 4 27 8   .296 .397 .444 .841
1951   36 14 0 14 5   .281 .352 .383 .735
1952   17 14 2 8 2   .354 .446 .583 1.030
1953   19 14 1 9 2   .413 .509 .652 1.161
1954   4 3 0 3 0   .444 .583 .444 1.028
1955   19 10 1 7 3   .422 .500 .578 1.078
Total   319 158 19 138 42   .297 .377 .419 .797
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 2 4 .333 24 0 0 0 4 32.7 35 16 1 9 6 4.41 .282 .331 .371 .702
1946 5 3 .625 36 5 0 0 1 73.0 68 18 2 16 11 2.22 .253 .295 .320 .614
1947 3 2 .600 28 0 0 0 3 35.0 32 13 3 16 8 3.34 .244 .327 .366 .693
1948 2 1 .667 17 0 0 0 1 15.7 23 14 0 8 5 8.05 .348 .419 .439 .858
1949 4 5 .444 39 0 0 0 5 47.3 55 20 4 15 11 3.80 .291 .343 .402 .745
1950 6 3 .667 32 3 0 0 7 44.7 47 20 3 19 5 4.03 .278 .351 .373 .724
1951 4 1 .800 26 0 0 0 6 28.0 28 12 1 8 8 3.86 .262 .313 .346 .659
1952 1 2 .333 13 1 0 0 0 14.7 21 8 0 6 5 4.91 .344 .403 .410 .813
1953 1 1 .500 11 0 0 0 1 11.7 21 13 1 5 4 10.03 .389 .441 .574 1.015
1954 0 2 .000 3 0 0 0 0 4.0 6 6 0 4 0 13.50 .333 .455 .500 .955
1955 0 0 .000 16 0 0 0 1 17.3 21 11 1 11 4 5.71 .309 .405 .441 .846
Total 28 24 .538 245 9 0 0 29 324.0 357 151 16 117 67 4.19 .284 .345 .382 .727
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 2 3 .400 24 0 0 0 6 23.3 25 11 2 6 4 4.24 .269 .313 .387 .700
1946 5 3 .625 32 3 0 0 2 51.3 57 22 2 23 10 3.86 .286 .360 .352 .712
1947 1 1 .500 19 0 0 0 7 17.7 24 11 1 10 1 5.61 .329 .410 .466 .875
1948 0 4 .000 26 0 0 0 3 29.0 33 18 3 17 3 5.59 .284 .376 .422 .798
1949 4 1 .800 31 0 0 0 8 34.7 26 10 3 7 5 2.60 .200 .241 .308 .549
1950 8 5 .615 33 2 1 1 5 43.0 45 22 4 22 11 4.60 .276 .362 .399 .761
1951 1 6 .143 32 0 0 0 9 33.0 45 19 0 13 3 5.18 .326 .384 .406 .790
1952 0 1 .000 16 0 0 0 8 13.0 21 14 3 9 3 9.69 .375 .462 .643 1.104
1953 0 1 .000 12 0 0 0 3 15.0 18 10 1 14 4 6.00 .295 .427 .393 .820
1954 0 1 .000 1 0 0 0 0 0.3 3 2 0 2 0 54.55 .750 .833 .750 1.583
1955 0 0 .000 11 0 0 0 1 10.0 11 3 1 6 0 2.70 .282 .378 .436 .814
Total 21 26 .447 237 5 1 1 52 270.3 308 142 20 129 44 4.73 .287 .364 .401 .765
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 0 1 .000 5 0 0 0 2 6.7 8 5 1 5 0 6.76 .308 .419 .577 .996
1946 2 2 .500 14 0 0 0 1 15.0 14 4 0 4 3 2.40 .246 .295 .263 .558
1947 0 2 .000 5 0 0 0 0 3.7 10 9 2 1 0 22.13 .500 .524 1.000 1.524
1948 1 0 1.000 10 0 0 0 1 7.7 12 7 1 4 4 8.22 .375 .444 .563 1.007
1949 1 0 1.000 9 0 0 0 0 14.0 12 8 5 2 3 5.14 .218 .246 .509 .755
1950 2 0 1.000 14 0 0 0 3 10.7 8 0 0 4 1 0.00 .200 .273 .200 .473
1951 0 2 .000 11 0 0 0 4 9.7 16 7 0 6 1 6.52 .390 .468 .512 .980
1952 0 1 .000 5 0 0 0 2 3.7 7 5 0 2 1 12.30 .438 .500 .563 1.063
1953 1 0 1.000 6 0 0 0 1 7.0 12 6 1 3 3 7.71 .375 .429 .625 1.054
1955 0 0 .000 11 0 0 0 1 9.0 17 11 1 6 1 11.00 .405 .479 .548 1.027
Total 7 8 .467 90 0 0 0 15 87.0 116 62 11 37 17 6.42 .321 .384 .490 .875
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 0 1 .000 7 0 0 0 1 10.0 5 2 0 3 3 1.80 .147 .216 .176 .393
1946 2 1 .667 11 0 0 0 0 15.3 18 3 1 1 0 1.76 .321 .333 .429 .762
1947 1 1 .500 11 0 0 0 3 9.3 7 3 1 3 4 2.89 .189 .250 .297 .547
1948 1 2 .333 14 0 0 0 1 12.3 18 12 0 8 1 8.76 .353 .441 .451 .892
1949 3 0 1.000 11 0 0 0 3 14.7 14 6 0 3 1 3.68 .250 .288 .304 .592
1950 2 1 .667 11 0 0 0 1 11.7 12 9 2 8 1 6.95 .279 .392 .535 .927
1951 1 1 .500 8 0 0 0 3 10.0 11 5 0 4 1 4.50 .282 .349 .282 .631
1952 0 0 .000 8 0 0 0 2 6.7 8 3 1 5 1 4.05 .320 .433 .440 .873
1953 0 0 .000 2 0 0 0 0 1.3 5 6 0 7 0 40.60 .500 .706 .600 1.306
1955 0 0 .000 3 0 0 0 0 1.3 0 0 0 1 0 0.00 .000 .200 .000 .200
Total 10 7 .588 86 0 0 0 14 92.6 98 49 5 43 12 4.76 .276 .354 .372 .726
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 1 1 .500 9 0 0 0 3 6.7 6 2 0 2 3 2.70 .240 .296 .320 .616
1946 1 0 1.000 11 3 0 0 1 22.3 11 7 1 15 5 2.82 .151 .295 .205 .501
1947 1 0 1.000 9 0 0 0 2 14.3 16 3 0 5 1 1.88 .314 .375 .373 .748
1948 0 1 .000 8 0 0 0 1 12.0 10 6 1 5 1 4.50 .227 .306 .341 .647
1949 3 2 .600 13 0 0 0 4 12.7 12 2 1 6 4 1.42 .267 .353 .356 .708
1950 0 3 .000 12 0 0 0 2 14.3 20 10 2 10 5 6.28 .328 .423 .492 .914
1951 2 1 .667 9 0 0 0 0 7.3 15 8 0 3 2 9.82 .417 .462 .528 .989
1952 0 1 .000 9 0 0 0 4 9.3 11 2 0 7 3 1.93 .289 .400 .421 .821
1953 0 2 .000 11 0 0 0 2 13.3 20 10 0 8 3 6.75 .351 .431 .421 .852
1955 0 0 .000 3 0 0 0 0 2.3 1 0 0 1 0 0.00 .143 .250 .143 .393
Total 8 11 .421 94 3 0 0 19 114.6 122 50 5 62 27 3.93 .279 .369 .373 .742
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 1 0 1.000 10 0 0 0 0 11.7 12 5 1 4 1 3.86 .267 .327 .356 .682
1946 2 1 .667 11 0 0 0 0 12.7 10 1 0 3 1 0.71 .222 .271 .222 .493
1947 1 0 1.000 13 0 0 0 3 15.3 17 8 1 13 3 4.70 .274 .400 .387 .787
1948 0 1 .000 6 0 0 0 0 8.7 7 1 1 3 1 1.04 .200 .263 .286 .549
1949 1 1 .500 11 0 0 0 2 13.7 11 5 1 4 2 3.29 .216 .273 .314 .586
1950 1 2 .333 8 0 0 0 2 4.7 10 7 1 3 3 13.52 .455 .520 .636 1.156
1951 0 1 .000 5 0 0 0 1 5.0 7 1 0 2 2 1.80 .333 .391 .381 .772
1952 1 1 .500 7 1 0 0 0 8.0 16 12 2 1 3 13.50 .421 .436 .658 1.094
1953 0 0 .000 3 0 0 0 1 4.0 2 1 1 1 1 2.25 .154 .214 .385 .599
1955 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .333 .333 .333 .667
Total 7 7 .500 75 1 0 0 9 84.6 93 41 8 34 17 4.36 .278 .344 .385 .729
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 1 2 .333 7 0 0 0 1 7.0 15 8 0 1 2 10.29 .469 .485 .563 1.047
1946 2 1 .667 16 0 0 0 1 19.3 25 9 0 6 3 4.19 .316 .365 .392 .757
1948 0 1 .000 1 0 0 0 0 0.0 3 3 0 2 0 0.00 1.000 1.000 1.000 2.000
1949 0 1 .000 16 0 0 0 2 15.7 14 2 0 3 6 1.15 .226 .262 .274 .536
1950 5 1 .833 13 0 0 0 3 9.0 8 6 2 8 1 6.00 .267 .421 .467 .888
1951 2 0 1.000 14 0 0 0 4 13.0 13 7 1 5 2 4.85 .265 .333 .429 .762
1953 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
1955 0 0 .000 7 0 0 0 0 7.3 6 1 1 4 1 1.23 .231 .333 .423 .756
Total 10 6 .625 75 0 0 0 11 72.3 84 36 4 29 16 4.48 .296 .361 .405 .766
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1945 1 2 .333 10 0 0 0 3 14.0 14 5 1 0 1 3.21 .255 .255 .345 .600
1946 1 1 .500 5 5 0 0 0 39.7 47 16 2 10 9 3.63 .297 .339 .386 .725
1947 1 0 1.000 9 0 0 0 2 10.0 6 1 0 4 1 0.90 .176 .263 .235 .498
1948 0 0 .000 4 0 0 0 1 4.0 6 3 0 3 1 6.75 .353 .450 .529 .979
1949 0 2 .000 10 0 0 0 2 11.3 18 7 0 4 0 5.56 .360 .407 .440 .847
1950 4 1 .800 7 5 1 1 1 37.3 34 10 0 8 5 2.41 .250 .292 .287 .578
1951 0 2 .000 11 0 0 0 3 16.0 11 3 0 1 3 1.69 .186 .200 .220 .420
1954 0 3 .000 4 0 0 0 0 4.3 9 8 0 6 0 16.63 .409 .536 .545 1.081
1955 0 0 .000 2 0 0 0 1 6.3 7 2 0 5 2 2.84 .280 .400 .440 .840
Total 7 11 .389 62 10 1 1 13 143.0 152 55 3 41 22 3.46 .273 .323 .349 .672
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946   11 1 1 0 0 0 0 0 0 0 1 .091 .091 .091 .182 -0.5
1947   2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
1950   10 1 0 0 0 0 0 0 0 1 1 .000 .091 .000 .091 -0.6
1952   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1955   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total   34 3 5 0 0 0 1 0 0 1 3 .147 .171 .147 .318 0.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1945   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1946   10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.4
1948   5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
1950   3 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.6
1951   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1952   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1955   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   22 2 4 0 0 0 1 0 0 1 7 .182 .217 .182 .399 0.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1945 24 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1946 36 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.7
1947 28 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1948 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 39 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1950 32 6 2 1 0 0 0 1 0 0 2 0 .167 .375 .167 .542 0.7
1951 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1952 13 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1955 16 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 231 34 3 6 0 0 0 2 0 0 2 6 .176 .222 .176 .399 1.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946 32 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
1948 26 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
1949 31 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1950 33 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
1955 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 133 22 2 3 0 0 0 0 0 0 0 4 .136 .136 .136 .273 -0.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
1947   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950   1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.2
1955   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   10 0 1 0 0 0 2 0 0 1 1 .100 .182 .100 .282 0.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1947   2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1948   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1950   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total   7 0 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946 14 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1948 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1952 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 29 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1951 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 33 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946 11 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1948 8 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
1950 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 31 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 13 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1952 7 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 20 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1945 7 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1949 16 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1955 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 30 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1946 5 15 1 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.8
1949 10 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1950 7 12 2 1 0 0 0 1 0 0 2 1 .083 .214 .083 .298 0.1
1955 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 24 34 3 3 0 0 0 1 0 0 2 6 .088 .139 .088 .227 -0.8