Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Steve Comer | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 6 | 4 | 1 | 2 | 3 | .200 | .250 | .367 | .617 | ||||||||||
1981 | 105 | 51 | 9 | 29 | 33 | .263 | .312 | .378 | .690 | ||||||||||
1982 | 109 | 60 | 9 | 45 | 31 | .264 | .336 | .385 | .721 | ||||||||||
1983 | 80 | 32 | 4 | 18 | 24 | .283 | .326 | .385 | .711 | ||||||||||
1984 | 103 | 43 | 7 | 31 | 32 | .257 | .310 | .362 | .672 | ||||||||||
1985 | 113 | 46 | 10 | 15 | 43 | .236 | .260 | .347 | .607 | ||||||||||
1986 | 105 | 57 | 7 | 15 | 41 | .292 | .320 | .433 | .753 | ||||||||||
1987 | 101 | 41 | 8 | 15 | 42 | .261 | .289 | .382 | .671 | ||||||||||
1988 | 71 | 40 | 9 | 11 | 32 | .261 | .290 | .415 | .705 | ||||||||||
1989 | 49 | 27 | 3 | 11 | 19 | .283 | .326 | .410 | .736 | ||||||||||
1990 | 63 | 37 | 6 | 23 | 24 | .274 | .340 | .448 | .788 | ||||||||||
Total | 905 | 438 | 73 | 215 | 324 | .264 | .308 | .389 | .696 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 11 | 4 | 1 | 2 | 0 | .333 | .371 | .485 | .856 | ||||||||||
1981 | 104 | 51 | 8 | 41 | 20 | .272 | .342 | .394 | .736 | ||||||||||
1982 | 154 | 50 | 4 | 47 | 44 | .309 | .369 | .396 | .764 | ||||||||||
1983 | 89 | 30 | 4 | 14 | 16 | .325 | .358 | .431 | .788 | ||||||||||
1984 | 128 | 45 | 6 | 30 | 25 | .294 | .340 | .398 | .737 | ||||||||||
1985 | 173 | 59 | 9 | 25 | 47 | .273 | .300 | .374 | .674 | ||||||||||
1986 | 166 | 65 | 7 | 25 | 35 | .335 | .367 | .433 | .800 | ||||||||||
1987 | 140 | 64 | 8 | 25 | 35 | .303 | .339 | .439 | .778 | ||||||||||
1988 | 126 | 43 | 8 | 21 | 24 | .322 | .357 | .455 | .812 | ||||||||||
1989 | 64 | 24 | 4 | 10 | 15 | .300 | .332 | .423 | .754 | ||||||||||
1990 | 124 | 52 | 11 | 24 | 11 | .359 | .401 | .499 | .900 | ||||||||||
Total | 1279 | 487 | 70 | 264 | 272 | .307 | .348 | .420 | .769 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 7 | .125 | 13 | 13 | 2 | 0 | 0 | 97.0 | 105 | 55 | 8 | 32 | 22 | 5.10 | .281 | .337 | .388 | .725 |
1982 | 5 | 6 | .455 | 15 | 12 | 3 | 0 | 0 | 96.7 | 107 | 44 | 9 | 38 | 34 | 4.10 | .281 | .346 | .391 | .737 |
1983 | 4 | 3 | .571 | 11 | 10 | 2 | 2 | 0 | 76.0 | 81 | 29 | 4 | 18 | 23 | 3.43 | .275 | .316 | .383 | .699 |
1984 | 7 | 4 | .636 | 13 | 13 | 2 | 0 | 0 | 97.0 | 98 | 34 | 4 | 23 | 26 | 3.15 | .269 | .313 | .349 | .662 |
1985 | 8 | 5 | .615 | 17 | 17 | 3 | 0 | 0 | 125.3 | 128 | 52 | 11 | 18 | 46 | 3.73 | .261 | .287 | .380 | .667 |
1986 | 7 | 5 | .583 | 16 | 16 | 4 | 4 | 0 | 111.0 | 130 | 54 | 10 | 19 | 42 | 4.38 | .293 | .322 | .421 | .743 |
1987 | 5 | 2 | .714 | 12 | 12 | 1 | 1 | 0 | 87.0 | 82 | 31 | 7 | 12 | 31 | 3.21 | .247 | .273 | .380 | .653 |
1988 | 4 | 5 | .444 | 20 | 7 | 2 | 0 | 0 | 71.3 | 78 | 34 | 7 | 13 | 25 | 4.29 | .275 | .306 | .408 | .715 |
1989 | 1 | 6 | .143 | 24 | 3 | 0 | 0 | 3 | 57.3 | 66 | 28 | 2 | 13 | 20 | 4.40 | .292 | .331 | .381 | .711 |
1990 | 4 | 8 | .333 | 34 | 4 | 0 | 0 | 5 | 67.3 | 73 | 29 | 7 | 23 | 15 | 3.88 | .273 | .331 | .412 | .743 |
Total | 46 | 51 | .474 | 175 | 107 | 19 | 7 | 8 | 886.0 | 948 | 390 | 69 | 209 | 284 | 3.96 | .274 | .316 | .389 | .705 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 0 | 17.3 | 17 | 8 | 2 | 4 | 3 | 4.15 | .270 | .313 | .429 | .742 |
1981 | 8 | 4 | .667 | 14 | 14 | 4 | 1 | 0 | 105.0 | 104 | 47 | 9 | 38 | 31 | 4.03 | .254 | .318 | .384 | .702 |
1982 | 6 | 9 | .400 | 19 | 18 | 5 | 2 | 0 | 132.3 | 156 | 66 | 4 | 54 | 41 | 4.49 | .294 | .360 | .391 | .750 |
1983 | 3 | 4 | .429 | 9 | 9 | 1 | 0 | 0 | 63.3 | 88 | 33 | 4 | 14 | 17 | 4.69 | .336 | .370 | .435 | .805 |
1984 | 9 | 3 | .750 | 17 | 17 | 4 | 2 | 0 | 121.0 | 133 | 54 | 9 | 38 | 31 | 4.02 | .282 | .335 | .405 | .740 |
1985 | 11 | 8 | .579 | 21 | 21 | 6 | 0 | 0 | 162.0 | 158 | 53 | 8 | 22 | 44 | 2.94 | .254 | .280 | .349 | .628 |
1986 | 8 | 6 | .571 | 14 | 14 | 1 | 0 | 0 | 97.7 | 141 | 68 | 4 | 21 | 34 | 6.27 | .342 | .374 | .447 | .821 |
1987 | 7 | 10 | .412 | 19 | 19 | 3 | 0 | 0 | 127.0 | 159 | 74 | 9 | 28 | 46 | 5.24 | .308 | .343 | .435 | .778 |
1988 | 4 | 6 | .400 | 27 | 11 | 1 | 0 | 1 | 92.3 | 119 | 49 | 10 | 19 | 31 | 4.78 | .314 | .347 | .462 | .808 |
1989 | 2 | 2 | .500 | 20 | 2 | 0 | 0 | 0 | 40.0 | 47 | 23 | 5 | 8 | 14 | 5.18 | .294 | .327 | .469 | .796 |
1990 | 4 | 2 | .667 | 32 | 4 | 0 | 0 | 2 | 68.0 | 114 | 60 | 10 | 24 | 20 | 7.94 | .370 | .416 | .536 | .951 |
Total | 62 | 55 | .530 | 194 | 131 | 26 | 5 | 3 | 1026.0 | 1236 | 535 | 74 | 270 | 312 | 4.69 | .299 | .342 | .420 | .762 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 4 | .000 | 5 | 5 | 2 | 0 | 0 | 35.0 | 45 | 29 | 5 | 14 | 12 | 7.46 | .315 | .376 | .469 | .844 |
1982 | 2 | 3 | .400 | 5 | 5 | 0 | 0 | 0 | 32.3 | 41 | 23 | 1 | 13 | 13 | 6.40 | .308 | .370 | .391 | .761 |
1983 | 1 | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 16.0 | 13 | 4 | 0 | 1 | 4 | 2.25 | .224 | .237 | .276 | .513 |
1984 | 3 | 1 | .750 | 4 | 4 | 1 | 0 | 0 | 30.7 | 29 | 8 | 1 | 4 | 8 | 2.35 | .259 | .284 | .313 | .597 |
1985 | 2 | 1 | .667 | 5 | 5 | 2 | 0 | 0 | 38.7 | 39 | 13 | 2 | 2 | 7 | 3.03 | .253 | .263 | .318 | .581 |
1986 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 42.7 | 66 | 29 | 4 | 6 | 19 | 6.12 | .357 | .377 | .486 | .863 |
1987 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 25.7 | 23 | 13 | 3 | 8 | 10 | 4.56 | .235 | .292 | .367 | .660 |
1988 | 3 | 2 | .600 | 6 | 6 | 2 | 0 | 0 | 44.3 | 57 | 22 | 3 | 8 | 13 | 4.47 | .315 | .344 | .481 | .825 |
1989 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 36.3 | 34 | 14 | 5 | 5 | 18 | 3.47 | .250 | .277 | .390 | .666 |
1990 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 16.0 | 16 | 4 | 1 | 3 | 3 | 2.25 | .258 | .292 | .403 | .696 |
Total | 16 | 20 | .444 | 52 | 42 | 8 | 1 | 1 | 317.6 | 363 | 159 | 25 | 64 | 107 | 4.51 | .288 | .322 | .404 | .726 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 2 | .333 | 3 | 3 | 2 | 1 | 0 | 24.7 | 17 | 5 | 1 | 6 | 4 | 1.82 | .193 | .245 | .250 | .495 |
1982 | 3 | 2 | .600 | 5 | 5 | 1 | 0 | 0 | 40.0 | 49 | 18 | 3 | 17 | 16 | 4.05 | .297 | .363 | .406 | .769 |
1983 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 13.7 | 18 | 6 | 1 | 5 | 4 | 3.95 | .310 | .365 | .448 | .813 |
1984 | 1 | 3 | .250 | 6 | 6 | 2 | 0 | 0 | 49.0 | 49 | 20 | 5 | 11 | 12 | 3.67 | .268 | .309 | .410 | .719 |
1985 | 4 | 2 | .667 | 7 | 7 | 0 | 0 | 0 | 55.7 | 54 | 17 | 3 | 4 | 20 | 2.75 | .252 | .266 | .383 | .649 |
1986 | 6 | 0 | 1.000 | 6 | 6 | 2 | 2 | 0 | 48.0 | 46 | 21 | 7 | 5 | 16 | 3.94 | .245 | .264 | .404 | .669 |
1987 | 2 | 4 | .333 | 6 | 6 | 1 | 0 | 0 | 45.0 | 56 | 20 | 5 | 5 | 12 | 4.00 | .306 | .324 | .475 | .800 |
1988 | 1 | 4 | .200 | 6 | 6 | 1 | 0 | 0 | 33.7 | 45 | 21 | 4 | 8 | 13 | 5.61 | .313 | .349 | .438 | .786 |
1989 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 5.0 | 17 | 12 | 1 | 2 | 2 | 21.60 | .548 | .576 | .710 | 1.285 |
1990 | 3 | 2 | .600 | 14 | 2 | 0 | 0 | 0 | 30.7 | 56 | 33 | 3 | 10 | 9 | 9.69 | .392 | .431 | .531 | .963 |
Total | 21 | 22 | .488 | 63 | 43 | 9 | 3 | 1 | 345.3 | 407 | 173 | 33 | 73 | 108 | 4.51 | .291 | .327 | .427 | .753 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 1 | .500 | 3 | 3 | 0 | 0 | 0 | 18.0 | 23 | 13 | 2 | 5 | 5 | 6.50 | .303 | .346 | .408 | .754 |
1982 | 2 | 4 | .333 | 6 | 6 | 2 | 1 | 0 | 42.7 | 47 | 18 | 2 | 12 | 15 | 3.80 | .272 | .319 | .387 | .706 |
1983 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 29.7 | 43 | 24 | 4 | 6 | 11 | 7.28 | .336 | .366 | .508 | .873 |
1984 | 3 | 1 | .750 | 5 | 5 | 1 | 0 | 0 | 27.0 | 30 | 16 | 1 | 15 | 6 | 5.33 | .283 | .372 | .396 | .768 |
1985 | 4 | 3 | .571 | 7 | 7 | 2 | 0 | 0 | 53.7 | 56 | 23 | 4 | 9 | 19 | 3.86 | .269 | .300 | .389 | .689 |
1986 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 35.0 | 53 | 26 | 1 | 11 | 14 | 6.69 | .356 | .400 | .477 | .877 |
1987 | 2 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 30.3 | 32 | 20 | 0 | 5 | 19 | 5.93 | .267 | .296 | .375 | .671 |
1988 | 2 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 29.7 | 40 | 12 | 0 | 8 | 11 | 3.64 | .331 | .372 | .397 | .769 |
1989 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 1 | 15.0 | 28 | 14 | 0 | 3 | 2 | 8.40 | .394 | .419 | .577 | .996 |
1990 | 1 | 1 | .500 | 13 | 3 | 0 | 0 | 3 | 31.0 | 46 | 17 | 4 | 9 | 10 | 4.94 | .343 | .385 | .493 | .877 |
Total | 19 | 17 | .528 | 64 | 44 | 5 | 1 | 4 | 312.0 | 398 | 183 | 18 | 83 | 112 | 5.28 | .309 | .351 | .433 | .784 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 34.0 | 44 | 27 | 4 | 16 | 12 | 7.15 | .312 | .382 | .461 | .843 |
1982 | 0 | 4 | .000 | 5 | 5 | 1 | 0 | 0 | 33.0 | 39 | 20 | 3 | 18 | 5 | 5.45 | .300 | .385 | .477 | .862 |
1983 | 2 | 1 | .667 | 4 | 4 | 0 | 0 | 0 | 28.7 | 33 | 8 | 0 | 9 | 9 | 2.51 | .303 | .356 | .376 | .732 |
1984 | 1 | 1 | .500 | 4 | 4 | 1 | 1 | 0 | 26.7 | 40 | 19 | 2 | 6 | 6 | 6.41 | .336 | .368 | .462 | .830 |
1985 | 2 | 3 | .400 | 6 | 6 | 1 | 0 | 0 | 48.0 | 36 | 12 | 2 | 6 | 15 | 2.25 | .206 | .232 | .274 | .506 |
1986 | 2 | 3 | .400 | 6 | 6 | 1 | 0 | 0 | 38.0 | 48 | 28 | 1 | 8 | 13 | 6.63 | .314 | .348 | .399 | .747 |
1987 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 0 | 37.3 | 36 | 13 | 3 | 8 | 14 | 3.13 | .259 | .299 | .367 | .666 |
1989 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 11.7 | 12 | 5 | 0 | 5 | 5 | 3.86 | .261 | .333 | .413 | .746 |
1990 | 0 | 4 | .000 | 10 | 2 | 0 | 0 | 1 | 21.3 | 28 | 18 | 3 | 12 | 7 | 7.59 | .315 | .396 | .483 | .879 |
Total | 12 | 18 | .400 | 48 | 37 | 4 | 1 | 1 | 278.6 | 316 | 150 | 18 | 88 | 86 | 4.84 | .287 | .340 | .404 | .744 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 3 | 1 | .750 | 6 | 6 | 1 | 0 | 0 | 52.7 | 42 | 12 | 3 | 16 | 12 | 2.05 | .221 | .282 | .326 | .608 |
1982 | 2 | 1 | .667 | 5 | 5 | 3 | 0 | 0 | 44.3 | 47 | 11 | 1 | 12 | 16 | 2.23 | .280 | .328 | .333 | .661 |
1983 | 3 | 2 | .600 | 6 | 6 | 2 | 1 | 0 | 46.7 | 61 | 20 | 3 | 10 | 11 | 3.86 | .323 | .357 | .413 | .769 |
1984 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 43.3 | 48 | 20 | 4 | 16 | 14 | 4.15 | .287 | .350 | .413 | .763 |
1985 | 5 | 1 | .833 | 6 | 6 | 3 | 0 | 0 | 49.3 | 40 | 12 | 2 | 10 | 16 | 2.19 | .222 | .263 | .300 | .563 |
1986 | 3 | 2 | .600 | 6 | 6 | 2 | 2 | 0 | 45.0 | 58 | 18 | 1 | 10 | 14 | 3.60 | .320 | .356 | .403 | .759 |
1987 | 2 | 2 | .500 | 6 | 6 | 2 | 1 | 0 | 45.3 | 56 | 20 | 2 | 7 | 14 | 3.97 | .304 | .330 | .418 | .748 |
1988 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 15.7 | 9 | 4 | 2 | 1 | 4 | 2.30 | .158 | .172 | .281 | .453 |
1989 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 1 | 11.7 | 11 | 3 | 0 | 2 | 4 | 2.32 | .250 | .283 | .250 | .533 |
1990 | 1 | 1 | .500 | 14 | 1 | 0 | 0 | 2 | 30.0 | 31 | 13 | 5 | 11 | 5 | 3.90 | .261 | .323 | .429 | .752 |
Total | 24 | 15 | .615 | 77 | 42 | 13 | 4 | 3 | 384.0 | 403 | 133 | 23 | 95 | 110 | 3.12 | .272 | .316 | .370 | .686 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 0 | 17.3 | 17 | 8 | 2 | 4 | 3 | 4.15 | .270 | .313 | .429 | .742 |
1981 | 2 | 2 | .500 | 5 | 5 | 1 | 0 | 0 | 37.7 | 38 | 16 | 2 | 13 | 8 | 3.82 | .262 | .323 | .379 | .702 |
1982 | 2 | 1 | .667 | 8 | 4 | 1 | 1 | 0 | 36.7 | 40 | 20 | 3 | 20 | 10 | 4.91 | .282 | .370 | .366 | .737 |
1983 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | .067 | .125 | .067 | .192 |
1984 | 5 | 0 | 1.000 | 5 | 5 | 2 | 1 | 0 | 41.3 | 35 | 5 | 0 | 9 | 11 | 1.09 | .235 | .278 | .282 | .560 |
1985 | 2 | 3 | .400 | 7 | 7 | 1 | 0 | 0 | 42.0 | 61 | 28 | 6 | 9 | 13 | 6.00 | .337 | .368 | .492 | .860 |
1987 | 2 | 3 | .400 | 5 | 5 | 1 | 0 | 0 | 30.3 | 38 | 19 | 3 | 7 | 8 | 5.64 | .304 | .341 | .440 | .781 |
1988 | 1 | 3 | .250 | 18 | 2 | 0 | 0 | 1 | 40.3 | 46 | 24 | 8 | 7 | 15 | 5.36 | .288 | .317 | .481 | .799 |
1989 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 17.7 | 11 | 3 | 1 | 4 | 3 | 1.53 | .190 | .242 | .259 | .501 |
1990 | 2 | 1 | .667 | 5 | 0 | 0 | 0 | 0 | 6.3 | 10 | 4 | 1 | 2 | 1 | 5.69 | .357 | .400 | .500 | .900 |
Total | 16 | 14 | .533 | 65 | 30 | 7 | 2 | 1 | 274.3 | 297 | 127 | 26 | 76 | 73 | 4.17 | .279 | .327 | .401 | .727 |
For questions or to report errors, please send us a note. |