Dave Cochrane
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   164 17 30 8 0 5 17 0 1 7 46 .183 .216 .323 .540 10.7
1989   40 4 6 1 0 1 6 0 0 3 12 .150 .200 .250 .450 1.9
1990   86 7 18 5 0 2 8 0 0 3 30 .209 .236 .337 .573 6.5
Total   290 28 54 14 0 8 31 0 1 13 88 .186 .220 .317 .537 19.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   73 2 16 1 0 0 4 0 0 3 13 .219 .247 .233 .480 3.8
1989   32 1 8 2 0 0 2 0 0 2 6 .250 .294 .313 .607 2.8
1990   43 6 11 2 0 1 4 0 0 2 9 .256 .289 .372 .661 4.5
Total   148 9 35 5 0 1 10 0 0 7 28 .236 .269 .291 .560 11.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 45 114 4 18 5 0 2 7 0 0 4 30 .158 .186 .254 .441 4.1
1989 16 42 5 10 3 0 1 6 0 0 3 10 .238 .277 .381 .658 4.5
1990 35 73 12 20 5 0 3 8 0 0 4 20 .274 .312 .466 .777 10.2
Total 96 229 21 48 13 0 6 21 0 0 11 60 .210 .244 .345 .589 18.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 51 123 15 28 4 0 3 14 0 1 6 29 .228 .262 .333 .595 10.3
1989 15 30 0 4 0 0 0 2 0 0 2 8 .133 .188 .133 .321 0.2
1990 37 56 1 9 2 0 0 4 0 0 1 19 .161 .175 .196 .372 0.8
Total 103 209 16 41 6 0 3 20 0 1 9 56 .196 .228 .268 .496 11.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   47 0 12 2 0 3 17 0 0 2 15 .255 .280 .489 .769 6.6
1989   13 0 5 1 0 1 8 0 0 3 2 .385 .444 .692 1.137 3.9
1990   32 0 6 3 0 1 10 0 0 2 12 .188 .235 .375 .610 2.8
Total   92 0 23 6 0 5 35 0 0 7 29 .250 .294 .478 .772 13.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1989   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1990   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   27 0 2 0 0 0 0 0 0 0 10 .074 .074 .074 .148 -1.4
1989   11 1 2 0 0 1 3 0 0 0 2 .182 .182 .455 .636 1.1
1990   19 0 4 1 0 0 2 0 0 1 6 .211 .250 .263 .513 1.1
Total   57 1 8 1 0 1 5 0 0 1 18 .140 .155 .211 .366 0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 12 28 2 4 0 0 1 5 0 0 0 8 .143 .138 .250 .388 0.6
1990 6 5 0 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.9
Total 18 33 2 6 1 0 1 6 0 0 0 9 .182 .176 .303 .480 1.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 28 94 7 17 4 0 2 10 0 0 5 22 .181 .222 .287 .509 5.6
1989 13 29 2 8 3 0 0 2 0 0 5 5 .276 .382 .379 .762 4.3
1990 9 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Total 50 130 9 26 7 0 2 12 0 0 10 28 .200 .257 .300 .557 9.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 27 89 8 21 3 0 3 10 0 0 1 29 .236 .242 .371 .613 7.8
1989 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1990 9 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total 38 97 8 22 3 0 3 10 0 0 1 30 .227 .232 .351 .583 7.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 14 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
1990 15 45 7 12 2 0 2 6 0 0 4 15 .267 .327 .444 .771 6.5
Total 29 55 7 12 2 0 2 6 0 0 4 17 .218 .271 .364 .635 5.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 12 8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.4
1990 19 29 2 5 0 0 0 1 0 0 0 10 .172 .172 .172 .345 0.2
Total 31 37 3 5 0 0 0 1 0 0 1 11 .135 .158 .135 .293 -0.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 15 36 3 8 2 0 0 1 0 1 3 5 .222 .282 .278 .560 2.5
1989 4 11 1 1 0 0 0 1 0 0 0 4 .091 .083 .091 .174 -0.5
1990 14 39 4 9 4 0 1 4 0 0 1 12 .231 .250 .410 .660 3.8
Total 33 86 8 18 6 0 1 6 0 1 4 21 .209 .242 .314 .556 5.8