Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jerry Browne | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 73 | 13 | 19 | 5 | 1 | 0 | 4 | 1 | 0 | 15 | 3 | .260 | .382 | .356 | .738 | 11.2 | |
1989 | 293 | 35 | 88 | 25 | 1 | 1 | 40 | 9 | 5 | 27 | 15 | .300 | .355 | .403 | .757 | 40.5 | |
1990 | 298 | 50 | 79 | 22 | 1 | 1 | 28 | 0 | 0 | 29 | 11 | .265 | .329 | .356 | .685 | 34.7 | |
Total | 664 | 98 | 186 | 52 | 3 | 2 | 72 | 10 | 5 | 71 | 29 | .280 | .347 | .377 | .723 | 86.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 37 | 8 | 12 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | .324 | .375 | .459 | .834 | 5.7 | |
1989 | 44 | 6 | 11 | 0 | 1 | 1 | 5 | 2 | 3 | 2 | 5 | .250 | .283 | .364 | .646 | 3.9 | |
1990 | 112 | 15 | 31 | 12 | 0 | 1 | 7 | 0 | 0 | 11 | 4 | .277 | .341 | .411 | .752 | 15.0 | |
Total | 193 | 29 | 54 | 17 | 1 | 2 | 20 | 2 | 3 | 16 | 10 | .280 | .335 | .409 | .744 | 24.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 30 | 64 | 11 | 17 | 5 | 1 | 0 | 8 | 1 | 0 | 11 | 2 | .266 | .368 | .375 | .743 | 9.5 |
1989 | 62 | 175 | 22 | 45 | 8 | 1 | 1 | 21 | 6 | 5 | 18 | 10 | .257 | .325 | .331 | .656 | 18.9 |
1990 | 60 | 183 | 26 | 48 | 14 | 0 | 0 | 22 | 0 | 0 | 19 | 8 | .262 | .330 | .339 | .669 | 20.6 |
Total | 152 | 422 | 59 | 110 | 27 | 2 | 1 | 51 | 7 | 5 | 48 | 20 | .261 | .334 | .341 | .675 | 49.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 25 | 46 | 10 | 14 | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | .304 | .396 | .413 | .809 | 7.4 |
1989 | 61 | 162 | 19 | 54 | 17 | 1 | 1 | 24 | 5 | 3 | 11 | 10 | .333 | .369 | .469 | .838 | 25.5 |
1990 | 68 | 227 | 39 | 62 | 20 | 1 | 2 | 13 | 0 | 0 | 21 | 7 | .273 | .335 | .396 | .731 | 29.1 |
Total | 154 | 435 | 68 | 130 | 42 | 2 | 3 | 41 | 5 | 3 | 39 | 19 | .299 | .354 | .425 | .780 | 62.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 27 | 0 | 10 | 3 | 0 | 0 | 11 | 0 | 0 | 5 | 1 | .370 | .455 | .481 | .936 | 5.7 | |
1989 | 81 | 0 | 24 | 9 | 2 | 0 | 39 | 0 | 0 | 7 | 4 | .296 | .337 | .457 | .794 | 12.0 | |
1990 | 103 | 0 | 30 | 7 | 0 | 1 | 32 | 0 | 0 | 16 | 3 | .291 | .383 | .388 | .772 | 15.9 | |
Total | 211 | 0 | 64 | 19 | 2 | 1 | 82 | 0 | 0 | 28 | 8 | .303 | .375 | .427 | .802 | 33.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .385 | .364 | .748 | 1.6 | |
1989 | 35 | 4 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .371 | .405 | .514 | .920 | 6.4 | |
1990 | 31 | 6 | 11 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | .355 | .394 | .581 | .975 | 6.1 | |
Total | 77 | 13 | 27 | 7 | 0 | 2 | 7 | 0 | 0 | 6 | 0 | .351 | .398 | .519 | .917 | 14.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 9 | 23 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | .261 | .308 | .348 | .656 | 2.6 |
1989 | 20 | 44 | 3 | 13 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | .295 | .367 | .318 | .686 | 5.5 |
1990 | 22 | 71 | 11 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | .254 | .321 | .310 | .630 | 7.2 |
Total | 51 | 138 | 18 | 37 | 5 | 1 | 0 | 10 | 2 | 1 | 14 | 6 | .268 | .333 | .319 | .652 | 15.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 9 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .273 | .333 | .455 | .788 | 1.7 |
1989 | 19 | 54 | 8 | 16 | 2 | 0 | 0 | 10 | 2 | 1 | 3 | 4 | .296 | .339 | .333 | .672 | 5.9 |
1990 | 25 | 78 | 15 | 16 | 4 | 1 | 1 | 4 | 0 | 0 | 7 | 1 | .205 | .271 | .321 | .591 | 6.8 |
Total | 53 | 143 | 25 | 35 | 8 | 1 | 1 | 14 | 3 | 1 | 11 | 6 | .245 | .301 | .336 | .637 | 14.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .250 | .500 | .250 | .750 | 1.8 |
1989 | 24 | 67 | 5 | 16 | 5 | 0 | 0 | 5 | 2 | 3 | 6 | 4 | .239 | .297 | .313 | .611 | 5.6 |
1990 | 25 | 80 | 7 | 20 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | .250 | .302 | .338 | .640 | 7.8 |
Total | 56 | 155 | 14 | 38 | 12 | 0 | 0 | 8 | 2 | 3 | 16 | 12 | .245 | .314 | .323 | .637 | 15.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 8 | 24 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .167 | .259 | .250 | .509 | 1.5 |
1989 | 20 | 65 | 15 | 24 | 8 | 2 | 1 | 13 | 2 | 0 | 8 | 4 | .369 | .432 | .600 | 1.032 | 14.9 |
1990 | 20 | 56 | 14 | 18 | 5 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | .321 | .391 | .464 | .855 | 9.8 |
Total | 48 | 145 | 32 | 46 | 15 | 2 | 2 | 23 | 2 | 0 | 18 | 4 | .317 | .388 | .490 | .878 | 26.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 8 | 12 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .385 | .500 | .885 | 2.0 |
1989 | 21 | 51 | 4 | 18 | 5 | 0 | 0 | 6 | 1 | 1 | 3 | 3 | .353 | .382 | .451 | .833 | 7.8 |
1990 | 28 | 98 | 11 | 26 | 10 | 0 | 0 | 14 | 0 | 0 | 10 | 4 | .265 | .333 | .367 | .701 | 11.7 |
Total | 57 | 161 | 16 | 48 | 17 | 0 | 0 | 21 | 1 | 1 | 14 | 8 | .298 | .352 | .404 | .756 | 21.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1988 | 14 | 32 | 9 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | .375 | .487 | .500 | .987 | 7.3 |
1989 | 19 | 56 | 6 | 12 | 4 | 0 | 1 | 8 | 2 | 2 | 4 | 2 | .214 | .258 | .339 | .597 | 4.7 |
1990 | 8 | 27 | 7 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .444 | .500 | .593 | 1.093 | 6.5 |
Total | 41 | 115 | 22 | 36 | 12 | 0 | 1 | 16 | 2 | 2 | 14 | 3 | .313 | .382 | .443 | .825 | 18.5 |
For questions or to report errors, please send us a note. |