Chris Brown
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985   152 20 46 5 3 2 22 0 0 7 25 .303 .333 .414 .748 19.8
1986   349 32 83 15 2 4 38 2 0 31 54 .238 .310 .327 .637 35.0
1987   247 39 81 16 1 11 54 2 2 15 37 .328 .363 .534 .898 43.8
1988   274 32 66 9 0 12 45 2 0 25 53 .241 .307 .405 .712 35.2
1989   110 17 26 3 0 2 15 0 0 7 18 .236 .292 .318 .610 9.9
1990   23 4 4 2 0 0 1 0 0 1 5 .174 .240 .261 .501 1.0
Total   1155 144 306 50 6 31 175 6 2 86 192 .265 .320 .399 .720 144.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985   127 11 38 8 0 1 18 1 1 12 21 .299 .364 .386 .750 17.1
1986   158 16 43 7 2 2 15 3 1 11 30 .272 .318 .380 .697 18.9
1987   148 15 41 6 2 3 24 2 0 12 15 .277 .343 .405 .749 19.9
1988   152 21 41 11 0 4 19 0 1 15 23 .270 .339 .421 .760 20.8
1989   125 15 22 8 0 1 15 0 0 8 31 .176 .237 .264 .501 6.5
1990   110 13 28 9 0 1 8 0 0 1 18 .255 .261 .364 .625 9.4
Total   820 91 213 49 4 12 99 6 3 59 138 .260 .315 .373 .688 92.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 59 129 15 43 8 3 0 23 0 0 6 28 .333 .368 .442 .810 18.7
1986 74 249 22 69 14 2 1 27 3 1 22 39 .277 .348 .361 .709 30.0
1987 62 189 21 54 8 2 3 25 1 0 14 23 .286 .338 .397 .735 24.6
1988 73 229 25 54 13 0 7 36 0 0 18 36 .236 .293 .384 .677 25.8
1989 52 132 18 26 6 0 1 17 0 0 10 27 .197 .257 .265 .522 8.5
1990 22 56 7 16 6 0 1 6 0 0 1 8 .286 .298 .446 .745 6.8
Total 342 984 108 262 55 7 13 134 4 1 71 161 .266 .321 .376 .697 114.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 59 150 16 41 5 0 3 17 1 1 13 18 .273 .331 .367 .698 18.2
1986 75 258 26 57 8 2 5 26 2 0 20 45 .221 .278 .326 .603 23.9
1987 63 206 33 68 14 1 11 53 3 2 13 29 .330 .372 .568 .940 39.0
1988 69 197 28 53 7 0 9 28 2 1 22 40 .269 .347 .442 .788 30.2
1989 45 103 14 22 5 0 2 13 0 0 5 22 .214 .270 .320 .591 7.9
1990 26 77 10 16 5 0 0 3 0 0 1 15 .208 .228 .273 .501 3.6
Total 337 991 127 257 44 3 30 140 8 4 74 169 .259 .315 .401 .716 122.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985   89 0 29 6 1 1 37 0 0 3 16 .326 .355 .449 .804 12.6
1986   109 0 28 5 2 1 45 0 0 10 14 .257 .325 .367 .692 12.7
1987   108 0 42 8 1 4 62 0 0 10 14 .389 .429 .593 1.021 24.1
1988   118 0 32 6 0 3 44 0 0 20 23 .271 .376 .398 .774 18.7
1989   62 0 17 4 0 0 23 0 0 5 10 .274 .333 .339 .672 6.8
1990   32 0 6 2 0 0 7 0 0 0 6 .188 .188 .250 .438 0.9
Total   518 0 154 31 4 9 218 0 0 48 83 .297 .358 .425 .783 75.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985   51 10 18 0 1 1 15 0 0 4 9 .353 .400 .451 .851 8.7
1986   5 1 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 0.5
1987   16 1 5 2 0 0 5 1 0 0 0 .313 .313 .438 .750 2.1
1988   27 6 12 1 0 2 9 1 0 4 4 .444 .531 .704 1.235 8.2
1989   26 4 5 2 0 0 3 0 0 3 5 .192 .276 .269 .545 1.9
1990   8 1 3 1 0 0 4 0 0 0 1 .375 .375 .500 .875 1.2
Total   133 23 44 6 1 3 37 2 0 12 20 .331 .390 .459 .849 22.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985   65 4 19 1 3 0 12 0 0 3 12 .292 .324 .400 .724 7.9
1986   54 5 16 1 0 1 4 0 0 6 9 .296 .367 .370 .737 7.6
1987   51 4 11 2 0 2 7 0 0 4 9 .216 .263 .373 .636 5.3
1988   59 8 16 2 0 4 9 0 0 8 12 .271 .358 .508 .867 10.8
1989   33 3 7 2 0 1 6 0 0 1 4 .212 .235 .364 .599 2.7
1990   11 3 5 2 0 0 2 0 0 0 2 .455 .455 .636 1.091 2.4
Total   273 27 74 10 3 8 40 0 0 22 48 .271 .323 .418 .741 36.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 17 41 4 13 3 0 0 4 0 1 4 5 .317 .378 .390 .768 5.5
1986 25 83 10 22 8 1 0 11 2 0 7 13 .265 .326 .386 .712 10.2
1987 14 32 3 5 2 0 1 6 0 0 1 4 .156 .206 .313 .518 1.6
1988 24 79 6 19 1 0 2 8 0 0 11 17 .241 .333 .329 .662 9.6
1989 15 32 5 6 1 0 1 3 0 0 1 9 .188 .235 .313 .548 2.0
1990 5 14 2 6 1 0 0 1 0 0 0 4 .429 .429 .500 .929 2.5
Total 100 281 30 71 16 1 4 33 2 1 24 52 .253 .317 .359 .677 31.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 22 47 5 22 2 3 2 14 0 0 4 7 .468 .519 .766 1.285 13.9
1986 25 94 8 23 5 0 1 9 2 0 5 20 .245 .283 .330 .613 8.8
1987 11 31 3 9 2 0 0 4 0 0 2 5 .290 .353 .355 .708 3.5
1988 27 91 11 19 5 0 3 13 0 0 8 20 .209 .284 .363 .647 9.2
1989 19 40 5 10 3 0 0 5 0 0 2 10 .250 .302 .325 .627 3.5
1990 11 24 3 3 0 0 1 3 0 0 0 4 .125 .160 .250 .410 0.4
Total 115 327 35 86 17 3 7 48 2 0 21 66 .263 .318 .398 .716 39.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 18 36 3 8 1 0 0 3 1 0 0 8 .222 .222 .250 .472 1.7
1986 25 89 9 23 2 1 1 8 0 0 7 19 .258 .316 .337 .653 9.5
1987 22 53 6 18 4 1 0 8 1 1 4 4 .340 .397 .453 .849 8.3
1988 26 92 10 21 4 0 4 13 0 0 4 16 .228 .258 .402 .660 9.7
1989 16 25 4 3 2 0 0 3 0 0 1 5 .120 .154 .200 .354 0.2
1990 8 28 2 6 1 0 0 2 0 0 0 2 .214 .214 .250 .464 1.1
Total 115 323 34 79 14 2 5 37 2 1 16 54 .245 .283 .347 .630 30.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 20 51 2 11 1 0 0 7 0 0 4 13 .216 .273 .235 .508 3.2
1986 24 84 6 17 0 0 0 7 0 1 7 13 .202 .272 .202 .474 4.1
1987 25 82 11 21 3 1 1 10 0 0 0 11 .256 .256 .354 .609 6.8
1988 23 67 9 17 2 0 3 11 1 1 3 12 .254 .286 .418 .704 7.8
1989 11 28 3 2 1 0 0 3 0 0 3 5 .071 .182 .107 .289 -0.3
1990 7 17 4 3 2 0 0 1 0 0 1 2 .176 .222 .294 .516 0.9
Total 110 329 35 71 9 1 4 39 1 2 18 56 .216 .260 .286 .546 22.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 19 43 6 8 2 0 0 5 0 0 5 9 .186 .271 .233 .503 2.8
1986 25 79 10 22 3 2 2 11 0 0 5 8 .278 .337 .443 .780 10.8
1987 27 101 16 37 7 0 6 23 2 0 7 12 .366 .405 .614 1.019 22.3
1988 22 58 5 18 6 0 1 10 1 0 5 4 .310 .375 .466 .841 9.3
1989 14 43 6 13 3 0 0 10 0 0 3 9 .302 .348 .372 .720 5.3
1990 9 29 4 8 3 0 0 1 0 0 0 7 .276 .276 .379 .655 2.6
Total 116 353 47 106 24 2 9 60 3 0 25 49 .300 .352 .456 .808 53.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 22 61 11 22 4 0 1 7 0 0 2 4 .361 .381 .475 .856 9.8
1986 25 78 5 19 4 0 2 7 1 0 11 11 .244 .344 .372 .716 10.5
1987 26 96 15 32 4 1 6 27 1 1 13 16 .333 .409 .583 .992 21.2
1988 20 39 12 13 2 0 3 9 0 0 9 7 .333 .458 .615 1.074 10.3
1989 22 67 9 14 1 0 2 6 0 0 5 11 .209 .274 .313 .587 5.7
1990 8 21 2 6 4 0 0 1 0 0 1 4 .286 .318 .476 .794 2.8
Total 123 362 54 106 19 1 14 57 2 1 41 53 .293 .367 .467 .834 60.3